EVENT>Wed Aft Strat Open Pairs |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2024   |CLUB NO.>163246    | 02/07/2024 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1250 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Neal Kleiner           David Peim               A   1     .     .   |   1     .     .    108.00  64.29  3.21(OA)
 2 John Galligher         Fern Dunbar              B   .     .     .   |   .     .     .     75.00  44.64          
 3 Eleth Fields           Richard Fields           C   .     .     .   |   .     .     .     77.00  45.83          
 4 Mony Barkol            April Berg               C   .     .     .   |   .     .     .     62.50  37.20          
 5 Steve Ramos            Jo Melis                 A   .     .     .   |   .     .     .     78.50  46.73          
 6 Bill Dilks             Virginia Brewer          B   6     3     .   |   3     2     .     94.00  55.95  1.04(OB)
 7 Michael Brooks         Mel Fineberg             B   .     .     .   |   .     .     .     67.00  39.88          
 8 Ardis Laine            Lillian Slater           C   .     4     2   |   4     3     1     90.50  53.87  0.82(OC)
 9 Linda Stein            Gayle Grubb              B   .     .     .   |   .     .     .     83.00  49.40          
10 Bill Malcolm           David Cheshire           B   2     1     .   |   2     1     .    104.50  62.20  2.41(OA)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6                 6     2-    1     4     0     2-    6 
         150   ----  ----  150    50   -50   100  -140    50   150 

   2>     0                 4     4     4     4     4     4     4 
        -100   ----  ----  630   630   630   630   630   630   630 

   3>     7                  -    4     2      -    5     3     6 
         500   ----  ---- -100   400   180  -100   420   200   450 

   4>     1     3-                7     1     1     3-    5     6 
        PASS   100   ----  ----  200  PASS  PASS   100   140   170 

   5>     4-    4-                4-    0     1     4-    4-    4-
         140   140   ----  ----  140  -110  -100   140   140   140 

   6>     7     0                 1-    4     1-    3     5     6 
         -50  -620   ----  ---- -200  -150  -200  -170  -110  -100 

   7>     5     3     0                 5     1-    5     1-    7 
         140   110  -300   ----  ----  140  -100   140  -100   400 

   8>     6-    0     6-                5     3-    1     2     3-
         450  -200   450   ----  ----  420   200   100   170   200 

   9>     4-    4-    0                 4-    4-    4-    1     4-
        -680  -680 -1430   ----  ---- -680  -680  -680 -1190  -680 

  10>     4-    7     1-    4-                0     4-    4-    1-
         140   170   110   140   ----  ---- -100   140   140   110 

  11>     0     5     5     1-                5     1-    5     5 
         -50   450   450   420   ----  ----  450   420   450   450 

  12>     6     4     7     2                 4     0     1     4 
         150   100   200    50   ----  ----  100  -140  -110   100 

  13>     6     2-    6     0     2-                2-    2-    6 
        -620  -650  -620  -720  -650   ----  ---- -650  -650  -620 

  14>     1-    5     5     0     1-                5     5     5 
        -140    50    50  -420  -140   ----  ----   50    50    50 

  15>     1-    1-    5-    1-    1-                5-    5-    5-
         620   620   650   620   620   ----  ----  650   650   650 

  16>     7     2     2     6     2     5                 2     2 
        -600  -650  -650  -620  -650  -630   ----  ---- -650  -650 

  17>     2-    5      -    7     4     6                  -    2-
        -140    50  -300   150   -50   140   ----  ---- -300  -140 

  18>     6-    4     2-    0     5     6-                1     2-
         150   120   110    50   130   150   ----  ----   90   110 

  19>     3-    3-    3-    0     7     3-    3-                3-
         450   450   450   200   650   450   450   ----  ----  450 

  20>     7     6     1-    5     0     1-    3-                3-
         680   650   600   630  -100   600   620   ----  ----  620 

  21>     4-    1     4-    1     4-    7     1                 4-
        -420  -450  -420  -450  -420    50  -450   ----  ---- -420 

  22>     6      -     -    2     4     6     3     6             
         100  -150  -150  -140   -50   100  -110   100   ----  ----

  23>     7      -    2      -    5     3     6     4             
         140  -620  -300  -620  -140  -200   110  -170   ----  ----

  24>     3      -    3     5-     -    5-    7     3             
        -170  -420  -170  -140  -420  -140    50  -170   ----  ----

  25>           3-    0     3-    3-    3-    3-    3-    7       
         ---- -630  -660  -630  -630  -630  -630  -630  -130   ----

  26>           2     7      -    5     4      -    6     3       
         ----   90   630  -100   180   150  -100   200   120   ----

  27>           6     3     1     3     3     6     6     0       
         ----  460   430   420   430   430   460   460   -50   ----

  28>                 4     1-    1-    4     0     4     6     7 
         ----  ----   50   -90   -90    50  -120    50   100   130 

  29>                 2-    2-    2-    2-    2-    6-    6-    2-
         ----  -----1470 -1470 -1470 -1470 -1470  -720  -720 -1470 

  30>                 4     6-    2     6-    0     2     5     2 
         ----  ---- -170    50  -400    50  -420  -400  -120  -400 



EVENT>Wed Aft Strat Open Pairs |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2024   |CLUB NO.>163246    | 02/07/2024 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1250 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Tang              Rich Wasser              A   3     .     .   |   1     .     .    100.50  59.82  1.81(OA)
 2 Tim Cole               Ralph Brunson            C   .     .     .   |   .     .     .     76.00  45.24          
 3 Bill McClean           Linda Renkus             A   5     .     .   |   3     .     .     96.00  57.14  1.02(OA)
 4 Jeanette Estill        Jane Reid                B   .     .     .   |   .     .     .     78.00  46.43          
 5 Jan Van Lierop         Robert Davis             C   4     2     1   |   2     1     1     99.00  58.93  1.38(OB)
 6 Reva Alban             Colleen Gardner          C   .     .     .   |   .     .     .     66.00  39.29          
 7 Kiyo Nagaishi          Wayne Rapp               B   .     .     .   |   .     .     .     82.00  48.81          
 8 Judith Jones           John Hagman              B   .     .     .   |   .     .     .     69.50  41.37          
 9 Alan Olschwang         Judy Lorber              B   .     5     .   |   4     2     .     87.50  52.08  0.64(SB)
10 Al Lum                 Kevin Lane               B   .     .     .   |   .     3     .     85.50  50.89  0.46(SB)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           3           7     1     4-    4-    1     6 
        -150   ---- -100   ----  140  -150   -50   -50  -150    50 

   2>     7           3           3     3     3     3     3     3 
         100   ---- -630   ---- -630  -630  -630  -630  -630  -630 

   3>     0           6-          2     6-    4     3     1     5 
        -500   ----  100   ---- -420   100  -200  -400  -450  -180 

   4>     6     3-          3-          2     0     1     6     6 
        PASS  -100   ---- -100   ---- -140  -200  -170  PASS  PASS 

   5>     6     2-          2-          2-    2-    2-    7     2-
         100  -140   ---- -140   ---- -140  -140  -140   110  -140 

   6>     5-    7           4           2     5-    1     3     0 
         200   620   ----  170   ----  110   200   100   150    50 

   7>     4     2     7           5-          0     2     2     5-
        -110  -140   300   ----  100   ---- -400  -140  -140   100 

   8>     7     6      -          5           3-    2      -    3-
         200  -100  -450   ---- -170   ---- -200  -420  -450  -200 

   9>     2-    2-    7           6           2-    2-    2-    2-
         680   680  1430   ---- 1190   ----  680   680   680   680 

  10>     2-    5-    2-    2-          5-          2-    7     0 
        -140  -110  -140  -140   ---- -110   ---- -140   100  -170 

  11>     5-    2     2     5-          2           7     2     2 
        -420  -450  -450  -420   ---- -450   ----   50  -450  -450 

  12>     7     0     6     5           3           1     3     3 
         140  -200   110   -50   ---- -100   ---- -150  -100  -100 

  13>     1     4-    7     1     4-          1           4-    4-
         620   650   720   620   650   ----  620   ----  650   650 

  14>     2     2     7     2     5-          5-          2     2 
         -50   -50   420   -50   140   ----  140   ----  -50   -50 

  15>     1-    1-    5-    1-    5-          5-          5-    1-
        -650  -650  -620  -650  -620   ---- -620   ---- -620  -650 

  16>     5     1     5     5     0     2           5           5 
         650   620   650   650   600   630   ----  650   ----  650 

  17>     6-    0     4-    3     4-    1           2           6-
         300  -150   140    50   140  -140   ----  -50   ----  300 

  18>     6     7     4-    2      -     -          3           4-
         -90   -50  -110  -130  -150  -150   ---- -120   ---- -110 

  19>     7     3-    0     3-    3-    3-    3-          3-      
        -200  -450  -650  -450  -450  -450  -450   ---- -450   ----

  20>     2     3-    7     0     5-    1     3-          5-      
        -630  -620   100  -680  -600  -650  -620   ---- -600   ----

  21>     6     2-    2-    2-    0     6     6           2-      
         450   420   420   420   -50   450   450   ----  420   ----

  22>           3     1     1     6-    4     6-    1           5 
         ----   50  -100  -100   150   110   150  -100   ----  140 

  23>           2     0     4     6-    1     5     3           6-
         ----  140  -140   200   620  -110   300   170   ----  620 

  24>           6-    4     1-    6-    0     4     4           1-
         ----  420   170   140   420   -50   170   170   ----  140 

  25>     3-          3-    3-    3-    7     3-    3-    0       
         630   ----  630   630   630   660   630   630   130   ----

  26>     2           3     5     6-    0     1     6-    4       
        -180   ---- -150   -90   100  -630  -200   100  -120   ----

  27>     4           4     1     1     4     1     6     7       
        -430   ---- -430  -460  -460  -430  -460  -420    50   ----

  28>           3           7     3     3     5-    1     5-    0 
         ----  -50   ----  120   -50   -50    90  -100    90  -130 

  29>           4-          4-    4-     -    4-     -    4-    4-
         ---- 1470   ---- 1470  1470   720  1470   720  1470  1470 

  30>            -          7     3     5      -    2     5     5 
         ----  -50   ----  420   170   400   -50   120   400   400 





EVENT>Event Name               |SESSION>Wednesday Aft|SECTION> YY
------------------------,------ ------------,-------- --------------------------
DATE>February 7, 2024   |CLUB NO.>163246    | 02/07/2024 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   12.0 |TOP>   1                           |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=4/B=2/C=2                       ,---,-----------------,-------------------------,------,
-------------------------------------------------|   |      Overall    |           Section       |      |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ 
 1 Cindy Barth            Paul Barth               C   .     .     .   |   .     .     .      7.50  31.25
 2 Rita Van Lierop        Joey DuRee               A   .     .     .   |   2     .     .     13.50  56.25
 3 Jane Manson            Darrel Manson            C   .     .     .   |   1     1     1     15.50  64.58
 4 Dee Brown              Melinda Wilson           A   .     .     .   |   .     .     .     11.50  47.92

                                          Totals                                             48.00       


            **PAIRS**
BOARD     1     2     3     4
  \/
   1>     0     1     0     1 
         -50*  140* -140    50 

   2>     0     1     0     1 
        -630*  200* -200   630 

   3>     1     0     1     0 
        -200* -420*  420   200 

   4>      -     -     -     -
        -140* -140*  140   140 

   5>     1     0     1     0 
         -50* -140*  140    50 

   6>     0     1     0     1 
         140*  150* -150  -140 

   7>     0     1     0     1 
        -140*  100* -100   140 

   8>     1     0     1     0 
         100* -200*  200  -100 

   9>     1     1     0     0 
        -500   680*  500* -680 

  10>     0     0     1     1 
        -100  -200*  100*  200 

  11>     0     0     1     1 
         450  -480* -450*  480 

  12>     0     0     1     1 
          50  -150*  -50*  150 

  13>      -     -     -     -
        -650   650*  650* -650 

  14>     0     0     1     1 
          50  -200*  -50*  200 

  15>     0     0     1     1 
         620  -650* -620*  650 

  16>     1     1     0     0 
        -630   650*  630* -650 

  17>      -     -     -     -
          50*  -50    50*  -50 

  18>      -     -     -     -
         -90*   90   -90*   90 

  19>     0     1     1     0 
        -450*  450  -200*  200 

  20>     0     1     1     0 
        -680*  680   200* -200 

  21>      -     -     -     -
         420* -420   420* -420 

  22>     0     1     1     0 
        -100*  100   110* -110 

  23>     0     1     1     0 
         170* -170   200* -200 

  24>     0     1     1     0 
         110* -110   170* -170