EVENT>Fri Stratified Open Pairs|SESSION>Friday Aft   |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2024   |CLUB NO.>163246    | 02/09/2024 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lillian Slater         Melanie Smothers         C   .     .     .   |   .     .     .     62.21  37.03          
 2 Linda Stein            Dick Stein               B   .     .     .   |   .     2     .     78.21  46.55  0.46(SB)
 3 Jon Yinger             Jo Melis                 A   2     .     .   |   2     .     .     98.00  58.33  2.63(OA)
 4 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     1     71.00  42.26  0.39(SC)
 5 Sharon Biederman       Susan Bibby              B   .     2     .   |   4     1     .     89.21  53.10  1.05(OB)
 6 John Galligher         Paul Pettler             B   .     .     .   |   .     .     .     70.71  42.09          
 7 Bill Dilks             Virginia Brewer          A   3     .     .   |   3     .     .     95.21  56.67  1.97(OA)
 8 Alan Olschwang         Rich Wasser              A   1     .     .   |   1     .     .    104.93  62.46  3.50(OA)
 9 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .     87.20  51.90          

                                          Totals                                            756.68       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -          5-    5-     -    2-    5-    2-    5-
         -50   ----  420   420   -50   300   420   300   420 

   2>      -          7     3-    3-     -    3-    6     3-
        -420   ----  100  -140  -140  -420  -140    50  -140 

   3>     3-          6-    2     5     3-    1     0     6-
         -50   ----  430  -100   110   -50  -150  -200   430 

   4>     4     0           4     1     4     2     6     7 
        -140  -650   ---- -140  -620  -140  -170  -110   -80 

   5>     0     7           1-    3-    3-    6     5     1-
        -200   150   ---- -100    50    50   110    90  -100 

   6>     3     1-          0     4-    1-    4-    7     6 
         120   -50   ---- -100   150   -50   150   520   400 

   7>     1-    3     0           4     6     1-    6     6 
         620   680   150   ----  690   720   620   720   720 

   8>      -    2      -          6-    3-    6-    5     3-
        -100   -50  -100   ----  430   400   430   420   400 

   9>   5.21  1.21    3-        1.21  1.21  5.21  6.93  4.20
         100  -630  -130   ---- -630  -630   100   200  AVE+ 

  10>     0     3-    1-    3-          7     5-    5-    1-
        -110   110  -100   110   ----  200   140   140  -100 

  11>     2     7     5-    2           0     5-    4     2 
         -50   500   420   -50   ---- -100   420   140   -50 

  12>     4     4     4     4           4     4     4     0 
        -460  -460  -460  -460   ---- -460  -460  -460  -490 

  13>     2-    5     2-    6     7           0     2-    2-
        -650  -630  -650  -200  -170   ---- -800  -650  -650 

  14>     1-    1-    7     1-    1-          6     4-    4-
        -450  -450    50  -450  -450   ---- -200  -420  -420 

  15>     3     3     0     1     3           6-    6-    5 
         170   170  -100   140   170   ----  620   620   600 

  16>     7     2-     -    6     5      -          4     2-
         200  -140  -300   100  -100  -300   ---- -110  -140 

  17>     4      -    7     4     4     4           4      -
        -170  -420   100  -170  -170  -170   ---- -170  -420 

  18>     0     5     5     1-    3     5           7     1-
        -140   -90   -90  -110  -100   -90   ----  110  -110 

  19>     3     5-    7     1     5-    0     3           3 
         170   200   300  -100   200  -110   170   ----  170 

  20>     2     5-    5-    5-    0     2     2           5-
         680   710   710   710   650   680   680   ----  710 

  21>     2     4-    6-    2     6-    2     0           4-
        -140  -110    50  -140    50  -140  -300   ---- -110 

  22>     5-    7     2     2     2     2     2     5-      
         980  1210   480   480   480   480   480   980   ----

  23>     5-    1     3-    1     7     3-    5-    1       
        -100  -170  -140  -170   130  -140  -100  -170   ----

  24>     1-    0     4     4     1-    6     7     4       
         140   100   170   170   140   420   670   170   ----

  25>           6-    6-    5     1-    0     3-    1-    3-
         ----  100   100  -600  -630  -650  -620  -630  -620 

  26>           1     2-    2-    6     4     6     6     0 
         ---- -800  -500  -500   100  -300   100   100 -1100 

  27>            -    4-    2     6     4-    3      -    7 
         ---- -150  -110  -140  -100  -110  -130  -150   -50 



EVENT>Fri Stratified Open Pairs|SESSION>Friday Aft   |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2024   |CLUB NO.>163246    | 02/09/2024 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/300  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Terry Hane             Ed Ruttenberg            C   .     3     1   |   3     2     1     86.79  51.66  0.85(OC)
 2 Trudi Lamendola        Hashim Mahmood           C   .     .     2   |   .     .     2     80.29  47.79  0.64(OC)
 3 Mark Tang              Kiyo Nagaishi            A   5     .     .   |   2     .     .     92.00  54.76  1.11(OA)
 4 Jeanette Estill        Ron Lee                  C   .     .     .   |   .     .     .     80.07  47.66          
 5 Colleen Gardner        Jane Reid                B   .     .     .   |   .     .     .     80.50  47.92          
 6 Al Lum                 Alan Flower              B   .     4     .   |   .     3     .     81.70  48.63  0.59(OB)
 7 Kim Wang               John Williams            B   4     1     .   |   1     1     .     94.29  56.13  1.48(OA)
 8 Sue Boswell            Don Vallens              C   .     .     .   |   .     .     .     76.79  45.71          
 9 John Petrie            Sankar Reddy             A   .     .     .   |   4     .     .     84.29  50.17  0.49(SA)

                                          Totals                                            756.72       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    4-          1-    1-    4-    1-    1-    6-
          50  -300   ---- -420  -420  -300  -420  -420    50 

   2>     6-    6-          3-    0     1     3-    3-    3-
         420   420   ----  140  -100   -50   140   140   140 

   3>     3-    3-          6      -    7     5      -    2 
          50    50   ----  150  -430   200   100  -430  -110 

   4>     3     7     5           1     3     0     6     3 
         140   650   170   ----  110   140    80   620   140 

   5>     3-    0     1           2     5-    5-    3-    7 
         -50  -150  -110   ----  -90   100   100   -50   200 

   6>     5-    5-    2-          0     7     1     2-    4 
          50    50  -150   ---- -520   100  -400  -150  -120 

   7>     4     5-    7     1           1     3     5-    1 
        -680  -620  -150  -720   ---- -720  -690  -620  -720 

   8>     5      -    6-    2           3-     -    6-    3-
          50  -430   100  -420   ---- -400  -430   100  -400 

   9>   5.79  1.79    3-  0.07        4.20  5.79  1.79  5.79
         630  -100   130  -200   ---- AVE+   630  -100   630 

  10>     1-    5-    1-    3-    5-          7     0     3-
        -140   100  -140  -110   100   ----  110  -200  -110 

  11>     1-    1-    3     5     5           5     7     0 
        -420  -420  -140    50    50   ----   50   100  -500 

  12>     3     3     3     3     7           3     3     3 
         460   460   460   460   490   ----  460   460   460 

  13>     4-    4-    1     4-    0     4-          2     7 
         650   650   200   650   170   650   ----  630   800 

  14>     0     2-    5-    2-    5-    5-          5-    1 
         -50   420   450   420   450   450   ----  450   200 

  15>     7      -    6     2     4     4           4      -
         100  -620  -140  -600  -170  -170   ---- -170  -620 

  16>     3     1     4-    2     0     6-    4-          6-
         110  -100   140   100  -200   300   140   ----  300 

  17>     3     3     6-    3     3     3     6-          0 
         170   170   420   170   170   170   420   ---- -100 

  18>     0     5-    5-    4     7     2     2           2 
        -110   110   110   100   140    90    90   ----   90 

  19>     6     4     1-    4     7     1-    4     0       
         100  -170  -200  -170   110  -200  -170  -300   ----

  20>     1-    1-    7     5     5     1-    5     1-      
        -710  -710  -650  -680  -680  -710  -680  -710   ----

  21>     5     2-     -    5     5     2-    7      -      
         140   110   -50   140   140   110   300   -50   ----

  22>           5     1-    5     0     5     5     1-    5 
         ---- -480  -980  -480 -1210  -480  -480  -980  -480 

  23>           0     1-    3-    6     1-    3-    6     6 
         ---- -130   100   140   170   100   140   170   170 

  24>           5-    5-    1     7     0     3     3     3 
         ---- -140  -140  -420  -100  -670  -170  -170  -170 

  25>     5-          7      -    3-     -    5-    2     3-
         630   ----  650  -100   620  -100   630   600   620 

  26>     1           3     6     1     4-    1     4-    7 
        -100   ----  300   800  -100   500  -100   500  1100 

  27>     1           2-    6-    4     2-    6-    5     0 
         100   ----  110   150   130   110   150   140    50 





EVENT>Fri Stratified Open Pairs|SESSION>Friday Aft   |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2024   |CLUB NO.>163246    | 02/09/2024 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>None/1500/300  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dee Brown              Ralph Brunson            A   3     .     .   |   1     .     .     46.75  58.44  1.64(OA)
 2 Nancy Imbery           Joey DuRee               A   4     .     .   |   2     .     .     46.25  57.81  1.23(OA)
 3 John Kilmer            Jerry Glenn              C   .     .     .   |   .     .     .     31.75  39.69          
 4 Paul Barth             Cindy Barth              C   .     .     .   |   .     1     .     37.89  47.36  0.53(SB)
 5 Charles Laine          Lynda Montgomery         A  NE     .     .   |   NE    .     .     37.25  46.56          

                                          Totals                                            199.89       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     2-     -    2-     -
         590   450   420   450   420 

   2>     2-     -    2-     -    4 
        -140  -420  -140  -420    50 

   3>     2-    4     2-    0     1 
         400  1700   400  -300   -50 

   4>     0     4     3     1-    1-
        -650   -80  -100  -170  -170 

   5>     4     0     2     1     3 
         150  -100    90   -90   110 

   6>     3-     -     -    3-    2 
         460   -50   -50   460   120 

   7>     1     3     1     4     1 
        -100   170  -100   660  -100 

   8>     1     4     0     2-    2-
         400   460  -100   430   430 

   9>     3-    3-    0     1     2 
         300   300  -600   100   200 

  10>      -    3     2     4      -
        -110   130  -100   200  -110 

  11>     2      -     -    4     3 
         140   -50   -50   200   170 

  12>   3.25  0.75  3.25        0.75
        -430  -460  -430   ---- -460 

  13>     0     4     1     2-    2-
        -650  -170  -620  -200  -200 

  14>     3     4     1     1     1 
        -420   100  -450  -450  -450 

  15>     3     3      -     -    3 
         620   620   170   170   620 

  16>     4     3     1-    1-    0 
         100  -110  -150  -150  -620 

  17>     1-    4     1-    1-    1-
        -170    50  -170  -170  -170 

  18>     3-    0     3-    1-    1-
         110  -120   110  -100  -100 

  19>     4     1     2     0     3 
         450   200   400   170   420 

  20>     0     1     3     3     3 
         650   680   710   710   710 



EVENT>Fri Stratified Open Pairs|SESSION>Friday Aft   |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 9, 2024   |CLUB NO.>163246    | 02/09/2024 15:35
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>None/1500/300  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bonnie Shok            Judy Martin              B   .     .     .   |   .     .     .     35.75  44.69          
 2 Jane Manson            Darrel Manson            B  1/2   1/2    .   |  1/2   1/2    .     48.75  60.94  2.56(OA)
 3 Freda Otto             Deeann Huddleston        C   .     .     .   |   .     .     .     38.75  48.44          
 4 Mary McIntyre          Cherene Birkholz         B  1/2   1/2    .   |  1/2   1/2    .     48.75  60.94  2.56(OA)
 5 Florence Cooper        Allene Buchanan          A   .     .     .   |   .     .     .     27.37  34.21          

                                          Totals                                            199.37       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     1-    1-    3-    3-
        -590  -450  -450  -420  -420 

   2>     1-    3-    3-    0     1-
         140   420   420   -50   140 

   3>     1-    4     0     3     1-
        -400   300 -1700    50  -400 

   4>     4     2-    0     2-    1 
         650   170    80   170   100 

   5>     3     4     1     2     0 
          90   100  -110   -90  -150 

   6>      -    3-    2     3-     -
        -460    50  -120    50  -460 

   7>     0     1     3     3     3 
        -660  -170   100   100   100 

   8>     1-    0     1-    4     3 
        -430  -460  -430   100  -400 

   9>      -    2     4      -    3 
        -300  -200   600  -300  -100 

  10>     1     3-    2     3-    0 
        -130   110   100   110  -200 

  11>     3-    1     3-    2     0 
          50  -170    50  -140  -200 

  12>   3.25  3.25  0.75  0.75      
         460   460   430   430   ----

  13>     1-    3     4     1-    0 
         200   620   650   200   170 

  14>     3     3     1     3     0 
         450   450   420   450  -100 

  15>     1     3-    1     3-    1 
        -620  -170  -620  -170  -620 

  16>     4     2-    0     2-    1 
         620   150  -100   150   110 

  17>     2-    2-    2-    0     2-
         170   170   170   -50   170 

  18>      -     -    2-    4     2-
        -110  -110   100   120   100 

  19>     2     0     4     3     1 
        -400  -450  -170  -200  -420 

  20>     1     4     1     3     1 
        -710  -650  -710  -680  -710