EVENT>Sat Aft Strat Open Pairs |SESSION>Saturday Aft |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2024  |CLUB NO.>163246    | 02/24/2024 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Cory Hand                A   3     .     .   |   2     .     .     67.80  56.50  1.31(OA)
 2 Elaine Montgomery      Lynda Montgomery         C   .     .     .   |   .     .     .     49.10  40.92          
 3 Jon Yinger             John Petrie              A   1     .     .   |   1     .     .     76.60  63.83  2.33(OA)
 4 Bettyanne Houts        Angela Sokoloff          C   .     .     .   |   .     2     1     56.90  47.42  0.57(SC)
 5 John Bakovic           Alan Flower              B   .     3     .   |   .     1     .     61.60  51.33  0.80(OB)
 6 Fred Willbanks         Sylvia Kaprelyan         C   .     .     .   |   .     .     .     47.48  39.57          

                                          Totals                                            359.48       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    0     4-    1     4-    2-
         100  -500   150    50   150   100 

   2>      -    4-    2     3     4-     -
        -420  -170  -400  -190  -170  -420 

   3>     2-    2-    2-    0     5     2-
        -110  -110  -110  -140   100  -110 

   4>     3     2     1     4-    4-    0 
         140   100  -100   200   200  -200 

   5>     0     1     4     2     3     5 
        -100   210   710   660   680   720 

   6>     5      -    4     2      -    3 
         450   -50   200   140   -50   170 

   7>     2-    4     5     2-     -     -
        -100   140   620  -100  -200  -200 

   8>     4-    2     4-    2     2     0 
        -430  -460  -430  -460  -460  -490 

   9>     4-     -    3     2      -    4-
         140   -50   110   100   -50   140 

  10>     3-    1-    5     1-    0     3-
         140   100   200   100  -120   140 

  11>     3     3     3     3     0     3 
        PASS  PASS  PASS  PASS  -110  PASS 

  12>     1     3-    3-    0     3-    3-
        -460  -400  -400  -550  -400  -400 

  13>     2-    2-    2-    5     0     2-
        -680  -680  -680  -650 -1430  -680 

  14>     5     3     3     3      -     -
         460   430   430   430   400   400 

  15>     4     2     5     3      -     -
        -200  -430  -150  -420  -500  -500 

  16>     1     0     2-    4     5     2-
         -50  -100   130   170   430   130 

  17>     3     3     3     3     3     0 
          50    50    50    50    50  -420 

  18>     5      -    2     3-     -    3-
         170  -300  -100   140  -300   140 

  19>     4     0     2     2     5     2 
         200  -140   140   140   420   140 

  20>     3     1     5     1     4     1 
         620  -100  1440  -100   650  -100 

  21>     2     2     5     2     2     2 
        -110  -110    50  -110  -110  -110 

  22>     2     4-    2     2     4-    0 
        -100   -50  -100  -100   -50  -130 

  23>     2-    2-    2-    0     5     2-
        -600  -600  -600  -630   100  -600 

  24>   1.30  3.10  0.10  4.90  3.10      
        -180  -150  -400   100  -150    NP 



EVENT>Sat Aft Strat Open Pairs |SESSION>Saturday Aft |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2024  |CLUB NO.>163246    | 02/24/2024 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill McClean           Colleen Gardner          A   2     .     .   |   1     .     .     71.60  59.67  1.75(OA)
 2 Alan Olschwang         Gayle Grubb              A   4     .     .   |   2     .     .     67.20  56.00  0.98(OA)
 3 Sharon Biederman       Steve Ramos              B   .     .     .   |   .     .     .     27.40  22.83          
 4 Bill Dilks             Virginia Brewer          C   .     2     2   |   .     .     .     63.40  52.83  1.07(OB)
 5 Jeanette Estill        Priscilla Caillouette    C   .     1     1   |   .     1     1     64.40  53.67  1.43(OB)
 6 Kim Wang               Gabrielle Sill           A   .     .     .   |   .     .     .     66.26  55.22          

                                          Totals                                            360.26       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2-    5      -     -    2-    4 
        -100   500  -150  -150  -100   -50 

   2>     4-     -     -    3     4-    2 
         420   170   170   400   420   190 

   3>     2-    2-    0     2-    2-    5 
         110   110  -100   110   110   140 

   4>     2     3      -    4     5      -
        -140  -100  -200   100   200  -200 

   5>     4     2     1     0     3     5 
        -210  -680  -710  -720  -660   100 

   6>     4-    4-    1     2     3     0 
          50    50  -200  -170  -140  -450 

   7>     1     4-    0     4-    2-    2-
        -140   200  -620   200   100   100 

   8>     3     3      -    5     3      -
         460   460   430   490   460   430 

   9>     4-    2      -    3      -    4-
          50  -110  -140  -100  -140    50 

  10>     5     0     1-    3-    1-    3-
         120  -200  -140  -100  -140  -100 

  11>     5     2     2     2     2     2 
         110  PASS  PASS  PASS  PASS  PASS 

  12>     1-    1-    1-    5     4     1-
         400   400   400   550   460   400 

  13>     2-    2-    0     2-    2-    5 
         680   680   650   680   680  1430 

  14>     2     4-    2     0     2     4-
        -430  -400  -430  -460  -430  -400 

  15>     0     4-    2     1     3     4-
         150   500   420   200   430   500 

  16>     2-    2-    1     4     5     0 
        -130  -130  -170    50   100  -430 

  17>     5     2     2     2     2     2 
         420   -50   -50   -50   -50   -50 

  18>     1-    1-    0     4-    4-    3 
        -140  -140  -170   300   300   100 

  19>     3     3     1     5     0     3 
        -140  -140  -200   140  -420  -140 

  20>     4     4     2     4     1     0 
         100   100  -620   100  -650 -1440 

  21>     3     3     3     3     0     3 
         110   110   110   110   -50   110 

  22>     3     3      -     -    3     5 
         100   100    50    50   100   130 

  23>     5     2-    2-    0     2-    2-
         630   600   600  -100   600   600 

  24>   0.10  3.70  1.90  1.90  4.90      
        -100   180   150   150   400    NP