EVENT>Tues Aft Open Pairs      |SESSION>Tuesday Aft  |SECTION> TT N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2024    |CLUB NO.>163246    | 10/01/2024 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Thad Mikols              A    1     .     .    100.00  59.52  0.90(A) 
 2 Fern Dunbar            Carol Murakoshi          A    .     .     .     86.00  51.19          
 3 Jon Yinger             Bill McClean             A    .     .     .     82.50  49.11          
 4 John Petrie            Sherry Troeger           A    2     .     .     97.00  57.74  0.63(A) 
 5 Linda Stein            Dick Stein               B    .     .     .     81.00  48.21          
 6 Kay Tseng              Steve Ramos              A    .     .     .     82.00  48.81          
 7 Elaine Montgomery      Allene Buchanan          C    .     .     .     45.50  27.08          
 8 Baum Harris            John Bakovic             A    4     .     .     90.00  53.57  0.32(A) 
 9 Casey Stiers           Lillian Slater           B    3     1     .     92.00  54.76  0.45(A) 

                                          Totals                         756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-          2     2     7     0     2     4-    6 
        -140   ---- -420  -420   200  -480  -420  -140   100 

   2>     3-          3-    3-    3-    3-    3-    3-    3-
        -450   ---- -450  -450  -450  -450  -450  -450  -450 

   3>     3-          0     6-    3-    3-    1     6-    3-
          90   ---- -110   110    90    90   -50   110    90 

   4>     3     3           3     3     7     6     0     3 
         100   100   ----  100   100   170   130  -100   100 

   5>     4-    2           7     0     4-    2     2     6 
        -150  -170   ----   50  -400  -150  -170  -170  -110 

   6>     1-    6-          4-    3     1-    6-    0     4-
        -630   100   ---- -600  -620  -630   100  -650  -600 

   7>     2-    1     5           0     5     2-    5     7 
         100    90   120   ----  -80   120   100   120   200 

   8>     7     5-     -          3     5-     -    3     3 
         100  -420  -480   ---- -450  -420  -480  -450  -450 

   9>     3-    3-    3-          3-    7     0     3-    3-
         480   480   480   ----  480   510   230   480   480 

  10>     4     4     4     4           4     0     4     4 
        -630  -630  -630  -630   ---- -630  -660  -630  -630 

  11>     5-    3     5-    5-          1     1     1     5-
        -400  -430  -400  -400   ---- -460  -460  -460  -400 

  12>      -    7      -    5-          3     3     3     5-
        -100   580  -100   150   ----  130   130   130   150 

  13>     4      -    7     5-    2            -    5-    3 
        -620  -660   100  -600  -650   ---- -660  -600  -630 

  14>     4     4     6-    6-    1           1     4     1 
        -400  -400   100   100  -430   ---- -430  -400  -430 

  15>     4     0     6     2     6           1     6     3 
         100  -420   150  -120   150   ---- -400   150    50 

  16>     3     3     3     3     3     3           7     3 
         120   120   120   120   120   120   ----  150   120 

  17>     6     1     1     3-    3-    6           1     6 
         100  -110  -110    50    50   100   ---- -110   100 

  18>     2-    6-    4-    2-    6-    0           4-    1 
        -120   100    50  -120   100  -400   ----   50  -150 

  19>     6     2     0     3-    5     7     3-          1 
         200   110  -110   130   140   300   130   ----  100 

  20>     7     3     6     4-    4-    1     0           2 
         500   100   200   140   140  -100  -200   ----   90 

  21>     6-    3-    6-    5      -     -    2           3-
         170  -130   170   130  -400  -400  -180   ---- -130 

  22>     5-    1     2-    5-    2-    5-    0     5-      
         460   420   450   460   450   460  -110   460   ----

  23>     5     6     3     4     7      -    2      -      
         140   200  -100   110   620  -200  -110  -200   ----

  24>     3     6-    0     3     3     3     3     6-      
        PASS   100   -80  PASS  PASS  PASS  PASS   100   ----

  25>           4-    4-    4-    4-    1     0     4-    4-
         ----  110   110   110   110  -110  -210   110   110 

  26>           5      -    2     5     5      -    5     5 
         ----  140  -100   100   140   140  -100   140   140 

  27>           4     7      -     -    4     4     4     4 
         ----  -50   110  -100  -100   -50   -50   -50   -50 



EVENT>Tues Aft Open Pairs      |SESSION>Tuesday Aft  |SECTION> TT E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2024    |CLUB NO.>163246    | 10/01/2024 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ann Peacock            Allan Lubitz             C    .     .     .     74.50  44.35          
 2 Kiyo Nagaishi          Hashim Mahmood           A    2     .     .     93.00  55.36  0.63(A) 
 3 Mark Tang              Chiye Horiguchi          A    .     .     .     79.00  47.02          
 4 Hank Dunbar            Rob Preece               A    .     .     .     73.00  43.45          
 5 Judith Jones           Al Appel                 A    1     .     .     98.50  58.63  0.90(A) 
 6 John Hagman            Alan Olschwang           A    .     .     .     79.00  47.02          
 7 Jeanette Estill        Jane Reid                A    4     .     .     91.00  54.17  0.32(A) 
 8 Paul Caslavka          Robert Davis             B    3     1     .     91.50  54.46  0.45(A) 
 9 Leo Dittemore          Avni Ozdvzen             C    .     .     .     76.50  45.54          

                                          Totals                         756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-    7           5     5     2-    5     1     0 
         140   480   ----  420   420   140   420  -100  -200 

   2>     3-    3-          3-    3-    3-    3-    3-    3-
         450   450   ----  450   450   450   450   450   450 

   3>     3-    3-          6     7      -     -    3-    3-
         -90   -90   ----   50   110  -110  -110   -90   -90 

   4>     0     4     1           7     4     4     4     4 
        -170  -100  -130   ----  100  -100  -100  -100  -100 

   5>     2-    5     5           5     0     1     7     2-
         150   170   170   ----  170   -50   110   400   150 

   6>     5-     -     -          7     2-    2-    4     5-
         630  -100  -100   ----  650   600   600   620   630 

   7>     6     4-    2     2           0     7     4-    2 
         -90  -100  -120  -120   ---- -200    80  -100  -120 

   8>     1-    6-    6-    4           4     4     0     1-
         420   480   480   450   ----  450   450  -100   420 

   9>     3-    7     3-    3-          3-    3-    3-    0 
        -480  -230  -480  -480   ---- -480  -480  -480  -510 

  10>     7     3     3     3     3           3     3     3 
         660   630   630   630   630   ----  630   630   630 

  11>     6     1-    6     1-    1-          1-    6     4 
         460   400   460   400   400   ----  400   460   430 

  12>     4     6-    4     1-    1-          6-    4     0 
        -130   100  -130  -150  -150   ----  100  -130  -580 

  13>     0     1-    1-    4     5     3           6-    6-
        -100   600   600   630   650   620   ----  660   660 

  14>      -    3      -    6     6     3           3     6 
        -100   400  -100   430   430   400   ----  400   430 

  15>     1     1     5     4     1     3           7     6 
        -150  -150   120   -50  -150  -100   ----  420   400 

  16>     0     4     4     4     4     4     4           4 
        -150  -120  -120  -120  -120  -120  -120   ---- -120 

  17>     6     3-    1     3-    1     1     6           6 
         110   -50  -100   -50  -100  -100   110   ----  110 

  18>     2-    4-    6      -    4-    7      -          2-
         -50   120   150  -100   120   400  -100   ----  -50 

  19>     3-    6     2     1     0     5     3-    7       
        -130  -100  -140  -200  -300  -110  -130   110   ----

  20>     2-    5     2-    0     6     4     7     1       
        -140   -90  -140  -500   100  -100   200  -200   ----

  21>     2     3-    6-     -    6-    3-    5      -      
        -130   130   400  -170   400   130   180  -170   ----

  22>           4-    1-    1-    6     7     4-    1-    1-
         ---- -450  -460  -460  -420   110  -450  -460  -460 

  23>           0     2     6-    1     5     4     6-    3 
         ---- -620  -140   200  -200   110   100   200  -110 

  24>           4     4     4      -    4     7      -    4 
         ---- PASS  PASS  PASS  -100  PASS    80  -100  PASS 

  25>     2-          6     2-    7     2-    2-    2-    2-
        -110   ----  110  -110   210  -110  -110  -110  -110 

  26>     2           2     2     6-    6-    2     5     2 
        -140   ---- -140  -140   100   100  -140  -100  -140 

  27>     6-          3     3     3     0     3     6-    3 
         100   ----   50    50    50  -110    50   100    50