EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2024    |CLUB NO.>163246    | 10/02/2024 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/300   |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Baum Harris              A    3     .     .     95.52  56.86  0.55(A) 
 2 John Galligher         Fern Dunbar              B    2     1     .     98.85  58.84  0.77(A) 
 3 Bill McClean           Linda Renkus             A    4     .     .     87.02  51.80  0.39(A) 
 4 Linda Stein            Sherry Troeger           B    .     .     .     71.02  42.27          
 5 Al Lum                 Hashim Mahmood           B    .     3     .     83.93  49.96  0.28(B) 
 6 Rob Preece             Kay Tseng                A    .     .     .     81.04  48.24          
 7 Jo Melis               Steve Ramos              A    1     .     .    103.94  61.87  1.10(A) 
 8 Michael Brooks         Mel Fineberg             B    .     .     .     82.29  48.98          
 9 Colleen Gardner        Reva Alban               C    .     .     .     67.92  40.43          
10 Douglas Preble         Kathleen Preble          C    .     .     .     65.95  39.26          
11 Elaine Montgomery      Fred Willbanks           C    .     2     1     86.21  51.32  0.39(B) 

                                          Totals                         923.69       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.64                    4.64  0.64  4.64  4.64  4.64  4.64      
         100   ----  ----  ----  170   100   170   170   170   170   ----

   2>   0.07                    6.36  2.93  6.36  2.93  2.93  2.93      
         170   ----  ----  ----  630   600   630   600   600   600   ----

   3>   4.64                    2.36  4.64  0.64  6.93  4.64  0.64      
         100   ----  ----  ---- -100   100  -110   200   100  -110   ----

   4>   1.79  6.93                          5.21  1.79  5.21    3-  0.07
         100   300   ----  ----  ----  ----  200   100   200   140  -200 

   5>     3-  1.21                          6.93    3-  0.07  5.79    3-
         130  -100   ----  ----  ----  ----  650   130  -200   170   130 

   6>   4.07  1.21                          6.36  6.36  2.36  0.07  4.07
         490   400   ----  ----  ----  ----  520   520   420   170   490 

   7>         5.21  0.64                    5.21  6.93  0.64  2.93  2.93
         ----  100  -600   ----  ----  ----  100   300  -600  -150  -150 

   8>         0.64  4.07                    5.79  2.36  4.07  0.64  6.93
         ---- -150   -50   ----  ----  ----   50  -100   -50  -150    90 

   9>         2.93  1.21                    5.79  0.07  4.64  2.93  6.93
         ---- -100  -150   ----  ----  ----  420  -300   140  -100   450 

  10>     4     6     5     7                       1     0     2-    2-
        -100   300   100   800   ----  ----  ---- -600  -800  -200  -200 

  11>     6-     -    5      -                      6-    2     3-    3-
         100  -150   -80  -150   ----  ----  ----  100  -120  -110  -110 

  12>     5-    7     3-    3-                      0     1     5-    2 
          50   100  -110  -110   ----  ----  ---- -180  -170    50  -140 

  13>   5.79        6.93    3-    3-                    0.07    3-  1.21
          90   ----  300  -100  -100   ----  ----  ---- -150  -100  -130 

  14>   6.93        4.64  0.64  2.93                    2.93  0.64  5.79
         450   ----  240   150   200   ----  ----  ----  200   150   400 

  15>   2.93        2.93  2.93  2.93                    2.93  2.93  6.93
         650   ----  650   650   650   ----  ----  ----  650   650   660 

  16>     6-    6-     -    3-    3-    3-                      3-     -
         420   420   140   170   170   170   ----  ----  ----  170   140 

  17>     3     5     7      -    4     6                       2      -
          50   130   250  -420   100   150   ----  ----  ---- -170  -420 

  18>     6     2-    2-    7     2-    2-                      2-    2-
        -200  -450  -450    50  -450  -450   ----  ----  ---- -450  -450 

  19>   5.79  4.64        6.93  1.21  2.93  2.93                    0.07
         460   260   ----  480   140   200   200   ----  ----  ----  130 

  20>     3-  2.36        0.64  5.79  0.64  5.79                    5.79
        -300  -620   ---- -650  -170  -650  -170   ----  ----  ---- -170 

  21>   6.93  5.79          3-  0.64  0.64    3-                      3-
          50  -100   ---- -130  -150  -150  -130   ----  ----  ---- -130 

  22>      -    6     7     4     4     4     2      -                  
        -680  -600   200  -650  -650  -650  -660  -680   ----  ----  ----

  23>      -    4-     -    4-    7     4-    2     4-                  
        -170  -140  -170  -140   100  -140  -150  -140   ----  ----  ----

  24>     4-    6-    2      -    4-    6-    3      -                  
         460   490   300   190   460   490   420   190   ----  ----  ----

  25>         6.36  1.79        1.79  1.79  4.64  6.36  1.79            
         ---- 1010   510   ----  510   510   940  1010   510   ----  ----

  26>         0.07  4.64        5.79  1.21  2.93  6.93  2.93            
         ---- -140   140   ----  620  -100   100   650   100   ----  ----

  27>         4.64  0.07        6.36  1.21  6.36    3-  2.36            
         ----  420  -150   ----  450   -50   450   400   200   ----  ----

  28>               5.79    3-  0.64    3-    3-  0.64  6.93            
         ----  ----  -90  -140  -170  -140  -140  -170    50   ----  ----

  29>               6.93  2.93  2.93  2.93  5.79  2.93  0.07            
         ----  ----  650   200   200   200   230   200   170   ----  ----

  30>                 3-  1.79  0.07  4.64  1.79  5.79  6.93            
         ----  ----   50   -50  -550   100   -50   140   420   ----  ----

  31>                     0.07        6.36  2.93  1.21  2.93  4.64  6.36
         ----  ----  ---- -200   ----  150  -100  -140  -100   100   150 

  32>                     4.64        4.64  4.64  1.21  4.64  0.07  4.64
         ----  ----  ---- -600   ---- -600  -600  -630  -600  -660  -600 

  33>                     0.07        5.21  5.21  5.21  1.21  2.36  5.21
         ----  ----  ----  -50   ----  430   430   430   130   400   430 



EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2024    |CLUB NO.>163246    | 10/02/2024 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/300   |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Douglas Wylie          Matthew Lund             C    .     .     .     72.15  42.95          
 2 Kiyo Nagaishi          Wayne Rapp               A    .     .     .     80.65  48.01          
 3 Mark Tang              Rich Wasser              A    1     .     .    107.73  64.13  1.10(A) 
 4 David Cheshire         Bill Malcolm             B    .     .     .     80.64  48.00          
 5 Judith Jones           Al Appel                 A    2     .     .    104.73  62.34  0.77(A) 
 6 Jeanette Estill        Jane Reid                B    .     .     .     79.71  47.45          
 7 Steve Rowe             Alan Olschwang           A    .     .     .     64.13  38.17          
 8 Lillian Slater         Ardis Laine              B    4     2     .     83.85  49.91  0.39(A) 
 9 Tim Cole               Ralph Brunson            C    3     1     1     85.13  50.67  0.55(A) 

11 Bill Dilks             Virginia Brewer          B    .     .     .     81.29  48.39          

                                          Totals                         840.01       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   6.36  2.36        2.36        2.36        2.36  2.36        6.36
        -100  -170   ---- -170   ---- -170   ---- -170  -170   ---- -100 

   2>   6.93  0.64        4.07        4.07        4.07  0.64        4.07
        -170  -630   ---- -600   ---- -600   ---- -600  -630   ---- -600 

   3>   2.36  6.36        0.07        2.36        6.36  4.64        2.36
        -100   110   ---- -200   ---- -100   ----  110   100   ---- -100 

   4>   1.79  0.07  5.21        1.79          3-        6.93        5.21
        -200  -300  -100   ---- -200   ---- -140   ----  200   ---- -100 

   5>   0.07  5.79    3-        6.93        1.21          3-          3-
        -650   100  -130   ----  200   ---- -170   ---- -130   ---- -130 

   6>   0.64  5.79  0.64        4.64        6.93        2.93        2.93
        -520  -400  -520   ---- -420   ---- -170   ---- -490   ---- -490 

   7>   1.79  0.07  6.36  6.36        4.07        4.07              1.79
        -100  -300   600   600   ----  150   ----  150   ----  ---- -100 

   8>   6.36  4.64  2.93  2.93        6.36        0.07              1.21
         150   100    50    50   ----  150   ----  -90   ----  ----  -50 

   9>   4.07  6.93  5.79  2.36        4.07        0.07              1.21
         100   300   150  -140   ----  100   ---- -450   ----  ---- -420 

  10>     6     2     7     0     4-          4-          3           1 
         600  -100   800  -800   200   ----  200   ----  100   ---- -300 

  11>      -    2     5     6-    3-          3-           -          6-
        -100    80   120   150   110   ----  110   ---- -100   ----  150 

  12>     7     3-    6     3-    1-          5           1-          0 
         180   110   170   110   -50   ----  140   ----  -50   ---- -100 

  13>   0.07  6.93    3-    3-    3-  5.79        1.21                  
        -300   150   100   100   100   130   ----  -90   ----  ----  ----

  14>   2.36  4.07  6.36  6.36  4.07  1.21        0.07                  
        -240  -200  -150  -150  -200  -400   ---- -450   ----  ----  ----

  15>   4.07  4.07  4.07  4.07  4.07  0.07        4.07                  
        -650  -650  -650  -650  -650  -660   ---- -650   ----  ----  ----

  16>           3-    3-    3-    6-    3-     -           -          6-
         ---- -170  -170  -170  -140  -170  -420   ---- -420   ---- -140 

  17>           6-    5     3     6-    1     4           2           0 
         ----  420   170  -100   420  -150   -50   ---- -130   ---- -250 

  18>           0     4-    4-    4-    4-    1           4-          4-
         ----  -50   450   450   450   450   200   ----  450   ----  450 

  19>   0.07        5.79  6.93  4.07  1.21  4.07  2.36                  
        -480   ---- -140  -130  -200  -460  -200  -260   ----  ----  ----

  20>   6.36        1.21  1.21  6.36    3-  1.21  4.64                  
         650   ----  170   170   650   300   170   620   ----  ----  ----

  21>     3-        6.36    3-  6.36  0.07    3-  1.21                  
         130   ----  150   130   150   -50   130   100   ----  ----  ----

  22>           3           3     6-    5     1     6-    0           3 
         ----  650   ----  650   680   660   600   680  -200   ----  650 

  23>           0           2-    6-    5     2-    2-    6-          2-
         ---- -100   ----  140   170   150   140   140   170   ----  140 

  24>           2-           -    2-    4      -    6-    5           6-
         ---- -460   ---- -490  -460  -420  -490  -190  -300   ---- -190 

  25>   5.21        5.21        2.36  0.64  0.64  5.21  5.21            
        -510   ---- -510   ---- -940 -1010 -1010  -510  -510   ----  ----

  26>   1.21        5.79        4.07  6.93  0.07  2.36  4.07            
        -620   ----  100   ---- -100   140  -650  -140  -100   ----  ----

  27>   0.64        5.79        0.64  2.36    3-  6.93  4.64            
        -450   ----   50   ---- -450  -420  -400   150  -200   ----  ----

  28>           3-          3-        6.36  1.21  0.07    3-        6.36
         ----  140   ----  140   ----  170    90   -50   140   ----  170 

  29>         4.07        1.21        4.07  0.07  6.93  4.07        4.07
         ---- -200   ---- -230   ---- -200  -650  -170  -200   ---- -200 

  30>         2.36        5.21        1.21    3-  0.07  5.21        6.93
         ---- -100   ----   50   ---- -140   -50  -420    50   ----  550 

  31>   0.64        4.07        5.79        4.07  6.93  2.36        0.64
        -150   ----  100   ----  140   ----  100   200  -100   ---- -150 

  32>   2.36        2.36        5.79        2.36  2.36  6.93        2.36
         600   ----  600   ----  630   ----  600   600   660   ----  600 

  33>   1.79        1.79        1.79        5.79  6.93  4.64        1.79
        -430   ---- -430   ---- -430   ---- -130    50  -400   ---- -430 





EVENT>Wed Aft NLM Pairs        |SESSION>Wednesday Aft|SECTION> BB
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2024    |CLUB NO.>163246    | 10/02/2024 15:14
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   3 |MP LIMITS>None/500/300   |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Diana Parmeter         John Kilmer              C    2     2     .     32.63  54.38  0.90(A) 
 2 Jim Werner             Vince Vilker             B    1     1     .     36.43  60.72  1.20(A) 
 3 Ann Peacock            Allan Lubitz             C    .     .     .     30.43  50.72          
 4 Nancy Imbery           Joey DuRee               B    .     .     .     29.67  49.45          
 5 Marcia Lane            Frances Gross            A    .     .     .     29.46  49.10          
 6 Pat Warner             Harriet Weiss            B    3     .     .     32.50  54.17  0.64(A) 
 7 Rita Van Lierop        Jan Van Lierop           A    .     .     .     29.84  49.73          
 8 Sylvia Kaprelyan       Jerry Glenn              A    .     .     .     23.84  39.73          

                                          Totals                         244.80       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   2.83                1-  0.17    1-  2.83  0.17
        -110*  ----  ----  140  -170* -140*  170   110 

   2>   2.83              2.17  0.83  0.83  2.17  0.17
        -600*  ----  ----  630  -630* -630*  630   600 

   3>     1-              2.83  2.83  0.17  0.17    1-
        -100*  ----  ----  140    50* -140*  -50   100 

   4>   0.17                1-  2.83    1-  0.17  2.83
        -200*  ----  ---- -100   620*  100* -620   200 

   5>         2.17  0.83  2.17        0.17  2.83  0.83
         ---- -150*  150  -150*  ---- -180*  180   150 

   6>         2.83  2.17  0.83        0.83  2.17  0.17
         ---- -420*  490  -490*  ---- -490*  490   420 

   7>           1-  2.83  0.17        2.83  0.17    1-
         ---- -100*  200  -200*  ----  150* -150   100 

   8>         2.83    1-    1-        0.17  2.83  0.17
         ----  120*  -50    50*  ---- -150*  150  -120 

   9>     1     0     2     0     3     3     2     1 
        -100* -200*   50* -140   140*  200   100   -50 

  10>     0     3     1-    1-    1-    0     3     1-
        -730* -100* -140*  140  -140*  100   730   140 

  11>     3     1-    1-    3     0     1-    0     1-
         140*  110*  110*  -90    90* -110  -140  -110 

  12>     3     1-    1-    3     0     1-    0     1-
         170*  140*  140*  100  -100* -140  -170  -140 

  13>     3     2     0     2     0     3     1     1 
         120  -100  -120*  150* -180   180*  100* -150 

  14>     1     2     2     0     0     3     1     3 
         150   170  -150* -200*  100  -100* -170*  200 

  15>     0     2-    3      -    1     2      -    2-
         620   660  -620* -660*  650  -650* -660*  660 

  16>     3     1     0     2     1     2     2     1 
         450   140  -450* -140*  140  -140* -140*  140 

  17>     0     2     1     1     3     3     2     0 
        -800*  150    50  -150*  420*  800   -50* -420 

  18>     2     1     1     2     0     1     2     3 
         450* -450  -450   450* -100* -450   450*  100 

  19>     1     3      -    0     2-    2     2-     -
        -170*  430   140  -430* -140*  170  -140*  140 

  20>      -    1     2-    2     3     2-     -    0 
         170* -500  -170   500*  650* -170   170* -650 

  21>   1.95  1.65  1.65        1.95                  
         110  -110* -170   ----  170*  ----  ----  ----

  22>   1.95  1.65  1.65        1.95                  
        -230   230* -680   ----  680*  ----  ----  ----

  23>   1.95  1.65  1.65        1.95                  
        -120   120* -170   ----  170*  ----  ----  ----

  24>   1.95  1.65  1.65        1.95                  
         990  -990*  420   ---- -420*  ----  ----  ----