EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2024   |CLUB NO.>163246    | 10/25/2024 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1250 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .     77.93  46.39          
 2 Charles Laine          Paul Pettler             B   .     .     .   |   .     .     .     78.78  46.89          
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   4     .     .     83.50  49.70  0.66(SA)
 4 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     .     63.50  37.80          
 5 Rob Preece             Dalia Hernandez          B   6     4     .   |   3     2     .     93.57  55.70  1.16(OA)
 6 Leo Dittemore          Al Lum                   C   1     1     1   |   1     1     1    116.07  69.09  4.88(OA)
 7 Rich Wasser            Kiyo Nagaishi            A   2     .     .   |   2     .     .    102.57  61.05  3.66(OA)
 8 Melanie Smothers       Lillian Slater           C   .     .     .   |   .     .     .     64.57  38.43          
 9 Sharon Biederman       Susan Bibby              B   .     .     .   |   .     3     .     80.21  47.74  0.56(SB)
10 Linda Stein            Dick Stein               B   .     .     .   |   .     .     .     79.07  47.07          

                                          Totals                                            839.77       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6                  -    3-    3-    7      -    3-    3-
         980   ----  ----  460   490   490   990   460   490   490 

   2>     2                 1     3-    7     5-    5-    3-    0 
        -110   ----  ---- -140    50   150   100   100    50  -150 

   3>     3                 6-    5     3     3     1     0     6-
        -110   ----  ----  200   100  -110  -110  -170  -620   200 

   4>     1     5-                5-    7     1     4     3     1 
         130   600   ----  ----  600   630   130   180   150   130 

   5>     1     6-                4     4     6-    1     1     4 
        -130  -100   ----  ---- -110  -110  -100  -130  -130  -110 

   6>   6.93                    4.07  0.07  4.07  4.07  1.21  4.07
         450    NP   ----  ----  420  -100   420   420   170   420 

   7>     6     2     0                 4     5     2     7     2 
          90  -620  -650   ----  ---- -200  -170  -620   100  -620 

   8>     2-    0     7                 6     4-    2-    1     4-
         140   -50   450   ----  ----  170   150   140    50   150 

   9>     4     2     5-                5-    2     2     7     0 
        -630  -650  -620   ----  ---- -620  -650  -650  -170  -660 

  10>     2-     -    6     4                  -    2-    7     5 
         100  -100   300   110   ----  ---- -100   100   730   200 

  11>     2-    1     4-    6                 0     4-    7     2-
        -170  -400  -140  -110   ----  ---- -420  -140  -100  -170 

  12>     5-    5-    5-    0                 5-    1     2-    2-
          90    90    90  -200   ----  ----   90  -100    50    50 

  13>     5-    1-    1-    1-    5-                5-    1-    5-
         100  -630  -630  -630   100   ----  ----  100  -630   100 

  14>     0     6     2     3-    7                 1     5     3-
        -100   400   100   150   460   ----  ----  -50   170   150 

  15>     6     3-    2     6     1                 6     3-    0 
         110    90  -100   110  -200   ----  ----  110    90  -300 

  16>     2-    2-    4-     -    6     7                  -    4-
         -50   -50   140  -100   170   420   ----  ---- -100   140 

  17>     1     3-    7     0     3-    6                 2     5 
         120   170   460  -100   170   400   ----  ----  140   200 

  18>     4     4     4     1     7     4                 4     0 
         650   650   650   130  1100   650   ----  ----  650  -100 

  19>     3     3     0     3     3     7     3                 6 
         480   480   260   480   480  1010   480   ----  ----  980 

  20>     5-    3-     -     -    2     7     3-                5-
         200   100  -620  -620  -140   300   100   ----  ----  200 

  21>     1-    1-    3     0     6-    6-    5                 4 
          50    50   100  -100   630   630   120   ----  ----  110 

  22>     3     6     1     6     0     6     3     3             
         420   450   200   450   180   450   420   420   ----  ----

  23>     1-    4     7     4     1-    4     6     0             
        -100   140   200   140  -100   140   170  -200   ----  ----

  24>     1-    6-    3-    5     0     6-    3-    1-            
        -150   100  -100   -90  -180   100  -100  -150   ----  ----

  25>           3     3     3     7     3     3     3     3       
         ---- -660  -660  -660   100  -660  -660  -660  -660   ----

  26>           3-    3-    1     5-    5-    7     2     0       
         ---- -110  -110  -150   130   130   800  -130  -600   ----

  27>            -    2      -    4-    7     4-    3     6       
         ---- -110  -100  -110   -50   100   -50   -80    50   ----

  28>                 4     1-    6     1-    6     1-    6     1-
         ----  ---- -200  -420  -170  -420  -170  -420  -170  -420 

  29>                  -    3-     -    3-    6-    3-    3-    6-
         ----  ---- -200   130  -200   130   600   130   130   600 

  30>                 6     5     1-    1-    7     4     1-    1-
         ----  ----  200   150   110   110   260   140   110   110 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2024   |CLUB NO.>163246    | 10/25/2024 15:36
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1250 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kay Tseng              Alan Olschwang           A   3     .     .   |   1     .     .    100.93  60.08  2.75(OA)
 2 Ardis Laine            John Galligher           C   5     3     3   |   3     2     2     95.48  56.83  1.54(OA)
 3 Kim Wang               John Williams            A   .     .     .   |   .     .     .     70.00  41.67          
 4 Chie Wickham           Howard Small             C   .     .     .   |   .     .     .     70.43  41.92          
 5 Sudhir Sheth           JoAnna Jones-Reed        C   .     .     .   |   .     .     .     63.00  37.50          
 6 Colleen Gardner        Jane Reid                B   .     5     .   |   .     3     .     89.79  53.45  0.71(OB)
 7 Jeanette Estill        Hashim Mahmood           B   .     .     .   |   .     .     .     88.43  52.64          
 8 Carl Wolinsky          John Petrie              A   .     .     .   |   4     .     .     90.93  54.13  0.66(SA)
 9 Bill Brooks            April Berg               C   4     2     2   |   2     1     1     96.93  57.70  2.06(OA)
10 Tim Cole               Nancy Toussaint          C   .     .     .   |   .     .     .     74.57  44.39          

                                          Totals                                            840.49       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1           0           6-    6-    3-    3-    3-    3-
        -980   ---- -990   ---- -460  -460  -490  -490  -490  -490 

   2>     5           1-          1-    6     3-    3-    7     0 
         110   ---- -100   ---- -100   140   -50   -50   150  -150 

   3>     4           4           6      -    7     2      -    4 
         110   ----  110   ----  170  -200   620  -100  -200   110 

   4>     6     1-          3           4     1-    6     0     6 
        -130  -600   ---- -180   ---- -150  -600  -130  -630  -130 

   5>      -     -          6           6     3     3     3     6 
         100   100   ----  130   ----  130   110   110   110   130 

   6>   2.93              2.93        5.79  2.93  2.93  6.93  0.07
        -420    NP   ---- -420   ---- -170  -420  -420   100  -450 

   7>     5     5     7           0           5     3     1     2 
         620   620   650   ---- -100   ----  620   200   -90   170 

   8>     7     4-    0           6           2-    1     4-    2-
          50  -140  -450   ----  -50   ---- -150  -170  -140  -150 

   9>     5     5     1-          0           7     1-    3     5 
         650   650   620   ----  170   ----  660   620   630   650 

  10>     4-    1     0     3           2           4-    6-    6-
        -100  -300  -730  -110   ---- -200   ---- -100   100   100 

  11>     2-    2-    0     1           4-          4-    7     6 
         140   140   100   110   ----  170   ----  170   420   400 

  12>     6     1-    4-    7           4-          1-    1-    1-
         100   -90   -50   200   ----  -50   ----  -90   -90   -90 

  13>     5-    5-    5-    1-    1-          1-          5-    1-
         630   630   630  -100  -100   ---- -100   ----  630  -100 

  14>     5     2     3-    3-    0           7           1     6 
        -100  -170  -150  -150  -460   ----  100   ---- -400    50 

  15>     5     3-    1     7     6           1           3-    1 
         100   -90  -110   300   200   ---- -110   ----  -90  -110 

  16>     6-    6-    2-    1     4-    0           4-          2-
         100   100  -140  -170    50  -420   ----   50   ---- -140 

  17>     5     7     2     3-    6     1           3-          0 
        -140   100  -200  -170  -120  -400   ---- -170   ---- -460 

  18>     3     6     7     0     3     3           3           3 
        -650  -130   100 -1100  -650  -650   ---- -650   ---- -650 

  19>     4     1     4     4     0     4     4           7       
        -480  -980  -480  -480 -1010  -480  -480   ---- -260   ----

  20>     6-    1-    5     1-    0     3-    3-          6-      
         620  -200   140  -200  -300  -100  -100   ----  620   ----

  21>     7     3      -    5-     -    5-    2           4       
         100  -110  -630   -50  -630   -50  -120   ---- -100   ----

  22>           7     4     1     1     4     6     4           1 
         ---- -180  -420  -450  -450  -420  -200  -420   ---- -450 

  23>           5-    5-    3     3     1     0     7           3 
         ----  100   100  -140  -140  -170  -200   200   ---- -140 

  24>           7     5-     -     -    3-    3-    5-          2 
         ----  180   150  -100  -100   100   100   150   ----   90 

  25>     0           4     4     4     4     4     4     4       
        -100   ----  660   660   660   660   660   660   660   ----

  26>     1-          1-    3-    0     3-    5     6     7       
        -130   ---- -130   110  -800   110   130   150   600   ----

  27>     2-          0     6-    2-    5     4     6-    1       
          50   ---- -100   110    50   100    80   110   -50   ----

  28>           5-          1     3     5-    5-    1     1     5-
         ----  420   ----  170   200   420   420   170   170   420 

  29>           3-           -    6-    3-    3-    3-    6-     -
         ---- -130   ---- -600   200  -130  -130  -130   200  -600 

  30>           5-          0     1     3     2     5-    5-    5-
         ---- -110   ---- -260  -200  -140  -150  -110  -110  -110 





EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2024   |CLUB NO.>163246    | 10/25/2024 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/200/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mony Barkol            John Kilmer              B   1     1     .   |   1     1     .     54.60  68.25  1.50(OA)
 2 Jenny Ernest           Allan Lubitz             B   3     3     .   |   2     2     .     45.20  56.50  0.84(OA)
 3 Dee Brown              Rebecca Ortega           A   .     .     .   |   .     .     .     33.55  41.94          
 4 Bill Keese             Jim Keese                A   .     .     .   |   .     .     .     36.61  45.76          
 5 Margit Hillebrand      Amanda Moores            C   .     .     .   |   .     .     .     37.39  46.74          
 6 Linda Leventhal        Bonnie Shok              B   .     .     .   |   .     .     .     34.59  43.24          

                                          Totals                                            241.94       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>   3.88        0.75        2.63  0.75
         490   ----  460   ----  480   460 

   2>   0.13        3.25        1.38  3.25
        -300   ---- -110   ---- -140  -110 

   3>   1.38        3.88        2.63  0.13
        -140   ----  100   ---- -110  -170 

   4>   3.88        0.13        2.63  1.38
         630   ----  130   ----  180   150 

   5>           2         3.88    2   0.13
         ---- -100   ----  200  -100  -200 

   6>         2.63        2.63  2.63  0.13
         ---- -170   ---- -170  -170  -620 

   7>         0.75        3.88  0.75  2.63
         ----  100   ----  200   100   170 

   8>           2           2     2     2 
         ---- -450   ---- -450  -450  -450 

   9>   3.88  0.13    2                 2 
         110   -90   -50   ----  ----  -50 

  10>   1.38  3.88  0.13              2.63
        -170   200  -200   ----  ----   80 

  11>   3.88  0.13    2                 2 
         100  PASS    80   ----  ----   80 

  12>     2   3.88  0.13                2 
        -130    50  -460   ----  ---- -130 

  13>   3.88        0.13  1.38        2.63
         600   ----  100   150   ----  170 

  14>   2.63        3.88  0.75        0.75
         -50   ----  110  -100   ---- -100 

  15>   3.88        1.38  0.13        2.63
         150   ---- -100  -200   ----  140 

  16>   3.88        1.38  0.13        2.63
         450   ----  110   -50   ----  120 

  17>     1-    1-    1-    1-    4       
         450   450   450   450   650   ----

  18>     4     3     1     1     1       
        2210   710   680   680   680   ----

  19>     2-    2-    0     1     4       
         100   100  -620  -170   200   ----

  20>     1     2     4     3     0       
         110   120   180   150   -90   ----

  21>         3.25  0.13  3.25  1.38      
         ----  650  -100   650   620   ----

  22>         3.88  0.75  2.63  0.75      
         ----  170   -50   140   -50   ----

  23>         1.38  3.88  1.38  1.38      
         ---- -200  -130  -200  -200   ----

  24>         3.25  3.25  0.75  0.75      
         ---- -430  -430  -460  -460   ----



EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 25, 2024   |CLUB NO.>163246    | 10/25/2024 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/200/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rita Van Lierop        Joey DuRee               A   4     .     .   |   2     .     .     40.31  50.39  0.63(OA)
 2 Mary McIntyre          Cherene Birkholz         B   .     .     .   |   .     .     .     40.29  50.36          
 3 Cindy Barth            Paul Barth               B   .     .     .   |   .     .     .     34.06  42.58          
 4 Freda Otto             Edie Wohland             C   2     2     .   |   1     1     .     51.55  64.44  1.13(OA)
 5 Carolyn Byrnes         Allene Buchanan          A   .     .     .   |   .     .     .     34.05  42.56          


                                          Totals                                            200.26       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>   0.13        1.38  3.25  3.25      
        -490   ---- -480  -460  -460   ----

   2>   3.88        2.63  0.75  0.75      
         300   ----  140   110   110   ----

   3>   2.63        1.38  0.13  3.88      
         140   ----  110  -100   170   ----

   4>   0.13        1.38  3.88  2.63      
        -630   ---- -180  -130  -150   ----

   5>     2     2         3.88  0.13      
         100   100   ----  200  -200   ----

   6>   1.38  1.38        3.88  1.38      
         170   170   ----  620   170   ----

   7>   3.25  3.25        1.38  0.13      
        -100  -100   ---- -170  -200   ----

   8>     2     2           2     2       
         450   450   ----  450   450   ----

   9>   3.88    2     2         0.13      
          90    50    50   ---- -110   ----

  10>   0.13  1.38  3.88        2.63      
        -200   -80   200   ----  170   ----

  11>   3.88    2     2         0.13      
        PASS   -80   -80   ---- -100   ----

  12>   0.13    2   3.88          2       
         -50   130   460   ----  130   ----

  13>   1.38  3.88  0.13  2.63            
        -170  -100  -600  -150   ----  ----

  14>   3.25  0.13  1.38  3.25            
         100  -110    50   100   ----  ----

  15>   1.38  2.63  0.13  3.88            
        -140   100  -150   200   ----  ----

  16>   1.38  2.63  0.13  3.88            
        -120  -110  -450    50   ----  ----

  17>     2-    2-    2-    2-    0       
        -450  -450  -450  -450  -650   ----

  18>     3     0     3     1     3       
        -680 -2210  -680  -710  -680   ----

  19>     4     1-    3     1-    0       
         620  -100   170  -100  -200   ----

  20>     0     3     1     2     4       
        -180  -110  -150  -120    90   ----

  21>         0.75  0.75  2.63  3.88      
         ---- -650  -650  -620   100   ----

  22>         1.38  0.13  3.25  3.25      
         ---- -140  -170    50    50   ----

  23>         2.63  2.63  2.63  0.13      
         ----  200   200   200   130   ----

  24>         3.25  0.75  3.25  0.75      
         ----  460   430   460   430   ----