EVENT>Sun Aft Open Pairs       |SESSION>Sunday Aft   |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2024   |SANCTION>L2410557A | 10/27/2024 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Berg Jr           April Berg               C   .     .     .   |   .     .     .     78.50  46.73          
 2 Jon Yinger             Jo Melis                 A   .     .     .   |   .     .     .     79.50  47.32          
 3 Rob Preece             Fern Dunbar              B   2     1     .   |   2     1     .     98.00  58.33  2.19(OA)
 4 John Petrie            Sankar Reddy             A   1     .     .   |   1     .     .    101.50  60.42  2.92(OA)
 5 Marcus Evans           Carolyn Byrnes           B   .     .     .   |   3     2     .     83.00  49.40  0.62(SA)
 6 Lillian Slater         Jenny Ernest             C   .     .     .   |   .     .     .     66.50  39.58          
 7 Colleen Gardner        Bill McClean             A   .     .     .   |   .     .     .     81.00  48.21          

                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     2     5     2     6     2     2 
        -420  -420  -170  -420   100  -420  -420 

   2>     3-    5-    1-    5-    0     1-    3-
         130   150  -100   150  -300  -100   130 

   3>     1-    4     4     1-    0     4     6 
        -130  -100  -100  -130  -200  -100   -50 

   4>     1-    1-    4     6     4     0     4 
        -110  -110   100   200   100  -180   100 

   5>     6     3-    2     0     5     1     3-
        1430   620   230  -200   690   200   620 

   6>     5-    3     3     5-     -     -    3 
        -630  -650  -650  -630  -660  -660  -650 

   7>     1     0     5     5     2-    5     2-
        -200  -800   140   140  -100   140  -100 

   8>     6     3-    3-    0     2     5     1 
         150   110   110  -140    50   140  -100 

   9>     3-    1-    1-    5-    5-    3-    0 
        -140  -150  -150  -120  -120  -140  -170 

  10>     0     2-    2-    5     2-    2-    6 
        -100   650   650   680   650   650   710 

  11>     3     2     1     6     0     4     5 
        -100  -140  -170   510  -500    50   430 

  12>     5-    1     5-    0     2-    2-    4 
         150  -280   150  -300  -130  -130   110 

  13>     6     4-     -    4-    3      -    2 
         690   630   150   630   200   150   180 

  14>     6     0     4-    4-    1-    3     1-
         420  -100   140   140   -50    50   -50 

  15>      -    4     2-     -    6     2-    5 
        -510  -260  -480  -510  -200  -480  -230 

  16>     4-    4-    4-    4-     -     -    2 
         420   420   420   420  -150  -150  -100 

  17>     4     1-    5-    1-    1-    5-    1-
         110   -50   420   -50   -50   420   -50 

  18>     4     4     1     4     4     0     4 
        -420  -420  -430  -420  -420  -510  -420 

  19>     0     1     5     4     6     3     2 
        -300  -140   140   110   840   -50  -100 

  20>     3-    3-    5-    1     1     1     5-
        -630  -630   200  -660  -660  -660   200 

  21>     0     2-    4     5     6     2-    1 
        -500  -150  -100    50   110  -150  -300 

  22>     2-    6     4     2-     -    5      -
         -50   420   100   -50  -100   130  -100 

  23>     2-    5     2-    4     1     0     6 
        -630  -180  -630  -600  -660  -690  -120 

  24>     0     1-    5     5     1-    3     5 
        -250  -150  -110  -110  -150  -130  -110 

  25>     1     2     3     5     6     4     0 
          90   110   170   210   430   180   -50 

  26>     1     0     4     6     4     4     2 
        -200  -870  -100   130  -100  -100  -140 

  27>     2     4-    2     4-    6     0     2 
         450   480   450   480   980   400   450 

  28>     2     5     6     3     4      -     -
        -110   170   300    50   140  -130  -130 



EVENT>Sun Aft Open Pairs       |SESSION>Sunday Aft   |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2024   |SANCTION>L2410557A | 10/27/2024 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Laine          JoAnna Jones-Reed        C  3/4    2     .   |  1/2    1     .     88.00  52.38  1.44(OA)
 2 Judith Jones           Alan Olschwang           A  3/4    .     .   |  1/2    .     .     88.00  52.38  1.44(OA)
 3 Kiyo Nagaishi          Susan Bibby              B   5     3     .   |   3     2     .     87.00  51.79  0.92(OA)
 4 Gabrielle Sill         Wayne Rapp               A   .     .     .   |   .     .     .     86.00  51.19          
 5 Lynn Danielson         Jane Reid                C   .     .     .   |   .     .     .     74.00  44.05          
 6 David Peim             Neal Kleiner             A   .     .     .   |   .     .     .     83.50  49.70          
 7 Jeanette Estill        Mel Fineberg             B   .     .     .   |   .     .     .     81.50  48.51          

                                          Totals                                            588.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     0     4     4     1     4     4 
         420  -100   420   420   170   420   420 

   2>     2-    6      -    4-    4-    2-     -
        -130   300  -150   100   100  -130  -150 

   3>     4-    6     2     2     2     0     4-
         130   200   100   100   100    50   130 

   4>     4-    2     4-    6     2     2     0 
         110  -100   110   180  -100  -100  -200 

   5>     1     2-    5     4     2-    6     0 
        -690  -620  -200  -230  -620   200 -1430 

   6>     5-    3     5-    3     3      -     -
         660   650   660   650   650   630   630 

   7>     3-    6     1     1     3-    1     5 
         100   800  -140  -140   100  -140   200 

   8>     4     2-    1     2-    5     6     0 
         -50  -110  -140  -110   100   140  -150 

   9>     4-    2-    4-    6      -    2-     -
         150   140   150   170   120   140   120 

  10>     3-    3-    3-    0     1     6     3-
        -650  -650  -650  -710  -680   100  -650 

  11>     4     2     5     1     0     3     6 
         140   -50   170  -430  -510   100   500 

  12>     5     3-     -    2     6      -    3-
         280   130  -150  -110   300  -150   130 

  13>     5-    5-    4     1-    0     3     1-
        -150  -150  -180  -630  -690  -200  -630 

  14>     3     1-    4-    1-    0     4-    6 
         -50  -140    50  -140  -420    50   100 

  15>     3-    3-    1     5-    5-    0     2 
         480   480   230   510   510   200   260 

  16>     5-    1-    4     1-    1-    5-    1-
         150  -420   100  -420  -420   150  -420 

  17>      -    4-    4-    2     4-    4-     -
        -420    50    50  -110    50    50  -420 

  18>     5     2     2     2     2     2     6 
         430   420   420   420   420   420   510 

  19>     1     4     2     6     0     5     3 
        -140   100  -110   300  -840   140    50 

  20>      -     -    5     2-    5     2-    5 
        -200  -200   660   630   660   630   660 

  21>     5     1     6     0     3-    3-    2 
         300   -50   500  -110   150   150   100 

  22>     5-    3-    3-    5-    0     1     2 
         100    50    50   100  -420  -130  -100 

  23>     0     2     3-    5     1     6     3-
         120   600   630   660   180   690   630 

  24>     1     1     6     4-    4-    3     1 
         110   110   250   150   150   130   110 

  25>     1     5     0     4     2     3     6 
        -210   -90  -430  -110  -180  -170    50 

  26>     0     5     2     6     2     2     4 
        -130   200   100   870   100   100   140 

  27>     1-    4     0     1-    6     4     4 
        -480  -450  -980  -480  -400  -450  -450 

  28>     3     4     2     1     5-    0     5-
         -50   110  -140  -170   130  -300   130 





EVENT>Sun Aft 0-750 Pairs      |SESSION>Sunday Aft   |SECTION> Y
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2024   |SANCTION>L2410557A | 10/27/2024 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>500/200/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Amanda Moores          Gordon Innocent          B   1     .     .   |   1     1     .     27.00  67.50  0.95(OA)
 2 Joe Urcis              Carol Adams              C   .     .     .   |   .    2/3    .     18.50  46.25  0.26(SB)
 3 Margit Hillebrand      Susan Morishita          A   2     .     .   |   2     .     .     24.50  61.25  0.71(OA)
 4 David Simon            Moyna Simon              B   .     .     .   |   .     .     .     17.00  42.50          
 5 Sue Reininger          Freda Otto               C   .     .     .   |   .    2/3    .     18.50  46.25  0.26(SB)
 6 Pat Donley             Estelle Byrnes           A   .     .     .   |   .     .     .     14.50  36.25          

                                          Totals                                            120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0      -     -    1-    1-    2 
         170* -420  -420   420*  420* -170 

   2>     1     2     0     0     2     1 
         -50*  130  -170  -130*  170*   50 

   3>     2     2     1     0     1     0 
         200* -130  -150   130*  150* -200 

   4>     2     1-    1-     -     -    0 
         150* -130  -130   130*  130* -150 

   5>     2     1     2     0     0     1 
        -140* -200*  230  -230*  140   200 

   6>     2     1     2     0     0     1 
         630*  620* -180   180* -630  -620 

   7>     1-    1-    2     0      -     -
         100*  100*  140  -140* -100  -100 

   8>     0     2     1     1     2     0 
        -110*   50*  100  -100*  110   -50 

   9>     2     0     1     0     2     1 
        -100   100*  200* -300   300* -200 

  10>     2     0     2     1     1     0 
         650  -650* -110*  200  -200*  110 

  11>     1-     -    2     1-     -    0 
          50   -50*   50*   50   -50*  -50 

  12>      -    1-    1-    2     0      -
        -200   200*  200*  100  -100* -200 

  13>      -    0     1-    1-    2      -
         180  -630* -180* -180*  630   180 

  14>     1-     -     -    2     1-    0 
         100  -100* -100*  -50*  100    50 

  15>     2     1-    0     1-     -     -
        -230   480*  230*  480* -480  -480 

  16>     1     0     1     2     2     0 
         130  -420* -130*   50*  420   -50 

  17>     2     1-     -    0      -    1-
         100*  420  -420* -100  -420*  420 

  18>     2     1-     -    0      -    1-
         480* -420   420* -480   420* -420 

  19>     1     0     2     1     0     2 
          50* -100   100*  -50  -630*  630 

  20>      -    0     2     1-     -    1-
         600* -660   660* -600   600* -600