EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2024   |CLUB NO.>163246    | 11/04/2024 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Trudi Lamendola        Carl Wolinsky            A   4     .     .   |   2     .     .    147.50  61.46  1.35(OA)
 2 Rob Preece             Fern Dunbar              B   5     2     .   |   3     1     .    141.50  58.96  1.38(OB)
 3 Jon Yinger             Steve Rowe               A   .     .     .   |   .     .     .     99.50  41.46          
 4 April Berg             Gayle Grubb              B   .     5     .   |   5     3     .    132.00  55.00  0.58(OB)
 5 Shirley Knopf          Ann Devlin               C   .     .     .   |   .     .     .     83.50  34.79          
 6 Kiyo Nagaishi          Sharon Biederman         B   .     .     .   |   .     .     .    105.50  43.96          
 7 Bill McClean           Jo Melis                 A   .     .     .   |   .     .     .    120.50  50.21          
 8 Robert Davis           Jan Van Lierop           C   .     4     1   |   4     2     1    133.50  55.63  1.07(OC)
 9 Alan Olschwang         Linda Nye                A   1     .     .   |   1     .     .    155.00  64.58  3.21(OA)
10 Kay Tseng              Tom Felice               B   .     .     .   |   .     .     .    124.00  51.67          
11 Marcia Lane            Frances Gross            C   .     .     .   |   .     .     .     77.50  32.29          


                                          Totals                                           1320.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7     7     2     3     1     7     0     7     7     7     7       
         420   420   170   300   100   420   -50   420   420   420   420   ----

   2>     4-    8-    4-    8-    4-    1     4-    8-    8-    1     1       
        -100   110  -100   110  -100  -200  -100   110   110  -200  -200   ----

   3>     7     8-     -   10     2-    2-    6     4     8-    5      -      
         400   420  -100   800   -50   -50   200   140   420   170  -100   ----

   4>    10     4     4      -    4      -    8     8     8     4     4       
         200  -200  -200  -300  -200  -300  -100  -100  -100  -200  -200   ----

   5>    10     2     8     4     1     4     6     4     8     8     0       
         140  -120   110  -100  -130  -100    50  -100   110   110  -200   ----

   6>     6      -    2-    8     2-     -    4-    8     8    10     4-      
        -100  -170  -140   100  -140  -170  -110   100   100   110  -110   ----

   7>     8    10     1     5-    1     1     9     5-    5-    5-    3       
         650  1100   170   620   170   170   660   620   620   620   500   ----

   8>     8     5     9-    1     4     1     7     9-    3     6     1       
        -230  -450    50  -980  -460  -980  -420    50  -480  -430  -980   ----

   9>     8     8     4     4    10     4     1     1     8     6     1       
         120   120   -50   -50   300   -50  -140  -140   120    90  -140   ----

  10>      -   10     4-    3      -    4-    9     7     6     2     8       
        -660   200  -620  -630  -660  -620   100  -170  -600  -650  -140   ----

  11>    10     5-    2-    1     5-    5-    2-    8-    5-    0     8-      
         150    50  -140  -150    50    50  -140   100    50  -420   100   ----

  12>     6     6     2     9-    2     9-    6     6     6     0     2       
         100   100    50   150    50   150   100   100   100  -140    50   ----

  13>     3     9     3     6     3     0     3     9     9     7     3       
        -200  -140  -200  -180  -200  -400  -200  -140  -140  -170  -200   ----

  14>     5     5     9     2     1     8     5    10     5     5     0       
        -120  -120   100  -150  -180   -50  -120   150  -120  -120  -400   ----

  15>     9     8     5     5     5     5     1-    1-   10     5     0       
         500   170   100   100   100   100    50    50   600   100  -200   ----

  16>     6     1-   10     9     6     4     1-    1-    8     6     1-      
        -680 -1430   100  -650  -680  -690 -1430 -1430  -660  -680 -1430   ----

  17>     3     9-    1     6     2     6     9-    6     6     6     0       
         400   460   130   430   150   430   460   430   430   430   -50   ----

  18>     8     5     5     0     1     8     8     2-    2-   10     5       
         130   100   100  -470  -110   130   130    50    50   150   100   ----

  19>     3     3     8-    8-    8-    3     3     3     3     3     8-      
         -50   -50   400   400   400   -50   -50   -50   -50   -50   400   ----

  20>     6     8     1     6     1     9     4     3     1    10     6       
         100   110  -130   100  -130   170   -90  -110  -130   300   100   ----

  21>     2     5-    0    10     5-    5-    1     5-    9     5-    5-      
        -510  -480 -1010  -450  -480  -480  -980  -480  -460  -480  -480   ----

  22>     5     5     5     9     5      -    8     2    10     5      -      
         110   110   110   400   110  -100   150   -50   430   110  -100   ----

  23>     7     1-    7     7     1-   10     7     7     4     1-    1-      
        -650  -680  -650  -650  -680  -620  -650  -650  -660  -680  -680   ----

  24>     5-    5-    0     5-    5-    5-    5-    5-    5-    5-    5-      
        -450  -450  -480  -450  -450  -450  -450  -450  -450  -450  -450   ----



EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 4, 2024   |CLUB NO.>163246    | 11/04/2024 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .    124.91  52.05          
 2 Hank Dunbar            Melinda Wilson           C   .     .     3   |   .    4/5    2    112.91  47.05  0.60(OC)
 3 Kim Wang               Mark Tang                A   6     .     .   |   3     .     .    139.09  57.95  0.76(OA)
 4 John Galligher         Hashim Mahmood           B   .     3     .   |   4     2     .    136.36  56.82  1.04(OB)
 5 Susan Bibby            Colleen Gardner          B   .     .     .   |   .    4/5    .    112.91  47.05  0.20(SB)
 6 Mary McIntyre          Cherene Birkholz         C   .     .     .   |   .     .     .     97.09  40.45          
 7 Ed Piken               Michael Piken            A   2     .     .   |   1     .     .    150.00  62.50  2.41(OA)
 8 Leo Dittemore          Paul S. Chen             C   .     .     2   |   5     3     1    126.55  52.73  0.80(OC)
 9 Jenny Ernest           Lillian Slater           B   3     1     .   |   2     1     .    147.82  61.59  1.84(OB)
10 Bill Dilks             Virginia Brewer          B   .     .     .   |   .     .     .    105.82  44.09          
11 Sharon Flower          Jeannie Hughes           C   .     .     .   |   .     .     .     88.36  36.82          
12 Cindy Barth            Paul Barth               C   .     .     .   |   .     .     .     98.18  40.91          

                                          Totals                                           1440.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3    10     3     3     8     3     7     3     9     3     3       
        -420    50  -420  -420  -170  -420  -300  -420  -100  -420  -420   ----

   2>     5-    5-    1-    1-    5-    1-    1-    9     5-    9     9       
         100   100  -110  -110   100  -110  -110   200   100   200   200   ----

   3>     4     1-    6     9-    1-    0     5     7-    9-    7-          3 
        -200  -420  -140   100  -420  -800  -170    50   100    50   ---- -400 

   4>     2     6     2     6     2     9-    6     6     6     9-          0 
         100   200   100   200   100   300   200   200   200   300   ---- -200 

   5>     8     6     2     2     6     2     9    10     6           0     4 
         120   100  -110  -110   100  -110   130   200   100   ---- -140   -50 

   6>     9-    2     7-    2     2     0     7-    5-    9-          4     5-
         170  -100   140  -100  -100  -110   140   110   170   ----  100   110 

   7>     4-    9     4-    4-    4-    9     7     9           2     1     0 
        -620  -170  -620  -620  -620  -170  -500  -170   ---- -650  -660 -1100 

   8>      -     -    7     9     4     6     9     9           2     3     5 
         -50   -50   480   980   430   460   980   980   ----  230   420   450 

   9>     6     2     6     4     0     9     6           2     9     2     9 
          50  -120    50   -90  -300   140    50   ---- -120   140  -120   140 

  10>     5-    4     7     8     9-    2     5-          9-    1     0     3 
         620   600   630   650   660   140   620   ----  660  -100  -200   170 

  11>     4-    9    10     4-    1-    4-          0     7-    4-    1-    7-
         -50   150   420   -50  -100   -50   ---- -150   140   -50  -100   140 

  12>     4      -   10     8     8      -          4     4     4     4     8 
        -100  -150   140   -50   -50  -150   ---- -100  -100  -100  -100   -50 

  13>     4     3     7     7    10           7     7     1     1     7     1 
         180   170   200   200   400   ----  200   200   140   140   200   140 

  14>     8     5     9    10     2           5     5     5     0     1     5 
         150   120   180   400    50   ----  120   120   120  -150  -100   120 

  15>     5     5    10     5           1     8-    2     8-    5     0     5 
        -100  -100   200  -100   ---- -500   -50  -170   -50  -100  -600  -100 

  16>     4     4     8-    6           4     8-    8-    8-    0     2     1 
         680   680  1430   690   ----  680  1430  1430  1430  -100   660   650 

  17>     8    10     4           7      -     -    4     9     4     4     4 
        -150    50  -430   ---- -400  -460  -460  -430  -130  -430  -430  -430 

  18>     9     5     2           2     2     5     7-    5     7-   10     0 
         110  -100  -130   ---- -130  -130  -100   -50  -100   -50   470  -150 

  19>     1-    7           7     7     7     7     1-    7     1-    7     1-
        -400    50   ----   50    50    50    50  -400    50  -400    50  -400 

  20>     4     1           4     6     2     7     9     9     4     0     9 
        -100  -170   ---- -100    90  -110   110   130   130  -100  -300   130 

  21>     4-          8     9     4-    4-   10     1     0     4-    4-    4-
         480   ----  510   980   480   480  1010   460   450   480   480   480 

  22>     9-          5     2     5     8     5     0     1     5     5     9-
         100   ---- -110  -150  -110    50  -110  -430  -400  -110  -110   100 

  23>           3     3     8-    3     3     6     3     8-    8-    8-    0 
         ----  650   650   680   650   650   660   650   680   680   680   620 

  24>           4-    4-    4-    4-   10     4-    4-    4-    4-    4-    4-
         ----  450   450   450   450   480   450   450   450   450   450   450