EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2024   |CLUB NO.>163246    | 11/08/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1200 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Wayne Otsuki             A   5     .     .   |   3     .     .     97.50  58.04  1.11(OA)
 2 Fern Dunbar            Steve Ramos              A   .     .     .   |   4     .     .     93.50  55.65  0.49(SA)
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   .     .     .     72.50  43.15          
 4 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     .     73.00  43.45          
 5 Trudi Lamendola        Hashim Mahmood           B   .     .     .   |   .     2     .     82.50  49.11  0.28(SB)
 6 Steve Rowe             Colleen Gardner          B   .     .     .   |   .     .     .     80.00  47.62          
 7 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .     64.00  38.10          
 8 Linda Stein            Dick Stein               B   .     .     .   |   .     .     .     79.00  47.02          
 9 Leo Dittemore          Alan Flower              C   4     1     1   |   2     1     1     98.00  58.33  1.74(OB)
10 John Petrie            Carl Wolinsky            A   2     .     .   |   1     .     .    100.00  59.52  2.63(OA)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-                1     4     3     1     1     5-    7 
         420   ----  ---- -100   400   -50  -100  -100   420   450 

   2>     4-                0     3     2     1     4-    6-    6-
         140   ----  ---- -420    50  -100  -170   140   170   170 

   3>     4                 6-    2-    1     6-    0     2-    5 
         140   ----  ----  200   110    90   200   -50   110   150 

   4>     7     6                 2     1     4     0     5     3 
         660   620   ----  ---- -200  -300   240 -1100   600   170 

   5>     3-    7                 3-    3-    0     3-    3-    3-
         630   660   ----  ----  630   630  -200   630   630   630 

   6>      -    7                 4     2      -    4     4     6 
        -150   400   ----  ----  -50  -100  -150   -50   -50   150 

   7>     5-    2     2                 2     2     7     2     5-
        -660  -690  -690   ----  ---- -690  -690  -240  -690  -660 

   8>     3     5     1                 4     6-    1     1     6-
          50   110  -110   ----  ----  100   140  -110  -110   140 

   9>     0     1-    3-                5     6     1-    7     3-
        -100   -50   100   ----  ----  140   200   -50   530   100 

  10>     2     6     3     4                 0     5     1     7 
        -110   620   100   140   ----  ---- -300   170  -200   800 

  11>     7     3-    6     1-                0     3-    5     1-
         230   140   170   -50   ----  ---- -100   140   150   -50 

  12>     3-    6-    6-    3-                0     3-    3-    1 
          50   100   100    50   ----  ---- -100    50    50   -90 

  13>     4-    2-    0     2-    4-                1     6-    6-
         100  -140  -620  -140   100   ----  ---- -400   200   200 

  14>     6-    3     0     4     2                 5     6-    1 
          50  -150  -800  -110  -170   ----  ---- -100    50  -200 

  15>     1-    1-    4     0     4                 4     7     6 
        -140  -140    50  -170    50   ----  ----   50   620   300 

  16>     3-    0     3-    7     3-    3-                3-    3-
         -90  -120   -90  PASS   -90   -90   ----  ----  -90   -90 

  17>     6-    6-    3     2     4-    4-                0     1 
          50    50  -110  -140  -100  -100   ----  ---- -500  -200 

  18>     2     6     0     3-    6     6                 3-    1 
        -100   100  -420    50   100   100   ----  ----   50  -400 

  19>     2     0     2     2     4     6     6                 6 
        -110  -140  -110  -110   -50   100   100   ----  ----  100 

  20>     6     6     3-    1     0     2     3-                6 
         650   650   200   100  -100   170   200   ----  ----  650 

  21>     6     5     4     1     3     2     0                 7 
         150   120   100  -100    90   -90  -200   ----  ----  540 

  22>     6     3     3      -    6     3      -    6             
         430   400   400   -50   430   400   -50   430   ----  ----

  23>     3-    3-    6-    1     6-    0     3-    3-            
         600   600   630   120   630  -100   600   600   ----  ----

  24>     3-    3-    3-    0     3-    3-    7     3-            
         420   420   420   -50   420   420   450   420   ----  ----

  25>           6     4     6     0     1     6     2-    2-      
         ----   90    80    90  -110  -100    90   -50   -50   ----

  26>           0     5     5     2     7     2     2     5       
         ---- -180   100   100  -120   300  -120  -120   100   ----

  27>           2-    0     7     1     5     2-    5     5       
         ---- -100  -450    50  -300   -50  -100   -50   -50   ----

  28>                 3     2     5-    5-    1     5-    5-    0 
         ----  ---- -490  -520  -460  -460  -590  -460  -460  -920 

  29>                 0     6-    6-    2     3-    1     3-    5 
         ----  ---- -200   620   620   140   170   110   170   200 

  30>                 5-    5-    1     5-    1     5-    3     1 
         ----  ----   50    50  -400    50  -400    50  -150  -400 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2024   |CLUB NO.>163246    | 11/08/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1200 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Tang              Kiyo Nagaishi            A   1     .     .   |   1     .     .    111.00  66.07  3.50(OA)
 2 Howard Small           Chie Wickham             C   .     .     .   |   .     .     .     42.50  25.30          
 3 Kim Wang               John Williams            A   3     .     .   |   2     .     .     98.50  58.63  1.97(OA)
 4 Jeanette Estill        Ron Lee                  C   .     5     .   |   .     .     2     89.50  53.27  0.55(OB)
 5 Dalia Hernandez        Rob Preece               B   .     4     .   |   .     3     .     91.00  54.17  0.73(OB)
 6 Susan Bibby            Sharon Biederman         B   .     .     .   |   .     .     .     81.50  48.51          
 7 Ardis Laine            John Galligher           C   .     .     .   |   .     .     .     70.00  41.67          
 8 Bill Brooks            April Berg               B   .     .     .   |   .     .     .     67.00  39.88          
 9 Rebecca Ortega         Casey Stiers             C   .     3     2   |   4     2     1     92.50  55.06  0.98(OB)
10 Charles Laine          Alan Olschwang           B   6     2     .   |   3     1     .     96.50  57.44  1.31(OB)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          6           6     6     1-    3     0     4 
        -420   ----  100   ----  100   100  -420  -400  -450    50 

   2>     2-          6           2-    7      -    4      -    5 
        -140   ----  170   ---- -140   420  -170   -50  -170   100 

   3>     3            -          7      -    4-    4-    2     6 
        -140   ---- -200   ----   50  -200  -110  -110  -150   -90 

   4>     3     1           7           2     5     4     6     0 
        -240  -620   ---- 1100   ---- -600   200  -170   300  -660 

   5>     7     0           3-          3-    3-    3-    3-    3-
         200  -660   ---- -630   ---- -630  -630  -630  -630  -630 

   6>     6-    0           3           3     3     1     5     6-
         150  -400   ----   50   ----   50    50  -150   100   150 

   7>     5     0     5           5           1-    5     1-    5 
         690   240   690   ----  690   ----  660   690   660   690 

   8>     2     6     6           6            -    3     4      -
        -110   110   110   ----  110   ---- -140  -100   -50  -140 

   9>     5-    5-    3-          0           3-    2     7     1 
          50    50  -100   ---- -530   ---- -100  -140   100  -200 

  10>     2     4     6     3           0           5     7     1 
        -170  -100   200  -140   ---- -800   ----  110   300  -620 

  11>     3-    1     2     5-          5-          0     7     3-
        -140  -170  -150    50   ----   50   ---- -230   100  -140 

  12>     3-     -    3-    3-          6           3-    7      -
         -50  -100   -50   -50   ----   90   ----  -50   100  -100 

  13>     7      -    4-     -    2-          2-          4-    6 
         620  -200   140  -200  -100   ---- -100   ----  140   400 

  14>     7      -    3     6     5            -          4     2 
         800   -50   110   200   170   ----  -50   ----  150   100 

  15>     3     0     7     1     3           5-          5-    3 
         -50  -620   170  -300   -50   ----  140   ----  140   -50 

  16>     3-    0     3-    3-    3-    3-          7           3-
          90  PASS    90    90    90    90   ----  120   ----   90 

  17>     7     5     6     2-     -    2-           -          4 
         500   140   200   100   -50   100   ----  -50   ----  110 

  18>     3-    3-    6     1     5     1           1           7 
         -50   -50   400  -100   100  -100   ---- -100   ----  420 

  19>     5     1     3     5     1     7     1           5       
         110  -100    50   110  -100   140  -100   ----  110   ----

  20>     6     1     7     1     5     1     3-          3-      
        -100  -650   100  -650  -170  -650  -200   ---- -200   ----

  21>     6     0     4     1     5     2     7           3       
         100  -540   -90  -150    90  -120   200   ---- -100   ----

  22>           1     1     4     4     6-    4     1           6-
         ---- -430  -430  -400  -400    50  -400  -430   ----   50 

  23>            -    3-    7     3-    3-     -    3-          6 
         ---- -630  -600   100  -600  -600  -630  -600   ---- -120 

  24>           3-    3-    3-    3-    0     3-    3-          7 
         ---- -420  -420  -420  -420  -450  -420  -420   ----   50 

  25>     7           6     1     1     3     4-    1     4-      
         110   ----  100   -90   -90   -80    50   -90    50   ----

  26>     5           0     7     5     2     5     2     2       
         120   ---- -300   180   120  -100   120  -100  -100   ----

  27>     6           2     4-    4-    7     2     0     2       
         300   ----   50   100   100   450    50   -50    50   ----

  28>           1-          6     4     1-    5     1-    1-    7 
         ----  460   ----  590   490   460   520   460   460   920 

  29>           5           3-    7     6      -    3-     -    2 
         ---- -140   ---- -170   200  -110  -620  -170  -620  -200 

  30>           1-          6     1-    1-    1-    4     6     6 
         ----  -50   ----  400   -50   -50   -50   150   400   400 





EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB
------------------------,------ ------------,-------- --------------------------
DATE>November 8, 2024   |CLUB NO.>163246    | 11/08/2024 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>500/200/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ralph Brunson          Cherene Birkholz         A   .     .     .   |   .     .     .     32.50  51.59          
 2 Pat Donley             Estelle Byrnes           C   .     .     .   |   .     .     .     27.00  42.86          
 3 Jenny Ernest           Allan Lubitz             B   2     2     .   |   2     2     .     37.50  59.52  0.77(OA)
 4 Carolyn Byrnes         Allene Buchanan          A   .     .     .   |   .     .     .     27.00  42.86          
 5 Eric Kaplan            Chris Halliwell          C   3     .     .   |   3     .     .     37.00  58.73  0.57(OA)
 6 Cindy Barth            Paul Barth               C   1     1     .   |   1     1     1     39.00  61.90  1.02(OA)
 7 Rita Van Lierop        Joey DuRee               A   .     .     .   |   .     .     .     21.50  34.13          
 8 Mony Barkol            John Kilmer              B   .     .     .   |   .     .     .     30.50  48.41          

                                          Totals                                            252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     1     3     2     1     2     0     2 
        -420* -420*   50*  420  -420*  420   -50   420 

   2>     2     3     1     0     0     3     2     1 
         100*  200*  -50* -200  -170*  170    50  -100 

   3>     3     0     2     3     1     2     1     0 
          50* -200* -110*  200  -150*  150   110   -50 

   4>     2     0     2     1     1     3     0     3 
         600  -630* -180* -600*  180  -110*  110   630 

   5>     3     3     2     0     1     1     2     0 
         630  -150* -180* -630*  180  -600*  600   150 

   6>     0     0     1     3     2     2     1     3 
         -50  -460* -400*   50*  400  -300*  300   460 

   7>     1-    0     1-    0     3     3     1-    1-
        -660  -690   660* -100*  690*  100   660* -660 

   8>     1     0     1     0     3     3     2     2 
         -50  -150  -100* -110*  150*  110    50*  100 

   9>     3     1     3     1     2     2     0     0 
         110  -110   800*  100*  110* -100  -110* -800 

  10>     3     0     3     1-    1-    0     1-    1-
         110* -110   100   100*  100* -100* -100  -100 

  11>     3     0     1     0     1     2     2     3 
          50*  -50   110  -420* -200* -110*  200   420 

  12>     1     2     2     1     3     1     0     2 
         -50*   50    50   -50*   90*  -50*  -90    50 

  13>     1     3     0     2-     -    2      -    2-
        -140   660* -660   100  -100*  140* -100*  100 

  14>     0     1     2     3     2     3     0     1 
        -170   140* -140   -50   150*  170*   50* -150 

  15>     3     2     1     2     3     0     1     0 
         300   -50*   50   100   140* -300* -100* -140 

  16>     0      -    1     2     3     2-    2-     -
          50* -120    90*  -90   -50   120*  120* -120 

  17>     1     3     3     0     2     2     0     1 
          50*   50   530* -530   -50   500*  -50* -500 

  18>     0     2     3     0     3     2     1     1 
         -50* -200   670* -670    50   300*  200* -300 

  19>     1-    1-    1-    3     0     1-    0     3 
         -90*  -90*   90   170* -170    90  -100*  100 

  20>     0     3     3     2     1     0     1     2 
        -650* -170*  650  -200*  200   170  -620*  620 

  21>     2-    1      -    0     3     2     2-     -
         -90* -120*   90  -150*  150   120   -90*   90