EVENT>Sat Aft Open Pairs       |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2024  |SANCTION>ST        | 11/16/2024 17:51|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/3000/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Glenn Barry            Thad Mikols              C   .     .     .   |   .     .     .    135.70  37.69          
 2 Bettyanne Houts        Angela Freidman          C   .     .     .   |   .     .     .    128.03  35.56          
 3 Mark Itabashi          Brian Gilbert            A   1     .     .   |   1     .     .    235.50  65.42  5.25(OA)
 4 Yong Kang Huang        Ming Hu                  C   .     3     2   |   3     1     1    203.57  56.55  1.58(OB)
 5 Jojo Sarkar            Patrick White            A   3     .     .   |   2     .     .    224.90  62.47  2.95(OA)
 6 Steve Sturm            Reva Alban               A   .     .     .   |   4     .     .    182.93  50.81  0.62(SA)
 7 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .    162.93  45.26          
 8 Charles Laine          Conrad Kopec             C   .     .     .   |   .     2     2    176.17  48.94  0.69(SB)
 9 Ramani Ravikandan      Walt Schafer             A   .     .     .   |   .     .     .    150.20  41.72          

                                          Totals                                           1599.93       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-          7-   12-    0     1-   12-    4    15 
         420   ----  420   430  -250   150   430   400   460 

   2>    12          14     5    11     9-    9-   15     7-
         300   ----  620   110   170   140   140  1070   130 

   3>     5          11-    5    11-    5    10     5    15 
         130   ----  400   130   400   130   150   130   800 

   4>     6     6           6     0     6     6     6     1 
        -170  -170   ---- -170  -620  -170  -170  -170  -400 

   5>     4     4          15     8-    4     8-    4     4 
        -980  -980   ----  150  -480  -980  -480  -980  -980 

   6>   2.70  0.03        8.57 13.90  6.43  6.43 10.17  2.70
         -90  -120   ----   80   120   -50   -50   100   -90 

   7>     2      -    5          15      -    3     5     5 
        -150  -200  -100   ----  500  -200  -120  -100  -100 

   8>    10     1     7          13     2    15     9     6 
         420   120   230   ----  460   150   490   400   210 

   9>     4     4    14          10     4     4    10    10 
         420   420   480   ----  450   420   420   450   450 

  10>      -   12-    5-    5-         12-   12-    5-    5-
         170   650   620   620   ----  650   650   620   620 

  11>     2     7-   13-    7-         13-   13-    7-    7-
         450   460   490   460   ----  490   490   460   460 

  12>     0     6-    6-   13           6-    1     6-    6-
        -300  -140  -140    50   ---- -140  -200  -140  -140 

  13>     5     5    12    12    14           9-   12      -
        -680  -680  -650  -650  -200   ---- -660  -650 -1430 

  14>    13-    7     7     7     7           3-    0    10 
          50  -140  -140  -140  -140   ---- -170  -590  -110 

  15>     0    12     6-    6-   14           6-    6-    1 
        -400  -140  -150  -150  -130   ---- -150  -150  -200 

  16>     2-    2-   14     2-    9    14           9     9 
        -200  -200   -50  -200  -140   -50   ---- -140  -140 

  17>    12     3    14     4-   14     7           9    11 
        -150  -450  -140  -430  -140  -420   ---- -400  -170 

  18>     3     3     3     3    14    14           3    11-
        -100  -100  -100  -100   150   150   ---- -100   120 

  19>     7-   13     7-    7-    7-    7-    0           7-
         -50   140   -50   -50   -50   -50  -150   ----  -50 

  20>    12    12     8-   12     4-    4-    1           2 
         100   100    90   100  -110  -110  -170   ---- -120 

  21>    13-    5-    5-   11     5-   11     5-          5-
         100  -150  -150    50  -150    50  -150   ---- -150 

  22>     2-    2-   13-   13-    4    11     0    13-      
         100   100   500   500   140   400  -100   500   ----

  23>     8-    1-    8-    8-    8-    1-   13    14-      
        -170  -620  -170  -170  -170  -620    80   100   ----

  24>     0     6    10-   10-   10-   10-   10-    1       
         400   480   490   490   490   490   490   430   ----

  25>            -   11-   11-   14    15     5-   11-    5-
         ---- -100   140   140   170   420   -50   140   -50 

  26>          10    15     6     6     6     0     6     1 
         ----  140   930   100   100   100  -600   100  -500 

  27>           2-   14     9-    9-    9-    6     2-    0 
         ---- -140   150    50    50    50  -130  -140  -180 



EVENT>Sat Aft Open Pairs       |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2024  |SANCTION>ST        | 11/16/2024 17:51|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/3000/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeanette Estill        Mel Fineberg             B   .     .     .   |   .     1     .    180.07  50.02  0.98(SB)
 2 Alan Olschwang         Trudi Lamendola          A   5     .     .   |   2     .     .    219.97  61.10  1.66(OA)
 3 Kim Wang               Wayne Otsuki             A   .     .     .   |   .     .     .    177.57  49.33          
 4 Waqar Khan             Angela Peters            C   .     .     .   |   .     2     .    160.50  44.58  0.69(SB)
 5 Michael Savage         Jeff Strutzel            A   .     .     .   |   4     .     .    190.33  52.87  0.62(SA)
 6 David Kennedy          Elizabeth Silvius        B   .     .     .   |   .     .     .    137.43  38.18          
 7 David Peim             Neal Kleiner             A   4     .     .   |   1     .     .    221.80  61.61  2.21(OA)
 8 Stan Kosowski          Rob Preece               B   .     .     .   |   .     .     .    150.10  41.69          
 9 Jack Waller            Mark Tang                A   .     .     .   |   3     .     .    202.30  56.19  0.89(SA)

                                          Totals                                           1640.07       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-   13-          2-    7-   11     2-    0    15 
        -420  -150   ---- -430  -420  -400  -430  -460   250 

   2>     3     5-          5-    1     0    10     7-    4 
        -300  -140   ---- -140  -620 -1070  -110  -130  -170 

   3>    10    10           5     3-   10    10     0     3-
        -130  -130   ---- -150  -400  -130  -130  -800  -400 

   4>     9     9     9           9     9    14    15     9 
         170   170   170   ----  170   170   400   620   170 

   5>    11    11     6-         11     0    11     6-   11 
         980   980   480   ----  980  -150   980   480   980 

   6>   8.57 14.97  8.57        4.83  6.43 12.30  1.10 12.30
          50   120    50   ---- -100   -80    90  -120    90 

   7>    14-   12    10    10          10     0    13    14-
         200   120   100   100   ----  100  -500   150   200 

   8>    14     0     8     6           9     2     5    13 
        -120  -490  -230  -400   ---- -210  -460  -420  -150 

   9>    11    11     1     5           5     5    11    11 
        -420  -420  -480  -450   ---- -450  -450  -420  -420 

  10>     2-    9-    9-    9-    9-         14-    2-    2-
        -650  -620  -620  -620  -620   ---- -170  -650  -650 

  11>     1-    1-    7-    7-    7-         13     1-    7-
        -490  -490  -460  -460  -460   ---- -450  -490  -460 

  12>    14     8-    8-    2     8-         15     8-    8-
         200   140   140   -50   140   ----  300   140   140 

  13>     3     3     3    14-    1    10          10     5-
         650   650   650  1430   200   680   ----  680   660 

  14>     8    15     8     5     8     1-          8    11-
         140   590   140   110   140   -50   ----  140   170 

  15>     8-    8-    8-   14     1    15           3     8-
         150   150   150   200   130   400   ----  140   150 

  16>     6    12-    6     6    12-    1    12-          1 
         140   200   140   140   200    50   200   ----   50 

  17>     6    10-    4     1     3     8    12           1 
         400   430   170   140   150   420   450   ----  140 

  18>    12    12     3-    1    12     1    12          12 
         100   100  -120  -150   100  -150   100   ----  100 

  19>     7-    7-    7-    7-    7-    2    15     7-      
          50    50    50    50    50  -140   150    50   ----

  20>     3    13    10-    3    10-    3    14     6-      
        -100   120   110  -100   110  -100   170   -90   ----

  21>     4     9-    9-    1-    4     9-    9-    9-      
         -50   150   150  -100   -50   150   150   150   ----

  22>          11    12-    4    12-   15     1-    1-    1-
         ---- -140  -100  -400  -100   100  -500  -500  -500 

  23>           6-    6-   13-   13-    2     6-     -    6-
         ----  170   170   620   620   -80   170  -100   170 

  24>           4-   15     4-    9     4-    4-   14     4-
         ---- -490  -400  -490  -480  -490  -490  -430  -490 

  25>     1           0    14-    9-    3-    3-    3-    9-
        -170   ---- -420   100    50  -140  -140  -140    50 

  26>     9           9     5    15     0     9     9    14 
        -100   ---- -100  -140   600  -930  -100  -100   500 

  27>     5-          5-   12-    9     1    12-    5-   15 
         -50   ----  -50   140   130  -150   140   -50   180 





EVENT>Sat Aft Open Pairs       |SESSION>Saturday Aft |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2024  |SANCTION>ST        | 11/16/2024 17:51|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/3000/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Toussaint        Casey Stiers             C   .     .     .   |   .     .     .    177.70  49.36          
 2 John Petrie            Carl Wolinsky            A   .     .     .   |   4     .     .    192.30  53.42  0.62(SA)
 3 Marjorie Michelin      Ellis Feigenbaum         A   .     .     .   |   .     .     .    174.50  48.47          
 4 Laura Gastelum         David Kendal             B   .     .     .   |   .     .     .    138.00  38.33          
 5 Jeffery Harris         Charlotte Harris         C   2     1     1   |   1     1     1    225.30  62.58  3.94(OA)
 6 Melanie Smothers       Lillian Slater           C   .     .     4   |   .     .     .    177.97  49.44  0.76(OC)
 7 Larry Shannon          Philip Savage III        B   .     .     .   |   .     .     .    160.43  44.56          
 8 Michael Marcucci       Mikie Alpert             B   .     4     .   |   2     2     .    198.67  55.19  1.25(SA)
 9 Bill Taylor            Robert Corry             C   .     5     3   |   3     3     2    193.70  53.81  1.01(OC)

                                          Totals                                           1638.57       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-         12-    7-   12-    7-    7-    3     7-
         150   ----  430   420   430   420   420   170   420 

   2>     7-          2     5     0     3     1    13     5 
         130   ---- -100   110  -120    50  -110   600   110 

   3>     5          13-    5    13-    5     0     5     5 
         130   ----  430   130   430   130   -50   130   130 

   4>    11-   13          11-   14     6     6    15     6 
        -140  -100   ---- -140   100  -170  -170   200  -170 

   5>    12-    0           4    12-   12-   12-    4    10 
          50  -990   ---- -980    50    50    50  -980  -460 

   6>   2.70 12.30          6  12.30 14.97  6.43 10.17  2.70
         -90   110   ---- AVE-   110   200   -50   100   -90 

   7>    12-    8    10          12-    8     8    12-   12-
         200   100   110   ----  200   100   100   200   200 

   8>     3-   13    13           8     0     3-   11     5 
         170   460   460   ----  240   -50   170   430   200 

   9>     4    10     4          10    14     4    14     0 
         420   450   420   ----  450   480   420   480   -50 

  10>     5-    5-   12-     -          5-    5-   12-   12-
         620   620   650   170   ----  620   620   650   650 

  11>    13-    2     7-    2           2     2     7-   11 
         490   450   460   450   ----  450   450   460   480 

  12>    13     6-    6-    2           6-   13    13    13 
          50  -140  -140  -150   ---- -140    50    50    50 

  13>    15     5      -    5     5           9-    5     5 
         200  -680 -1430  -680  -680   ---- -660  -680  -680 

  14>    11-    7    11-    1-   15           1-    3-   13-
         -50  -140   -50  -420   100   ---- -420  -170    50 

  15>     6-    6-   14     6-    6-          6-    6-   14 
        -150  -150  -130  -150  -150   ---- -150  -150  -130 

  16>     6     2-    9     2-   12    14           9     2-
        -170  -200  -140  -200  -100   -50   ---- -140  -200 

  17>     1     1     7    10     7     4-         14     1 
        -460  -460  -420  -180  -420  -430   ---- -140  -460 

  18>    11-   14     6-    9     9     9           0     6-
         120   150    50   100   100   100   ---- -200    50 

  19>     7-    7-    2     2     2    13    15          13 
         -50   -50  -100  -100  -100   140   200   ----  140 

  20>     4-    4-    0     7    12    12     8-         15 
        -110  -110  -300  -100   100   100    90   ----  110 

  21>     1    15     0     5-   11     5-    5-         13-
        -400   150  -450  -150    50  -150  -150   ----  100 

  22>     5-    8-   13-    8-    8-    5-    8-    1       
         200   300   500   300   300   200   300   -50   ----

  23>     4-   14-    4-    8-    1-    8-    1-   12       
        -200   100  -200  -170  -620  -170  -620  -140   ----

  24>    10-   10-    3-   15     3-    3-   10-    3-      
         490   490   460   990   460   460   490   460   ----

  25>           5-    5-    5-   11-    5-     -    5-    5-
         ----  -50   -50   -50   140   -50  -100   -50   -50 

  26>           6    13     2    11-    6    14     6    11-
         ----  100   300  -100   200   100   400   100   200 

  27>          14     2-    6    14     6     9-   12     2-
         ----  150  -140  -130   150  -130    50   100  -140 



EVENT>Sat Aft Open Pairs       |SESSION>Saturday Aft |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2024  |SANCTION>ST        | 11/16/2024 17:51|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/3000/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Dilks             Virginia Brewer          B   .     .     .   |   .     .     .    160.53  44.59          
 2 Randolph Hammock       Gary Moore               B   .     6     .   |   4     2     .    185.70  51.58  0.74(SB)
 3 Amr Elghamry           Rae Murbach              A   .     .     .   |   3     .     .    189.07  52.52  0.89(SA)
 4 Robert Shore           Mark Leonard             A   .     .     .   |   2     .     .    193.00  53.61  1.25(SA)
 5 Judith Jones           Kay Tseng                A   .     .     .   |   .     .     .    133.33  37.04          
 6 Mary Dee Kienstra      Jeremy Chao              C   .     .     .   |   .     .     1    171.00  47.50  0.68(SC)
 7 Alan Flower            Leo Dittemore            C   .     .     .   |   .     .     .    169.80  47.17          
 8 Dale Rensing           Barry Sussman            B   6     2     .   |   1     1     .    219.20  60.89  2.11(OB)
 9 Barbara Benson         Marcus Evans             A   .     .     .   |   .     .     .    179.80  49.94          

                                          Totals                                           1601.43       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>    13-    7-          7-    2-   12     7-    7-    2-
        -150  -420   ---- -420  -430  -170  -420  -420  -430 

   2>     7-   12          14    13     2    10    10    15 
        -130   -50   ----  110   100  -600  -110  -110   120 

   3>    10    10          15     1-   10    10    10     1-
        -130  -130   ----   50  -430  -130  -130  -130  -430 

   4>     9     2     9           0     3-    9     1     3-
         170   100   170   ---- -200   140   170  -100   140 

   5>     2-   15     2-         11    11     5     2-    2-
         -50   990   -50   ----  980   980   460   -50   -50 

   6>   0.03  2.70  8.57        4.83    9  12.30  2.70 12.30
        -200  -110    50   ---- -100  AVE+    90  -110    90 

   7>     7     7     5     2-          2-    2-    2-    7 
        -100  -100  -110  -200   ---- -200  -200  -200  -100 

   8>     2    11-    2     4          10     7    11-   15 
        -460  -170  -460  -430   ---- -200  -240  -170    50 

   9>     5    11    11     1          15     5    11     1 
        -450  -420  -420  -480   ----   50  -450  -420  -480 

  10>     9-    2-    2-   14-    2-          9-    9-    9-
        -620  -650  -650  -170  -650   ---- -620  -620  -620 

  11>    13     7-    7-   13     4           1-   13    13 
        -450  -460  -460  -450  -480   ---- -490  -450  -450 

  12>     2     8-    2    13     2           2     8-    8-
         -50   140   -50   150   -50   ----  -50   140   140 

  13>    14-   10    10    10    10     0          10     5-
        1430   680   680   680   680  -200   ----  680   660 

  14>     3-   11-   13-    1-    0     3-          8    13-
          50   170   420   -50  -100    50   ----  140   420 

  15>     1     8-    8-    1     8-    8-          8-    8-
         130   150   150   130   150   150   ----  150   150 

  16>     6    12-   12-    3     9     1    12-          6 
         140   200   200   100   170    50   200   ----  140 

  17>     1     5    14     8    14    10-   14           8 
         140   180   460   420   460   430   460   ----  420 

  18>    15     6     8-    6     3-    6     1           8-
         200  -100   -50  -100  -120  -100  -150   ----  -50 

  19>    13     2    13     7-    2     7-    0    13       
         100  -140   100    50  -140    50  -200   100   ----

  20>     8     0     3    10-    3    10-    6-   15       
         100  -110  -100   110  -100   110   -90   300   ----

  21>     9-    1-    4    14     9-    0     9-   15       
         150  -100   -50   400   150  -150   150   450   ----

  22>           6-    9-    9-    6-    6-    1-   14     6-
         ---- -300  -200  -200  -300  -300  -500    50  -300 

  23>          13-   10-    6-     -   13-   10-    3     6-
         ----  620   200   170  -100   620   200   140   170 

  24>          11-    4-   11-    4-    4-   11-   11-    0 
         ---- -460  -490  -460  -490  -490  -460  -460  -990 

  25>     3-          9-    9-   14-    9-    9-    9-    9-
        -140   ----   50    50   100    50    50    50    50 

  26>     3-          9     9     1     2     9    13     3-
        -200   ---- -100  -100  -400  -300  -100   100  -200 

  27>     1           9     1     5-   12-    3     9    12-
        -150   ----  130  -150   -50   140  -100   130   140 





EVENT>Sat Aft 0-750 Pairs      |SESSION>Saturday Aft |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2024  |SANCTION>ST        | 11/16/2024 17:49|EVENT CODE>04
---------------------,-- ------------------- -------------,---------------------
DIR> Jo Melis        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>500/200/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Leventhal        Bonnie Shok              B   2     1     .   |   1     1     .     69.00  57.50  1.13(OA)
 2 Gregg Alsdorf          Anne Buettner            A   .     .     .   |   .     .     .     59.50  49.58          
 3 Margit Hillebrand      Susan Morishita          B   .     .     .   |   .     .     .     49.50  41.25          
 4 Michael Lam            Larry Cheung             A   .     .     .   |   .     .     .     60.50  50.42          
 5 Rita Van Lierop        Jan Van Lierop           A   .     .     .   |   2     .     .     62.50  52.08  0.53(SA)
 6 Ann Peacock            Allan Lubitz             C   .     .     .   |   .     .     .     59.00  49.17          

                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4      -    3     2     5      -
         400   -50   180   150   430   -50 

   2>     2     1     0     3     5     4 
        -100  -110  -300   110   300   200 

   3>      -    5      -    3     3     3 
         130   400   130   150   150   150 

   4>     3-    1-    0     1-    3-    5 
        -170  -200  -300  -200  -170   200 

   5>     3     3     3     1     5     0 
        -460  -460  -460  -480    50  -990 

   6>     4-    1     4-    0     3     2 
         300    80   300   -50   200   100 

   7>     4     0     1-    1-    4     4 
         200  -110   100   100   200   200 

   8>     4     1     2-    5     0     2-
         200   150   170   210   -50   170 

   9>     1     3-    1     1     3-    5 
         420   450   420   420   450   480 

  10>     4-    2     0     4-    2     2 
         650   620   170   650   620   620 

  11>     4-    3     1-    1-    4-    0 
         490   460   450   450   490   420 

  12>     4     3     2     5      -     -
         100    50  -140   110  -200  -200 

  13>     4-    4-    2-     -     -    2-
        -620  -620  -650  -680  -680  -650 

  14>     2-    0     2-    5     2-    2-
        -140  -170  -140    50  -140  -140 

  15>     3     5     4     0     1     2 
        -110   100   -90  -430  -150  -130 

  16>     1     5     4     0     2-    2-
        -140   100    90  -170  -110  -110 

  17>     1-    1-    4     5     0     3 
        -420  -420    50   150  -430  -180 

  18>     0     2     1     3     5     4 
        -200    50   -90    90   150   120 

  19>      -     -    3-    2     5     3-
        -100  -100   140   -50  1100   140 

  20>     4     4     2     4      -     -
         100   100  -100   100  -110  -110 

  21>     4     4     0     2     1     4 
        -150  -150  -450  -200  -400  -150 

  22>     5     4     1     2-    0     2-
         600   460   300   400   100   400 

  23>     2-     -    4-    2-    4-     -
        -170  -200  -100  -170  -100  -200 

  24>     1     4     1     5     1     3 
         430   460   430   490   430   450 



EVENT>Sat Aft 0-750 Pairs      |SESSION>Saturday Aft |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2024  |SANCTION>ST        | 11/16/2024 17:49|EVENT CODE>04
---------------------,-- ------------------- -------------,---------------------
DIR> Jo Melis        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>500/200/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Imbery           Joey DuRee               A   4     .     .   |   .     .     .     64.00  53.33  0.63(OA)
 2 Brant Weigand          Tracey Whitney           B   .     .     .   |   .     .     .     58.50  48.75          
 3 Cindy Barth            Paul Barth               B   3     2     .   |   2     1     .     68.00  56.67  0.84(OA)
 4 Catherine Knipper      Carol Runzel             B   .     .     .   |   .     .     .     47.00  39.17          
 5 Judy Brown             Michael Vernia           A   1     .     .   |   1     .     .     74.00  61.67  1.50(OA)
 6 Carolyn Byrnes         Allene Buchanan          A   .     .     .   |   .     .     .     48.50  40.42          

                                          Totals                                            360.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     3     4-    0     2     4-
        -400  -150    50  -430  -180    50 

   2>     3     2     4     0     5     1 
         100  -110   110  -300   300  -200 

   3>     4-    2     0     2     4-    2 
        -130  -150  -400  -150  -130  -150 

   4>     1-    3-    3-    1-    5     0 
         170   200   200   170   300  -200 

   5>     4     2     0     2     5     2 
         480   460   -50   460   990   460 

   6>     5     4     2      -    3      -
          50   -80  -200  -300  -100  -300 

   7>     3-    5     1     3-    1     1 
        -100   110  -200  -100  -200  -200 

   8>     0     4     5     2-    2-    1 
        -210  -150    50  -170  -170  -200 

   9>     1-    1-    4     0     4     4 
        -450  -450  -420  -480  -420  -420 

  10>     3     3     5     3      -     -
        -620  -620  -170  -620  -650  -650 

  11>     2      -    3-    5      -    3-
        -460  -490  -450  -420  -490  -450 

  12>     2     4-    3     4-    1     0 
         -50   200   140   200  -100  -110 

  13>     4-    2-    2-     -    4-     -
         680   650   650   620   680   620 

  14>     2-    2-    2-    2-    0     5 
         140   140   140   140   -50   170 

  15>     4     1     3     2     5     0 
         150    90   130   110   430  -100 

  16>     2-    1     2-    4     5     0 
         110   -90   110   140   170  -100 

  17>     1     2     3-    0     3-    5 
         -50   180   420  -150   420   430 

  18>     4     1     5     2     3     0 
          90  -120   200   -90   -50  -150 

  19>     1-    1-    4-    3     4-    0 
        -140  -140   100    50   100 -1100 

  20>     3     4-    1     1     1     4-
         100   110  -100  -100  -100   110 

  21>     1     1     3     1     4     5 
         150   150   200   150   400   450 

  22>     2-    0     2-    1     5     4 
        -400  -600  -400  -460  -100  -300 

  23>     4-    2-    2-    4-     -     -
         200   170   170   200   100   100 

  24>     2     4     0     1     4     4 
        -450  -430  -490  -460  -430  -430