EVENT>Tues Aft Open Pairs      |SESSION>Tuesday Aft  |SECTION> TT N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2024  |SANCTION>ST2404504 | 11/19/2024 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Jeff Strutzel            A    4     .     .    144.89  54.88  0.76(A) 

 2 Charles Laine          Fern Dunbar              B    .     .     .     96.75  36.65          

 3 Kay Tseng              Bill McClean             A    1     .     .    169.47  64.19  2.16(A) 

 4 Conrad Kopec           Leo Dittemore            B    .     .     .    118.64  44.94          

 5 Glenn Barry            Thad Mikols              B    .     .     .    120.51  45.65          

 6 Linda Stein            Dick Stein               B    .     .     .    114.67  43.44          

 7 Baum Harris            John Bakovic             A    5     .     .    142.83  54.10  0.43(A) 

 8 Elaine Montgomery      Brian Lodge              C    .     4     .    127.18  48.17  0.44(B) 

 9 Nancy Toussaint        Bettyanne Houts          B    2     1     .    150.10  56.86  1.51(A) 

10 Ed Ruttenberg          Roberta Brown            B    3     2     .    147.67  55.94  1.08(A) 



12 Ralph Brunson          Tim Cole                 C    .     3     1    127.55  48.31  0.64(C) 

13 Ann Peacock            Allan Lubitz             C    .     .     .    123.83  46.91          


                                          Totals                        1584.09       
EVENT>Tues Aft Open Pairs      |SESSION>Tuesday Aft  |SECTION> TT E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2024  |SANCTION>ST2404504 | 11/19/2024 16:45
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=3                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Hank Dunbar            Rob Preece               B    4     2     .    144.56  54.76  0.97(B) 

 2 Jeanette Estill        Jane Reid                B    .     .     .    118.81  45.00          

 3 Judith Jones           Al Appel                 A    1     .     .    170.06  64.42  2.16(A) 

 4 Nancy Imbery           Joey DuRee               C    .     4     1    141.00  53.41  0.64(C) 

 5 Kiyo Nagaishi          Hashim Mahmood           B    3     1     .    154.82  58.64  1.38(B) 

 6 Melanie Smothers       Trudi Lamendola          B    .     .     .    126.53  47.93          

 7 Carolyn Byrnes         Rosemary Ford            B    .     .     .    110.40  41.82          

 8 Susan Bibby            Sharon Biederman         B    .     .     .     92.63  35.09          

 9 David Peim             Neal Kleiner             A    2     .     .    164.33  62.25  1.51(A) 

10 Lillian Slater         Casey Stiers             B    5     3     .    142.83  54.10  0.69(B) 

11 John Hagman            Alan Olschwang           B    .     .     .    125.75  47.63          

12 Paul Caslavka          Robert Davis             C    .     .     .    105.82  40.08          

13 Shirley Knopf          Frances Gross            C    .     .     .    120.73  45.73          


                                          Totals                        1718.27       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.05  10.95 1-Hess-Strutzel vs 1-Dunbar-Preece
         90    1.14   9.86 3-Tseng-McClean vs 5-Nagaishi-Mahmood
         50    3.86   7.14 4-Kopec-Dittemore vs 7-Byrnes-Ford
         50    3.86   7.14 5-Barry-Mikols vs 9-Peim-Kleiner
  110          9.86   1.14 6-Stein-Stein vs 11-Hagman-Olschwang
  100          7.14   3.86 7-Harris-Bakovic vs 13-Knopf-Gross
         50    3.86   7.14 8-Montgomery-Lodge vs 2-Estill-Reid
  110          9.86   1.14 9-Toussaint-Houts vs 4-Imbery-DuRee
         50    3.86   7.14 10-Ruttenberg-Brown vs 6-Smothers-Lamendola
  100          7.14   3.86 12-Brunson-Cole vs 10-Slater-Stiers
  110          9.86   1.14 13-Peacock-Lubitz vs 12-Caslavka-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.77   8.23 1-Hess-Strutzel vs 1-Dunbar-Preece
         90    8.77   2.23 3-Tseng-McClean vs 5-Nagaishi-Mahmood
  100         10.95   0.05 4-Kopec-Dittemore vs 7-Byrnes-Ford
        210    0.05  10.95 5-Barry-Mikols vs 9-Peim-Kleiner
        120    6.05   4.95 6-Stein-Stein vs 11-Hagman-Olschwang
   90          9.86   1.14 7-Harris-Bakovic vs 13-Knopf-Gross
        150    2.77   8.23 8-Montgomery-Lodge vs 2-Estill-Reid
        120    6.05   4.95 9-Toussaint-Houts vs 4-Imbery-DuRee
        120    6.05   4.95 10-Ruttenberg-Brown vs 6-Smothers-Lamendola
        120    6.05   4.95 12-Brunson-Cole vs 10-Slater-Stiers
        180    1.14   9.86 13-Peacock-Lubitz vs 12-Caslavka-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Hess-Strutzel vs 13-Knopf-Gross
         90    8.77   2.23 2-Laine-Dunbar vs 2-Estill-Reid
        120    7.68   3.32 4-Kopec-Dittemore vs 6-Smothers-Lamendola
        140    6.05   4.95 5-Barry-Mikols vs 8-Bibby-Biederman
        150    4.41   6.59 6-Stein-Stein vs 10-Slater-Stiers
  100         10.41   0.59 7-Harris-Bakovic vs 12-Caslavka-Davis
        170    1.68   9.32 8-Montgomery-Lodge vs 1-Dunbar-Preece
        170    1.68   9.32 9-Toussaint-Houts vs 3-Jones-Appel
        170    1.68   9.32 10-Ruttenberg-Brown vs 5-Nagaishi-Mahmood
        170    1.68   9.32 12-Brunson-Cole vs 9-Peim-Kleiner
        140    6.05   4.95 13-Peacock-Lubitz vs 11-Hagman-Olschwang
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.68   3.32 1-Hess-Strutzel vs 13-Knopf-Gross
        200    0.05  10.95 2-Laine-Dunbar vs 2-Estill-Reid
  100          4.95   6.05 4-Kopec-Dittemore vs 6-Smothers-Lamendola
        140    1.68   9.32 5-Barry-Mikols vs 8-Bibby-Biederman
   90          3.32   7.68 6-Stein-Stein vs 10-Slater-Stiers
  200          7.68   3.32 7-Harris-Bakovic vs 12-Caslavka-Davis
  200          7.68   3.32 8-Montgomery-Lodge vs 1-Dunbar-Preece
  300          9.86   1.14 9-Toussaint-Houts vs 3-Jones-Appel
  400         10.95   0.05 10-Ruttenberg-Brown vs 5-Nagaishi-Mahmood
  100          4.95   6.05 12-Brunson-Cole vs 9-Peim-Kleiner
        140    1.68   9.32 13-Peacock-Lubitz vs 11-Hagman-Olschwang
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.14   9.86 1-Hess-Strutzel vs 12-Caslavka-Davis
  150         10.41   0.59 2-Laine-Dunbar vs 1-Dunbar-Preece
  100          6.05   4.95 3-Tseng-McClean vs 3-Jones-Appel
  150         10.41   0.59 5-Barry-Mikols vs 7-Byrnes-Ford
        430    0.05  10.95 6-Stein-Stein vs 9-Peim-Kleiner
   50          2.23   8.77 7-Harris-Bakovic vs 11-Hagman-Olschwang
  100          6.05   4.95 8-Montgomery-Lodge vs 13-Knopf-Gross
  100          6.05   4.95 9-Toussaint-Houts vs 2-Estill-Reid
  100          6.05   4.95 10-Ruttenberg-Brown vs 4-Imbery-DuRee
  100          6.05   4.95 12-Brunson-Cole vs 8-Bibby-Biederman
  100          6.05   4.95 13-Peacock-Lubitz vs 10-Slater-Stiers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.68   3.32 1-Hess-Strutzel vs 12-Caslavka-Davis
        110    0.05  10.95 2-Laine-Dunbar vs 1-Dunbar-Preece
         50    1.14   9.86 3-Tseng-McClean vs 3-Jones-Appel
  150          3.32   7.68 5-Barry-Mikols vs 7-Byrnes-Ford
  150          3.32   7.68 6-Stein-Stein vs 9-Peim-Kleiner
  170          5.50   5.50 7-Harris-Bakovic vs 11-Hagman-Olschwang
  400          7.68   3.32 8-Montgomery-Lodge vs 13-Knopf-Gross
  400          7.68   3.32 9-Toussaint-Houts vs 2-Estill-Reid
  430         10.95   0.05 10-Ruttenberg-Brown vs 4-Imbery-DuRee
  420          9.86   1.14 12-Brunson-Cole vs 8-Bibby-Biederman
  150          3.32   7.68 13-Peacock-Lubitz vs 10-Slater-Stiers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430         10.95   0.05 1-Hess-Strutzel vs 11-Hagman-Olschwang
        100    1.14   9.86 2-Laine-Dunbar vs 13-Knopf-Gross
  680          8.77   2.23 3-Tseng-McClean vs 2-Estill-Reid
  650          4.95   6.05 4-Kopec-Dittemore vs 4-Imbery-DuRee
  680          8.77   2.23 6-Stein-Stein vs 8-Bibby-Biederman
        100    1.14   9.86 7-Harris-Bakovic vs 10-Slater-Stiers
  680          8.77   2.23 8-Montgomery-Lodge vs 12-Caslavka-Davis
        100    1.14   9.86 9-Toussaint-Houts vs 1-Dunbar-Preece
  650          4.95   6.05 10-Ruttenberg-Brown vs 3-Jones-Appel
  650          4.95   6.05 12-Brunson-Cole vs 7-Byrnes-Ford
  650          4.95   6.05 13-Peacock-Lubitz vs 9-Peim-Kleiner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.86   7.14 1-Hess-Strutzel vs 11-Hagman-Olschwang
  170          3.86   7.14 2-Laine-Dunbar vs 13-Knopf-Gross
  450         10.41   0.59 3-Tseng-McClean vs 2-Estill-Reid
  420          7.68   3.32 4-Kopec-Dittemore vs 4-Imbery-DuRee
  110          2.23   8.77 6-Stein-Stein vs 8-Bibby-Biederman
  200          5.50   5.50 7-Harris-Bakovic vs 10-Slater-Stiers
  420          7.68   3.32 8-Montgomery-Lodge vs 12-Caslavka-Davis
  420          7.68   3.32 9-Toussaint-Houts vs 1-Dunbar-Preece
        150    0.05  10.95 10-Ruttenberg-Brown vs 3-Jones-Appel
  450         10.41   0.59 12-Brunson-Cole vs 7-Byrnes-Ford
         50    1.14   9.86 13-Peacock-Lubitz vs 9-Peim-Kleiner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    9.32   1.68 1-Hess-Strutzel vs 10-Slater-Stiers
        630    9.32   1.68 2-Laine-Dunbar vs 12-Caslavka-Davis
        660    4.41   6.59 3-Tseng-McClean vs 1-Dunbar-Preece
        660    4.41   6.59 4-Kopec-Dittemore vs 3-Jones-Appel
        660    4.41   6.59 5-Barry-Mikols vs 5-Nagaishi-Mahmood
        660    4.41   6.59 7-Harris-Bakovic vs 9-Peim-Kleiner
        990    0.05  10.95 8-Montgomery-Lodge vs 11-Hagman-Olschwang
        620   10.95   0.05 9-Toussaint-Houts vs 13-Knopf-Gross
        660    4.41   6.59 10-Ruttenberg-Brown vs 2-Estill-Reid
        660    4.41   6.59 12-Brunson-Cole vs 6-Smothers-Lamendola
        660    4.41   6.59 13-Peacock-Lubitz vs 8-Bibby-Biederman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.86   7.14 1-Hess-Strutzel vs 10-Slater-Stiers
        130    0.59  10.41 2-Laine-Dunbar vs 12-Caslavka-Davis
  100         10.41   0.59 3-Tseng-McClean vs 1-Dunbar-Preece
        100    3.86   7.14 4-Kopec-Dittemore vs 3-Jones-Appel
        130    0.59  10.41 5-Barry-Mikols vs 5-Nagaishi-Mahmood
  100         10.41   0.59 7-Harris-Bakovic vs 9-Peim-Kleiner
        100    3.86   7.14 8-Montgomery-Lodge vs 11-Hagman-Olschwang
         90    7.14   3.86 9-Toussaint-Houts vs 13-Knopf-Gross
        100    3.86   7.14 10-Ruttenberg-Brown vs 2-Estill-Reid
         90    7.14   3.86 12-Brunson-Cole vs 6-Smothers-Lamendola
         80    8.77   2.23 13-Peacock-Lubitz vs 8-Bibby-Biederman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.86   1.14 1-Hess-Strutzel vs 9-Peim-Kleiner
  400          6.05   4.95 2-Laine-Dunbar vs 11-Hagman-Olschwang
  430          9.86   1.14 3-Tseng-McClean vs 13-Knopf-Gross
  400          6.05   4.95 4-Kopec-Dittemore vs 2-Estill-Reid
  400          6.05   4.95 5-Barry-Mikols vs 4-Imbery-DuRee
        100    0.05  10.95 6-Stein-Stein vs 6-Smothers-Lamendola
  400          6.05   4.95 8-Montgomery-Lodge vs 10-Slater-Stiers
   90          1.14   9.86 9-Toussaint-Houts vs 12-Caslavka-Davis
  150          2.23   8.77 10-Ruttenberg-Brown vs 1-Dunbar-Preece
  170          3.32   7.68 12-Brunson-Cole vs 5-Nagaishi-Mahmood
  430          9.86   1.14 13-Peacock-Lubitz vs 7-Byrnes-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.68   9.32 1-Hess-Strutzel vs 9-Peim-Kleiner
  140          6.05   4.95 2-Laine-Dunbar vs 11-Hagman-Olschwang
  140          6.05   4.95 3-Tseng-McClean vs 13-Knopf-Gross
  170         10.41   0.59 4-Kopec-Dittemore vs 2-Estill-Reid
         90    0.05  10.95 5-Barry-Mikols vs 4-Imbery-DuRee
  140          6.05   4.95 6-Stein-Stein vs 6-Smothers-Lamendola
  110          1.68   9.32 8-Montgomery-Lodge vs 10-Slater-Stiers
  170         10.41   0.59 9-Toussaint-Houts vs 12-Caslavka-Davis
  140          6.05   4.95 10-Ruttenberg-Brown vs 1-Dunbar-Preece
  140          6.05   4.95 12-Brunson-Cole vs 5-Nagaishi-Mahmood
  140          6.05   4.95 13-Peacock-Lubitz vs 7-Byrnes-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.77   2.23 1-Hess-Strutzel vs 8-Bibby-Biederman
  600          8.77   2.23 2-Laine-Dunbar vs 10-Slater-Stiers
  150          5.50   5.50 3-Tseng-McClean vs 12-Caslavka-Davis
        200    0.05  10.95 4-Kopec-Dittemore vs 1-Dunbar-Preece
        100    2.77   8.23 5-Barry-Mikols vs 3-Jones-Appel
        100    2.77   8.23 6-Stein-Stein vs 5-Nagaishi-Mahmood
        100    2.77   8.23 7-Harris-Bakovic vs 7-Byrnes-Ford
  600          8.77   2.23 9-Toussaint-Houts vs 11-Hagman-Olschwang
  600          8.77   2.23 10-Ruttenberg-Brown vs 13-Knopf-Gross
        100    2.77   8.23 12-Brunson-Cole vs 4-Imbery-DuRee
  600          8.77   2.23 13-Peacock-Lubitz vs 6-Smothers-Lamendola
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.95   0.05 1-Hess-Strutzel vs 8-Bibby-Biederman
        130    0.59  10.41 2-Laine-Dunbar vs 10-Slater-Stiers
   50          8.23   2.77 3-Tseng-McClean vs 12-Caslavka-Davis
   50          8.23   2.77 4-Kopec-Dittemore vs 1-Dunbar-Preece
        120    2.77   8.23 5-Barry-Mikols vs 3-Jones-Appel
        130    0.59  10.41 6-Stein-Stein vs 5-Nagaishi-Mahmood
        120    2.77   8.23 7-Harris-Bakovic vs 7-Byrnes-Ford
        110    4.95   6.05 9-Toussaint-Houts vs 11-Hagman-Olschwang
   50          8.23   2.77 10-Ruttenberg-Brown vs 13-Knopf-Gross
        110    4.95   6.05 12-Brunson-Cole vs 4-Imbery-DuRee
   50          8.23   2.77 13-Peacock-Lubitz vs 6-Smothers-Lamendola
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.95   6.05 1-Hess-Strutzel vs 7-Byrnes-Ford
        170    0.59  10.41 2-Laine-Dunbar vs 9-Peim-Kleiner
        140    4.95   6.05 3-Tseng-McClean vs 11-Hagman-Olschwang
        170    0.59  10.41 4-Kopec-Dittemore vs 13-Knopf-Gross
   50         10.95   0.05 5-Barry-Mikols vs 2-Estill-Reid
        110    9.32   1.68 6-Stein-Stein vs 4-Imbery-DuRee
        140    4.95   6.05 7-Harris-Bakovic vs 6-Smothers-Lamendola
        110    9.32   1.68 8-Montgomery-Lodge vs 8-Bibby-Biederman
        140    4.95   6.05 10-Ruttenberg-Brown vs 12-Caslavka-Davis
        140    4.95   6.05 12-Brunson-Cole vs 3-Jones-Appel
        140    4.95   6.05 13-Peacock-Lubitz vs 5-Nagaishi-Mahmood
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Hess-Strutzel vs 7-Byrnes-Ford
        110    5.50   5.50 2-Laine-Dunbar vs 9-Peim-Kleiner
        110    5.50   5.50 3-Tseng-McClean vs 11-Hagman-Olschwang
        380    0.05  10.95 4-Kopec-Dittemore vs 13-Knopf-Gross
        110    5.50   5.50 5-Barry-Mikols vs 2-Estill-Reid
        110    5.50   5.50 6-Stein-Stein vs 4-Imbery-DuRee
        110    5.50   5.50 7-Harris-Bakovic vs 6-Smothers-Lamendola
        110    5.50   5.50 8-Montgomery-Lodge vs 8-Bibby-Biederman
  100         10.95   0.05 10-Ruttenberg-Brown vs 12-Caslavka-Davis
        110    5.50   5.50 12-Brunson-Cole vs 3-Jones-Appel
        110    5.50   5.50 13-Peacock-Lubitz vs 5-Nagaishi-Mahmood
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.77   8.23 1-Hess-Strutzel vs 6-Smothers-Lamendola
   50          6.59   4.41 2-Laine-Dunbar vs 8-Bibby-Biederman
  140         10.41   0.59 3-Tseng-McClean vs 10-Slater-Stiers
         50    2.77   8.23 4-Kopec-Dittemore vs 12-Caslavka-Davis
   50          6.59   4.41 5-Barry-Mikols vs 1-Dunbar-Preece
        130    0.05  10.95 6-Stein-Stein vs 3-Jones-Appel
   50          6.59   4.41 7-Harris-Bakovic vs 5-Nagaishi-Mahmood
         50    2.77   8.23 8-Montgomery-Lodge vs 7-Byrnes-Ford
         50    2.77   8.23 9-Toussaint-Houts vs 9-Peim-Kleiner
  100          8.77   2.23 12-Brunson-Cole vs 2-Estill-Reid
  140         10.41   0.59 13-Peacock-Lubitz vs 4-Imbery-DuRee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.86   1.14 1-Hess-Strutzel vs 6-Smothers-Lamendola
        110    9.86   1.14 2-Laine-Dunbar vs 8-Bibby-Biederman
        150    6.05   4.95 3-Tseng-McClean vs 10-Slater-Stiers
        400    1.14   9.86 4-Kopec-Dittemore vs 12-Caslavka-Davis
        210    3.32   7.68 5-Barry-Mikols vs 1-Dunbar-Preece
        150    6.05   4.95 6-Stein-Stein vs 3-Jones-Appel
        130    7.68   3.32 7-Harris-Bakovic vs 5-Nagaishi-Mahmood
        110    9.86   1.14 8-Montgomery-Lodge vs 7-Byrnes-Ford
        180    4.41   6.59 9-Toussaint-Houts vs 9-Peim-Kleiner
        400    1.14   9.86 12-Brunson-Cole vs 2-Estill-Reid
        400    1.14   9.86 13-Peacock-Lubitz vs 4-Imbery-DuRee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.50   0.50 1-Hess-Strutzel vs 5-Nagaishi-Mahmood
        100    0.50  10.50 2-Laine-Dunbar vs 7-Byrnes-Ford
  110         10.50   0.50 3-Tseng-McClean vs 9-Peim-Kleiner
         50    5.50   5.50 4-Kopec-Dittemore vs 11-Hagman-Olschwang
         50    5.50   5.50 5-Barry-Mikols vs 13-Knopf-Gross
         50    5.50   5.50 6-Stein-Stein vs 2-Estill-Reid
         50    5.50   5.50 7-Harris-Bakovic vs 4-Imbery-DuRee
         50    5.50   5.50 8-Montgomery-Lodge vs 6-Smothers-Lamendola
         50    5.50   5.50 9-Toussaint-Houts vs 8-Bibby-Biederman
         50    5.50   5.50 10-Ruttenberg-Brown vs 10-Slater-Stiers
         50    5.50   5.50 12-Brunson-Cole vs 1-Dunbar-Preece
        100    0.50  10.50 13-Peacock-Lubitz vs 3-Jones-Appel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   8.50 1-Hess-Strutzel vs 5-Nagaishi-Mahmood
        150    8.50   2.50 2-Laine-Dunbar vs 7-Byrnes-Ford
        630    2.50   8.50 3-Tseng-McClean vs 9-Peim-Kleiner
        150    8.50   2.50 4-Kopec-Dittemore vs 11-Hagman-Olschwang
        180    6.00   5.00 5-Barry-Mikols vs 13-Knopf-Gross
        600    4.50   6.50 6-Stein-Stein vs 2-Estill-Reid
        660    0.50  10.50 7-Harris-Bakovic vs 4-Imbery-DuRee
        110   10.50   0.50 8-Montgomery-Lodge vs 6-Smothers-Lamendola
        110   10.50   0.50 9-Toussaint-Houts vs 8-Bibby-Biederman
        170    7.00   4.00 10-Ruttenberg-Brown vs 10-Slater-Stiers
        660    0.50  10.50 12-Brunson-Cole vs 1-Dunbar-Preece
        600    4.50   6.50 13-Peacock-Lubitz vs 3-Jones-Appel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Hess-Strutzel vs 4-Imbery-DuRee
        110    2.23   8.77 2-Laine-Dunbar vs 6-Smothers-Lamendola
  100          8.77   2.23 3-Tseng-McClean vs 8-Bibby-Biederman
   90          7.14   3.86 4-Kopec-Dittemore vs 10-Slater-Stiers
  150         10.95   0.05 5-Barry-Mikols vs 12-Caslavka-Davis
   90          7.14   3.86 6-Stein-Stein vs 1-Dunbar-Preece
        110    2.23   8.77 7-Harris-Bakovic vs 3-Jones-Appel
         90    5.50   5.50 8-Montgomery-Lodge vs 5-Nagaishi-Mahmood
        140    0.05  10.95 9-Toussaint-Houts vs 7-Byrnes-Ford
  140          9.86   1.14 10-Ruttenberg-Brown vs 9-Peim-Kleiner
        110    2.23   8.77 13-Peacock-Lubitz vs 2-Estill-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.05   4.95 1-Hess-Strutzel vs 4-Imbery-DuRee
        120    0.05  10.95 2-Laine-Dunbar vs 6-Smothers-Lamendola
  110          8.23   2.77 3-Tseng-McClean vs 8-Bibby-Biederman
         50    2.77   8.23 4-Kopec-Dittemore vs 10-Slater-Stiers
  200         10.41   0.59 5-Barry-Mikols vs 12-Caslavka-Davis
  110          8.23   2.77 6-Stein-Stein vs 1-Dunbar-Preece
  100          6.05   4.95 7-Harris-Bakovic vs 3-Jones-Appel
         50    2.77   8.23 8-Montgomery-Lodge vs 5-Nagaishi-Mahmood
  200         10.41   0.59 9-Toussaint-Houts vs 7-Byrnes-Ford
         50    2.77   8.23 10-Ruttenberg-Brown vs 9-Peim-Kleiner
         50    2.77   8.23 13-Peacock-Lubitz vs 2-Estill-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.05   4.95 1-Hess-Strutzel vs 3-Jones-Appel
  170          1.68   9.32 2-Laine-Dunbar vs 5-Nagaishi-Mahmood
  650         10.41   0.59 3-Tseng-McClean vs 7-Byrnes-Ford
  620          6.05   4.95 4-Kopec-Dittemore vs 9-Peim-Kleiner
  620          6.05   4.95 5-Barry-Mikols vs 11-Hagman-Olschwang
  170          1.68   9.32 6-Stein-Stein vs 13-Knopf-Gross
  650         10.41   0.59 7-Harris-Bakovic vs 2-Estill-Reid
  120          0.05  10.95 8-Montgomery-Lodge vs 4-Imbery-DuRee
  620          6.05   4.95 9-Toussaint-Houts vs 6-Smothers-Lamendola
  620          6.05   4.95 10-Ruttenberg-Brown vs 8-Bibby-Biederman
  620          6.05   4.95 12-Brunson-Cole vs 12-Caslavka-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.32   7.68 1-Hess-Strutzel vs 3-Jones-Appel
        430    3.32   7.68 2-Laine-Dunbar vs 5-Nagaishi-Mahmood
        400    8.23   2.77 3-Tseng-McClean vs 7-Byrnes-Ford
        490    0.05  10.95 4-Kopec-Dittemore vs 9-Peim-Kleiner
        400    8.23   2.77 5-Barry-Mikols vs 11-Hagman-Olschwang
        460    1.14   9.86 6-Stein-Stein vs 13-Knopf-Gross
        400    8.23   2.77 7-Harris-Bakovic vs 2-Estill-Reid
        400    8.23   2.77 8-Montgomery-Lodge vs 4-Imbery-DuRee
        400    8.23   2.77 9-Toussaint-Houts vs 6-Smothers-Lamendola
        400    8.23   2.77 10-Ruttenberg-Brown vs 8-Bibby-Biederman
        430    3.32   7.68 12-Brunson-Cole vs 12-Caslavka-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.23   8.77 2-Laine-Dunbar vs 4-Imbery-DuRee
        720    2.23   8.77 3-Tseng-McClean vs 6-Smothers-Lamendola
        720    2.23   8.77 4-Kopec-Dittemore vs 8-Bibby-Biederman
        720    2.23   8.77 5-Barry-Mikols vs 10-Slater-Stiers
  200         10.95   0.05 6-Stein-Stein vs 12-Caslavka-Davis
        660    8.23   2.77 7-Harris-Bakovic vs 1-Dunbar-Preece
        660    8.23   2.77 8-Montgomery-Lodge vs 3-Jones-Appel
        690    6.05   4.95 9-Toussaint-Houts vs 5-Nagaishi-Mahmood
        600    9.86   1.14 10-Ruttenberg-Brown vs 7-Byrnes-Ford
        720    2.23   8.77 12-Brunson-Cole vs 11-Hagman-Olschwang
        690    6.05   4.95 13-Peacock-Lubitz vs 13-Knopf-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.05  10.95 2-Laine-Dunbar vs 4-Imbery-DuRee
 1400         10.95   0.05 3-Tseng-McClean vs 6-Smothers-Lamendola
  400          8.77   2.23 4-Kopec-Dittemore vs 8-Bibby-Biederman
