EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2024   |CLUB NO.>163246    | 12/06/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1200 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Wayne Otsuki             A   5     .     .   |   2     .     .     94.50  56.25  1.11(OA)
 2 JoAnna Jones-Reed      Paul Pettler             B   .     .     .   |   .     .     .     73.50  43.75          
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   .     .     .     71.00  42.26          
 4 Charles Laine          Sherry Troeger           B   .     .     .   |   .     .     .     74.50  44.35          
 5 John Bakovic           Alan Flower              B   .     .     .   |   .     .     .     80.50  47.92          
 6 Linda Stein            Dick Stein               B   .     .     .   |   .     .     .     75.50  44.94          
 7 Leo Dittemore          Al Lum                   C   .     1     1   |   3     1     1     91.00  54.17  1.63(OB)
 8 Trudi Lamendola        Fern Dunbar              A   1     .     .   |   1     .     .    109.00  64.88  3.50(OA)
 9 Casey Stiers           Rebecca Ortega           C   .     3     2   |   4     2     .     86.50  51.49  0.92(OB)

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0           4-    4-    7     2     2     6     2 
        -140   ----   50    50   150  -110  -110   120  -110 

   2>     7           2     4     5-    3      -     -    5-
         660   ---- -100   150   600   110  -200  -200   600 

   3>     1           1     1     4     6-    6-    4     4 
        -100   ---- -100  -100   -50   400   400   -50   -50 

   4>     7     2-           -    2-     -    4     5     6 
         100  -600   ---- -630  -600  -630  -150  -130  -110 

   5>     5     7           2-    1     6     0     2-    4 
         140   620   ---- -100  -200   170  -400  -100   100 

   6>     6-    2           4-    2     2     0     6-    4-
         100  -140   ---- -120  -140  -140  -170   100  -120 

   7>     5-    0     1           7     4     5-    2     3 
         650   100   300   ----  660   620   650   500   600 

   8>     6     5     2           2     2     2     2     7 
        -200  -420  -450   ---- -450  -450  -450  -450  -150 

   9>     2-    2-    2-          2-    2-    7     6     2-
        -680  -680  -680   ---- -680  -680  -620  -660  -680 

  10>     2     5-    5-    2           2     5-    5-    0 
        -180  -150  -150  -180   ---- -180  -150  -150  -600 

  11>     5-    1     5-    5-          1     1     5-    3 
        -200  -450  -200  -200   ---- -450  -450  -200  -420 

  12>     3-    1     6-    2           3-    0     5     6-
        -100  -130   140  -110   ---- -100  -550    50   140 

  13>     6     2     4     6     0           1     6     3 
        -100  -200  -130  -100  -620   ---- -600  -100  -150 

  14>     4-    3      -    4-    7           2     6      -
          50   -50  -130    50   150   ---- -100   140  -130 

  15>     3     1     0     6     3           7     5     3 
         100  -130  -400   150   100   ----  300   110   100 

  16>     1-    3-    0     6     1-    5           7     3-
        -140   100  -170   140  -140   110   ----  200   100 

  17>     0     6-    6-    3     3     3           3     3 
        -150    50    50  -120  -120  -120   ---- -120  -120 

  18>     1-    5     1-    1-    1-    7           5     5 
        -510  -480  -510  -510  -510  -450   ---- -480  -480 

  19>     7     5-    1-    0     4     1-    5-          3 
         500   400   100  -110   150   100   400   ----  110 

  20>     5     2     5     2     7     0     5           2 
         660   630   660   630   690  -100   660   ----  630 

  21>     6     2     2     6     2     2     6           2 
         100   -90   -90   100   -90   -90   100   ----  -90 

  22>     2-    2-    0     2-    6-    5     6-    2-      
         -50   -50  -150   -50   420   100   420   -50   ----

  23>     1-    1-    5     1-    1-    7     5     5       
        -170  -170  -140  -170  -170  -120  -140  -140   ----

  24>     4-    7     1     4-    1     1     4-    4-      
        -420  -170  -450  -420  -450  -450  -420  -420   ----

  25>           4-    7     1-    0     4-    1-    4-    4-
         ----  110   200   100   -90   110   100   110   110 

  26>           0     1-    3     6     1-    6     4     6 
         ---- -100   130   170   650   130   650   620   650 

  27>           1     5     0     3     3     7     6     3 
         ---- -200   -90  -250  -140  -140   100    50  -140 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2024   |CLUB NO.>163246    | 12/06/2024 15:30
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1200 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Tang              Kiyo Nagaishi            A   2     .     .   |   1     .     .    101.00  60.12  2.63(OA)
 2 Lillian Slater         Melanie Smothers         C   .     .     .   |   .     .     .     69.50  41.37          
 3 Dalia Hernandez        Rob Preece               B   .     4     .   |   .     2     .     84.00  50.00  0.69(OB)
 4 Colleen Gardner        Jane Reid                B   .     2     .   |   4     1     .     90.50  53.87  1.22(OB)
 5 Bill McClean           Melinda Wilson           A   4     .     .   |   3     .     .     95.00  56.55  1.48(OA)
 6 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     1     70.00  41.67  0.24(SC)
 7 Nina Vora              Lalit Vora               C   .     .     .   |   .     .     .     69.50  41.37          
 8 John Petrie            Sankar Reddy             A   3     .     .   |   2     .     .     99.50  59.23  1.97(OA)
 9 John Williams          Chiye Horiguchi          A   .     .     .   |   .     .     .     77.00  45.83          

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     5           5     2-    1     2-    5     0 
         140   110   ----  110   -50  -120   -50   110  -150 

   2>     0     4           6-    5     6-    3     1-    1-
        -660  -110   ----  200   100   200  -150  -600  -600 

   3>     6      -           -    6     3     6     3     3 
         100  -400   ---- -400   100    50   100    50    50 

   4>     6-    4-    3           2     6-    1     4-    0 
         630   600   150   ----  130   630   110   600  -100 

   5>     1     0     7           4-    4-    3     6     2 
        -170  -620   400   ----  100   100  -100   200  -140 

   6>     5     5     7            -    2-    2-    5      -
         140   140   170   ---- -100   120   120   140  -100 

   7>     7     1-    6     5           4     0     1-    3 
        -100  -650  -300  -500   ---- -600  -660  -650  -620 

   8>     2     5     5     5           0     5     1     5 
         420   450   450   450   ----  150   450   200   450 

   9>     4-    0     4-    1           4-    4-    4-    4-
         680   620   680   660   ----  680   680   680   680 

  10>     1-    1-    1-    5     7           5     5     1-
         150   150   150   180   600   ----  180   180   150 

  11>     6     1-    1-    1-    4           1-    6     6 
         450   200   200   200   420   ----  200   450   450 

  12>     7      -    2     5      -          3-    3-    6 
         550  -140   -50   110  -140   ----  100   100   130 

  13>     3     1     1     4     7     1           5     6 
         130   100   100   150   620   100   ----  200   600 

  14>     6-    1     2-    6-    0     2-          4     5 
         130  -140   -50   130  -150   -50   ----   50   100 

  15>     7     2     1     4     4     4           6     0 
         400  -110  -150  -100  -100  -100   ----  130  -300 

  16>     0     1     3-    5-    5-    2     3-          7 
        -200  -140  -100   140   140  -110  -100   ----  170 

  17>     4     4     4     4     7     4      -           -
         120   120   120   120   150   120   -50   ----  -50 

  18>     2     5-    2     5-    5-    0     2           5-
         480   510   480   510   510   450   480   ----  510 

  19>     7     4     3     0     5-    1-    1-    5-      
         110  -110  -150  -500  -100  -400  -400  -100   ----

  20>     5     5     0     2     7     5     2     2       
        -630  -630  -690  -660   100  -630  -660  -660   ----

  21>     1     5     5     1     5     5     1     5       
        -100    90    90  -100    90    90  -100    90   ----

  22>            -    4-    2     4-     -    7     4-    4-
         ---- -420    50  -100    50  -420   150    50    50 

  23>           5-    5-    0     5-    2     2     2     5-
         ----  170   170   120   170   140   140   140   170 

  24>           6     2-    6     0     2-    6     2-    2-
         ----  450   420   450   170   420   450   420   420 

  25>     7           2-    2-    5-    0     2-    5-    2-
          90   ---- -110  -110  -100  -200  -110  -100  -110 

  26>     1           5-    7     1     5-    3     4     1 
        -650   ---- -130   100  -650  -130  -620  -170  -650 

  27>     4           4     6     0     2     1     7     4 
         140   ----  140   200  -100    90   -50   250   140 





EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2024   |CLUB NO.>163246    | 12/06/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/200/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Kilmer            Mony Barkol              C   4     3     2   |   2     2     .     42.38  52.98  0.50(OC)
 2 Paul Barth             Cindy Barth              C   3     2     1   |   1     1     1     42.63  53.29  0.66(OC)
 3 Judy Martin            Bonnie Shok              B   .     .     .   |   .     .     .     39.88  49.85          
 4 Sudhir Sheth           Pallavi Sheth            C   .     .     .   |   .     .     .     35.79  44.74          
 5 Harriet Weiss          Joey DuRee               A   .     .     .   |   .     .     .     39.13  48.91          

                                          Totals                                            199.81       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     2      -     -    3 
         180   110   100   100   120 

   2>     1-    0     3-    3-    1-
        -100  -200   600   600  -100 

   3>     2     3      -     -    4 
         -50   120  -100  -100   400 

   4>      -     -    4     2-    2-
        -150  -150   200  -130  -130 

   5>     4     3     1     2     0 
         790   620  -100   150  -200 

   6>     4     0     2     2     2 
        -110  -150  -140  -140  -140 

   7>      -    4     2-     -    2-
         600   650   620   600   620 

   8>     4     1     3     1     1 
          50  -450  -110  -450  -450 

   9>     4     2     1     3     0 
         100  -650  -660  -240  -680 

  10>     1-    4     1-    3     0 
        -180  -120  -180  -150  -600 

  11>     3      -    4      -    2 
         -50  -200   110  -200  -170 

  12>     0     4     2     1     3 
        -100   150   100    50   140 

  13>     3     3     0     1     3 
        -100  -100  -200  -170  -100 

  14>     4      -     -    2     3 
         590   -50   -50    50   140 

  15>     0     3     1     3     3 
        -400   150   -90   150   150 

  16>   1.38  2.63  3.88        0.13
        -180  -110   200    NP  -620 

  17>     1     3     1     1     4 
        -120  -110  -120  -120   150 

  18>     1     3-    1     1     3-
        -510  -480  -510  -510  -480 

  19>     2     0     4     3     1 
         110  -110   300   120   100 

  20>     1     3     3     3     0 
         600   630   630   630   180 



EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2024   |CLUB NO.>163246    | 12/06/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/200/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dee Brown              Margit Hillebrand        B   .     .     .   |   .     2     .     37.88  47.35  0.20(SB)
 2 Jenny Ernest           Allan Lubitz             A   1     .     .   |   1     .     .     49.63  62.04  1.09(OA)
 3 Mary McIntyre          Cherene Birkholz         B   2     1     .   |   2     1     .     44.13  55.16  0.87(OB)
 4 Eileen Braeman         John Markovich           C   .     .     .   |   .     .     1     34.21  42.76  0.12(SC)
 5 Julianne Belbin        Harvey Smith             C   .     .     .   |   .     .     .     33.88  42.35          

                                          Totals                                            199.73       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3-    2     1     3-
        -180  -100  -110  -120  -100 

   2>     2-     -    4     2-     -
         100  -600   200   100  -600 

   3>     2     3-    1     0     3-
          50   100  -120  -400   100 

   4>     3-    1-    3-    1-    0 
         150   130   150   130  -200 

   5>     2     1     4     3     0 
        -150  -620   200   100  -790 

   6>     2     4     2     2     0 
         140   150   140   140   110 

   7>     3-    0     1-    1-    3-
        -600  -650  -620  -620  -600 

   8>     3     3     3     1     0 
         450   450   450   110   -50 

   9>     2     4     3     0     1 
         650   680   660  -100   240 

  10>     0     4     2-    2-    1 
         120   600   180   180   150 

  11>     3-    2     0     1     3-
         200   170  -110    50   200 

  12>     0     1     2     4     3 
        -150  -140  -100   100   -50 

  13>     1     4     1     3     1 
         100   200   100   170   100 

  14>     1     3-    0     2     3-
        -140    50  -590   -50    50 

  15>     1     3     4     1     1 
        -150    90   400  -150  -150 

  16>   3.88  0.13  2.63        1.38
         620  -200   180    NP   110 

  17>     3     3     3     1     0 
         120   120   120   110  -150 

  18>     3     3     3      -     -
         510   510   510   480   480 

  19>     0     2     1     4     3 
        -300  -110  -120   110  -100 

  20>     1     3     1     1     4 
        -630  -600  -630  -630  -180