EVENT>Tues Aft Open Pairs |SESSION>Tuesday Aft |SECTION> TT N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2025 |CLUB NO.>163246 | 01/21/2025 18:36
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/500/300 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanette Estill Jane Reid A . . . | 4 . . 128.00 53.33 0.42(SA)
2 Trudi Lamendola Fern Dunbar A 4/5 . . | 2/3 . . 148.00 61.67 1.19(OA)
3 Jon Yinger Bill McClean A . . . | . . . 93.00 38.75
4 Ed Ruttenberg Roberta Brown B 4/5 3 . | 2/3 1 . 148.00 61.67 1.19(OA)
5 Kay Tseng Steve Ramos A 2/3 . . | 1 . . 150.00 62.50 2.11(OA)
6 Nancy Toussaint Bettyanne Houts C . 5 1 | . 2 1 117.00 48.75 0.85(OC)
7 Casey Stiers Lillian Slater B . . . | . . . 99.00 41.25
8 Elaine Montgomery Brian Lodge C . . . | . . . 104.00 43.33
9 Linda Stein Dick Stein A . . . | 5 . . 122.50 51.04 0.24(SA)
10 Colleen Gardner Karen McKittrick B . . . | . . . 99.00 41.25
11 Fred Willbanks JoAnna Jones-Reed C . . 2 | . . . 111.50 46.46 0.64(OC)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 1 4 8- 1 8- 6 6 10 1 6
-980 -990 -920 -450 -990 -450 -490 -490 100 -990 -490 ----
2> 5 5 5 5 8- 2 0 10 5 1 8-
50 50 50 50 100 -150 -460 300 50 -400 100 ----
3> 9- 5 9- 7- 2 7- 2 2 6 4 0
200 -130 200 100 -600 100 -600 -600 -110 -150 -630 ----
4> 0 4 6- 10 1- 8- 8- 4 1- 6- 4
-1400 -200 -100 140 -300 110 110 -200 -300 -100 -200 ----
5> 5- 9- 5- 8 5- - - 5- 9- 3 2
650 710 650 680 650 100 100 650 710 600 170 ----
6> 4 10 1 9 6- 8 1 4 6- 1 4
-620 100 -650 -100 -300 -200 -650 -620 -300 -650 -620 ----
7> 2 5 8 9 2 0 10 5 5 7 2
-620 -200 140 730 -620 -630 870 -200 -200 -170 -620 ----
8> 5- 2 5- 9 2 0 5- 8 5- 2 10
140 -50 140 170 -50 -100 140 150 140 -50 400 ----
9> 3- 10 0 3- 8- 3- 3- 3- 8- 3- 7
-50 590 -100 -50 420 -50 -50 -50 420 -50 140 ----
10> 3- 9 1- 1- 10 6- 6- 3- 0 6- 6-
-200 -130 -600 -600 -100 -150 -150 -200 -620 -150 -150 ----
11> 5 2 9 7 9 0 3 5 9 1 5
-100 -150 50 -50 50 -800 -110 -100 50 -400 -100 ----
12> 8 4- 1 3 7 9- 1 6 9- 1 4-
100 -100 -130 -110 50 170 -130 -90 170 -130 -100 ----
13> 4- 4- - 9 9 4- 4- 9 4- 4- -
620 620 200 650 650 620 620 650 620 620 200 ----
14> 3- 7 1 0 5 7 3- 2 9 7 10
-150 -100 -300 -1100 -120 -100 -150 -250 -50 -100 50 ----
15> 9 9 4- 4- 7 1- 4- 4- 1- 9 0
50 50 -140 -140 -110 -170 -140 -140 -170 50 -200 ----
16> 8- 8- 6 8- 8- - 3- - 3- 3- 3-
420 420 170 420 420 -50 140 -50 140 140 140 ----
17> 7 2 9- 7 4- 9- 0 1 7 3 4-
-170 -430 -150 -170 -200 -150 -480 -450 -170 -230 -200 ----
18> 5 5 5 5 5 5 5 5 5 0 10
620 620 620 620 620 620 620 620 620 100 630 ----
19> 5 5 2 3 9- 9- 7- 0 1 7- 5
-170 -170 -620 -500 100 100 -140 -690 -660 -140 -170 ----
20> 3 5- 0 1- 5- 5- 5- 1- 9 9 9
-120 -110 -630 -150 -110 -110 -110 -150 100 100 100 ----
21> 8 8 1- 5- 8 10 4 1- 3 5- 0
170 170 -100 140 170 200 110 -100 100 140 -500 ----
22> 4 8- 4 10 8- 7 4 4 - 4 -
-600 100 -600 200 100 -110 -600 -600 -630 -600 -630 ----
23> 8 10 1- 5 8 1- 1- 8 1- 4 6
-130 100 -630 -500 -130 -630 -630 -130 -630 -600 -180 ----
24> 8 8 1 8 8 1 8 4- 1 4- 3
420 420 -50 420 420 -50 420 170 -50 170 150 ----
EVENT>Tues Aft Open Pairs |SESSION>Tuesday Aft |SECTION> TT E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 21, 2025 |CLUB NO.>163246 | 01/21/2025 18:36
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>None/500/300 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kiyo Nagaishi Hashim Mahmood A . . . | . . . 94.91 39.55
2 Susan Bibby Sharon Biederman A . . . | . . . 99.27 41.36
3 Mark Tang Chiye Horiguchi A 6 . . | 3 . . 142.36 59.32 0.76(OA)
4 Shirley Knopf Frances Gross C . . . | . . . 88.91 37.05
5 Ann Peacock Allan Lubitz C . . . | . . . 91.64 38.18
6 Leo Dittemore Melanie Smothers B . 4 . | . 3 . 126.00 52.50 0.52(OB)
7 John Hagman Alan Olschwang A . . . | 4 . . 141.27 58.86 0.42(SA)
8 Robert Davis Paul Caslavka B 1 1 . | 1 1 . 158.73 66.14 3.21(OA)
9 Hank Dunbar Rob Preece A . . . | 5 . . 133.09 55.45 0.24(SA)
10 Rita Van Lierop Cherene Birkholz C . . . | . . 1 111.27 46.36 0.24(SC)
11 Sylvia Kaprelyan Carolyn Byrnes B . . . | . . . 102.55 42.73
12 Laura Gastelum Lelvin Crowe B 2/3 2 . | 2 2 . 150.00 62.50 2.11(OA)
Totals 1440.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 4 9 4 6 0 1- 9 9 4 1-
980 490 990 490 920 -100 450 990 990 490 450 ----
2> 5 10 5 0 5 5 5 9 1- 1- 8
-50 460 -50 -300 -50 -50 -50 400 -100 -100 150 ----
3> 8 5 8 - 4 2- 6 8 10 2- -
600 130 600 -200 110 -100 150 600 630 -100 ---- -200
4> 1- 6 6 3- 8- 0 3- 8- 6 1- 10
-110 200 200 100 300 -140 100 300 200 -110 ---- 1400
5> - 4- 4- - 2 7 4- 8 9- 4- 9-
-710 -650 -650 -710 -680 -600 -650 -170 -100 ---- -650 -100
6> 0 6 9 3- 1 9 3- 6 2 6 9
-100 620 650 300 100 650 300 620 200 ---- 620 650
7> 5 2 5 1 3 8 8 10 8 0 5
200 -140 200 -730 170 620 620 630 ---- 620 -870 200
8> 2 4- 4- 1 8 8 0 10 4- 4- 8
-150 -140 -140 -170 50 50 -400 100 ---- -140 -140 50
9> 10 1- 6- 6- 1- 3 6- 6- 6- 0 6-
100 -420 50 50 -420 -140 50 ---- 50 50 -590 50
10> 8- 10 8- 3- 0 3- 3- 6- 3- 1 6-
600 620 600 150 100 150 150 ---- 200 150 130 200
11> 1 3 9 1 5 10 5 7 8 5 1
-50 50 400 -50 100 800 ---- 100 110 150 100 -50
12> - 7 9 3 5- - 2 9 5- 4 9
-170 110 130 -50 100 -170 ---- -100 130 100 90 130
13> 1 5- 1 9- 5- 5- 5- 5- 1 9- 5-
-650 -620 -650 -200 -620 ---- -620 -620 -620 -650 -200 -620
14> 10 3 5 0 3 6- 6- 3 8 9 1
1100 100 120 -50 100 ---- 150 150 100 250 300 50
15> 1 3 10 8- 1 5- 1 5- 5- 8- 5-
-50 110 200 170 ---- -50 140 -50 140 140 170 140
16> 6- 1- 6- 9- 1- 6- 1- 9- 4 6- 1-
-140 -420 -140 50 ---- -420 -140 -420 50 -170 -140 -420
17> 5- 5- - 3 10 8 9 - 3 3 7
200 200 150 ---- 170 480 430 450 150 170 170 230
18> 5 0 5 5 5 5 5 5 5 5 10
-620 -630 -620 ---- -620 -620 -620 -620 -620 -620 -620 -100
19> 5 - 5 2- 5 10 8 9 7 2- -
170 -100 ---- 170 140 170 690 620 660 500 140 -100
20> 1 4- 7 4- 4- 8- 10 1 8- 1 4-
-100 110 ---- 120 110 110 150 630 -100 150 -100 110
21> 0 2 6 2 8- 8- 7 4- 4- 2 10
-200 ---- -170 -110 -170 100 100 -100 -140 -140 -170 500
22> 3 6 6 1- 6 6 9- 0 6 1- 9-
110 ---- 600 600 -100 600 600 630 -200 600 -100 630
23> 2 8- 0 2 8- 8- 5 6 2 4 8-
---- 130 630 -100 130 630 630 500 600 130 180 630
24> 2 2 2 5- 9 9 2 5- 2 7 9
---- -420 -420 -420 -170 50 50 -420 -170 -420 -150 50