EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2025   |CLUB NO.>163246    | 02/05/2025 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathleen Preble        Douglas Preble           C   .     .     .   |   .     .     .     82.00  48.81          
 2 John Galligher         Fern Dunbar              B   5     2     .   |   2     1     .     95.50  56.85  1.38(OB)
 3 Ed Piken               Laura Gastelum           A   .     .     .   |   .     .     .     80.50  47.92          
 4 Mony Barkol            April Berg               C   .     4     1   |   3     2     1     86.00  51.19  0.95(OC)
 5 Jo Melis               Steve Ramos              A   3     .     .   |   1     .     .     98.50  58.63  1.72(OA)
 6 Jeanette Estill        Jane Reid                B   .     .     .   |   .     .     .     82.50  49.11          
 7 Elaine Montgomery      Leo Dittemore            C   .     .     2   |   .     .     2     82.50  49.11  0.71(OC)
 8 Bill McClean           Linda Renkus             A   .     .     .   |   .     .     .     80.00  47.62          
 9 Michael Brooks         Mel Fineberg             B   .     .     .   |   .     .     .     78.50  46.73          
10 Eleth Fields           Richard Fields           B   .     5     .   |   4     3     .     85.00  50.60  0.58(OB)
11 Fred Willbanks         JoAnna Jones-Reed        C   .     .     .   |   .     .     .     73.00  43.45          

                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3                       7     3     5     0     3     6     1 
        -140   ----  ----  ----   50  -140  -110  -170  -140  -100  -150 

   2>     0                       6-    1-    4-    6-    1-    4-    3 
        -300   ----  ----  ----  110  -200    50   110  -200    50  -100 

   3>     4                       4     6-    1-    6-    1-    0     4 
         490   ----  ----  ----  490   520   420   520   420  -100   490 

   4>     3-    2                       5     3-    0     1     6     7 
        -100  -120   ----  ----  ----  -90  -100  -300  -200   100   130 

   5>     4     1-                      6-    5     1-    1-    6-    1-
         110  -100   ----  ----  ----  140   120  -100  -100   140  -100 

   6>     4-    4-                      4-    0     4-    4-    1     4-
         510   510   ----  ----  ----  510   200   510   510   480   510 

   7>     2     5      -                      7     5     5     3      -
        -110   100  -140   ----  ----  ----  110   100   100    90  -140 

   8>     5     5      -                      2      -    5     5     5 
          50    50  -300   ----  ----  ---- -140  -300    50    50    50 

   9>     0     3     1                       3     7     3     6     5 
        -180   -50  -100   ----  ----  ----  -50   200   -50   120   110 

  10>     2-    5     2-    6-                       -    4     6-     -
        -100   100  -100   200   ----  ----  ---- -150   -90   200  -150 

  11>     5     1     5     3                       7     5     1     1 
         420   -50   420   170   ----  ----  ----  450   420   -50   -50 

  12>     3     3     3     3                       7     3     3     3 
        -420  -420  -420  -420   ----  ----  ----  100  -420  -420  -420 

  13>     7     1-    4-    4-    4-                      4-    0     1-
         930   620   650   650   650   ----  ----  ----  650  -100   620 

  14>     4     1     4     0     4                       7     4     4 
         110   -50   110  -110   110   ----  ----  ----  140   110   110 

  15>     4     4     4     7     1                       0     4     4 
         110   110   110   150    50   ----  ----  ---- -100   110   110 

  16>     1-    7     3-    0     5-    1-                      3-    5-
        -100   500   -50  -110   100  -100   ----  ----  ----  -50   100 

  17>     4-    1-    7     0     4-    4-                      1-    4-
         480   450   510   170   480   480   ----  ----  ----  450   480 

  18>     7     3     3     3     3     3                       3     3 
        -420  -450  -450  -450  -450  -450   ----  ----  ---- -450  -450 

  19>     5     7     0     3     1     6     2                       4 
         200   800  -680  -500  -650   500  -620   ----  ----  ----  -50 

  20>     1-    1-    5-    5-    5-    1-    1-                      5-
        -650  -650  -620  -620  -620  -650  -650   ----  ----  ---- -620 

  21>     6     4     4     4     0     2     7                       1 
         210   180   180   180  -100   100   250   ----  ----  ----   50 

  22>     0     6-    1-    3     4     1-    5     6-                  
        -170   200  -140  -100   100  -140   110   200   ----  ----  ----

  23>     1-    3-    5-    5-    3-    7     1-    0                   
        -170  -140  -100  -100  -140   160  -170  -200   ----  ----  ----

  24>     3-    5     0     6-    1-    3-    6-    1-                  
         -50   140  -300   500  -100   -50   500  -100   ----  ----  ----

  25>           7     4     4     6     4     2      -     -            
         ----  120   -50   -50    90   -50  -100  -140  -140   ----  ----

  26>           7     5-    2     5-     -    3-     -    3-            
         ----  100  -170  -660  -170  -720  -620  -720  -620   ----  ----

  27>           6     1-    5     7     1-    1-    4     1-            
         ----   50  -420  -140   100  -420  -420  -170  -420   ----  ----

  28>                 7     2     5-    2     2     2     5-    2       
         ----  ----  100  -140    50  -140  -140  -140    50  -140   ----

  29>                 1-    3-    7     0     5     3-    6     1-      
         ----  ---- -200  -110   200  -300   -80  -110   100  -200   ----

  30>                 6     7     4-    0     1     2-    4-    2-      
         ----  ----  850   920   650  -300   -50    50   650    50   ----

  31>                       0     1     6-    4-    6-    2-    4-    2-
         ----  ----  ----  100   150   650   200   650   170   200   170 

  32>                       6     1-    3-    7     3-    0     5     1-
         ----  ----  ----  420  -110   170   510   170  -150   200  -110 

  33>                       2     5     7     1     3     5     5     0 
         ----  ----  ----  140   420   450   120   170   420   420   110 



EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2025   |CLUB NO.>163246    | 02/05/2025 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Education Foundation    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Peacock            Allan Lubitz             C   .     .     .   |   .     .     .     64.50  38.39          
 2 Kiyo Nagaishi          Wayne Rapp               A   2     .     .   |   2     .     .    100.50  59.82  2.30(OA)
 3 Mark Tang              Rich Wasser              A   1     .     .   |   1     .     .    103.50  61.61  3.06(OA)
 4 Rita Van Lierop        Jan Van Lierop           C   .     .     .   |   .     3     1     78.00  46.43  0.46(SB)
 5 Al Lum                 Trudi Lamendola          B   6     3     .   |   4     2     .     93.50  55.65  1.04(OB)
 6 Casey Stiers           Colleen Gardner          B   .     .     .   |   .     .     .     76.00  45.24          
 7 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .     84.50  50.30          
 8 Tim Cole               Rosemary Ford            B   .     .     .   |   .     .     .     76.50  45.54          
 9 Kay Tseng              Hashim Mahmood           B   .     .     .   |   .     .     .     76.00  45.24          
10 Charles Laine          Judy Lorber              B   4     1     .   |   3     1     .     96.50  57.44  1.84(OB)
11 Lillian Slater         Ardis Laine              B   .     .     .   |   .     .     .     74.50  44.35          

                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4     2           7           4           1     0     6     4 
         140   110   ----  170   ----  140   ----  100   -50   150   140 

   2>     7     2-           -          5-          2-     -    4     5-
         300   -50   ---- -110   ----  200   ----  -50  -110   100   200 

   3>     3     5-           -          5-          7     3     3      -
        -490  -420   ---- -520   ---- -420   ----  100  -490  -490  -520 

   4>     3-    5     7           6           1           0     2     3-
         100   120   300   ----  200   ---- -100   ---- -130    90   100 

   5>     2     5-    5-          5-           -          5-     -    3 
        -120   100   100   ----  100   ---- -140   ----  100  -140  -110 

   6>     7     2-    2-          2-          6           2-    2-    2-
        -200  -510  -510   ---- -510   ---- -480   ---- -510  -510  -510 

   7>     2     2     6-    2           4           6-          5     0 
        -100  -100   140  -100   ----  -90   ----  140   ----  110  -110 

   8>     2     6-    6-    2           2           2           2     5 
         -50   300   300   -50   ----  -50   ----  -50   ----  -50   140 

   9>     4     0     6     4           1           2           7     4 
          50  -200   100    50   ---- -120   ---- -110   ----  180    50 

  10>     6-    4-    3      -     -          6-          4-          2 
         150   100    90  -200  -200   ----  150   ----  100   ---- -100 

  11>     0     2     2     4     6           6           2           6 
        -450  -420  -420  -170    50   ----   50   ---- -420   ----   50 

  12>     0     4     4     4     4           4           4           4 
        -100   420   420   420   420   ----  420   ----  420   ----  420 

  13>     2-    2-    2-    7     2-    5-          0           5-      
        -650  -650  -650   100  -650  -620   ---- -930   ---- -620   ----

  14>     3     0     7     3     3     3           3           6       
        -110  -140   110  -110  -110  -110   ---- -110   ----   50   ----

  15>     3     7     0     3     6     3           3           3       
        -110   100  -150  -110   -50  -110   ---- -110   ---- -110   ----

  16>           7     3-    1-    1-    5-    5-          0           3-
         ----  110    50  -100  -100   100   100   ---- -500   ----   50 

  17>           7     5-    2-    2-    2-    2-          5-          0 
         ---- -170  -450  -480  -480  -480  -480   ---- -450   ---- -510 

  18>           4     4     4     4     4     0           4           4 
         ----  450   450   450   450   450   420   ----  450   ----  450 

  19>     4           6     3     1     2     5     0           7       
         500   ----  650    50  -500  -200   620  -800   ----  680   ----

  20>     1-          1-    1-    5-    5-    5-    5-          1-      
         620   ----  620   620   650   650   650   650   ----  620   ----

  21>     3           7     6     5     1     0     3           3       
        -180   ----  100   -50  -100  -210  -250  -180   ---- -180   ----

  22>           3           5-    7     2      -     -    5-          4 
         ---- -100   ----  140   170  -110  -200  -200   140   ----  100 

  23>           3-          0     5-    5-    3-    7     1-          1-
         ----  140   ---- -160   170   170   140   200   100   ----  100 

  24>           5-          3-    3-     -    2     5-    7            -
         ----  100   ----   50    50  -500  -140   100   300   ---- -500 

  25>     1           3           5     0     6-    3     6-    3       
         -90   ----   50   ----  100  -120   140    50   140    50   ----

  26>     1-          6-          3-    0     6-    1-    3-    5       
         170   ----  720   ----  620  -100   720   170   620   660   ----

  27>     0           5-          5-    1     3     5-    5-    2       
        -100   ----  420   ----  420   -50   170   420   420   140   ----

  28>           5           5           5     0     1-    5     5     1-
         ----  140   ----  140   ----  140  -100   -50   140   140   -50 

  29>           7           2           3-    5-    1     3-    5-    0 
         ----  300   ----   80   ----  110   200  -100   110   200  -200 

  30>           7           6           4-    1     2-    0     4-    2-
         ----  300   ----   50   ----  -50  -850  -650  -920   -50  -650 

  31>      -          2-           -          4-    7     2-    6     4-
        -650   ---- -200   ---- -650   ---- -170  -100  -200  -150  -170 

  32>     3-          0           3-          7     1     2     5-    5-
        -170   ---- -510   ---- -170   ----  150  -420  -200   110   110 

  33>     0           6           4           2     5     2     2     7 
        -450   ---- -120   ---- -170   ---- -420  -140  -420  -420  -110 





EVENT>Wed Aft NLM Pairs        |SESSION>Wednesday Aft|SECTION> BB
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2025   |CLUB NO.>163246    | 02/05/2025 19:10
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Education Foundation    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>500/100/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Imbery           Joey DuRee               A   1     .     .   |   1     .     .     36.00  57.14  1.02(OA)
 2 Eric Kaplan            Terry Royce              C  3/4   2/3    .   |  3/4   2/3   1/2    34.00  53.97  0.50(OA)
 3 Paul Barth             Cindy Barth              C   .     .     .   |   .     .     .     31.50  50.00          
 4 Jim Werner             Vince Vilker             B   2     1     .   |   2     1     .     34.50  54.76  0.77(OA)
 5 Pat Warner             Harriet Weiss            C  3/4   2/3    .   |  3/4   2/3   1/2    34.00  53.97  0.50(OA)
 6 Florence Cooper        Margaret Bass            C   .     .     .   |   .     .     .     20.50  32.54          
 7 Mary McIntyre          Cherene Birkholz         B   .     .     .   |   .     .     .     31.00  49.21          
 8 Dee Brown              Margit Hillebrand        A   .     .     .   |   .     .     .     30.50  48.41          

                                          Totals                                            252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     1     2     1     2     2     0 
         170*  140*  140* -140   140* -140  -140  -170 

   2>     1     3     0     0     2     1     3     2 
         -50*  200* -300* -200   130* -130   300    50 

   3>     0     1     2     2     3     0     1     3 
        -490* -460* -430*  460  -120*  120   430   490 

   4>     1     0     3     2     0     1     2     3 
         -90  -200*  100*   90* -100  -100*  100   200 

   5>     2-    2     3      -    0      -    2-    1 
         140  -110*  100* -140* -100  -140*  140   110 

   6>     2-     -    3      -    0     2     1     2-
         510  -510* -260* -510*  260  -450*  450   510 

   7>     1-    1-    0     3     1-    0     1-    3 
        -110  -110   -90*  140*  110* -140   110*   90 

   8>     0     2     0     2     1     1     3     3 
        -150  -130   -50*  140*  130* -140   150*   50 

   9>     3     2     2     3     1     0     0     1 
         110    80   100*  140*  -80* -140  -110* -100 

  10>     2     1     3     3     1     0     2     0 
        PASS* PASS   110   130* -100* -110*  100  -130 

  11>      -    2-     -     -    2-    2-     -    2-
          50*  -50  -100    50*  100*  100* -100   -50 

  12>     2-     -    3     1     2-    0      -    2 
         420* -420    50   140*  420*  -50* -420  -140 

  13>     2-    3     0     2-    2      -     -    1 
         620  -140*  140   620  -170* -620* -620*  170 

  14>     2     2     1     3     3     1     0     0 
          50    50*  -50   140    90*  -50* -140*  -90 

  15>     3     1     2     1     3     0     2     0 
         170  -140*  140  -110   200* -170*  110* -200 

  16>     3     1     0     3     0     1     2     2 
          90*  100  -200*  200   -90  -140* -100*  140 

  17>      -    2-    3     0     2-    2      -    1 
        -230*  230  -200*  200   230  -210* -230*  210 

  18>     1-    1-    0     3     1-    3     1-    0 
         450* -450   420* -420  -450  1400*  450*-1400 

  19>     3     2     0      -    2-    1      -    2-
         500*  170* -500  -100*  100  -170  -100*  100 

  20>     1     3     2     0     3     0     2     1 
         620*  660* -620  -100*  100  -660   650* -650 

  21>     0     1     3     2     1     2     3     0 
        -180* -120*  180  -100*  100   120   100* -100