EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2025 |CLUB NO.>163246 | 03/07/2025 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/1100 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ed Piken Steve Ramos A 6 . . | 3 . . 91.00 54.17 0.80(SA)
2 Lillian Slater Melanie Smothers B . . . | . . . 77.00 45.83
3 Jon Yinger Jo Melis A . . . | . . . 77.50 46.13
4 Sherry Troeger Gayle Grubb B . 4/5 . | 4/5 2/3 . 89.00 52.98 0.44(SA)
5 Rob Preece Dalia Hernandez B . . . | . . . 86.00 51.19
6 John Galligher Charles Laine B . 4/5 . | 4/5 2/3 . 89.00 52.98 0.44(SA)
7 Linda Stein Dick Stein B . . . | . . . 83.50 49.70
8 Bill Dilks Virginia Brewer B 2 2 . | 1 1 . 103.00 61.31 1.50(SA)
9 Bill McClean Melinda Wilson A 3 . . | 2 . . 100.50 59.82 1.12(SA)
10 Carol Lopresti Marilyn Landau C . . . | . . 1 74.00 44.05 0.16(SC)
11 Bill Keese Jim Keese C . . . | . . . 53.50 31.85
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 2 5- 2 5- 0 2
140 ---- ---- ---- 140 100 140 100 140 50 100
2> 2 6 4 6 6 2 2 0
-400 ---- ---- ---- 50 -120 50 50 -400 -400 -500
3> 1 4 7 4 6 1 4 1
-650 ---- ---- ---- -620 100 -620 -170 -650 -620 -650
4> 7 5- 3 - 5- - 3 3
140 110 ---- ---- ---- -100 -200 110 -200 -100 -100
5> 6 1 6 1 6 1 4 3
150 50 ---- ---- ---- 150 50 150 50 130 90
6> 6- 2 4 4 6- 4 1 0
170 100 ---- ---- ---- 150 150 170 150 -50 -670
7> - 5- 3 3 3 7 5- -
-650 -200 -620 ---- ---- ---- -620 -620 140 -200 -650
8> 2 6 6 4 0 2 2 6
-420 50 50 ---- ---- ---- -170 -450 -420 -420 50
9> 6 2- 2- 2- 7 2- 5 0
400 120 120 ---- ---- ---- 120 430 120 300 -50
10> 5- 0 5- 2 2 5- 5- 2
100 -140 100 -100 ---- ---- ---- -100 100 100 -100
11> 2- 5 2- 7 6 0 2- 2-
-50 200 -50 430 ---- ---- ---- 420 -100 -50 -50
12> 4- - 6- 2 6- 4- 3 -
50 -140 100 -100 ---- ---- ---- 100 50 PASS -140
13> 0 1- 3- 7 1- 6 5 3-
-630 -180 -150 270 -180 ---- ---- ---- -120 -130 -150
14> 5- 2- 2- 5- 2- 7 0 2-
420 200 200 420 200 ---- ---- ---- 450 170 200
15> 2- 2- 1 5- 7 5- 4 0
-150 -150 -400 150 1070 ---- ---- ---- 150 100 -550
16> 5- 3 5- 2 0 5- 5- 1
400 180 400 150 -100 400 ---- ---- ---- 400 130
17> 6- 2 2 2 6- 2 2 5
480 420 420 420 480 420 ---- ---- ---- 420 450
18> 6 7 3 3 3 3 3 0
680 800 650 650 650 650 ---- ---- ---- 650 200
19> 4 4 0 4 4 1 4 7
420 420 90 420 420 170 420 ---- ---- ---- 450
20> 1- 3 6 0 5 1- 7 4
-100 140 230 -200 170 -100 620 ---- ---- ---- 150
21> 5- 2- 1 5- 2- 5- 0 5-
650 500 230 650 500 650 200 ---- ---- ---- 650
22> 4 1 4 7 1 6 1 4
430 150 430 750 150 460 150 430 ---- ---- ----
23> 0 3 3 3 3 3 6 7
-200 -110 -110 -110 -110 -110 -100 110 ---- ---- ----
24> 1 5- 2 5- 3 7 4 0
-110 110 -90 110 -50 120 50 -130 ---- ---- ----
25> 6- 1- 1- 0 3 4 5 6-
---- 420 -100 -100 -300 -50 170 200 420 ---- ----
26> 4 2- 1 6 0 6 6 2-
---- -150 -600 -630 -130 -660 -130 -130 -600 ---- ----
27> 1 3 6 3 6 0 3 6
---- 400 430 460 430 460 150 430 460 ---- ----
28> 3- 3- - - 7 3- 6 3-
---- ---- -200 -200 -590 -590 -140 -200 -170 -200 ----
29> 4- 4- 4- 1 1 4- 7 1
---- ---- -630 -630 -630 -660 -660 -630 300 -660 ----
30> 3 3 3 3 3 7 3 3
---- ---- -450 -450 -450 -450 -450 50 -450 -450 ----
31> 5 5 5 1- 0 5 5 1-
---- ---- ---- -420 -420 -420 -450 -490 -420 -420 -450
32> 3- 3- 7 3- 3- 3- 3- 0
---- ---- ---- 480 480 980 480 480 480 480 460
33> 0 6 3 5 3 7 1 3
---- ---- ---- -300 150 -50 140 -50 400 -150 -50
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2025 |CLUB NO.>163246 | 03/07/2025 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/1100 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Miller Alan Olschwang A . . . | 4 . . 85.00 50.60 0.56(SA)
2 Colleen Gardner Jane Reid B . . . | . . . 82.50 49.11
3 Kim Wang John Williams A . . . | . . . 69.50 41.37
4 Rosemary Ford JoAnna Jones-Reed C . . . | . . . 69.50 41.37
5 Mel Fineberg Hashim Mahmood B 1 1 . | 1 1 . 105.00 62.50 1.60(OA)
6 Jeanette Estill Ron Lee C . . 1/2 | . . 1/2 82.00 48.81 0.21(SC)
7 Mark Tang Kiyo Nagaishi A . . . | . . . 76.00 45.24
8 Bill Brooks April Berg B 5 3 . | 3 2 . 95.50 56.85 0.80(SA)
9 Rich Wasser Kay Tseng A . . . | . . . 77.50 46.13
10 Carl Wolinsky John Petrie A 4 . . | 2 . . 99.50 59.23 1.12(SA)
11 Nina Vora Lalit Vora C . . 1/2 | . . 1/2 82.00 48.81 0.21(SC)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 1- 5 1- 7 1- 5 5
-140 -140 ---- -100 ---- -140 ---- -50 -140 -100 -100
2> 5 1 1 5 5 1 7 3
400 -50 ---- -50 ---- 400 ---- 400 -50 500 120
3> 6 3 1 6 3 3 6 0
650 620 ---- 170 ---- 650 ---- 620 620 650 -100
4> 6- 1- 1- 6- 4 4 4 0
200 -110 -110 ---- 200 ---- 100 ---- 100 100 -140
5> 6 6 1 6 3 4 1 1
-50 -50 -150 ---- -50 ---- -130 ---- -90 -150 -150
6> 3 5 - 3 6 7 3 -
-150 -100 -170 ---- -150 ---- 50 ---- 670 -150 -170
7> 1- 4 4 0 1- 6- 6- 4
200 620 620 -140 ---- 200 ---- 650 ---- 650 620
8> 1 7 1 5 5 1 5 3
-50 450 -50 420 ---- 420 ---- -50 ---- 420 170
9> 4- 0 4- 4- 2 7 1 4-
-120 -430 -120 -120 ---- -300 ---- 50 ---- -400 -120
10> 5 1- 1- 5 1- 5 1- 7
100 -100 -100 100 -100 ---- 100 ---- -100 ---- 140
11> 1 4- 7 0 4- 4- 4- 2
-420 50 100 -430 50 ---- 50 ---- 50 ---- -200
12> - - 2- 5 4 6- 2- 6-
-100 -100 -50 100 PASS ---- 140 ---- -50 ---- 140
13> 3- 1 0 2 5- 3- 7 5-
150 120 -270 130 180 150 ---- 630 ---- 180 ----
14> 4- 0 1- 7 4- 4- 1- 4-
-200 -450 -420 -170 -200 -200 ---- -420 ---- -200 ----
15> 6 1- 1- 3 0 7 4- 4-
400 -150 -150 -100 -1070 550 ---- 150 ---- 150 ----
16> 5 1- 7 6 1- 1- 4 1-
---- -150 -400 100 -130 -400 -400 ---- -180 ---- -400
17> 5 5 - 2 5 - 5 5
---- -420 -420 -480 -450 -420 -480 ---- -420 ---- -420
18> 4 4 4 7 4 1 0 4
---- -650 -650 -650 -200 -650 -680 ---- -800 ---- -650
19> 3 3 0 6 3 3 3 7
-420 ---- -420 -450 -170 -420 -420 -420 ---- -90 ----
20> 7 2 3 5- 5- 0 4 1
200 ---- -170 -150 100 100 -620 -140 ---- -230 ----
21> 1- 4- 1- 1- 1- 7 4- 6
-650 ---- -500 -650 -650 -650 -200 -500 ---- -230 ----
22> 6 1 3 6 6 3 3 0
---- -150 ---- -460 -430 -150 -150 -430 -430 ---- -750
23> 4 4 7 1 4 0 4 4
---- 110 ---- 110 200 100 110 -110 110 ---- 110
24> 4 0 6 3 1- 7 5 1-
---- 50 ---- -120 110 -50 -110 130 90 ---- -110
25> 7 4 3 - 2 5- - 5-
300 ---- 50 ---- -170 -420 -200 100 -420 100 ----
26> 1 7 1 3 1 4- 4- 6
130 ---- 660 ---- 130 150 130 600 600 630 ----
27> 4 1 7 6 4 4 1 1
-430 ---- -460 ---- -150 -400 -430 -430 -460 -460 ----
28> 6- 0 3- 3- 1 3- 3- 6-
---- 590 ---- 140 ---- 200 200 170 200 200 590
29> 6 6 2- 2- 0 2- 6 2-
---- 660 ---- 660 ---- 630 630 -300 630 660 630
30> 4 4 0 4 4 4 4 4
---- 450 ---- 450 ---- -50 450 450 450 450 450
31> 2 5- 7 2 2 2 2 5-
420 ---- 450 ---- 490 ---- 420 420 420 420 450
32> 0 3- 3- 3- 3- 3- 3- 7
-980 ---- -480 ---- -480 ---- -480 -480 -480 -480 -460
33> 4 2 4 0 7 6 1 4
50 ---- -140 ---- 50 ---- -400 300 150 -150 50
EVENT>Fri Aft NLM Pairs |SESSION>Friday Aft |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2025 |CLUB NO.>163246 | 03/07/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>500/200/100 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mony Barkol John Kilmer B 2/3 2 . 45.50 56.88 0.24(A)
2 Michael Black Lynda Montgomery C . . . 25.50 31.88
3 Jerry Glenn John Markovich C . . . 32.50 40.63
4 Margit Hillebrand Amanda Moores C 1 1 1 51.00 63.75 0.40(A)
5 Carolyn Byrnes Harriet Weiss A 2/3 . . 45.50 56.88 0.24(A)
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3 0 1 4 2
-90 -400 -150 100 -100
2> 4 1- 0 1- 3
50 -400 -430 -400 -130
3> 3- 1- 0 3- 1-
-620 -650 -680 -620 -650
4> 2 1 3 4 0
80 -120 100 140 -300
5> 4 - 2 - 3
130 -110 50 -110 100
6> - - 3 2 4
100 100 500 120 550
7> 2 0 4 2 2
-650 -680 -620 -650 -650
8> 1- 4 3 1- 0
-420 50 -180 -420 -590
9> 1 0 3 4 2
-50 -100 110 120 90
10> 3- 0 2 3- 1
130 -200 100 130 -140
11> 1 1 1 3- 3-
-50 -50 -50 120 120
12> 2- 2- 0 1 4
80 80 -300 -110 110
13> 2 0 1 4 3
-150 -210 -190 -110 -130
14> 3 4 1 2 0
200 450 -50 170 -100
15> 1 1 4 3 1
-150 -150 50 -130 -150
16> 0 1 2- 2- 4
-200 90 110 110 120
17> 4 1 0 2- 2-
460 420 400 450 450
18> 1 3 1 1 4
150 300 150 150 650
19> 3 3 0 1 3
420 420 -100 170 420
20> 3 0 1 4 2
140 -200 110 150 130
EVENT>Fri Aft NLM Pairs |SESSION>Friday Aft |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 7, 2025 |CLUB NO.>163246 | 03/07/2025 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>500/200/100 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lee Berlinger Joyce Shuford A 1 . . 48.00 60.00 0.40(A)
2 Mary McIntyre Cherene Birkholz B . . . 32.00 40.00
3 Cindy Barth Paul Barth C 2 1 1 46.50 58.13 0.28(A)
4 Sarah Grossi Z Sweedyk C . . . 35.00 43.75
5 Rita Van Lierop Joey DuRee A . . . 38.50 48.13
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1 0 4 2 3
90 -100 400 100 150
2> 0 2- 2- 1 4
-50 400 400 130 430
3> - - 2- 2- 4
620 620 650 650 680
4> 2 0 3 4 1
-80 -140 120 300 -100
5> 3- 3- 1 2 0
110 110 -100 -50 -130
6> 2 3- 0 1 3-
-120 -100 -550 -500 -100
7> 2 4 2 0 2
650 680 650 620 650
8> 2- 0 4 1 2-
420 -50 590 180 420
9> 4 2 1 3 0
100 -90 -110 50 -120
10> 4 3 2 - -
200 140 -100 -130 -130
11> 3 - 3 3 -
50 -120 50 50 -120
12> 1- 0 4 1- 3
-80 -110 300 -80 110
13> 1 3 2 0 4
130 190 150 110 210
14> 4 3 1 2 0
100 50 -200 -170 -450
15> 3 0 3 1 3
150 -50 150 130 150
16> 0 1- 4 1- 3
-120 -110 200 -110 -90
17> 4 0 1- 3 1-
-400 -460 -450 -420 -450
18> 3 3 3 1 0
-150 -150 -150 -300 -650
19> 4 1 3 1 1
100 -420 -170 -420 -420
20> 3 1 0 4 2
-110 -140 -150 200 -130