EVENT>Thurs Aft Open Pairs     |SESSION>Thursday Aft |SECTION> T N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2025     |CLUB NO.>163246    | 03/20/2025 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kay Tseng              Rich Wasser              A    2     .     .     62.00  51.67  0.49(A) 
 2 Al Appel               Trudi Lamendola          B    1     1     .     82.00  68.33  0.70(A) 
 3 Jon Yinger             Bill McClean             A    .     .     .     57.00  47.50          
 4 Gayle Grubb            Sherry Troeger           C    .     .     .     53.50  44.58          
 5 John Bakovic           Steve Rowe               B    .     .     .     55.00  45.83          
 6 Alan Olschwang         Judith Jones             A    .     .     .     53.00  44.17          
 7 John Markovich         Margaret Bass            C    3     2     1     57.50  47.92  0.35(A) 

                                          Totals                         420.00       
EVENT>Thurs Aft Open Pairs     |SESSION>Thursday Aft |SECTION> T E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2025     |CLUB NO.>163246    | 03/20/2025 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Michael Piken          Al Lum                   C    .     2     .     58.50  48.75  0.22(B) 
 2 Lynn Danielson         Jane Reid                B    .     .     .     54.50  45.42          
 3 Ed Piken               Steve Ramos              A    1     .     .     79.50  66.25  0.70(A) 
 4 Jeanette Estill        Ron Lee                  C    3     1     1     60.00  50.00  0.35(A) 
 5 Carolyn Byrnes         Marcus Evans             A    .     .     .     57.50  47.92          
 6 Colleen Gardner        Nancy Toussaint          C    .     .     .     48.00  40.00          
 7 John Petrie            Susan Case               A    2     .     .     62.00  51.67  0.49(A) 

                                          Totals                         420.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.00   5.00 1-Tseng-Wasser vs 1-Piken-Lum
        990    2.00   3.00 3-Yinger-McClean vs 5-Byrnes-Evans
        490    4.50   0.50 4-Grubb-Troeger vs 7-Petrie-Case
        990    2.00   3.00 5-Bakovic-Rowe vs 2-Danielson-Reid
        990    2.00   3.00 6-Olschwang-Jones vs 4-Estill-Lee
        490    4.50   0.50 7-Markovich-Bass vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Tseng-Wasser vs 1-Piken-Lum
  170          3.00   2.00 3-Yinger-McClean vs 5-Byrnes-Evans
        300    0.00   5.00 4-Grubb-Troeger vs 7-Petrie-Case
  650          5.00   0.00 5-Bakovic-Rowe vs 2-Danielson-Reid
        100    1.00   4.00 6-Olschwang-Jones vs 4-Estill-Lee
  140          2.00   3.00 7-Markovich-Bass vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.00   0.00 1-Tseng-Wasser vs 1-Piken-Lum
  750          4.00   1.00 3-Yinger-McClean vs 5-Byrnes-Evans
  700          3.00   2.00 4-Grubb-Troeger vs 7-Petrie-Case
  480          1.50   3.50 5-Bakovic-Rowe vs 2-Danielson-Reid
  480          1.50   3.50 6-Olschwang-Jones vs 4-Estill-Lee
  200          0.00   5.00 7-Markovich-Bass vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   1.50 1-Tseng-Wasser vs 1-Piken-Lum
        800    0.00   5.00 3-Yinger-McClean vs 5-Byrnes-Evans
        300    1.00   4.00 4-Grubb-Troeger vs 7-Petrie-Case
        120    3.50   1.50 5-Bakovic-Rowe vs 2-Danielson-Reid
        150    2.00   3.00 6-Olschwang-Jones vs 4-Estill-Lee
         90    5.00   0.00 7-Markovich-Bass vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   1.50 1-Tseng-Wasser vs 7-Petrie-Case
  120          3.50   1.50 2-Appel-Lamendola vs 2-Danielson-Reid
   90          1.50   3.50 4-Grubb-Troeger vs 6-Gardner-Toussaint
   90          1.50   3.50 5-Bakovic-Rowe vs 1-Piken-Lum
        100    0.00   5.00 6-Olschwang-Jones vs 3-Piken-Ramos
  150          5.00   0.00 7-Markovich-Bass vs 5-Byrnes-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Tseng-Wasser vs 7-Petrie-Case
  100          4.50   0.50 2-Appel-Lamendola vs 2-Danielson-Reid
        110    1.50   3.50 4-Grubb-Troeger vs 6-Gardner-Toussaint
        100    3.00   2.00 5-Bakovic-Rowe vs 1-Piken-Lum
        110    1.50   3.50 6-Olschwang-Jones vs 3-Piken-Ramos
  100          4.50   0.50 7-Markovich-Bass vs 5-Byrnes-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Tseng-Wasser vs 7-Petrie-Case
  100          3.50   1.50 2-Appel-Lamendola vs 2-Danielson-Reid
  100          3.50   1.50 4-Grubb-Troeger vs 6-Gardner-Toussaint
        110    2.00   3.00 5-Bakovic-Rowe vs 1-Piken-Lum
        140    1.00   4.00 6-Olschwang-Jones vs 3-Piken-Ramos
  200          5.00   0.00 7-Markovich-Bass vs 5-Byrnes-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 1-Tseng-Wasser vs 7-Petrie-Case
   50          4.50   0.50 2-Appel-Lamendola vs 2-Danielson-Reid
   50          4.50   0.50 4-Grubb-Troeger vs 6-Gardner-Toussaint
        170    2.50   2.50 5-Bakovic-Rowe vs 1-Piken-Lum
        420    1.00   4.00 6-Olschwang-Jones vs 3-Piken-Ramos
        480    0.00   5.00 7-Markovich-Bass vs 5-Byrnes-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   3.00 1-Tseng-Wasser vs 6-Gardner-Toussaint
        140    4.00   1.00 2-Appel-Lamendola vs 1-Piken-Lum
        600    1.00   4.00 3-Yinger-McClean vs 3-Piken-Ramos
        140    4.00   1.00 5-Bakovic-Rowe vs 7-Petrie-Case
        140    4.00   1.00 6-Olschwang-Jones vs 2-Danielson-Reid
        620    0.00   5.00 7-Markovich-Bass vs 4-Estill-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   3.50 1-Tseng-Wasser vs 6-Gardner-Toussaint
        660    1.50   3.50 2-Appel-Lamendola vs 1-Piken-Lum
        600    5.00   0.00 3-Yinger-McClean vs 3-Piken-Ramos
        630    4.00   1.00 5-Bakovic-Rowe vs 7-Petrie-Case
        660    1.50   3.50 6-Olschwang-Jones vs 2-Danielson-Reid
        660    1.50   3.50 7-Markovich-Bass vs 4-Estill-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 1-Tseng-Wasser vs 6-Gardner-Toussaint
   50          4.00   1.00 2-Appel-Lamendola vs 1-Piken-Lum
   50          4.00   1.00 3-Yinger-McClean vs 3-Piken-Ramos
        100    1.00   4.00 5-Bakovic-Rowe vs 7-Petrie-Case
        110    0.00   5.00 6-Olschwang-Jones vs 2-Danielson-Reid
         50    2.00   3.00 7-Markovich-Bass vs 4-Estill-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Tseng-Wasser vs 6-Gardner-Toussaint
   50          0.50   4.50 2-Appel-Lamendola vs 1-Piken-Lum
  100          2.00   3.00 3-Yinger-McClean vs 3-Piken-Ramos
  140          3.00   2.00 5-Bakovic-Rowe vs 7-Petrie-Case
  730          5.00   0.00 6-Olschwang-Jones vs 2-Danielson-Reid
   50          0.50   4.50 7-Markovich-Bass vs 4-Estill-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   4.50 1-Tseng-Wasser vs 5-Byrnes-Evans
        600    3.50   1.50 2-Appel-Lamendola vs 7-Petrie-Case
        600    3.50   1.50 3-Yinger-McClean vs 2-Danielson-Reid
        600    3.50   1.50 4-Grubb-Troeger vs 4-Estill-Lee
        600    3.50   1.50 6-Olschwang-Jones vs 1-Piken-Lum
        630    0.50   4.50 7-Markovich-Bass vs 3-Piken-Ramos
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Tseng-Wasser vs 5-Byrnes-Evans
         50    1.00   4.00 2-Appel-Lamendola vs 7-Petrie-Case
   90          3.00   2.00 3-Yinger-McClean vs 2-Danielson-Reid
   90          3.00   2.00 4-Grubb-Troeger vs 4-Estill-Lee
   90          3.00   2.00 6-Olschwang-Jones vs 1-Piken-Lum
  120          5.00   0.00 7-Markovich-Bass vs 3-Piken-Ramos
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 1-Tseng-Wasser vs 5-Byrnes-Evans
  300          5.00   0.00 2-Appel-Lamendola vs 7-Petrie-Case
        450    1.00   4.00 3-Yinger-McClean vs 2-Danielson-Reid
        420    3.00   2.00 4-Grubb-Troeger vs 4-Estill-Lee
        450    1.00   4.00 6-Olschwang-Jones vs 1-Piken-Lum
        450    1.00   4.00 7-Markovich-Bass vs 3-Piken-Ramos
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.00   2.00 1-Tseng-Wasser vs 5-Byrnes-Evans
  980          4.00   1.00 2-Appel-Lamendola vs 7-Petrie-Case
  490          0.50   4.50 3-Yinger-McClean vs 2-Danielson-Reid
  510          2.00   3.00 4-Grubb-Troeger vs 4-Estill-Lee
  990          5.00   0.00 6-Olschwang-Jones vs 1-Piken-Lum
  490          0.50   4.50 7-Markovich-Bass vs 3-Piken-Ramos
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 1-Tseng-Wasser vs 4-Estill-Lee
        100    4.00   1.00 2-Appel-Lamendola vs 6-Gardner-Toussaint
        450    1.50   3.50 3-Yinger-McClean vs 1-Piken-Lum
        500    0.00   5.00 4-Grubb-Troeger vs 3-Piken-Ramos
  650          5.00   0.00 5-Bakovic-Rowe vs 5-Byrnes-Evans
        420    3.00   2.00 7-Markovich-Bass vs 2-Danielson-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          5.00   0.00 1-Tseng-Wasser vs 4-Estill-Lee
 1430          4.00   1.00 2-Appel-Lamendola vs 6-Gardner-Toussaint
  690          3.00   2.00 3-Yinger-McClean vs 1-Piken-Lum
  680          1.50   3.50 4-Grubb-Troeger vs 3-Piken-Ramos
  680          1.50   3.50 5-Bakovic-Rowe vs 5-Byrnes-Evans
  660          0.00   5.00 7-Markovich-Bass vs 2-Danielson-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Tseng-Wasser vs 4-Estill-Lee
  100          4.00   1.00 2-Appel-Lamendola vs 6-Gardner-Toussaint
        170    2.00   3.00 3-Yinger-McClean vs 1-Piken-Lum
        620    1.00   4.00 4-Grubb-Troeger vs 3-Piken-Ramos
        630    0.00   5.00 5-Bakovic-Rowe vs 5-Byrnes-Evans
  100          4.00   1.00 7-Markovich-Bass vs 2-Danielson-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Tseng-Wasser vs 4-Estill-Lee
  200          5.00   0.00 2-Appel-Lamendola vs 6-Gardner-Toussaint
        600    1.50   3.50 3-Yinger-McClean vs 1-Piken-Lum
        600    1.50   3.50 4-Grubb-Troeger vs 3-Piken-Ramos
        630    0.00   5.00 5-Bakovic-Rowe vs 5-Byrnes-Evans
        150    3.00   2.00 7-Markovich-Bass vs 2-Danielson-Reid
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Tseng-Wasser vs 3-Piken-Ramos
        170    2.50   2.50 2-Appel-Lamendola vs 5-Byrnes-Evans
        430    0.00   5.00 3-Yinger-McClean vs 7-Petrie-Case
        420    1.00   4.00 4-Grubb-Troeger vs 2-Danielson-Reid
        140    4.00   1.00 5-Bakovic-Rowe vs 4-Estill-Lee
        170    2.50   2.50 6-Olschwang-Jones vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 1-Tseng-Wasser vs 3-Piken-Ramos
  420          3.00   2.00 2-Appel-Lamendola vs 5-Byrnes-Evans
  460          4.50   0.50 3-Yinger-McClean vs 7-Petrie-Case
  460          4.50   0.50 4-Grubb-Troeger vs 2-Danielson-Reid
  150          1.50   3.50 5-Bakovic-Rowe vs 4-Estill-Lee
  140          0.00   5.00 6-Olschwang-Jones vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Tseng-Wasser vs 3-Piken-Ramos
  150          5.00   0.00 2-Appel-Lamendola vs 5-Byrnes-Evans
        100    3.00   2.00 3-Yinger-McClean vs 7-Petrie-Case
        200    0.50   4.50 4-Grubb-Troeger vs 2-Danielson-Reid
        100    3.00   2.00 5-Bakovic-Rowe vs 4-Estill-Lee
        100    3.00   2.00 6-Olschwang-Jones vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   2.00 1-Tseng-Wasser vs 3-Piken-Ramos
  420          3.00   2.00 2-Appel-Lamendola vs 5-Byrnes-Evans
  170          0.00   5.00 3-Yinger-McClean vs 7-Petrie-Case
  420          3.00   2.00 4-Grubb-Troeger vs 2-Danielson-Reid
  420          3.00   2.00 5-Bakovic-Rowe vs 4-Estill-Lee
  420          3.00   2.00 6-Olschwang-Jones vs 6-Gardner-Toussaint
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   2.50 2-Appel-Lamendola vs 4-Estill-Lee
        140    4.00   1.00 3-Yinger-McClean vs 6-Gardner-Toussaint
        170    2.50   2.50 4-Grubb-Troeger vs 1-Piken-Lum
        200    1.00   4.00 5-Bakovic-Rowe vs 3-Piken-Ramos
        630    0.00   5.00 6-Olschwang-Jones vs 5-Byrnes-Evans
  100          5.00   0.00 7-Markovich-Bass vs 7-Petrie-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 2-Appel-Lamendola vs 4-Estill-Lee
  200          4.00   1.00 3-Yinger-McClean vs 6-Gardner-Toussaint
  120          3.00   2.00 4-Grubb-Troeger vs 1-Piken-Lum
        100    1.00   4.00 5-Bakovic-Rowe vs 3-Piken-Ramos
  630          5.00   0.00 6-Olschwang-Jones vs 5-Byrnes-Evans
        100    1.00   4.00 7-Markovich-Bass vs 7-Petrie-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 2-Appel-Lamendola vs 4-Estill-Lee
         50    0.50   4.50 3-Yinger-McClean vs 6-Gardner-Toussaint
   50          2.50   2.50 4-Grubb-Troeger vs 1-Piken-Lum
         50    0.50   4.50 5-Bakovic-Rowe vs 3-Piken-Ramos
   50          2.50   2.50 6-Olschwang-Jones vs 5-Byrnes-Evans
  130          4.50   0.50 7-Markovich-Bass vs 7-Petrie-Case
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   1.00 2-Appel-Lamendola vs 4-Estill-Lee
  680          4.00   1.00 3-Yinger-McClean vs 6-Gardner-Toussaint
  650          1.50   3.50 4-Grubb-Troeger vs 1-Piken-Lum
  650          1.50   3.50 5-Bakovic-Rowe vs 3-Piken-Ramos
  680          4.00   1.00 6-Olschwang-Jones vs 5-Byrnes-Evans
  620          0.00   5.00 7-Markovich-Bass vs 7-Petrie-Case
----------------------------------------------------------------------