EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2025     |CLUB NO.>163246    | 03/21/2025 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1200 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Davis           Kiran Kumar              B   .     .     .   |   .     .     .     77.00  45.83          
 2 Jenny Ernest           Jan Van Lierop           C   .     .     .   |   .     .     .     71.00  42.26          
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   .     .     .     84.57  50.34          
 4 Sherry Troeger         Gayle Grubb              B   4     4     .   |   2     2     .     90.71  53.99  1.12(SA)
 5 John Bakovic           Alan Flower              B   .     .     .   |   .     .     .     87.21  51.91          
 6 Bill Brooks            April Berg               B   1     1     .   |   1     1     .    109.79  65.35  1.60(OA)
 7 Jane Reid              Colleen Gardner          B   .     .     .   |   .     .     .     63.57  37.84          
 8 Linda Stein            Dick Stein               B   .     .     .   |   .     .     .     78.78  46.89          
 9 Bill McClean           Melinda Wilson           A   5     .     .   |   3     .     .     89.85  53.48  0.80(SA)
10 Fred Willbanks         Rosemary Ford            C   6     5     2   |   4     3     1     88.00  52.38  0.56(SA)

                                          Totals                                            840.48       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1                 0     4     4     4     4     7     4 
         -90   ----  ---- -170    50    50    50    50   150    50 

   2>     5                 6-    2     2     0     6-    2     4 
         170   ----  ----  600  -200  -200  -300   600  -200    50 

   3>     5-                2     2     5-    0     2     5-    5-
         450   ----  ----  420   420   450   200   420   450   450 

   4>     5     5                 3      -     -    7     5     2 
         140   140   ----  ----  110  -200  -200   200   140  -170 

   5>     7     6                 2-    4-     -    2-     -    4-
        -110  -150   ----  ---- -400  -180  -430  -400  -430  -180 

   6>     1     1                 4     5-    7     1     3     5-
        -630  -630   ----  ---- -180  -150  -130  -630  -600  -150 

   7>     1-    6-    1-                0     3-    3-    6-    5 
         190   690   190   ----  ---- -100   640   640   690   660 

   8>     1     5-    3-                7     1     1     5-    3-
        -100    80    50   ----  ----  150  -100  -100    80    50 

   9>     1     1     7                 5     6     3     4     1 
        -120  -120   400   ----  ----  170   300   100   140  -120 

  10>     3-    5     3-    6-                2     1     0     6-
          90   100    90   200   ----  ----  -90  -100  -200   200 

  11>     5-    2-    0     7                 2-    2-    2-    5-
          50  -420  -460   300   ----  ---- -420  -420  -420    50 

  12>     0     4     6     2-                1     7     5     2-
        -500   620   650  -100   ----  ---- -200   660   630  -100 

  13>     7     1     3-    6     3-                3-    3-    0 
         650   100   200   620   200   ----  ----  200   200  -620 

  14>     1     5     7     3     3                 0     6     3 
         130   170   460   150   150   ----  ----  -50   430   150 

  15>     2      -    3     6-    6-                 -    4-    4-
        -500  -590  -170   680   680   ----  ---- -590   100   100 

  16>     0     5     5     1     5     5                 2     5 
        -620  -150  -150  -600  -150  -150   ----  ---- -170  -150 

  17>     5-    0     1     5-    2-    5-                5-    2-
          50  -420  -200    50  -140    50   ----  ----   50  -140 

  18>     0     4-    4-    7     1     4-                2     4-
        -200   140   140   650    50   140   ----  ----  110   140 

  19>     4-    0     2     4-    6     2     2                 7 
         140  -140   -50   140   150   -50   -50   ----  ----  200 

  20>     2-    2-    5     2-    2-    6     7                 0 
        -150  -150  -110  -150  -150   -90   -80   ----  ---- -180 

  21>     5     4     6     0     2-    7     2-                1 
         100    50   150  -570  -100   600  -100   ----  ---- -200 

  22>     3-    3-    0     3-    3-    7     3-    3-            
         140   140   100   140   140   150   140   140   ----  ----

  23>     5-    1-    1-    5-    1-    5-    5-    1-            
         620   170   170   620   170   620   620   170   ----  ----

  24>     3-     -    3-    6     3-    7     3-     -            
        -400  -430  -400  -150  -400  -120  -400  -430   ----  ----

  25>           0     5     2     3     7     1     6     4       
         ---- -140   110  -100   -90   200  -120   120   -50   ----

  26>           3-    3-    1     6-    3-    6-    0     3-      
         ----  680   680   660  1430   680  1430   650   680   ----

  27>           3     5-    0     7     3     1     5-    3       
         ----   70    90  -110   120    70   -50    90    70   ----

  28>               0.07  4.64  6.93  1.79  1.79  4.64  4.64      
         ----  ---- -120   100   120  -110  -110   100   100    NP 

  29>               1.21  5.21  1.21  6.93  1.21  5.21    3-      
         ----  ---- -620  -170  -620  -140  -620  -170  -400    NP 

  30>               5.79  2.36  4.07  4.07  0.07  6.93  1.21      
         ----  ----  170  -100   150   150 -1100  1100  -130    NP 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2025     |CLUB NO.>163246    | 03/21/2025 15:40
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/1200 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Olschwang         Kay Tseng                A   .     .     .   |   .     .     .     78.50  46.73          
 2 Bill Dilks             Virginia Brewer          B   .     .     .   |   .     .     .     82.21  48.93          
 3 Jeanette Estill        Ron Lee                  C   .     .     .   |   .     .     .     80.00  47.62          
 4 Nina Vora              Lalit Vora               C   .     .     .   |   4     .     2     84.43  50.26  0.56(SA)
 5 Wayne Otsuki           Fran Israel              A   .     .     .   |   3     .     .     84.93  50.55  0.80(SA)
 6 Douglas Wylie          Matthew Lund             C   .     .     .   |   .     .     .     71.72  42.69          
 7 Mark Tang              Kiyo Nagaishi            A   .     .     .   |   .     .     .     84.29  50.17          
 8 JoAnna Jones-Reed      Vinod Ranjan             C   2     2     1   |   1     1     1     99.65  59.32  1.50(SA)
 9 Dalia Hernandez        Rob Preece               B   3     3     .   |   2     2     .     92.79  55.23  1.12(SA)
10 Carl Wolinsky          John Petrie              A   .     .     .   |   .     .     .     81.14  48.30          

                                          Totals                                            839.66       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           3           3     7     0     3     3     3 
          90   ----  -50   ----  -50   170  -150   -50   -50   -50 

   2>     2           7            -     -    5     5     3     5 
        -170   ----  300   ---- -600  -600   200   200   -50   200 

   3>     1-          7           5     5     1-    5     1-    1-
        -450   ---- -200   ---- -420  -420  -450  -420  -450  -450 

   4>     6-    2           0           2     4     5     6-    2 
         200  -140   ---- -200   ---- -140  -110   170   200  -140 

   5>     6-    1           4-          6-    4-    2-    2-    0 
         430   150   ----  400   ----  430   400   180   180   110 

   6>     0     6           6           4     3     1-    1-    6 
         130   630   ----  630   ----  600   180   150   150   630 

   7>      -    3-    5-           -          2     7     5-    3-
        -690  -640  -190   ---- -690   ---- -660   100  -190  -640 

   8>     1-    6     3-          1-          3-    0     6     6 
         -80   100   -50   ----  -80   ----  -50  -150   100   100 

   9>     6     4     0           3           6     2     6     1 
         120  -100  -400   ---- -140   ----  120  -170   120  -300 

  10>     6     3-    7      -           -          3-    5     2 
         100   -90   200  -200   ---- -200   ----  -90    90  -100 

  11>     4-    7     4-    0           1-          1-    4-    4-
         420   460   420  -300   ----  -50   ----  -50   420   420 

  12>     0     1     2     4-          4-          7     6     3 
        -660  -650  -630   100   ----  100   ----  500   200  -620 

  13>     3-    3-    1     7     3-          0           6     3-
        -200  -200  -620   620  -200   ---- -650   ---- -100  -200 

  14>     0     1     4     4     4           6           2     7 
        -460  -430  -150  -150  -150   ---- -130   ---- -170    50 

  15>     4     2-     -    2-     -          5           6-    6-
         170  -100  -680  -100  -680   ----  500   ----  590   590 

  16>     5     6     2     2     7     2           2           2 
         170   600   150   150   620   150   ----  150   ----  150 

  17>     1-    1-    4-    4-    1-    1-          7           6 
         -50   -50   140   140   -50   -50   ----  420   ----  200 

  18>     5     0     2-    6     7     2-          2-          2-
        -110  -650  -140   -50   200  -140   ---- -140   ---- -140 

  19>     2-    0     1     2-    5     7     5           5       
        -140  -200  -150  -140    50   140    50   ----   50   ----

  20>     4-    7     4-    4-    1     4-    0           2       
         150   180   150   150    90   150    80   ----  110   ----

  21>     7     6     4-    2     0     3     4-          1       
         570   200   100  -100  -600   -50   100   ---- -150   ----

  22>           3-    3-    0     3-    3-    7     3-          3-
         ---- -140  -140  -150  -140  -140  -100  -140   ---- -140 

  23>           5-    1-    1-    5-    1-    5-    5-          1-
         ---- -170  -620  -620  -170  -620  -170  -170   ---- -620 

  24>           3-    3-    0     6-    3-    3-    6-          1 
         ----  400   400   120   430   400   400   430   ----  150 

  25>     4           0     7     6     2     1     5     3       
          90   ---- -200   140   120  -110  -120   100    50   ----

  26>      -          3-    3-     -    3-    7     6     3-      
       -1430   ---- -680  -680 -1430  -680  -650  -660  -680   ----

  27>     0           4     4     6     1-    1-    7     4       
        -120   ----  -70   -70    50   -90   -90   110   -70   ----

  28>         5.21        5.21  6.93  2.36  2.36  2.36  0.07      
         ----  110   ----  110   120  -100  -100  -100  -120    NP 

  29>         0.07        5.79  5.79  1.79  1.79    3-  5.79      
         ----  140   ----  620   620   170   170   400   620    NP 

  30>         2.93        6.93  1.21  0.07  4.64  5.79  2.93      
         ---- -150   ---- 1100  -170 -1100   100   130  -150    NP 





EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2025     |CLUB NO.>163246    | 03/21/2025 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/300/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 John Markovich         Jerry Glenn              C    .     .     .     34.00  42.50          
 2 Bill Keese             Jim Keese                B    2     2     .     43.50  54.38  0.34(A) 
 3 Paul Barth             Cindy Barth              C    1     1     1     47.50  59.38  0.48(A) 
 4 Mony Barkol            John Kilmer              B    .     .     .     36.00  45.00          
 5 Sudhir Sheth           Pallavi Sheth            C    .     .     2     43.00  53.75  0.17(C) 
 6 Michael Black          Lynda Montgomery         C    .     .     .     36.00  45.00          

                                          Totals                         240.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -          3      -    4     2 
        -400   ---- -140  -400   -90  -150 

   2>     0           1     4     2-    2-
        -200   ---- -100   500   100   100 

   3>      -          4      -    3     2 
         170   ----  480   170   450   420 

   4>     2-          2-    0     1     4 
        -100   ---- -100  -200  -140   200 

   5>     2-    2-          4     1     0 
        -150  -150   ---- -130  -210  -400 

   6>     3-    0           1-    3-    1-
        -150  -750   ---- -600  -150  -600 

   7>     3-    3-          0     1     2 
         640   640   ----   80   190   620 

   8>     2     2           0     4     2 
          50    50   ---- -150   100    50 

   9>     2     2     0           2     4 
         140   140  -120   ----  140   200 

  10>     2     4     3           1     0 
          80   100    90   ---- -100  -200 

  11>      -    4     2            -    3 
        -460    50  -430   ---- -460  -420 

  12>     2     3     1           4     0 
         650   680   600   ----  720  -300 

  13>     0     3     4     2           1 
        -200   150   650   130   ---- -140 

  14>     2-     -    2-    4            -
         170   150   170   420   ----  150 

  15>     1-    3     4     1-          0 
        -420  -300   100  -420   ---- -590 

  16>     2     4     0     1           3 
        -170   -50  -650  -600   ---- -100 

  17>     3     1-    4     1-    0       
        -100  -110   -50  -110  -140   ----

  18>     1     0     3-    3-    2       
          50  -790   140   140   100   ----

  19>     1     2     4     3     0       
         -50   100   420   140  -150   ----

  20>     1-    4     1-    0     3       
        -120   -80  -120  -200  -110   ----

  21>           0     2     3     1     4 
         ---- -100   140   150    90   630 

  22>            -    2-     -    2-    4 
         ----  -50   140   -50   140   200 

  23>           3      -    3     3      -
         ----  620   170   620   620   170 

  24>           1     2-    2-    4     0 
         ---- -110    50    50   100  -150 



EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2025     |CLUB NO.>163246    | 03/21/2025 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/300/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Rita Van Lierop        Joey DuRee               B    .     .     .     36.50  45.63          
 2 Margit Hillebrand      Amanda Moores            C    .     .     .     39.00  48.75          
 3 David Simon            Moyna Simon              C   1/2   1/2   1/2    45.00  56.25  0.41(A) 
 4 Jerome Shiohama        Ralph Brunson            B    .     .     .     37.50  46.88          
 5 Chris Halliwell        Florence Cooper          C   1/2   1/2   1/2    45.00  56.25  0.41(A) 
 6 Barbara Wallace        Janice Fischer           B    .     .     .     37.00  46.25          

                                          Totals                         240.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-          0     1     2     3-
         400   ----   90   140   150   400 

   2>     4           1-    3     1-    0 
         200   ---- -100   100  -100  -500 

   3>     3-          1     0     2     3-
        -170   ---- -450  -480  -420  -170 

   4>     1-          3     1-    0     4 
         100   ----  140   100  -200   200 

   5>     3     1-          4     0     1-
         210   150   ----  400   130   150 

   6>      -    4           2-    2-     -
         150   750   ----  600   600   150 

   7>     3      -          2     4      -
        -190  -640   ---- -620   -80  -640 

   8>     0     2           2     4     2 
        -100   -50   ----  -50   150   -50 

   9>     2     0     4           2     2 
        -140  -200   120   ---- -140  -140 

  10>     0     4     1           2     3 
        -100   200   -90   ----  -80   100 

  11>     0     1     2           3-    3-
         -50   420   430   ----  460   460 

  12>     1     4     3           2     0 
        -680   300  -600   ---- -650  -720 

  13>     3     0     4     2           1 
         140  -650   200  -130   ---- -150 

  14>     3-    1-    1-    0           3-
        -150  -170  -170  -420   ---- -150 

  15>     4     0     2-    2-          1 
         590  -100   420   420   ----  300 

  16>     1     4     2     3           0 
         100   650   170   600   ----   50 

  17>     0     1     2-    2-    4       
          50   100   110   110   140   ----

  18>      -    3      -    4     2       
        -140   -50  -140   790  -100   ----

  19>     0     3     1     2     4       
        -420    50  -140  -100   150   ----

  20>     2-    2-    4     0     1       
         120   120   200    80   110   ----

  21>           1     4     3     2     0 
         ---- -150   100   -90  -140  -630 

  22>           3-    3-    1-    1-    0 
         ----   50    50  -140  -140  -200 

  23>           1     1     1     3-    3-
         ---- -620  -620  -620  -170  -170 

  24>           1-    3     0     1-    4 
         ----  -50   110  -100   -50   150