EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2025        |CLUB NO.>163246    | 05/02/2025 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Wayne Otsuki             A   .     .     .   |   .     .     .    130.86  49.57          
 2 Eleth Fields           Richard Fields           B   .     4     .   |   .     3     .    137.73  52.17  0.78(OB)
 3 Jon Yinger             Jo Melis                 A   2     .     .   |   1     .     .    159.69  60.49  2.96(OA)
 4 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     .    118.31  44.81          
 5 John Bakovic           Alan Flower              B   .     1     .   |   4     1     .    142.62  54.02  1.84(OB)
 6 Douglas Preble         Kathleen Preble          C   .     2     1   |   5     2     1    140.51  53.22  1.38(OB)
 7 Neal Kleiner           Al Lum                   A   4     .     .   |   2     .     .    156.19  59.16  1.66(OA)
 8 Elaine Montgomery      Brian Lodge              C   .     .     .   |   .     .     .    109.28  41.39          
 9 Charles Laine          Nancy Toussaint          C   .     .     .   |   .     .     .     79.59  30.15          
10 Linda Stein            Dick Stein               B   .     .     .   |   .     .     .    118.82  45.01          
11 Fred Willbanks         Leo Dittemore            C   .     .     4   |   .     .     2    126.24  47.82  0.51(OC)
12 Bill McClean           Melinda Wilson           A   5     .     .   |   3     .     .    151.64  57.44  1.25(OA)

                                          Totals                                           1571.48       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.77 10.95  2.77  2.77  7.68  7.68  7.68  7.68        0.05  2.77  7.68
          50   120    50    50   100   100   100   100    NP  -110    50   100 

   2>   3.32  1.14  9.86  4.41  0.05  2.23  6.05 10.95        6.05  8.23  8.23
        -110  -200   100  -100  -800  -130   -90   300    NP   -90    50    50 

   3>   3.86 10.95  8.23  3.86  1.68  6.05  6.05  0.05        1.68  8.23  9.86
          90   400   150    90   -50   140   140  -150    NP   -50   150   200 

   4>   1.14  1.14  4.41  7.14 10.95  1.14  7.14  7.14        3.32  7.14  9.86
        -100  -100    90   110   140  -100   110   110    NP   -90   110   120 

   5>   4.95  9.32  1.14  4.95  6.59  3.32  9.32  2.23  9.32  0.05  9.32      
         690  1440   100   690   720   640  1440   170  1440  -100  1440    NP 

   6>   9.86  4.41 10.95  4.41  4.41  4.41  8.77  4.41  0.05  4.41  4.41      
        -600  -660   100  -660  -660  -660  -630  -660  -690  -660  -660    NP 

   7>   6.05  0.59  6.05  9.32  9.32  2.77  9.32  9.32  2.77  0.59  4.41      
         100  -800   100   200   200  -620   200   200  -620  -800  -140    NP 

   8>   6.05  1.14  9.32  3.32  7.68  9.32 10.95  6.05  0.05  3.32  3.32      
        -100  -170   100  -140   -50   100   150  -100  -200  -140  -140    NP 

   9>   3.32  7.68  7.68  7.68 10.95  7.68  3.32  0.05  3.32  1.14  7.68      
         -80   100   100   100   200   100   -80  -140   -80  -110   100    NP 

  10>   4.95  1.14  9.86  4.95  9.86  4.95  4.95  4.95  0.05  4.95  9.86      
        -650  -660  -620  -650  -620  -650  -650  -650  -680  -650  -620    NP 

  11>     7    10-    4-   10-    1     4-    7     2     0     9     3     7 
         460   490   450   490   -50   450   460   150  -100   480   200   460 

  12>     7-    5-    5-    7-    9-    9-    1     0     3-    2    11     3-
         100    50    50   100   150   150  -400  -800  -110  -150   300  -110 

  13>     8     0     1-    4     4     8    10     6     1-    8     4    11 
         120  -300  -200  -100  -100   120   600   110  -200   120  -100   630 

  14>    11     1-    6-    1-    1-    4-    6-    4-    1-    9     9     9 
         -50  -420  -130  -420  -420  -170  -130  -170  -420  -100  -100  -100 

  15>     1     1     9-    5-    5-    9-    5-    1     5-    5-    5-   11 
        -450  -450  -400  -430  -430  -400  -430  -450  -430  -430  -430  -200 

  16>     2-    8-    8-    2-    2-    8-    2-    2-    8-    8-    2-    8-
        -100   -50   -50  -100  -100   -50  -100  -100   -50   -50  -100   -50 

  17>     2     9     6    10-    6     0    10-    6     2     2     6     6 
        -100    50   -50   100   -50  -150   100   -50  -100  -100   -50   -50 

  18>      -    6      -    6     9-   11     9-    6     6     3     6     2 
          50   140    50   140   170   620   170   140   140   110   140   100 

  19>   3.32 10.41 10.41  7.68  7.68  1.14  1.14  4.95        7.68  4.95  1.14
         230   480   480   450   450   200   200   420    NP   450   420   200 

  20>   9.86  8.23  8.23  3.86  3.86  1.14  1.14  6.59       10.95  1.14    5-
         100  -150  -150  -630  -630  -660  -660  -210    NP   300  -660  -600 

  21>   9.86  9.86  2.23  2.23  7.68  2.23  6.59    5-        9.86  2.23  2.23
         620   620  -100  -100   170  -100   100    50    NP   620  -100  -100 

  22>   6.05  8.77  6.05  2.23  2.23 10.95  8.77  4.41        8.77  0.05  2.23
        -620  -600  -620  -650  -650   100  -600  -630    NP  -600  -660  -650 

  23>    10     0    10     1     6-   10     6-    6-    6-    3     3     3 
         170  -200   170  -100   140   170   140   140   140   110   110   110 

  24>     6    10    10      -    6    10     6      -    2-    6     2-    6 
         450   500   500   150   450   500   450   150   420   450   420   450 



EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2025        |CLUB NO.>163246    | 05/02/2025 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .    131.31  49.74          
 2 Tim Cole               Rosemary Ford            C   .     5     2   |   5     2     1    135.06  51.16  0.90(OC)
 3 Mark Tang              Kiyo Nagaishi            A   6     .     .   |   3     .     .    146.63  55.54  0.93(OA)
 4 Cindy Barth            Paul Barth               C   .     .     .   |   .     .     .    116.59  44.16          
 5 Jeanette Estill        Ron Lee                  C   .     .     3   |   .     3     2    129.69  49.13  0.68(OC)
 6 Marcia Lane            Amanda Moores            C   .     .     .   |   .     .     .     93.76  35.52          
 7 Dalia Hernandez        Rob Preece               B   .     3     .   |   4     1     .    139.14  52.70  1.04(OB)
 8 Tay Cherry             Robert Cherry            C   .     .     .   |   .     .     .    123.37  46.73          
 9 Kim Wang               Ramani Ravikandan        A   1     .     .   |   1     .     .    177.53  67.25  3.94(OA)
10 Lillian Slater         Melanie Smothers         B   .     .     .   |   .     .     .    118.11  44.74          
11 Robert Davis           Gayle Grubb              B   .     .     .   |   .     .     .    115.93  43.91          
12 Carl Wolinsky          John Petrie              A   3     .     .   |   2     .     .    158.45  60.02  2.22(OA)

                                          Totals                                           1585.57       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   8.23  3.32  0.05  3.32  8.23        8.23 10.95  3.32  8.23  3.32  3.32
         -50  -100  -120  -100   -50    NP   -50   110  -100   -50  -100  -100 

   2>   7.68  4.95  9.86  0.05  1.14        6.59  4.95 10.95  2.77  8.77  2.77
         110    90   200  -300  -100    NP   100    90   800   -50   130   -50 

   3>   4.95  0.05 10.95  2.77        7.14  9.32  9.32  2.77  4.95  1.14  7.14
        -140  -400   150  -150    NP   -90    50    50  -150  -140  -200   -90 

   4>   3.86  9.86  3.86  6.59        3.86  7.68  0.05  3.86  9.86  1.14  9.86
        -110   100  -110   -90    NP  -110    90  -140  -110   100  -120   100 

   5>   1.68  8.77  9.86  1.68  6.05 10.95  4.41  1.68  7.68        6.05  1.68
       -1440  -170  -100 -1440  -690   100  -720 -1440  -640    NP  -690 -1440 

   6>   6.59  6.59  0.05 10.95  6.59  6.59  6.59  6.59  6.59        1.14  2.23
         660   660  -100   690   660   660   660   660   660    NP   600   630 

   7>   1.68  4.95  8.23  1.68 10.41  1.68  6.59  8.23        4.95  1.68 10.41
        -200  -100   620  -200   800  -200   140   620    NP  -100  -200   800 

   8>   4.95  1.68 10.95  7.68  7.68  3.32  7.68  1.68        4.95  0.05  9.86
         100  -100   200   140   140    50   140  -100    NP   100  -150   170 

   9>   3.32  7.68  3.32  9.86  0.05  3.32  3.32        7.68  7.68  3.32 10.95
        -100    80  -100   110  -200  -100  -100    NP    80    80  -100   140 

  10>   1.14 10.95  6.05  6.05  1.14  1.14  6.05        6.05  6.05  9.86  6.05
         620   680   650   650   620   620   650    NP   650   650   660   650 

  11>    11      -    2    10     8     6-    4     4     4      -    9     6-
         100  -490  -480    50  -200  -450  -460  -460  -460  -490  -150  -450 

  12>     7-    3-    9     1-    0     1-    7-    3-   10     5-   11     5-
         110  -100   150  -150  -300  -150   110  -100   400   -50   800   -50 

  13>     7     3     7     7     3     0     3     1    11     5     9-    9-
         100  -120   100   100  -120  -630  -120  -600   300  -110   200   200 

  14>     9-    2     9-    2     6-    2     0     4-    9-    6-    4-    9-
         420   100   420   100   170   100    50   130   420   170   130   420 

  15>     5-    5-    5-    1-    0    10     5-   10    10     1-    5-    5-
         430   430   430   400   200   450   430   450   450   400   430   430 

  16>     2-    8-    8-    2-    2-    8-    8-    2-    8-    2-    2-    8-
          50   100   100    50    50   100   100    50   100    50    50   100 

  17>     5     5    11     5     9      -    2     5     5     9      -    9 
          50    50   150    50   100  -100   -50    50    50   100  -100   100 

  18>     1-    5     0     9    10-    1-    5     5    10-    5     5     8 
        -170  -140  -620  -100   -50  -170  -140  -140   -50  -140  -140  -110 

  19>   6.05  9.86  9.86  7.68  9.86  0.59  6.05  0.59        3.32  3.32  3.32
        -420  -200  -200  -230  -200  -480  -420  -480    NP  -450  -450  -450 

  20>   9.86  9.86    5-  1.14  9.86  2.77  4.41  2.77        7.14  0.05  7.14
         660   660   600  -100   660   150   210   150    NP   630  -300   630 

  21>   8.77  8.77  1.14  4.41  1.14    5-  8.77        8.77  1.14  3.32  8.77
         100   100  -620  -100  -620   -50   100    NP   100  -620  -170   100 

  22>   0.05  8.77  4.95  2.23  2.23  6.59  4.95        8.77  2.23  8.77 10.95
        -100   650   620   600   600   630   620    NP   650   600   650   660 

  23>     8     1     4-   11     4-    1     4-   10     8     4-    8     1 
        -110  -170  -140   200  -140  -170  -140   100  -110  -140  -110  -170 

  24>     5     5     5     1    10-    1     8-   10-    5     5     8-    1 
        -450  -450  -450  -500  -150  -500  -420  -150  -450  -450  -420  -500 





EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2025        |CLUB NO.>163246    | 05/02/2025 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/200/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Markovich         Jerry Glenn              C  3/5   2/4    .   |  2/3   1/2    .     39.00  48.75  0.50(OB)
 2 Jim Keese              Tom Keese                A   2     .     .   |   1     .     .     48.50  60.63  0.82(OA)
 3 Mike Rainer            Brian Kubond             B   .     .     .   |   .     .     .     38.50  48.13          
 4 John Kilmer            Mony Barkol              B   .     .     .   |   .     .     .     35.00  43.75          
 5 Rita Van Lierop        Cherene Birkholz         B  3/5   2/4    .   |  2/3   1/2    .     39.00  48.75  0.50(OB)

                                          Totals                                            200.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     3     1     1     1 
         200   150   100   100   100 

   2>     2     4     2     0     2 
        -110   100  -110  -800  -110 

   3>     0     3     4     1-    1-
          90   170   180   150   150 

   4>     0     3     4     1-    1-
        -200   800  1120  -100  -100 

   5>     1     3     2     4     0 
         620   720   690  1440   170 

   6>     3     1-    0     1-    4 
        -620  -630  -660  -630  -140 

   7>     1-    3-    3-    1-    0 
        -140   100   100  -140  -200 

   8>     4     1-    0     3     1-
         130   -50  -100   110   -50 

   9>     4     3      -     -    2 
         -50  -100  -600  -600  -110 

  10>     4     2     2     2     0 
         200  -650  -650  -650 -1430 

  11>     0     4     2-    2-    1 
         120   510   460   460   450 

  12>     2-    0     2-    1     4 
        -110  -300  -110  -200   300 

  13>     4     3      -     -    2 
         630   600  -200  -200   150 

  14>     4     2     1     0     3 
         130    50  -100  -110   110 

  15>     2-    0     1     4     2-
        -170  -450  -200  -130  -170 

  16>     1-    1-    0     4     3 
         -50   -50  -620   480   450 

  17>     1     2-    2-    0     4 
        -110  -100  -100  -200   -50 

  18>     0     3     4     2     1 
        -110   140   170    50   -90 

  19>     0     2     4     3     1 
         -50   450   500   480   200 

  20>     0     3     1-    1-    4 
        -180  -110  -150  -150   100 



EVENT>Fri Aft NLM Pairs        |SESSION>Friday Aft   |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2025        |CLUB NO.>163246    | 05/02/2025 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Grass Roots Fund             |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>500/200/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margit Hillebrand      Chris Halliwell          C   .     .     .   |   .     .     .     32.50  40.63          
 2 Bonnie Shok            Judy Martin              B   1     1     .   |   1     1     .     56.00  70.00  1.09(OA)
 3 Florence Cooper        Freda Otto               C   .     .     .   |   .     .     .     35.50  44.38          
 4 Sarah Grossi           Z Sweedyk                C  3/5   2/4    .   |   2     2     1     39.00  48.75  0.50(OB)
 5 Barbara Wallace        Don Vallens              A   .     .     .   |   .     .     .     37.00  46.25          

                                          Totals                                            200.00       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     1     3     3 
        -200  -100  -150  -100  -100 

   2>     2     4     0     2     2 
         110   800  -100   110   110 

   3>     4     2-    1     2-    0 
         -90  -150  -170  -150  -180 

   4>     4     2-    1     2-    0 
         200   100  -800   100 -1120 

   5>     0     1     4     2     3 
       -1440  -720  -170  -690  -620 

   6>     2-    2-    0     4     1 
         630   630   140   660   620 

   7>     2-     -    4      -    2-
         140  -100   200  -100   140 

   8>     1     2-    2-    4     0 
        -110    50    50   100  -130 

   9>     1     2     3-    0     3-
         100   110   600    50   600 

  10>     2     4     2     0     2 
         650  1430   650  -200   650 

  11>     0     3     1-    4     1-
        -510  -450  -460  -120  -460 

  12>     4     0     1-    1-    3 
         300  -300   110   110   200 

  13>     2     3-    0     3-    1 
        -150   200  -630   200  -600 

  14>     1     3     0     4     2 
        -110   100  -130   110   -50 

  15>     1-    3     1-    0     4 
         170   200   170   130   450 

  16>     1     4     2-    0     2-
        -450   620    50  -480    50 

  17>     1-    3     4     1-    0 
         100   110   200   100    50 

  18>     0     4     2     1     3 
        -170   110   -50  -140    90 

  19>     0     4     1     2     3 
        -500    50  -480  -450  -200 

  20>     2-    4     2-    1     0 
         150   180   150   110  -100