EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2025       |CLUB NO.>163246    | 05/12/2025 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .    134.00  50.76          
 2 Rob Preece             Fern Dunbar              A   3     .     .   |   1     .     .    169.00  64.02  1.81(OA)
 3 Jon Yinger             Steve Rowe               A   .     .     .   |   4     .     .    140.50  53.22  0.42(SA)
 4 Sherry Troeger         Gayle Grubb              B   .     .     .   |   .     .     .     79.00  29.92          
 5 John Bakovic           Jo Melis                 A   5     .     .   |   3     .     .    152.50  57.77  1.02(OA)
 6 Colleen Gardner        Susan Bibby              C   .     3     1   |   5     1     1    135.00  51.14  1.40(OC)
 7 Carl Wolinsky          Trudi Lamendola          A   4     .     .   |   2     .     .    161.50  61.17  1.35(OA)
 8 Leo Dittemore          Mony Barkol              C   .     .     .   |   .     .     .    109.00  41.29          
 9 Alan Olschwang         Mark Singer              B   .     4     .   |   .     2     .    133.50  50.57  0.78(OB)
10 Linda Stein            Dick Stein               C   .     5     2   |   .     3     2    127.00  48.11  1.05(OC)
11 Bettyanne Houts        Rosemary Ford            C   .     .     .   |   .     .     .    119.00  45.08          
12 Fred Willbanks         Linda Renkus             C   .     .     .   |   .     .     .    124.00  46.97          

                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7     7      -     -    7     9-    3     5     3     9-   11     3 
        -460  -460  -990  -990  -460  -430  -490  -480  -490  -430   100  -490 

   2>     3     7     7     0    11     7     1     2     7     7     7     7 
         110   150   150  -110   300   150  -100   100   150   150   150   150 

   3>     9     3    10     0     6-    1    11     3     6-    3     6-    6-
         100  -110   110  -130   -90  -120   200  -110   -90  -110   -90   -90 

   4>     3-   11     3-    8-    3-    3-   10     8-    3-    3-    3-    3-
        -680  -600  -680  -660  -680  -680  -650  -660  -680  -680  -680  -680 

   5>    11     7      -    7     4     7    10      -    7     3     2     7 
        1370   660  -300   660   630   660   690  -300   660   620  -100   660 

   6>     4-    4-    7-    4-     -    4-    9-    2    11      -    9-    7-
        -720  -720  -690  -720 -1390  -720  -660 -1370  -170 -1390  -660  -690 

   7>     2-   10-    9     6     8     1     6     6     4    10-    2-    0 
        -100   650   300   150   170  -140   150   150   130   650  -100  -200 

   8>     8-    6     8-    2     5    11     8-    8-    3-     -     -    3-
         140   110   140  -100    50   150   140   140   -50  -150  -150   -50 

   9>     3     7-   10-    0     5     2     9     1     7-   10-    5     5 
        -230  -170   100  -680  -200  -620  -110  -660  -170   100  -200  -200 

  10>     6-   11     6-    1     6-    0     6-    6-    2     6-    6-    6-
         650   990   650   140   650  -150   650   650   170   650   650   650 

  11>     9     5-    4     1     9     9     2-    5-    2-    9     9     0 
         450   420   200   150   450   450   170   420   170   450   450    50 

  12>     6     6     6     3-    9     3-    9     9    11     1     1     1 
         170   170   170   140   620   140   620   620   650  -100  -100  -100 

  13>     8-    8-    3    11     8-    3     8-    3     3     3     6     0 
        -170  -170  -620  -100  -170  -620  -170  -620  -620  -620  -180  -650 

  14>      -    6     6     2     6     6     3    10      -   10     6    10 
         420   460   460   430   460   460   450   490   420   490   460   490 

  15>     0    10     6-    2-   11     4-    8-    6-    4-    1     2-    8-
        -300   130  -100  -140   200  -110   -80  -100  -110  -170  -140   -80 

  16>     0    11     8-    1-    8-    8-    8-    1-    5-    5-    3-    3-
        -100   980   480   -50   480   480   480   -50   450   450   420   420 

  17>     5-    1-    9-    5-    5-    5-    0     5-    9-    1-    5-   11 
        -450  -480  -420  -450  -450  -450  -510  -450  -420  -480  -450    50 

  18>     5     2     2     2     7     2     2     9-   11     7     9-    7 
        -200  -420  -420  -420  -170  -420  -420  -140    50  -170  -140  -170 

  19>     9-    5     5     1     5     9-    9-    0     5     5     2     9-
         170   140   140   -50   140   170   170   -90   140   140   100   170 

  20>     1     8-    8-   10     3     5-   11     0     5-    3     7     3 
        -200   140   140   200  -140  -100   500  -500  -100  -140   100  -140 

  21>     8     4-    2-    8     2-   11     4-    1     8     8     0     8 
         620   150    50   620    50   650   150  -100   620   620  -200   620 

  22>     8-    8-    7      -    4    10     2-     -    5-   11     5-    2-
          90    90   -50  -150  -110   100  -140  -150  -100   120  -100  -140 

  23>     6-   10     6-    1     6-    3     6-   11     2     6-    0     6-
        PASS    90  PASS  -200  PASS   -80  PASS   500  -110  PASS  -300  PASS 

  24>     7-    7-    2     0    10     7-   11     3     5     1     7-    4 
         140   140  -100  -510   170   140   500   -90   100  -130   140   -50 



EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2025       |CLUB NO.>163246    | 05/12/2025 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cherene Birkholz       Rebecca Ortega           C   .     .     .   |   .     .     .    104.00  39.39          
 2 Hank Dunbar            Dan Collins              C   .     .     4   |   .     .     2    125.00  47.35  0.59(OC)
 3 Jeff Strutzel          Mark Tang                A   .     .     .   |   5     .     .    137.50  52.08  0.24(SA)
 4 Harriet Weiss          Joey DuRee               C   .     .     .   |   .     .     .    104.50  39.58          
 5 Kiyo Nagaishi          Rich Wasser              A   .     .     .   |   .     .     .    123.50  46.78          
 6 John Galligher         Charles Laine            B   2     1     .   |   2     1     .    169.50  64.20  2.41(OA)
 7 Ed Piken               Michael Piken            A   1     .     .   |   1     .     .    200.50  75.95  3.21(OA)
 8 Jan Van Lierop         Robert Davis             C   .     .     .   |   .     .     .    112.00  42.42          
 9 Jenny Ernest           Lillian Slater           B   .     2     .   |   4     2     .    139.50  52.84  1.38(OB)
10 Jerry Glenn            Sharon Flower            C   .     .     .   |   .     .     .     94.00  35.61          
11 Marcia Lane            Amanda Moores            C   .     .     3   |   .     3     1    126.00  47.73  0.79(OC)
12 Bill McClean           Diane Elliott            A   6     .     .   |   3     .     .    148.00  56.06  0.76(OA)

                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     8     4     6    10-    8    10-    1-    4     0     1-    8 
         460   490   460   480   990   490   990   430   460  -100   430   490 

   2>     8    10     4     9     4     4    11     4     0     4     4     4 
        -110   100  -150  -100  -150  -150   110  -150  -300  -150  -150  -150 

   3>     0     8     8     1     4-   11     8     4-    4-   10     4-    2 
        -200   110   110  -110    90   130   110    90    90   120    90  -100 

   4>     1     0     2-    7-    7-    2-    7-    7-    7-    7-    7-    7-
         650   600   660   680   680   660   680   680   680   680   680   680 

   5>     4    10-   10-    4     4     8     7     9     4     4     0     1 
        -660   300   300  -660  -660  -620  -630   100  -660  -660 -1370  -690 

   6>     6-    9     3-    0     6-   10-   10-    1-    6-    3-    6-    1-
         720  1370   690   170   720  1390  1390   660   720   690   720   660 

   7>     5     2     7     5      -    3     8-   10    11     8-    5      -
        -150  -300  -130  -150  -650  -170   100   140   200   100  -150  -650 

   8>     2-    2-    7-    9    10-    6    10-    0     7-    2-    2-    5 
        -140  -140    50   100   150   -50   150  -150    50  -140  -140  -110 

   9>      -    3-   11      -    6     6     9     6     8     2     3-   10 
        -100   170   680  -100   200   200   620   200   230   110   170   660 

  10>     4-    9    10     4-    4-    4-   11     4-    4-    4-    0     4-
        -650  -170  -140  -650  -650  -650   150  -650  -650  -650  -990  -650 

  11>     8-   10     2     2     2     2    11     2     8-    5-    5-    7 
        -170  -150  -450  -450  -450  -450   -50  -450  -170  -420  -420  -200 

  12>     0     7-   10     2    10     7-   10     5     2     5     2     5 
        -650  -140   100  -620   100  -140   100  -170  -620  -170  -620  -170 

  13>     0     8     2-    5     8    11     2-    2-    2-    8     8     8 
         100   620   170   180   620   650   170   170   170   620   620   620 

  14>     9     1     5     5     5     1    10-    8     5     1     5    10-
        -430  -490  -460  -460  -460  -490  -420  -450  -460  -490  -460  -420 

  15>    10     0     8-    6-    2-   11     2-    1     4-    4-    6-    8-
         170  -200   140   110    80   300    80  -130   100   100   110   140 

  16>     5-    2-    7-    2-    7-   11     2-    0     9-    2-    5-    9-
        -450  -480  -420  -480  -420   100  -480  -980    50  -480  -450    50 

  17>     5-    5-    5-    0     5-   11     9-    5-    1-    1-    5-    9-
         450   450   450   -50   450   510   480   450   420   420   450   480 

  18>     4     1-    9     4     6     9     9     1-    9     0     9     4 
         170   140   420   170   200   420   420   140   420   -50   420   170 

  19>     9     1-    1-    1-    1-    6    11     6     6    10     6     6 
        -100  -170  -170  -170  -170  -140    90  -140  -140    50  -140  -140 

  20>     4     5-    8    10     0     2-   11     2-    5-    1     8     8 
        -100   100   140   200  -500  -140   500  -140   100  -200   140   140 

  21>     0     3     3     6-    6-   10     8-    3     3     3     8-   11 
        -650  -620  -620  -150  -150   100   -50  -620  -620  -620   -50   200 

  22>     1     8-    2-    8-    2-   10-    4     5-   10-    0     7     5-
        -100   140   -90   140   -90   150    50   100   150  -120   110   100 

  23>     4-    4-    4-    1     0     4-    9    10     4-    4-   11     8 
        PASS  PASS  PASS   -90  -500  PASS   110   200  PASS  PASS   300    80 

  24>     7     3-    0     3-    8     9     6    11    10     1     3-    3-
          50  -140  -500  -140    90   100  -100   510   130  -170  -140  -140