EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2025       |CLUB NO.>163246    | 05/16/2025 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carl Wolinsky          Trudi Lamendola          A   2     .     .   |   1     .     .    167.95  58.72  2.96(OA)
 2 Fred Willbanks         Leo Dittemore            C   .     .     .   |   .     .     .    130.78  45.73          
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   5     .     .    149.19  52.16  0.34(SA)
 4 Jane Reid              Colleen Gardner          B   .     .     .   |   .     .     .    135.06  47.22          
 5 Alan Olschwang         Kay Tseng                A   .     .     .   |   .     .     .    147.10  51.43          
 6 Carol Lopresti         Marilyn Landau           C   5     3     1   |   3     2     1    155.22  54.27  1.25(OA)
 7 Bill Brooks            April Berg               B   4     2     .   |   2     1     .    160.54  56.13  1.66(OA)
 8 Linda Stein            Dick Stein               B   .     4     .   |   4     3     .    151.65  53.02  0.73(OB)
 9 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .    144.37  50.48          
10 Steve Rowe             Alan Flower              A   .     .     .   |   .     .     .    139.10  48.64          
11 Conrad Kopec           Sylvia Kaprelyan         B   .     .     .   |   .     .     .    131.33  45.92          
12 Elaine Montgomery      Brian Lodge              C   .     .     .   |   .     .     .    101.58  35.52          


                                          Totals                                           1713.87       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7     5    10     3     3     9     3     7     1     0    11     7       
         130   100   150   -50   -50   140   -50   130  -100  -150   400   130   ----

   2>    10     2     4-    7-    7-    7-   11     4-    7-    3     1     0       
         690   500   660   680   680   680  1440   660   680   650   170   150   ----

   3>     7-    2-    0     7-    7-    7-    7-   11     2-    7-    2-    2-      
         450   420  -930   450   450   450   450  1100   420   450   420   420   ----

   4>     6     3-    3-    8-   10-     -    3-    7     3-   10-    8-     -      
         100  -100  -100   140   170  -200  -100   110  -100   170   140  -200   ----

   5>     6     6     0     6     6     6     6     6     6     6     6     6       
         650   650   500   650   650   650   650   650   650   650   650   650   ----

   6>     5-   11     5-    5-    5-     -     -    9-    9-    5-    2     5-      
         450   980   450   450   450   -50   -50   480   480   450   200   450   ----

   7>     3-    3-    8     8     3-    8     0     6    10-    1     3-   10-      
        -110  -110   100   100  -110   100  -400  -100   130  -140  -110   130   ----

   8>      -   11     9-    7     3     5     9-    7      -    3     7     3       
        -110   420   200   170    50   100   200   170  -110    50   170    50   ----

   9>    11     9     4     4     4     4     4    10     4     4     4     4       
        -600  -650  -660  -660  -660  -660  -660  -630  -660  -660  -660  -660   ----

  10>    11     1     7     7     3-    7     7     7     3-    2    10     0       
         300  -180   100   100  PASS   100   100   100  PASS  -110   140  -200   ----

  11>     6-     -    6-    6-    6-    6-    6-    6-    6-    6-     -    6-      
        -480  -980  -480  -480  -480  -480  -480  -480  -480  -480  -980  -480   ----

  12>  10.95  3.32  8.23  6.05  6.05  9.86        0.05  3.32  8.23  1.14  3.32      
         800    50   300   120   120   600   ---- -200    50   300  -110    50   ----

  13>     6-    2-    9-    2-    2-    9-    9-    6-    2-    2-    9-    2-      
        -600  -620   100  -620  -620   100   100  -600  -620  -620   100  -620   ----

  14>   3.32  6.05  2.23  6.05  9.32  1.14  4.41        7.68  9.32  0.05 10.95      
         -50   140   -90   140   170  -100    50   ----  150   170  -250   530   ----

  15>     7     7     7     7     7     7     7     7     7     1     0     2       
         650   650   650   650   650   650   650   650   650   200  -200   500   ----

  16>     4     7     9     5     2     2    10     2     7    11     7     0       
        -140   100   130   -50  -170  -170   140  -170   100   200   100  -620   ----

  17>     5     9     9     5     5     2     0     9    11     1     5     5       
         140   170   170   140   140   100   -50   170   480    50   140   140   ----

  18>     4     6    10     8     0     4     4     1    11     8     8     2       
        -150  -100   100    50  -500  -150  -150  -430   110    50    50  -200   ----

  19>     7     5     0     2-    9     5     1     5    11     9     9     2-      
         130   110  -140   100   300   110    90   110   400   300   300   100   ----

  20>    10    10     7     0     4     4    10     4     2     7     7     1       
         720   720   710  -100   690   690   720   690   660   710   710   150   ----

  21>   9.86  3.86  1.14  1.14  1.14 10.95  6.05  3.86  8.23  8.23  6.05            
         170    50  -110  -110  -110   500   100    50   150   150   100    NP   ----

  22>   3.32  0.05  6.59  3.32  6.59  8.77 10.41 10.41  1.14  3.32  6.59            
         170  -250   200   170   200   420   450   450   140   170   200    NP   ----

  23>     2-    2-    0     6-   10-   10-    9     6-    2-    6-    2-    6-      
        -680  -680  -690  -660   100   100  -600  -660  -680  -660  -680  -660   ----

  24>     1     7-    7-    1     7-    7-   11     1     3-    3-    7-    7-      
        -120    50    50  -120    50    50   100  -120   -90   -90    50    50   ----

  25>    10     2-   10     7     7     2-   10     7     2-    2-    0     5       
         200  -100   200   100   100  -100   200   100  -100  -100  -300   -50   ----

  26>     9     3-    3-    3-    9     9     3-    1     9     9     6     0       
         620  -100  -100  -100   620   620  -100  -140   620   620   100  -170   ----



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2025       |CLUB NO.>163246    | 05/16/2025 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Steve Rowe      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .    127.83  44.70          
 2 Ardis Laine            John Galligher           B   .     .     .   |   .     .     .    131.52  45.99          
 3 Ed Piken               Michael Piken            A   1     .     .   |   1     .     .    196.17  68.59  3.94(OA)
 4 Jeanette Estill        Ron Lee                  C   .     5     2   |   4     2     1    150.39  52.58  0.78(OC)
 5 Kim Wang               John Williams            A   .     .     .   |   .     .     .    135.17  47.26          
 6 Lillian Slater         Melanie Smothers         B   3     1     .   |   2     1     .    164.37  57.47  2.22(OA)
 7 Mark Tang              Kiyo Nagaishi            A   .     .     .   |   .     .     .    138.91  48.57          
 8 Al Lum                 Hashim Mahmood           B   .     .     .   |   .     .     .    132.20  46.22          
 9 JoAnna Jones-Reed      Vinod Ranjan             C   .     .     .   |   5     .     .    146.96  51.38  0.34(SA)
10 Rita Van Lierop        Joey DuRee               C   .     .     .   |   .     .     .    133.19  46.57          
11 Robert Davis           Marcus Evans             A   6     .     .   |   3     .     .    154.77  54.12  0.93(OA)
12 John Petrie            Sankar Reddy             A   .     .     .   |   .     .     .    132.95  46.49          
13 Lynn Criss             Paul Gelb                A   .     .     .   |   .     .     .    111.62  39.03          

                                          Totals                                           1856.05       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4     4     6    10     1    11     8     0     8     4     2           8 
        -130  -130  -100   100  -150   150    50  -400    50  -130  -140   ----   50 

   2>     1     6-    9     3-    6-    8     3-   10     3-   11     3-          0 
        -690  -660  -500  -680  -660  -650  -680  -170  -680  -150  -680   -----1440 

   3>     0     8-    8-   11     3-    3-    8-    3-    8-    3-          3-    3-
       -1100  -420  -420   930  -450  -450  -420  -450  -420  -450   ---- -450  -450 

   4>     4     7-    7-    7-     -    2-    2-     -   10-   10-          7-    5 
        -110   100   100   100  -170  -140  -140  -170   200   200   ----  100  -100 

   5>     5     5    11     5     5     5     5     5     5           5     5     5 
        -650  -650  -500  -650  -650  -650  -650  -650  -650   ---- -650  -650  -650 

   6>     0     1-    5-    5-    5-    9     5-    5-   10-         10-    5-    1-
        -980  -480  -450  -450  -450  -200  -450  -450    50   ----   50  -450  -480 

   7>      -    3    10     3     7-    7-     -    3          11     7-    5     7-
        -130  -100   140  -100   110   110  -130  -100   ----  400   110   100   110 

   8>    10-    1-    8     4     4     8     8     6           1-   10-    4     0 
         110  -200   -50  -170  -170   -50   -50  -100   ---- -200   110  -170  -420 

   9>     7     7     7     7     7     7     7           7     0     1     2     7 
         660   660   660   660   660   660   660   ----  660   600   630   650   660 

  10>     4     9     4     1     7-   11     4           4     0     4    10     7-
        -100   110  -100  -140  PASS   200  -100   ---- -100  -300  -100   180  PASS 

  11>     4-    4-   10-    4-    4-    4-          4-    4-    4-   10-    4-    4-
         480   480   980   480   480   480   ----  480   480   480   980   480   480 

  12>   2.77  4.95  9.86  4.95  7.68  1.14              0.05 10.95  7.68  7.68  2.77
        -300  -120   110  -120   -50  -600   ----  ---- -800   200   -50   -50  -300 

  13>     8-    1-    8-    8-    1-          1-    4-    4-    8-    8-    1-    8-
         620  -100   620   620  -100   ---- -100   600   600   620   620  -100   620 

  14>   4.95 10.95  1.68  0.05  9.86        6.59  7.68        4.95  3.32  8.77  1.68
        -140   250  -170  -530   100   ----  -50    50   ---- -140  -150    90  -170 

  15>    11     4     9     4           4     4     4     4     4     4    10     4 
         200  -650  -500  -650   ---- -650  -650  -650  -650  -650  -650  -200  -650 

  16>     4     9    11     9           1     7     9     4     4     2     0     6 
        -100   170   620   170   ---- -140   140   170  -100  -100  -130  -200    50 

  17>     6     6     9          11     6     2     2     0     2    10     6     6 
        -140  -140  -100   ----   50  -140  -170  -170  -480  -170   -50  -140  -140 

  18>    11     9     7           7     7    10     5     0     1     3     3     3 
         500   200   150   ----  150   150   430   100  -110  -100   -50   -50   -50 

  19>     8-    6          10     4     6     6     0    11     2     8-    2     2 
        -100  -110   ----  -90  -130  -110  -110  -400   140  -300  -100  -300  -300 

  20>    10     7           1     1     7     1     9     4     4    11     4     7 
        -150  -690   ---- -720  -720  -690  -720  -660  -710  -710   100  -710  -690 

  21>   0.05        4.95  1.14  7.14  7.14  2.77  9.86  2.77  9.86  4.95  9.86      
        -500   ---- -100  -170   -50   -50  -150   110  -150   110  -100   110    NP 

  22>   2.23        0.59  7.68  0.59 10.95  9.86  4.41  7.68  7.68  4.41  4.41      
        -420   ---- -450  -170  -450   250  -140  -200  -170  -170  -200  -200    NP 

  23>           2     8-    4-    8-    8-   11     4-    4-    8-     -    4-     -
         ----  600   680   660   680   680   690   660   660   680  -100   660  -100 

  24>           0    10    10     3-    7-    3-    7-   10     3-    3-    3-    3-
         ---- -100   120   120   -50    90   -50    90   120   -50   -50   -50   -50 

  25>     1     1     4     8-    8-    1     8-    4    11     4     6     8-      
        -200  -200  -100   100   100  -200   100  -100   300  -100    50   100   ----

  26>     7-    2    10     7-    2     7-    2     7-    5     2    11     2       
         100  -620   140   100  -620   100  -620   100  -100  -620   170  -620   ----