EVENT>LB Sectional             |SESSION>Saturday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2025       |SANCTION>2505367   | 05/17/2025 17:42
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>500/250/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mike Rainer            Brian Kubond             B   .     .     .   |   .     .     .     89.71  41.53          
 2 Nancy Imbery           Joey DuRee               A   .     .     .   |   .     .     .    104.57  48.41          
 3 Melinda Wilson         Louis Sterling           B   .     .     .   |   .     .     .    110.29  51.06          
 4 Laura Jones            Barry Fortlage           B   .     5     .   |   4     3     .    116.57  53.97  0.49(OB)
 5 Linda Leventhal        Judy Martin              B   6     4     .   |   3     2     .    118.50  54.86  0.66(OB)
 6 Gordon Innocent        Dean Keenan              C   4     3     2   |   2     1     1    123.43  57.14  0.88(OB)
 7 Kim Gundlack           Toban Toban              B   .     .     .   |   .     4     .    114.86  53.18  0.27(SB)
 8 Cc Pulitzer-Lemann     Kyle Miller              A   3     .     .   |   1     .     .    124.00  57.41  1.11(OA)
 9 Ann Peacock            Allan Lubitz             C   .     .     .   |   .     .     .    100.00  46.30          
10 Glenn Barry            Kar-Yee Nelson           B   .     .     .   |   .     .     .    107.50  49.77          
11 Joyce Shuford          Lee Berlinger            B   .     .     .   |   .     .     .     78.29  36.25          

                                          Totals                                           1187.72       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    3-    1-    7-    9     7-    3-    6     0     5       
        -100   -50  -100   150   250   150   -50   110  -150    50   ----

   2>     0     2     5-    5-    5-    2     5-    8     9     2       
        -990  -450  -420  -420  -420  -450  -420  -200   150  -450   ----

   3>     4-    1     2     0     4-    9     6     7-    3     7-      
         420   100   170  -150   420   510   450   480   200   480   ----

   4>     4     9     6-    3     6-    6-          2      -     -    6-
        -130   200  -110  -150  -110  -110   ---- -630  -690  -690  -110 

   5>     2     7-    4-    7-    6     9           2     2     4-    0 
        -100   130    50   130   120   150   ---- -100  -100    50  -140 

   6>     3-    3-    5-    7     8     5-          2      -    9      -
         -50   -50  PASS   100   110  PASS   ---- -100  -130   140  -130 

   7>     5-          8     2     2     0     5-    5-    2     5-    9 
        -140   ---- -100  -170  -170  -200  -140  -140  -170  -140   100 

   8>     2           5     3-    3-    0     9     6-    8     6-    1 
         -50   ----  100    50    50  -110   150   110   140   110   -90 

   9>     7           7     7     3     4     7     2     7      -     -
         400   ----  400   400   150   180   400   130   400   -50   -50 

  10>     1     7-    7-    7-    0           3     3     3     7-    5 
         140   620   620   620   110   ----  170   170   170   620   200 

  11>     1     8-    6     6     3-          8-    6     1     1     3-
        -490  -400  -430  -430  -460   ---- -400  -430  -490  -490  -460 

  12>     4-    4-    2     4-    8           8     8     1     4-    0 
         140   140   110   140   170   ----  170   170   100   140  -120 

  13>           7      -    3-    6     3-     -    8     5     9     2 
         ---- -180  -660  -600  -210  -600  -660   100  -240   300  -630 

  14>           1-    1-    1-    1-    9     7     5-    8     5-    4 
         ---- -100  -100  -100  -100   400   100    90   150    90   -50 

  15>           2     7-    0     4     3     7-    7-    5     7-    1 
         ---- -200    50  -500  -110  -130    50    50  -100    50  -430 

  16>     8-    2-    2-          8-    2-    2-    6-    6-    2-    2-
         110   -90   -90   ----  110   -90   -90   100   100   -90   -90 

  17>     8      -    3           6-    5     6-    3      -    9     3 
         120  -100   -50   ----   90    50    90   -50  -100   150   -50 

  18>     7     7     3           9     3     3     7     3     3     0 
        -420  -420  -450   ----   50  -450  -450  -420  -450  -450  -480 

  19>     3     3     3     9     7     8     3           3     3     3 
        -100  -100  -100   140   -50   110  -100   ---- -100  -100  -100 

  20>     3-     -    8-    6     2     8-     -          5     3-    7 
         170   140   660   300   150   660   140   ----  200   170   650 

  21>     3     1     6     8-    3     8-    7           5     3     0 
        -140  -150  -100   110  -140   110  PASS   ---- -110  -140  -170 

  22>     5-    5-          1     2-    7-    2-    9     7-    0     4 
         110   110   ---- -100    80   140    80   200   140  -150   100 

  23>     1     9           4     4     1     4     1     7     7     7 
        -100   620   ----  140   140  -100   140  -100   170   170   170 

  24>     2-    5           7-    5     5      -    2-    7-     -    9 
        -430  -400   ---- -150  -400  -400  -460  -430  -150  -460  -130 



EVENT>LB Sectional             |SESSION>Saturday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2025       |SANCTION>2505367   | 05/17/2025 17:42
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>STAC, CLUB>163246            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>500/250/100    |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynda Montgomery       Joe Urcis                C   .     .     .   |   .     .     .     87.50  40.51          
 2 Barbara Wallace        Don Vallens              B   .     .     .   |   .     .     .     93.50  43.29          
 3 Amanda Moores          Rebecca Ortega           B   .     .     .   |   .     3     .    110.50  51.16  0.37(SB)
 4 Margit Hillebrand      Susan Morishita          C   .     .     .   |   .     .     2    107.00  49.54  0.37(SC)
 5 Judy Percer            Carol Runzel             B   .     .     .   |   .     .     .     78.00  36.11          
 6 Jim Werner             Vince Vilker             B   1     1     .   |   1     1     .    154.50  71.53  1.97(OA)
 7 Moyna Simon            David Simon              C   .     .     .   |   .     .     .     86.00  39.81          
 8 Cindy Barth            Paul Barth               C   2     2     1   |   2     2     1    125.00  57.87  1.48(OA)
 9 Rita Van Lierop        Jan Van Lierop           A   .     .     .   |   4     .     .    116.00  53.70  0.34(SA)
10 Priscilla Caillouette  Ron Lee                  A   5     .     .   |   3     .     .    122.00  56.48  0.62(OA)


                                          Totals                                           1080.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     7-    4     1-    5-    5-    7-    3     1-    9     0       
         100   -50  -150    50    50   100  -110  -150   150  -250   ----

   2>     9     7     7     7     3-    3-    1     3-    0     3-      
         990   450   450   450   420   420   200   420  -150   420   ----

   3>     4-    1-    0     8     3     7     1-    9     6     4-      
        -420  -480  -510  -100  -450  -170  -480   150  -200  -420   ----

   4>     2-    0     8-    2-    2-    7     6     8-    2-    5       
         110  -200   690   110   110   630   150   690   110   130   ----

   5>     0     1-    4-    9     4-    7     1-    7     3     7       
        -150  -130   -50   140   -50   100  -130   100  -120   100   ----

   6>     3-    5-    0     8-    3-    7     2     8-    1     5-      
        PASS    50  -140   130  PASS   100  -100   130  -110    50   ----

   7>     0     3-    1     3-    3-    7     7     7     3-    9       
        -100   140   100   140   140   170   170   170   140   200   ----

   8>     8     0     4     2-    2-    5-    1     5-    7     9       
          90  -150  -100  -110  -110   -50  -140   -50    50   110   ----

   9>     8-    2     2     8-    7     2     2     6     2     5       
          50  -400  -400    50  -130  -400  -400  -150  -400  -180   ----

  10>     6     1-    6     1-    1-    6     9     8     4     1-      
        -170  -620  -170  -620  -620  -170  -110  -140  -200  -620   ----

  11>      -    3     3     3     8     8     5-    8     5-     -      
         400   430   430   430   490   490   460   490   460   400   ----

  12>     1     7     1     4-    4-    8     1     4-    9     4-      
        -170  -110  -170  -140  -140  -100  -170  -140   120  -140   ----

  13>     8-    1     5-    4     3     7     0     5-    2     8-      
         660  -100   600   240   210   630  -300   600   180   660   ----

  14>     7-    3-    7-    1     7-    5     3-    0     7-    2       
         100   -90   100  -150   100    50   -90  -400   100  -100   ----

  15>     1-    1-    9     4     5     8     1-    6     7     1-      
         -50   -50   500   100   110   430   -50   130   200   -50   ----

  16>     2-    6-    2-     -     -    6-    6-    6-    6-    6-      
        -100    90  -100  -110  -110    90    90    90    90    90   ----

  17>     6     6     8-    2-    1     4     8-    0     2-    6       
          50    50   100   -90  -120   -50   100  -150   -90    50   ----

  18>     2     9     6     0     2     6     2     6     6     6       
         420   480   450   -50   420   450   420   450   450   450   ----

  19>     0     6     2     6     1     6     6     6     6     6       
        -140   100    50   100  -110   100   100   100   100   100   ----

  20>     3     4     7     5-     -    8-    8-     -    5-    2       
        -300  -200  -150  -170  -660  -140  -140  -660  -170  -650   ----

  21>      -    4     6     6      -    8     2     3     6     9       
        -110   110   140   140  -110   150  PASS   100   140   170   ----

  22>     1-    6-    3-    1-    3-    6-    5     0     8     9       
        -140   -80  -110  -140  -110   -80  -100  -200   100   150   ----

  23>     2     5     8     8     0     5     2     8     5     2       
        -170  -140   100   100  -620  -140  -170   100  -140  -170   ----

  24>     1-    4     6-    4     4     8-    0     6-    1-    8-      
         150   400   430   400   400   460   130   430   150   460   ----