EVENT>Sun Aft Open Pairs       |SESSION>Sunday Aft   |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2025       |SANCTION>L2505557A | 05/25/2025 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Karraine Murray        Patricia Hallock         C   .     .     .   |   .     .     .    119.50  45.27          
 2 Rob Preece             Fern Dunbar              A  5/6    .     .   |  2/3    .     .    145.50  55.11  1.05(OA)
 3 Jon Yinger             Marcus Evans             A   .     .     .   |   5     .     .    141.50  53.60  0.32(SA)
 4 Michael Brooks         Jeanette Estill          B   4     2     .   |   1     1     .    148.00  56.06  1.60(SA)
 5 Marcia Lane            Suzanne Richmond         C   .     .     4   |   .     .     2    122.50  46.40  0.51(OC)
 6 Kay Tseng              Hashim Mahmood           B   .     .     .   |   .     .     .    115.00  43.56          
 7 John Bakovic           Alan Flower              B   .     3     .   |   4     2     .    144.50  54.73  1.04(OB)
 8 Alan Olschwang         Judith Jones             A  5/6    .     .   |  2/3    .     .    145.50  55.11  1.05(OA)
 9 Lillian Slater         Jenny Ernest             C   .     .     .   |   .     .     .    119.50  45.27          
10 Nancy Imbery           Joey DuRee               C   .     .     3   |   .     3     1    130.00  49.24  0.68(OC)
11 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .    121.00  45.83          
12 Bill Taylor            Jeff Strutzel            A   .     .     .   |   .     .     .    131.50  49.81          

                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-   10     2-    9     0     5-    7     8     1     4     5-   11 
        -140   170  -140   150  -420    50   110   130  -230  -100    50   510 

   2>     5     9    11     5     5      -    5    10     5      -    5     5 
        -480  -450   100  -480  -480  -980  -480  -200  -480  -980  -480  -480 

   3>     3-    3-   11     6-    9     0    10     6-    6-    1-    6-    1-
        -100  -100  1100   -50   150  -200   400   -50   -50  -150   -50  -150 

   4>     3-    8     7     0     5     2     6     9-    9-    1    11     3-
          90   140   130  -200   100  -110   110   200   200  -180   400    90 

   5>     0     5-    1-    4     8-   11     1-    8-    8-    8-    3     5-
        -200   150  -100   120   600   630  -100   600   600   600   110   150 

   6>     8-    6     2-   10-    4     0    10-    6     1     2-    6     8-
         100  -100  -140   120  -110  -250   120  -100  -150  -140  -100   100 

   7>     5    10-    7-    3     0     7-   10-    7-    3     3     7-    1 
        -100   170   140  -110  -500   140   170   140  -110  -110   140  -200 

   8>     3-    7-    1     3-    7-   10-    0    10-    7-    3-    3-    7-
          50   100  -110    50   100   150  -180   150   100    50    50   100 

   9>     3-    8    11     3-    3-    3-   10     0     3-    3-    8     8 
        -630  -600   100  -630  -630  -630  -180  -660  -630  -630  -600  -600 

  10>     8-    1-    8-   10-    0     5     5     1-    5     5     5    10-
         660   600   660   690  -100   630   630   600   630   630   630   690 

  11>     9     4     4     4    11     4     0     4     9     9     4     4 
        -170  -420  -420  -420   100  -420  -460  -420  -170  -170  -420  -420 

  12>     1     7-   10-    6     9    10-    4-    3     4-    2     0     7-
        -100   170   650   150   180   650   140   100   140  PASS  -300   170 

  13>     3-    3-     -   11     8-    3-   10      -    3-    6-    6-    8-
        -100  -100  -200   200   100  -100   110  -200  -100    80    80   100 

  14>     8     8     8     3      -    8     8     3     8     8      -    3 
          50    50    50  -140  -420    50    50  -140    50    50  -420  -140 

  15>     1-    1-    6    11     6     6     6    10     6     6     0     6 
        -460  -460  -430    50  -430  -430  -430  -420  -430  -430  -490  -430 

  16>    10     7-    5     7-    3-    7-    7-   11     2      -     -    3-
         200   100    90   100   -50   100   100   400   -90  -100  -100   -50 

  17>     5     3-    1     3-    8     1     1    11     9     6-    6-   10 
        -100  -110  -140  -110    50  -140  -140   150   100   -50   -50   110 

  18>     8-    3-    3-    1-    0     6    10-    1-   10-    6     8-    6 
         680   620   620   100  -100   650   850   100   850   650   680   650 

  19>     2    10-    6     9     8     6     4     0     1    10-    6     3 
        -150   300   -50   200   100   -50  -100  -650  -170   300   -50  -140 

  20>     8-    4     6-   10-    4     1-    4     6-    0    10-    8-    1-
         100  -110  -100   200  -110  -200  -110  -100  -300   200   100  -200 

  21>     2     6     4     9     2     6     9     9     0    11     6     2 
        -120    50  -110   100  -120    50   100   100  -150   110    50  -120 

  22>     6     6     2     6    11     1     6     0     9-    9-    3     6 
        -170  -170  -600  -170   100  -660  -170  -690  -150  -150  -200  -170 

  23>     8     4-   11     4-    2-    8     8     8     0     1     8     2-
         100  -120   200  -120  -150   100   100   100  -630  -600   100  -150 

  24>     3     6    10     6     6      -     -   10     6    10     2     6 
         420   430   460   430   430  -100  -100   460   430   460   400   430 



EVENT>Sun Aft Open Pairs       |SESSION>Sunday Aft   |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2025       |SANCTION>L2505557A | 05/25/2025 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cindy Barth            Paul Barth               C   .     .     .   |   .     .     .    119.50  45.27          
 2 Ann Peacock            Allan Lubitz             C   .    5/6    2   |  5/6   3/4    2    133.50  50.57  0.90(OC)
 3 Al Appel               Trudi Lamendola          A  2/3    .     .   |  2/3    .     .    152.00  57.58  2.49(OA)
 4 Judy Martin            Linda Leventhal          C   .     .     .   |   .     .     .    111.00  42.05          
 5 Lynn Danielson         Jane Reid                B   .    5/6    .   |  5/6   3/4    .    133.50  50.57  0.51(OB)
 6 April Berg             John Berg Jr             B   .     .     .   |   .     .     .    126.50  47.92          
 7 John Petrie            Sankar Reddy             A   1     .     .   |   1     .     .    153.50  58.14  3.79(OA)
 8 Colleen Gardner        Kim Wang                 A   .     .     .   |   .     .     .    118.00  44.70          
 9 Melanie Smothers       Leo Dittemore            C   .     4     1   |   4     2     1    141.50  53.60  1.20(OC)
10 Ardis Laine            Charles Laine            C   .     .     .   |   .     .     .    120.00  45.45          
11 Kiyo Nagaishi          Diane Elliott            B  2/3    1     .   |  2/3    1     .    152.00  57.58  2.49(OA)
12 Gabrielle Sill         Wayne Rapp               A   .     .     .   |   .     .     .    123.00  46.59          

                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8-    4     1     3     8-   10     2     7    11     5-    5-    0 
         140  -110  -170  -130   140   230  -150   100   420   -50   -50  -510 

   2>     6     6     2     1     0     6     6    10-    6     6    10-    6 
         480   480   450   200  -100   480   480   980   480   480   980   480 

   3>     1     7-    4-    0     4-    4-    9-    2     4-   11     9-    7-
        -400   100    50 -1100    50    50   150  -150    50   200   150   100 

   4>     5     3     1-    4     1-   11    10     6     0     9     7-    7-
        -110  -140  -200  -130  -200   200   180  -100  -400   110   -90   -90 

   5>     5-    2-    9-    2-    7     2-    2-    8     0     5-   11     9-
        -150  -600   100  -600  -120  -600  -600  -110  -630  -150   200   100 

   6>     5     5     8-   10      -    8-    7     5    11     2-    2-     -
         100   100   140   150  -120   140   110   100   250  -100  -100  -120 

   7>     3-    3-    8     8     8    11     3-    3-   10     6      -     -
        -140  -140   110   110   110   500  -140  -140   200   100  -170  -170 

   8>      -   10     3-    7-    7-    3-    7-     -    3-    7-   11     3-
        -150   110  -100   -50   -50  -100   -50  -150  -100   -50   180  -100 

   9>     0     7-    7-    7-    7-    3     7-    3     7-    1     3    11 
        -100   630   630   630   630   600   630   600   630   180   600   660 

  10>     2-    6      -    6    11     6     6      -    2-    6     9-    9-
        -660  -630  -690  -630   100  -630  -630  -690  -660  -630  -600  -600 

  11>     2     7     2     0     7     7     7     2    11     7     7     7 
         170   420   170  -100   420   420   420   170   460   420   420   420 

  12>     6-    5     9     2    11      -    3-   10     6-    3-    8      -
        -140  -150  PASS  -180   300  -650  -170   100  -140  -170  -100  -650 

  13>     0     4-    2-    4-    7-    2-    7-    1     7-   10-   10-    7-
        -200   -80  -100   -80   100  -100   100  -110   100   200   200   100 

  14>     8     3    10-   10-    3     8     3     3     3     8     3     3 
         140   -50   420   420   -50   140   -50   -50   -50   140   -50   -50 

  15>     5     5    11     5     5     9-    5     9-    1     5     5     0 
         430   430   490   430   430   460   430   460   420   430   430   -50 

  16>    10-    7-   10-    3-    7-    1     3-    3-    0     6     9     3-
         100    50   100  -100    50  -200  -100  -100  -400   -90    90  -100 

  17>     3     4-   10     1     6    10     7-    0    10     2     7-    4-
         -50    50   140  -110   100   140   110  -150   140  -100   110    50 

  18>    11     2-    5     5     2-     -    7-    9-    7-     -    9-    5 
         100  -680  -650  -650  -680  -850  -620  -100  -620  -850  -100  -650 

  19>     5     5     8     9     7      -   11     5    10     2      -    3 
          50    50   140   150   100  -300   650    50   170  -200  -300  -100 

  20>     2-    9-    9-    2-    7     7     4-    4-   11      -     -    7 
        -100   200   200  -100   110   110   100   100   300  -200  -200   110 

  21>     5     9     9     2     5     2     7    11     2     0     9     5 
         -50   120   120  -100   -50  -100   110   150  -100  -110   120   -50 

  22>    10     5     5     5     5    11     9     1-    5     1-    0     8 
         660   170   170   170   170   690   600   150   170   150  -100   200 

  23>     8-    3     3     6-    3     0    11     6-   10     8-    3     3 
         150  -100  -100   120  -100  -200   630   120   600   150  -100  -100 

  24>     5     8    10-    5     1     1     5     5     1     5     9    10-
        -430  -420   100  -430  -460  -460  -430  -430  -460  -430  -400   100 





EVENT>Sun Aft 0-499 Pairs      |SESSION>Sunday Aft   |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2025       |SANCTION>L2505557A | 05/25/2025 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>500/100/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Wallace        Janice Fischer           A   1     .     .   |   1     .     .     38.50  61.11  1.02(OA)
 2 Moyna Simon            David Simon              B   .     .     .   |   .     .     .     33.00  52.38          
 3 Larry Wisinski         Libby Tigner             B   3     2     .   |   3     2     .     33.50  53.17  0.57(OA)
 4 Joe Urcis              Eric Kaplan              C   .     .     .   |   .     .     .     27.50  43.65          
 5 Margit Hillebrand      Amanda Moores            B   .     .     .   |   .     .     .     26.50  42.06          
 6 Sue Reininger          Laura Breen              C   .     .     .   |   .     .     .     28.00  44.44          
 7 Chris Halliwell        Z Sweedyk                C   2     1     .   |   2     1     1     36.00  57.14  0.77(OA)
 8 Carolyn Byrnes         Ralph Brunson            A   .     .     .   |   .     .     .     29.00  46.03          

                                          Totals                                            252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     1     1     2     1     2     2     0 
         100*  -50*  -50*   50   -50*   50    50  -100 

   2>     3     1-    1-    1-    0     3     1-    0 
         480*  450*  450* -450   420* -420  -450  -480 

   3>     2     3     0     0     1     2     3     1 
         100*  300* -120* -300  -110*  110   120  -100 

   4>     0     1     2     3     1     0     3     2 
        -110  -200*   90*  110*  -90  -300*  300   200 

   5>     2     3     2     1     1     0     3     0 
         600   300* -120* -600*  120  -630*  630  -300 

   6>     0     0     2     3     1     1     2     3 
        -200  -500*  150*  200* -150  -120*  120   500 

   7>     2-    1      -    3     2     0      -    2-
         140  -130  -140*  200*  130* -200  -140*  140 

   8>     3     1     3     1     2     2     0     0 
         150    50   120*  -90*  -50*   90  -150* -120 

   9>     2     3     3     2     0     1     1     0 
        -180   200   630*  600* -200* -600   180* -630 

  10>     3     0     3     2     1     0     2     1 
        -130*  130   630  -150* -600* -630*  600   150 

  11>     2-     -     -    0     1     2-    2     3 
         420* -420  -420   -50*  300*  420* -300    50 

  12>     0     3     1     1     3     2     0     2 
        -300*  300   140  -160* -100* -140*  100   160 

  13>     3     2-     -    2     2-    0     1      -
         200   100* -100    80   100* -200*  -80* -100 

  14>     1-    1-    1-    0     0     1-    3     3 
          50   -50*   50  -140  -100*  -50*  140*  100 

  15>     1-    1-    1-    0     0     1-    3     3 
        -430   430* -430  -460   150*  430*  460* -150 

  16>      -    2-    3     0     2-    2      -    1 
        -100*  100   110* -110   100    80* -100*  -80 

  17>     1      -    2-     -    2     0     2-    3 
         110* -140   140* -140  -110  -150*  140*  150 

  18>     3     3     1     2     0     2     0     1 
         100* 1190  -650*  650  -100  -620*-1190*  620 

  19>      -     -    2-    2     1     2-    3     0 
        -100* -100*  100    50*  -50   100   200* -200 

  20>     1-    3     1-    0     3     0     1-    1-
         100*  110* -100  -400*  400  -110   100* -100 

  21>     3     0     0     1-    1-    3     1-    1-
         180* -110* -180   -50*   50   110   -50*   50