EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2025       |CLUB NO.>163246    | 06/04/2025 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Cory Hand                A   Q            3     .     .   |   2     .     .    101.00  60.12  2.11R/B 
 2 John Galligher         Fern Dunbar              A   Q            .     .     .   |   4     .     .     95.00  56.55  0.66R/B 
 3 Bill McClean           Jane Reid                A   Q            .     .     .   |   .     .     .     85.07  50.64          
 4 Michael Brooks         Mel Fineberg             A   Q            6     .     .   |   3     .     .     95.29  56.72  0.94R/B 
 5 Jo Melis               Steve Ramos              A   Q            1     .     .   |   1     .     .    112.93  67.22  3.75R/B 
 6 Colleen Gardner        Ann Devlin               B       Q        .     .     .   |   .     2     .     77.93  46.39  0.69R/B 
 7 Linda Stein            Dick Stein               B   Q   Q        .     4     .   |   .     1     .     84.43  50.26  0.98R/B 
 8 Mony Barkol            April Berg               B                .     .     .   |   .     .     .     52.30  31.13          
 9 Elaine Montgomery      Deke Thomas              C           Q    .     .     .   |   .     .     .     58.64  34.90          
10 Fred Willbanks         Leo Dittemore            B       Q        .     .     .   |   .     .     .     76.71  45.66          

                                          Totals                                                         839.30       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-                2     5      -    6-    4      -    3 
         450   ----  ----  130   420   -50   450   170   -50   150 

   2>     7                 2-    2-     -     -    5     4     6 
         650   ----  ----  110   110    90    90   620   200   630 

   3>     3-                3-    5     6     1     1     1     7 
        -120   ----  ---- -120   -90   -50  -150  -150  -150   200 

   4>     2     6-                6-    4-    0     2     4-    2 
        -170  -110   ----  ---- -110  -140  -620  -170  -140  -170 

   5>     0     6-                2     5     1     3-    6-    3-
        -400    50   ----  ---- -180  -100  -200  -150    50  -150 

   6>     5-    5-                2     5-    5-    1     3     0 
         200   200   ----  ----  110   200   200   100   140  -140 

   7>     5     5     5                 5      -     -    2     5 
        -600  -600  -600   ----  ---- -600  -630  -630  -620  -600 

   8>     7     5     5                 0     2-    5     1     2-
         150    50    50   ----  ---- -500  -110    50  -120  -110 

   9>     7     5-    1                 5-    4     0     2-    2-
         200   100  -120   ----  ----  100   -50  -140   -90   -90 

  10>     7      -    4     4                  -    4     4     4 
         140  -200  -100  -100   ----  ---- -200  -100  -100  -100 

  11>     5     0     3-    6-                6-    1-    1-    3-
         100  -110    50   120   ----  ----  120  PASS  PASS    50 

  12>     0     5-    5-    5-                1     5-    2-    2-
        -420    50    50    50   ----  ---- -200    50  -140  -140 

  13>     5     5     5     5     5                  -     -    2 
         630   630   630   630   630   ----  ---- -100  -100   140 

  14>     4-    4-    2     2     6-                0     2     6-
         100   100    50    50   150   ----  ---- -200    50   150 

  15>     5     3     5     5     7                 1-    0     1-
         120   110   120   120   150   ----  ---- PASS  -200  PASS 

  16>     3     6     0     1     7     2                 4-    4-
        -150  -100  -620  -500   -50  -210   ----  ---- -140  -140 

  17>     7     5     5     2     2     5                 0     2 
         990   490   490   480   480   490   ----  ----  460   480 

  18>     3     6-    3     6-    3     3                 0     3 
        -420    50  -420    50  -420  -420   ----  ---- -450  -420 

  19>     4     1     7     4     4     0     4                 4 
         -50  -100   120   -50   -50  -120   -50   ----  ----  -50 

  20>     2     2     4     7     5-    0     5-                2 
         100   100   140   200   170  -200   170   ----  ----  100 

  21>     1-    1-    7     5-    5-    3     4                 0 
         110   110   650   620   620   120   140   ----  ---- -100 

  22>     1     0     5-    2-    5-    5-    2-    5-            
         150  -100   430   400   430   430   400   430   ----  ----

  23>     3     0     5-    5-    5-    2     5-    1             
         680  -100  1430  1430  1430   660  1430   620   ----  ----

  24>     6-    5     1     2     6-    0     3-    3-            
         480   460   110   400   480   -50   450   450   ----  ----

  25>           1-    6     1-    3     4-    7     0     4-      
         ---- -620  -130  -620  -300  -200   100  -650  -200   ----

  26>           7     2-    5     6     1     4     0     2-      
         ----  100  -620  -170  -130  -630  -600  -660  -620   ----

  27>           7     0     1     6     4-    3     2     4-      
         ----  400   -50   120   200   170   150   140   170   ----

  28>                 2     5     4     7     2     2     0     6 
         ----  ---- -130  -110  -120    50  -130  -130  -150  -100 

  29>                  -    5     5     5     7      -    2-    2-
         ----  ---- -200   110   110   110   140  -200  -100  -100 

  30>               0.07  5.79  2.93  2.93  6.93  2.80  4.64  1.21
         ----  ---- -400   110  -130  -130   150  AVE-  -100  -250 



EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2025       |CLUB NO.>163246    | 06/04/2025 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kiyo Nagaishi          Wayne Rapp               A                .     .     .   |   .     .     .     70.00  41.67          
 2 Al Lum                 Charles Laine            B                .     .     .   |   .     .     .     80.57  47.96          
 3 Mark Tang              Rich Wasser              A   Q            .     .     .   |   .     .     .     84.00  50.00          
 4 Glenn Barry            Ron Lee                  C                .     .     .   |   .     .     .     77.07  45.88          
 5 Linda Renkus           Hashim Mahmood           B   Q   Q        4     1     .   |   2     1     .     96.43  57.40  2.10R/B 
 6 Ann Peacock            Allan Lubitz             C   Q   Q   Q    5     2     1   |   3     2     1     96.20  57.26  1.58R/B 
 7 Lillian Slater         Ardis Laine              B   Q   Q        .     .     .   |   .     .     .     84.21  50.13          
 8 Rita Van Lierop        Jan Van Lierop           C   Q   Q   Q    .     3     2   |   4     3     2     85.36  50.81  1.18R/B 
 9 Margit Hillebrand      Amanda Moores            C                .     .     .   |   .     .     .     56.07  33.38          
10 Lynn Criss             Kay Tseng                A   Q            2     .     .   |   1     .     .    110.79  65.95  2.81R/B 

                                          Totals                                                         840.70       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -           -          3     5     6-    2     4     6-
        -450   ---- -450   ---- -170  -130    50  -420  -150    50 

   2>     0           6-          2     4-    3     4-    1     6-
        -650   ----  -90   ---- -620  -110  -200  -110  -630   -90 

   3>     3-          6           6     3-    6     2     0     1 
         120   ----  150   ----  150   120   150    90  -200    50 

   4>     7      -          5           2-     -    5     2-    5 
         620   110   ----  170   ----  140   110   170   140   170 

   5>     6      -          3-           -    5     3-    2     7 
         200   -50   ----  150   ----  -50   180   150   100   400 

   6>     1-    1-          6           4     5     7     1-    1-
        -200  -200   ---- -100   ---- -140  -110   140  -200  -200 

   7>     2     6-    2           5           2     2     2     6-
         600   630   600   ----  620   ----  600   600   600   630 

   8>     2     2     2           6           4-    7     0     4-
         -50   -50   -50   ----  120   ----  110   500  -150   110 

   9>     1-    7     6           4-          4-    1-    0     3 
        -100   140   120   ----   90   ----   90  -100  -200    50 

  10>     3     3     3     3           3           0     6-    6-
         100   100   100   100   ----  100   ---- -140   200   200 

  11>     5-    3-    5-     -          3-          2      -    7 
        PASS   -50  PASS  -120   ----  -50   ---- -100  -120   110 

  12>     1-    1-    4-    1-          4-          7     6     1-
         -50   -50   140   -50   ----  140   ----  420   200   -50 

  13>     2     6-    2     5     2           2           2     6-
        -630   100  -630  -140  -630   ---- -630   ---- -630   100 

  14>     5     5     5      -     -          2-          2-    7 
         -50   -50   -50  -150  -150   ---- -100   ---- -100   200 

  15>     2     7     2     5-    0           2           4     5-
        -120   200  -120  PASS  -150   ---- -120   ---- -110  PASS 

  16>     2-    6     2-    0     4     5           1           7 
         140   500   140    50   150   210   ----  100   ----  620 

  17>     7     5     5     5     0     2           2           2 
        -460  -480  -480  -480  -990  -490   ---- -490   ---- -490 

  18>     7      -    4     4     4     4            -          4 
         450   -50   420   420   420   420   ----  -50   ----  420 

  19>     3     3     3     3     7     6     3           0       
          50    50    50    50   120   100    50   ---- -120   ----

  20>     0     5     1-    5     7     5     1-          3       
        -200  -100  -170  -100   200  -100  -170   ---- -140   ----

  21>     1-    7     1-    5-    4     5-    3           0       
        -620   100  -620  -110  -120  -110  -140   ---- -650   ----

  22>           1-    6     1-    7     4-    1-    1-          4-
         ---- -430  -150  -430   100  -400  -430  -430   ---- -400 

  23>           1-    4     5     7     1-    1-    6           1-
         -----1430  -680  -660   100 -1430 -1430  -620   -----1430 

  24>            -     -    7     2     3-    6     3-          5 
         ---- -480  -480    50  -460  -450  -110  -450   ---- -400 

  25>     4           2-    5-    0     1     7     5-    2-      
         300   ----  200   620  -100   130   650   620   200   ----

  26>     1           6     0     3     4-    7     2     4-      
         130   ----  630  -100   600   620   660   170   620   ----

  27>     1           2-    0     4     7     5     6     2-      
        -200   ---- -170  -400  -150    50  -140  -120  -170   ----

  28>           0           5     5     5     2     7     3     1 
         ----  -50   ----  130   130   130   110   150   120   100 

  29>           2           0     6-    6-    2     4-    2     4-
         ---- -110   ---- -140   200   200  -110   100  -110   100 

  30>         4.07        0.07  6.93  4.20  1.21  2.36  4.07  5.79
         ----  130   ---- -150   400  AVE+  -110   100   130   250 





EVENT>Wed Aft NLM Pairs        |SESSION>Wednesday Aft|SECTION> BB
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2025       |CLUB NO.>163246    | 06/04/2025 15:42
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   16.0 |TOP>   2 |MP LIMITS>500/100/20     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=2/E=0                       ,---,------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |           Section       |      |Section  |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ------- ------ --------- 
 1 Nancy Imbery           Joey DuRee               C   Q             .     .     .     17.00  53.13          
 2 John Kilmer            Diana Parmeter           D   Q             2     .     .     19.00  59.38  0.53R/B 
 3 Florence Cooper        Margaret Bass            C                 .     .     .     10.50  32.81          
 4 Melinda Wilson         Louis Sterling           C   Q             .     .     .     16.00  50.00          
 5 Jim Werner             Vince Vilker             C   Q             1     .     .     23.50  73.44  0.75R/B 
 6 Lyn Kraatz             Jerry Glenn              D                 .     .     .     10.00  31.25          

                                          Totals                                       96.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     2     0     0     2     1 
        -200* -150* -420*  150   420   200 

   2>     1-    1-    0      -    2      -
        -170* -170* -200*  170   200   170 

   3>     2     1     0     1     2     0 
         150* -100* -300*  100   300  -150 

   4>     2      -     -    1-    1-    0 
         140* -100* -100*  100   100  -140 

   5>     0     1     0     2     2     1 
        -400   150*  110* -110   400* -150 

   6>      -    1-    0     2     1-     -
         100  -100* -200*  200  -100*  100 

   7>     1     2     0     2     1     0 
        -620   630*  600* -600   620* -630 

   8>     0      -     -    1-    2     1-
        -110   -50*  -50*   50   110*   50 

   9>     1     1     2     0     2     0 
          80*  -80    90* -100*  100   -90 

  10>     1     1     2     0     2     0 
        -200*  200   300* -600*  600  -300 

  11>     0     2     2     1     1     0 
        -150*  150  -100* -110*  110   100 

  12>     2     0      -     -    1-    1-
         300* -300   -50*  -50*   50    50 

  13>     2     2     0     1     0     1 
         100*  130  -100  -120* -130*  120 

  14>     0     0     2     1     2     1 
        -200* -150   200   100*  150* -100 

  15>     1     2     1     2     0     0 
        -140*  150   140  -110* -150*  110 

  16>     2     1     0     0     1     2 
         170* -140  -170   100*  140* -100 

  17>     0     0     0     0     0     0 
         490  -430*  430  -490* -980*  980 

  18>     0     0     0     0     0     0 
          50   420* -420   -50*  140* -140 

  19>     0     0     0     0     0     0 
         100  -100*  100  -100*  110* -110 

  20>     0     0     0     0     0     0 
         400  -200*  200  -400* -100*  100