EVENT>Sun Aft Open Pairs       |SESSION>Sunday Aft   |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2025      |SANCTION>L2506557A | 06/22/2025 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Jeff Strutzel            A   3     .     .   |   2     .     .    151.88  62.50  1.97(OA)
 2 Jon Yinger             Bill McClean             A   2     .     .   |   1     .     .    168.75  69.44  2.63(OA)
 3 Rob Preece             Fern Dunbar              B   .     .     .   |   .     2     .    123.19  50.70  0.65(SB)
 4 Karraine Murray        Patricia Hallock         C   .     4     2   |   4     1     1    126.00  51.85  0.93(SB)
 5 Diane Elliott          Leo Dittemore            C   .     .     .   |   .     .     2    107.44  44.21  0.39(SC)
 6 Alan Olschwang         Judith Jones             A   .     .     .   |   .     .     .     92.25  37.96          
 7 Rita Van Lierop        Jan Van Lierop           C   .     .     .   |   .     .     .    100.13  41.21          
 8 Lillian Slater         Jenny Ernest             B   .     .     .   |   .     .     .    110.81  45.60          
 9 John Bakovic           Alan Flower              B   .     .     .   |   .     3     .    114.50  47.12  0.47(SB)
10 Michael Mikyska        Walt Schafer             A   4     .     .   |   3     .     .    142.50  58.64  1.48(OA)
11 Carolyn Byrnes         Nancy Nakanishi          C   .     .     .   |   .     .     .     97.31  40.05          

                                          Totals                                           1334.76       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-    9     6-     -          6-    3-    3-    2     6-     -
          50   150    50  -400   ----   50  -130  -130  -150    50  -400 

   2>     7     9     3     7           3     3     7     3     0     3 
          50    90  -100    50   ---- -100  -100    50  -100  -200  -100 

   3>     3-    8     9     3-           -    3-    6-    6-    3-     -
        -690  -630  -620  -690   ---- -720  -690  -660  -660  -690  -720 

   4>           5     5      -    8-    8-     -    2     7     5     3 
         ----  170   170  -180   300   300  -180   110   200   170   140 

   5>           3-    3-    7     5     1     2     7     9     7     0 
         ----   50    50   100    90  -100   -90   100   120   100  -200 

   6>           8     1-    5     8     0     1-    3     5     8     5 
         ----  140  -110   100   140  -140  -110   -50   100   140   100 

   7>     5     5     5     5     0           5     5     5     5     5 
         650   650   650   650   630   ----  650   650   650   650   650 

   8>     8-    8-    1     5     3           7     5     1     5     1 
          50    50  -450  -170  -420   ---- -140  -170  -450  -170  -450 

   9>     5-    3-    1     2     8-          0     3-    7     5-    8-
         170   100  -100   -50   590   ---- -140   100   200   170   590 

  10>     3           3     3     3     3     8     3     3     8     8 
        -140   ---- -140  -140  -140  -140   100  -140  -140   100   100 

  11>     1           7-    7-    4-    3     1     1     4-    7-    7-
        -430   ---- -130  -130  -150  -400  -430  -430  -150  -130  -130 

  12>     7           4     9     1-    4     0     1-    7     4     7 
         680   ----  650   800   300   650   150   300   680   650   680 

  13>     8     8     4-    4-    0     8           4-    4-    1     2 
         200   200   100   100  -600   200   ----  100   100  -140  -110 

  14>     8     6     2     2     8     0           8     5     4     2 
         100    90  -110  -110   100  -300   ----  100    50  PASS  -110 

  15>     3-    6     9     0     8     1           2     6     3-    6 
        -420    50   750  -650   600  -480   ---- -450    50  -420    50 

  16>     6-    3-          5     6-    3-    1     9     0     8     2 
         480   450   ----  460   480   450   300   500   -50   490   420 

  17>     7     3           7     3     7     3     9     0     3     3 
         460   430   ----  460   430   460   430   490   -50   430   430 

  18>     7     7           2-    0     7     7     7     2-    2-    2-
         690   690   ----  650  -100   690   690   690   650   650   650 

  19>     4     0     4     4     8     4     4           8     8     1 
         490   460   490   490   520   490   490   ----  520   520   480 

  20>      -    7-    6     9     4-     -    4-          2-    7-    2-
        -150   100  PASS   500   -90  -150   -90   ---- -120   100  -120 

  21>     4-    8-    4-    8-    0     1     2-          2-    7     6 
        -400  -150  -400  -150  -460  -430  -420   ---- -420  -200  -230 

  22>     9     6     6           0     1-    6     6     3     6     1-
         200   100   100   ---- -500  -140   100   100  -110   100  -140 

  23>     5     5     3           1     8-    8-    1     7     5     1 
         110   110    90   ---- -100   150   150  -100   130   110  -100 

  24>     5-    9     5-          5-    2     2     0     2     5-    8 
         -50   590   -50   ----  -50  -100  -100  -150  -100   -50   170 

  25>     8     4-    8     4-    2     4-    8     0     4-    1       
         140   110   140   110   100   110   140   -90   110   -50   ----

  26>     7-    7-    3     3     3     3     7-    0     3     7-      
         690   690   660   660   660   660   690   630   660   690   ----

  27>     4     9     4     7     4     1     0     4     4     8       
          50   150    50   100    50  -110  -140    50    50   110   ----



EVENT>Sun Aft Open Pairs       |SESSION>Sunday Aft   |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2025      |SANCTION>L2506557A | 06/22/2025 15:46
---------------------,-- ------------------- -------------,---------------------
DIR> Sean Lui        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Douglas Wylie          Matthew Lund             C   .     .     .   |   .     .     .    107.50  44.24          
 2 Susan Bibby            Kiyo Nagaishi            B   .     5     .   |   4     .     .    125.00  51.44  0.62(OB)
 3 Al Appel               Trudi Lamendola          B   1     1     .   |   1     1     .    176.00  72.43  3.50(OA)
 4 Cindy Barth            Paul Barth               C   .     .     3   |   .     .     2    113.00  46.50  0.63(OC)
 5 Gabrielle Sill         Wayne Rapp               A   .     .     .   |   .     .     .    106.00  43.62          
 6 Kay Tseng              Hashim Mahmood           B   .     .     .   |   .     .     .    108.00  44.44          
 7 Margit Hillebrand      Amanda Moores            C   .     .     .   |   .     .     .    106.50  43.83          
 8 Jeanette Estill        Ron Lee                  B   6     3     .   |   3     3     .    129.50  53.29  1.11(OB)
 9 April Berg             John Berg Jr             C   5     2     1   |   2     2     1    131.50  54.12  1.48(OB)
10 John Petrie            Sankar Reddy             A   .     .     .   |   .     .     .    112.00  46.09          


                                          Totals                                           1215.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    2-    8-    5-    0     5-    2-    7     8-    2-      
         -50   -50   400   130  -150   130   -50   150   400   -50   ----

   2>     2     6     6     6     0     2     6     6     2     9       
         -50   100   100   100   -90   -50   100   100   -50   200   ----

   3>     5-    8-    8-    5-    1     2-    0     2-    5-    5-      
         690   720   720   690   630   660   620   660   690   690   ----

   4>      -    4     8-    6     7     4     2     8-    4      -      
        -300  -170   180  -140  -110  -170  -200   180  -170  -300   ----

   5>     8     5-    7     9     2     5-    0     2     2     4       
         100   -50    90   200  -100   -50  -120  -100  -100   -90   ----

   6>     9     1     7-    4     6     7-    4     4     1     1       
         140  -140   110  -100    50   110  -100  -100  -140  -140   ----

   7>     4     4     4     4     4     4     4     4     9     4       
        -650  -650  -650  -650  -650  -650  -650  -650  -630  -650   ----

   8>      -    2     8     4     8     8     4     4     6      -      
         -50   140   450   170   450   450   170   170   420   -50   ----

   9>     5-    9     8     5-     -    2     7     3-     -    3-      
        -100   140   100  -100  -590  -200    50  -170  -590  -170   ----

  10>     1     6     6     6     6     1     1     6     6     6       
        -100   140   140   140   140  -100  -100   140   140   140   ----

  11>     8     1-    8     1-    4-    1-    1-    4-    8     6       
         430   130   430   130   150   130   130   150   430   400   ----

  12>     9     5     7-    0     2     2     5     7-    2     5       
        -150  -650  -300  -800  -680  -680  -650  -300  -680  -650   ----

  13>     4-    4-    4-    4-    9     8     7     1     1     1       
        -100  -100  -100  -100   600   140   110  -200  -200  -200   ----

  14>     7     1     7     4     1     5     7     1     9     3       
         110  -100   110   -50  -100  PASS   110  -100   300   -90   ----

  15>     0     7     9     3     1     5-    3     5-    8     3       
        -750   450   650   -50  -600   420   -50   420   480   -50   ----

  16>     0     4     9     2-    1     5-    2-    7     5-    8       
        -500  -460    50  -480  -490  -450  -480  -420  -450  -300   ----

  17>     0     2     9     6     6     2     2     6     6     6       
        -490  -460    50  -430  -430  -460  -460  -430  -430  -430   ----

  18>     2     6-    6-    9     6-    2     2     6-    2     2       
        -690  -650  -650   100  -650  -690  -690  -650  -690  -690   ----

  19>     5     1     1     1     5     5     5     9     8     5       
        -490  -520  -520  -520  -490  -490  -490  -460  -480  -490   ----

  20>     0     6-    4-    1-    8-    8-    4-    1-    6-    3       
        -500   120    90  -100   150   150    90  -100   120  PASS   ----

  21>      -    6-    9     2     8     4-    6-     -    3     4-      
         150   420   460   200   430   400   420   150   230   400   ----

  22>     6     9     3     7-    0     3     3     3     3     7-      
         110   500  -100   140  -200  -100  -100  -100  -100   140   ----

  23>     2     8     4      -    4      -    4     8     6     8       
        -130   100  -110  -150  -110  -150  -110   100   -90   100   ----

  24>     7     3-    3-    7     3-    7     0     9     3-    1       
         100    50    50   100    50   100  -590   150    50  -170   ----

  25>     7     8     4-    1     1     4-    9     1     4-    4-      
        -100    50  -110  -140  -140  -110    90  -140  -110  -110   ----

  26>     6     1-    6     1-    1-    1-    9     6     6     6       
        -660  -690  -660  -690  -690  -690  -630  -660  -660  -660   ----

  27>     5     1     8     5     9     0     5     5     5     2       
         -50  -110   110   -50   140  -150   -50   -50   -50  -100   ----





EVENT>Sun Aft 0-750 Pairs      |SESSION>Sunday Aft   |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 22, 2025      |SANCTION>L2506557A | 06/22/2025 15:34
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Unit Championship            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   2 |MP LIMITS>500/100/50     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dan Collins            Debra Collins            B   .     .     .   |   .     2     .     21.50  53.75  0.29(SB)
 2 Mary McIntyre          Cherene Birkholz         A   .     .     .   |   .     .     .     20.00  50.00          
 3 Harriet Weiss          Joey DuRee               A  1/2    .     .   |  1/2    .     .     23.00  57.50  0.83(OA)
 4 Sarah Grossi           Z Sweedyk                B  1/2    .     .   |  1/2    1     .     23.00  57.50  0.83(OA)
 5 Jane Hamel             Melissa Murray           C   .     .     .   |   .     .     .     15.00  37.50          
 6 Sue Reininger          Laura Breen              C   .     .     .   |   .     .     .     17.50  43.75          

                                          Totals                                            120.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     2     1     0     0 
         150* -110   150   110* -150* -150 

   2>     1-     -    2     1-    0      -
         100* -100   110   100* -110* -100 

   3>     1     0     2     2     0     1 
         600* -630  -150   630*  150* -600 

   4>     1     0     2     2     0     1 
         100* -150   200   150* -200* -100 

   5>     0     1     0     2     2     1 
        -140* -110* -100   100*  140   110 

   6>     1     1     1     1     1     1 
        -140* -140*  140  -140*  140   140 

   7>     1-    1-    2     0      -     -
        -620* -620*  650  -650*  620   620 

   8>     2      -    1-     -    0     1-
         450*  200* -200   200* -450  -200 

   9>      -    1-    1-    2     0      -
        -100   100*  100*  -50    50* -100 

  10>     1-     -    2     1-     -    0 
         100  -100*  140*  100  -100* -140 

  11>     1-     -     -    0     2     1-
        -130   130*  130* -180   180* -130 

  12>      -    1-    0      -    1-    2 
          50   -50* -100*   50   -50*  100 

  13>     1-     -     -    2     1-    0 
         100  -100* -100*  110*  100  -110 

  14>     1     2     1     0     0     2 
        -110   140*  110*  -50* -140    50 

  15>     1     2     1     0     0     2 
        -100   170*  100* -130* -170   130 

  16>     2     2     0     1     0     1 
         980  -450* -980* -460*  450   460 

  17>      -    1-     -    1-    2     0 
        -430*  430  -430*  430  -400*  400 

  18>     0     1     1     2     2     0 
        -690*  660  -660*  690  -620*  620 

  19>     0     1     1     2     2     0 
        -520*  490  -490*  520  -400*  400 

  20>     1-     -    1-     -    0     2 
          90*  -90    90*  -90  -300*  300