EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2025      |CLUB NO.>163246    | 06/23/2025 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/3000/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=0                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Olschwang         Kar-Yee Nelson           A                .     .     .   |   .     .     .    133.60  46.71          
 2 Rob Preece             Fern Dunbar              A                .     .     .   |   .     .     .    112.88  39.47          
 3 Jon Yinger             Steve Rowe               A   Q            .     .     .   |   .     .     .    144.82  50.64          
 4 Sherry Troeger         Gayle Grubb              B                .     .     .   |   .     .     .    138.40  48.39          
 5 John Bakovic           Jo Melis                 A   Q            4     .     .   |   3     .     .    157.53  55.08  1.82R/B 
 6 Leo Dittemore          Mony Barkol              B   Q   Q        .     5     .   |   5     2     .    148.47  51.91  0.76R/B 
 7 Neal Kleiner           Trudi Lamendola          A   Q            3     .     .   |   2     .     .    160.60  56.15  2.42R/B 
 8 Linda Stein            Hashim Mahmood           B   Q   Q        .     .     .   |   .     .     .    139.96  48.94          
 9 Rich Wasser            Kiyo Nagaishi            A   Q            2     .     .   |   1     .     .    175.94  61.52  3.23R/B 
10 Bill McClean           Melinda Wilson           A                .     .     .   |   .     .     .    127.51  44.58          
11 Fred Willbanks         Charles Laine            B                .     .     .   |   .     .     .    137.29  48.00          
12 Steve Ramos            Sharon Biederman         A                .     .     .   |   .     .     .    133.26  46.59          
13 Paul S. Chen           George Alemshah          B   Q   Q        .     2     .   |   4     1     .    153.64  53.72  1.79R/B 

                                          Totals                                                        1863.90       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2-    0     6     2-   10           9     2-    6    11     2-    8     6 
        -450  -460  -430  -450    50   ---- -400  -450  -430   150  -450  -420  -430 

   2>     4     9-    9-    0     4           4     9-    4     9-    4     4     4 
        -100   140   140  -400  -100   ---- -100   140  -100   140  -100  -100  -100 

   3>     8     8     4     4     2      -   11     4     8     8      -    8       
         420   420   170   170   140   -50   450   170   420   420   -50   420   ----

   4>     6     0    10     2     4-   10    10     7     4-    2     2     8       
        -170  -680   300  -650  -620   300   300   100  -620  -650  -650   200   ----

   5>     3-    3-    9     3-    3-    8          11     3-    3-   10     3-    3-
        -450  -450  -300  -450  -450  -420   ---- -140  -450  -450  -200  -450  -450 

   6>     4     0     2     6     2     7           2     9     9     9    11     5 
        -100  -200  -150   100  -150   130   ---- -150   140   140   140   300   -50 

   7>         0.10  4.90  6.70  9.10  6.70  6.60    2-  9.10    2- 10.90    2-      
         ---- -750  -190  -170  -150  -170  AVE+  -620  -150  -620   200  -620    NP 

   8>         3.10  3.10  6.10  7.90  7.90  6.60  0.10 10.90  9.70  3.10  3.10      
         ----  100   100   150   200   200  AVE+   -50   430   400   100   100    NP 

   9>   0.05  9.86  2.23  6.59  8.77  6.59 10.95        4.41  1.14  6.59  3.32      
       -1150   400  -140   100   170   100   420   ----  -50  -150   100  -100    NP 

  10>    11     6     6     3     2     4     1           9     0     9     6     9 
        -100  -200  -200  -620  -680  -500  -730   ---- -140  -800  -140  -200  -140 

  11>     9           3-    7     3-    3-   10    11     7     3-    0     1     7 
        -100   ---- -400  -140  -400  -400    50   650  -140  -400  -430  -420  -140 

  12>     6          10     3    10     6     1-    1-    6     8    10     0     4 
         620   ----  680   150   680   620  -100  -100   620   650   680  -200   500 

  13>     6     9     7-    2    10     4-    7-   11            -     -    3     4-
         180   600   210    90   630   150   210   660   ---- -100  -100   140   150 

  14>   8.77  1.14 10.95  9.86  1.14  3.86  6.60  6.59        3.86  1.14  6.59  6.59
        -230  -480    50  -200  -480  -450  AVE+  -420   ---- -450  -480  -420  -420 

  15>      -    2-         10    11      -    5-    5-    5-    5-    8-    8-    2-
        -100   140   ----  620   650  -100   170   170   170   170   200   200   140 

  16>     1     8           8     4    11     4     4     4     4    10     8     0 
        -650  -170   ---- -170  -620   100  -620  -620  -620  -620  -140  -170 -1100 

  17>    10-    3     9     7-     -     -    5-    3     7-         10-    3     5-
        -150  -490  -400  -420  -990  -990  -460  -490  -420   ---- -150  -490  -460 

  18>     1     5     5    11     8-    2-    5     7     8-          0     2-   10 
        -130  -100  -100   620   140  -110  -100   100   140   ---- -300  -110   500 

  19>     1     2-    6           9-    6     9-    0    11     6     2-    6     6 
         -50   100   140   ----  170   140   170  -100   420   140   100   140   140 

  20>     2      -    6-          9-    9-     -   11     6-    3-    3-    6-    6-
        -200  -620  -140   ----  100   100  -620   200  -140  -170  -170  -140  -140 

  21>     2-   10     0     2-    7     2-    9    11     5     2-          7     7 
        -200   110  -400  -200  -100  -200    50   150  -170  -200   ---- -100  -100 

  22>     2    10     0     9     5-    5-    1     5-   11     5-          5-    5-
        -110   140  -150   100   -90   -90  -120   -90   470   -90   ----  -90   -90 

  23>    10     6-    8     3           9    11     3     0     3     3     3     6-
         400  -100   100  -200   ----  200   500  -200  -710  -200  -200  -200  -100 

  24>     9     5     2     1           9     3     0     5     9     9     5     9 
         990   490   430   -50   ----  990   460  -100   490   990   990   490   990 

  25>    10-     -    6     2-    9     6      -    2-   10-    6     6           6 
         140  -500  -100  -150   -50  -100  -500  -150   140  -100  -100   ---- -100 

  26>     4-     -    2-   11     2-    6-    9     8     6-     -    4-         10 
        -100  -200  -110   620  -110   100   170   140   100  -200  -100   ----  200 



EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2025      |CLUB NO.>163246    | 06/23/2025 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/3000/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kay Tseng              Ted Teweles              A   Q            .     .     .   |   .     .     .    140.48  49.12          
 2 Ardis Laine            John Galligher           B   Q   Q        6     1     .   |   3     1     .    154.35  53.97  2.39R/B 
 3 Tim Cole               Rosemary Ford            B       Q        .     .     .   |   .     .     .    137.26  47.99          
 4 Susan Bibby            Colleen Gardner          B   Q   Q        .     4     .   |   5     3     .    151.22  52.87  1.01R/B 
 5 Kim Wang               Mark Tang                A   Q            5     .     .   |   2     .     .    155.10  54.23  1.51R/B 
 6 Hank Dunbar            Angela Drisscoll         B                .     .     .   |   .     .     .    127.27  44.50          
 7 Michael Piken          Ed Piken                 A   Q            1     .     .   |   1     .     .    188.56  65.93  4.31R/B 
 8 Jenny Ernest           Lillian Slater           B       Q        .     .     .   |   .     4     .    140.40  49.09  0.47R/B 
 9 Shirley Knopf          Ann Devlin               C           Q    .     .     .   |   .     .     .    121.73  42.56          
10 Marcia Lane            Frances Gross            C   Q   Q   Q    .     3     .   |   4     2     1    152.39  53.28  1.34R/B 

12 Robert Davis           Mark Singer              C           Q    .     .     .   |   .     .     2    128.89  45.07  0.48R/B 
13 Florence Cooper        Margaret Bass            C           Q    .     .     .   |   .     .     .    119.08  41.64          

                                          Totals                                                        1716.73       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8-    8-   11     5     5     0     8-    8-    1     3           5     2 
         450   450   460   430   430  -150   450   450   -50   420   ----  430   400 

   2>     7     1-    1-    7     1-    1-   11     7     7     7           7     7 
         100  -140  -140   100  -140  -140   400   100   100   100   ----  100   100 

   3>     7     3     3     7     3     7    10-    9     3    10-          0     3 
        -170  -420  -420  -170  -420  -170    50  -140  -420    50   ---- -450  -420 

   4>     4    11     6-    1     9     9     9     6-    3     1           1     5 
        -100   680   620  -300   650   650   650   620  -200  -300   ---- -300   170 

   5>     7-    7-    2     7-    7-    1     7-    7-    3     7-          7-    0 
         450   450   300   450   450   200   450   450   420   450   ----  450   140 

   6>    11     2     9     2     5     2     9     0     4     6           7     9 
         200  -140   150  -140  -100  -140   150  -300  -130    50   ----  100   150 

   7>   1.68    5-  7.68  3.86  0.05  1.68  7.68  3.86       10.95        7.68  9.86
         150   190   620   170  -200   150   620   170    NP  1150   ----  620   750 

   8>   0.05  7.14  1.14  4.41  7.14  2.77  7.14  2.77        9.86       10.95  7.14
        -430  -100  -400  -150  -100  -200  -100  -200    NP   -50   ----   50  -100 

   9>   9.70 10.90  4.90  4.90    2-    8-  4.90        0.10              1.30  7.30
         140   150  -100  -100  -170   100  -100    NP  -420    NP   ---- -400    50 

  10>   4.41 10.95  7.68  1.14  8.77  4.41  6.59  1.14  9.86              4.41  1.14
         200   800   620   140   680   200   500   140   730    NP   ----  200   140 

  11>     7-    4    11     7-   10     7-    4     1     2     0           4     7-
         400   140   430   400   420   400   140   -50   100  -650   ----  140   400 

  12>     3     8     1     1    11     5     7     9-    5     9-          5     1 
        -650  -150  -680  -680   200  -620  -500   100  -620   100   ---- -620  -680 

  13>     9    10-    1     8     6-    6-    3-    5     0     2           3-   10-
         -90   100  -630  -140  -150  -150  -210  -180  -660  -600   ---- -210   100 

  14>   1.14  9.86  9.86  4.41  7.14  4.41        2.23  4.41  9.86        0.05  7.14
         200   480   480   420   450   420    NP   230   420   480   ----  -50   450 

  15>     2-    0     2-   10-    8-    5-   10-    5-    8-    5-          5-    1 
        -200  -650  -200   100  -140  -170   100  -170  -140  -170   ---- -170  -620 

  16>     1     6-    2-    0    11     6-   10     6-    2-    6-          6-    6-
         140   620   170  -100  1100   620   650   620   170   620   ----  620   620 

  17>    10-    8    10-    5-    5-     -    8     8     3-    2           3-     -
         990   490   990   460   460   150   490   490   420   400   ----  420   150 

  18>     2-    8-    8-    1     6    10     4     6     2-    6           0    11 
        -140   110   110  -500   100   130  -100   100  -140   100   ---- -620   300 

  19>     5     5     5     1-   10    11     8-    0     5     5           8-    1-
        -140  -140  -140  -170    50   100  -100  -420  -140  -140   ---- -100  -170 

  20>     4-    1-    4-   10-    9     0    10-    4-    4-    7-          7-    1-
         140  -100   140   620   200  -200   620   140   140   170   ----  170  -100 

  21>     8-    4     2     8-    0     1     6    11     8-    8-          4     4 
         200   100   -50   200  -150  -110   170   400   200   200   ----  100   100 

  22>     5-    5-   10     9     5-    1     0    11     5-    2           5-    5-
          90    90   120   110    90  -140  -470   150    90  -100   ----   90    90 

  23>     4-    0     1     8     4-   11     3     8     8     8           8     2 
         100  -500  -400   200   100   710  -100   200   200   200   ----  200  -200 

  24>     2     8     2    11     6     6     9     2    10     2           6     2 
        -990  -460  -990   100  -490  -490  -430  -990    50  -990   ---- -490  -990 

  25>    10-     -    8-   10-     -    5     5     8-    5     2           5     5 
         500  -140   150   500  -140   100   100   150   100    50   ----  100   100 

  26>     2     6-    3    10-    4-    8-   10-    0     6-    8-          4-    1 
        -170   100  -140   200  -100   110   200  -620   100   110   ---- -100  -200