EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2025      |CLUB NO.>163246    | 06/25/2025 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Cory Hand                A   Q            3     .     .   |   2     .     .    164.50  62.31  2.85R/B 
 2 John Galligher         Fern Dunbar              A   Q            6     .     .   |   5     .     .    149.00  56.44  1.20R/B 
 3 Bill McClean           Linda Renkus             A   Q            .     .     .   |   .     .     .    141.50  53.60          
 4 Sherry Troeger         Gayle Grubb              B                .     .     .   |   .     .     .    110.50  41.86          
 5 Jo Melis               Steve Ramos              A   Q            .     .     .   |   .     .     .    140.00  53.03          
 6 Jeanette Estill        Jane Reid                B   Q   Q        4     1     .   |   3     1     .    151.50  57.39  2.23R/B 
 7 Nancy Toussaint        Colleen Gardner          B       Q        .     .     .   |   .     3     .    114.50  43.37  0.56R/B 
 8 Trudi Lamendola        Al Lum                   A                .     .     .   |   .     .     .    130.00  49.24          
 9 Fred Willbanks         Sylvia Kaprelyan         B                .     .     .   |   .     .     .    102.50  38.83          
10 Michael Brooks         Mel Fineberg             A   Q            2     .     .   |   1     .     .    165.00  62.50  3.80R/B 
11 Elaine Montgomery      Deke Thomas              C                .     .     .   |   .     .     .     86.50  32.77          
12 Mark Singer            Glenn Barry              C   Q   Q   Q    5     2     1   |   4     2     1    149.50  56.63  1.67R/B 
13 Ted Teweles            George Alemshah          B       Q        .     .     .   |   .     .     .    111.00  42.05          

                                          Totals                                                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-          2-    7-   10-    0     2-    2-    5     7-    2-    7-    7-
        -400   ---- -450  -420  -400  -500  -450  -450  -430  -420  -450  -420  -420 

   2>     9-          9-    5     1     5     5     9-    5     9-    1     5     1 
          50   ----   50  -110  -140  -110  -110    50  -110    50  -140  -110  -140 

   3>     4     4           7-    1-    7-    0     4     7-   10     7-   11     1-
        -660  -660   ---- -630  -690  -630 -1440  -660  -630   100  -630   200  -690 

   4>     8-   10-          4-    6-   10-    1     0     2     6-    3     4-    8-
        1390  1440   ----  660   690  1440   600  -200   620   690   630   660  1390 

   5>     0     4    10           1-   10     5     1-   10     7-    6     7-    3 
        -800  -300    50   ---- -430    50  -200  -430    50  -130  -150  -130  -400 

   6>     9-    1     2           5-    0     9-    5-    5-    9-    9-    5-    3 
         200   -90   -50   ----  100  -120   200   100   100   200   200   100    90 

   7>    10     3-    3-    8          11     3-    3-    3-    3-    0     8     8 
        -100  -130  -130  -110   ----  100  -130  -130  -130  -130  -300  -110  -110 

   8>     9     2-    2-    2-          7     2-    9     2-    9     2-   11     6 
        -170  -420  -420  -420   ---- -200  -420  -170  -420  -170  -420    50  -400 

   9>     8-    8-   10     5-    5-          1-    5-    1-   11     1-    1-    5-
         510   510   520   480   480   ----  450   480   450  1010   450   450   480 

  10>     6     6     2     8-   10-          8-    6     1     3-    0     3-   10-
         680   680   630   690  1430   ----  690   680   620   650   200   650  1430 

  11>     8-    8-    2-    8-    2-    2-          2-    2-    8-    8-    8-    2-
         420   420   170   420   170   170   ----  170   170   420   420   420   170 

  12>     4-   11     3     9     9     6-          9     2     4-    6-     -     -
        -110   150  -170   100   100    50   ----  100  -400  -110    50  -430  -430 

  13>     7     3-    1-    0     9     7    11           7    10     1-    5     3-
          90  -100  -300  -500   120    90   670   ----   90   180  -300   -90  -100 

  14>     8    11     5-    5-    9-    7     4           1-    3     1-    0     9-
         100   150   -90   -90   140   -50  -100   ---- -170  -140  -170  -180   140 

  15>     8-    8-   11     1     4-    4-    1     4-          8-    4-    8-    1 
        -420  -420  -170  -480  -450  -450  -480  -450   ---- -420  -450  -420  -480 

  16>     4     1-   11     6     7     9     1-    9           5     1-    9     1-
        -100  -150   500   120   150   430  -150   430   ----  110  -150   430  -150 

  17>     4-    9     2     9     6-   11     1     4-    6-          9     0     3 
        -120    50  -150    50  -110   100  -400  -120  -110   ----   50  -430  -130 

  18>     1     9     4     2-    6    11     6     2-    6           0     9     9 
        -100   140   -80   -90    50   200    50   -90    50   ---- -200   140   140 

  19>     0     8-    5-    3-    2     5-    1     8-    3-    8-          8-   11 
        -150   400   150   130   110   150   -50   400   130   400   ----  400   430 

  20>    10-   10-    7-    4-    2-    1     7-    7-    4-    2-          7-    0 
         200   200   100  -130  -150  -600   100   100  -130  -150   ----  100  -620 

  21>     8-    2     4-    3     8-    4-    8-    8-    8-    8-    0           1 
         140  -140    50  PASS   140    50   140   140   140   140  -420   ---- -170 

  22>     9     1     8     0     7     2     4-    4-    4-    4-   10-         10-
         140  -150   120  -340   100   -90   -50   -50   -50   -50   200   ----  200 

  23>     6-    0     4     1     6-    6-   10-    2-    2-   10-    9     6-      
        -100  -620  -200  -500  -100  -100   200  -300  -300   200   140  -100   ----

  24>     8-    8-    8-    1     8-    8-    3-    8-    2     5     0     3-      
         420   420   420   110   420   420   170   420   140   300   -50   170   ----

  25>           5-   11     4     2-    8     9-    2-    7     5-     -    9-     -
         ---- -600   200  -630  -660  -150   100  -660  -170  -600  -690   100  -690 

  26>          11    10     3     6     6     6     8-    1     3     0     8-    3 
         ----  600   180   110   130   130   130   150    80   110  -100   150   110 



EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2025      |CLUB NO.>163246    | 06/25/2025 15:41
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=3                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Douglas Preble         Kathleen Preble          B   Q   Q        .     3     .   |  4/5    1     .    142.00  53.79  1.25R/B 
 2 Judith Jones           Al Appel                 A                .     .     .   |   .     .     .    128.50  48.67          
 3 Ann Peacock            Allan Lubitz             C                .     .     .   |   .     .     .     93.00  35.23          
 4 Tim Cole               Rosemary Ford            B       Q        .     5     .   |   .     .     .    129.50  49.05  0.71R/B 
 5 Alan Olschwang         Judy Lorber              A   Q            .     .     .   |   2     .     .    144.50  54.73  1.51R/B 
 6 Ardis Laine            Lillian Slater           B   Q   Q        .     4     .   |   .     2     .    140.00  53.03  0.94R/B 
 7 Kim Wang               Wayne Otsuki             A                .     .     .   |   .     .     .    124.50  47.16          
 8 Cindy Barth            Paul Barth               C           Q    .     .     2   |   .     .     1    116.00  43.94  0.92R/B 
 9 Kiyo Nagaishi          Wayne Rapp               A   Q            .     .     .   |   .     .     .    139.00  52.65          
10 Mark Tang              Rich Wasser              A   Q            .     .     .   |   3     .     .    143.50  54.36  1.08R/B 
11 Margit Hillebrand      Amanda Moores            C           Q    .     .     .   |   .     .     .    102.50  38.83          
12 Kay Tseng              Lynn Criss               A   Q            .     .     .   |  4/5    .     .    142.00  53.79  0.60R/B 
13 David Peim             Neal Kleiner             A   Q            1     .     .   |   1     .     .    171.00  64.77  5.06R/B 

                                          Totals                                                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    8-          6     8-    3-    3-    8-     -    3-   11     3-    8-
         400   450   ----  430   450   420   420   450   400   420   500   420   450 

   2>     1-    1-          6     1-    1-    6    10    10     6     6    10     6 
         -50   -50   ----  110   -50   -50   110   140   140   110   110   140   110 

   3>     7     7     3-          1     3-    3-    9-    0     3-    9-   11     7 
         660   660   630   ---- -100   630   630   690  -200   630   690  1440   660 

   4>    11      -    9           4-    6-    8     4-    6-     -    2-   10     2-
         200 -1440  -620   ---- -690  -660  -630  -690  -660 -1440 -1390  -600 -1390 

   5>     7     1     1     3-          5     9-    3-    1     8     6    11     9-
         300   -50   -50   130   ----  150   430   130   -50   400   200   800   430 

   6>    10     5-    9     1-          1-    5-    5-   11     8     1-    1-    5-
          90  -100    50  -200   ---- -200  -100  -100   120   -90  -200  -200  -100 

   7>     7-    7-    7-    3    11           3     0     3     7-    1     7-    7-
         130   130   130   110   300   ----  110  -100   110   130   100   130   130 

   8>     8-    8-    2     8-    8-          0     4     5     8-    2     2     8-
         420   420   170   420   420   ----  -50   200   400   420   170   170   420 

   9>     1     0     5-    9-    5-    9-          5-    9-    2-    5-    2-    9-
        -520 -1010  -480  -450  -480  -450   ---- -480  -450  -510  -480  -510  -450 

  10>     9     7-    2-   11      -    7-           -    2-    5     5     5    10 
        -630  -650  -690  -200 -1430  -650   -----1430  -690  -680  -680  -680  -620 

  11>     2-    2-    2-    8-    2-    8-    8-          2-    8-    2-    8-    8-
        -420  -420  -420  -170  -420  -170  -170   ---- -420  -170  -420  -170  -170 

  12>     6-    2     4-    2    10-    4-   10-          6-    2     0     9     8 
         110  -100   -50  -100   430   -50   430   ----  110  -100  -150   400   170 

  13>    11     9-    2     6     4     7-    0     4           7-    4     9-    1 
         500   300  -120    90   -90   100  -670   -90   ----  100   -90   300  -180 

  14>     5-    9-    1-   11     4     1-    7     3           0     9-    5-    8 
          90   170  -140   180    50  -140   100  -100   ---- -150   170    90   140 

  15>     6-    6-    2-    6-   10    10     2-    6-    2-          0     2-   10 
         450   450   420   450   480   480   420   450   420   ----  170   420   480 

  16>     9-    4     2     2     9-    9-    7     2     9-          0     6     5 
         150  -150  -430  -430   150   150   100  -430   150   ---- -500  -110  -120 

  17>     4-   11     0     8    10     6-    6-    2     4-    9           2     2 
         110   430  -100   130   400   120   120   -50   110   150   ----  -50   -50 

  18>     5     2     0     2     5    10     8-    2     5     7           8-   11 
         -50  -140  -200  -140   -50   100    90  -140   -50    80   ----   90   200 

  19>     2-    5-    0    10    11     2-    2-    7-    5-    2-    7-          9 
        -400  -150  -430    50   150  -400  -400  -130  -150  -400  -130   ---- -110 

  20>     3-   10    11     3-     -    3-     -    6-    3-    8-    6-          8-
        -100   600   620  -100  -200  -100  -200   130  -100   150   130   ----  150 

  21>     6-   10     2-    2-    2-    9     2-    6-    2-    8    11     2-      
         -50   170  -140  -140  -140   140  -140   -50  -140  PASS   420  -140   ----

  22>     9      -    6-    2     6-   10     6-    3     6-   11      -    4       
          90  -200    50  -140    50   150    50  -120    50   340  -200  -100   ----

  23>            -    4-    8-   11     8-    7      -   10     2     4-    4-    4-
         ---- -200   100   300   620   300   200  -200   500  -140   100   100   100 

  24>           7-    2-    2-    2-    9     2-    6    10    11     2-    7-    2-
         ---- -170  -420  -420  -420  -140  -420  -300  -110    50  -420  -170  -420 

  25>     1-          8-    5-    4     0     5-    7    10-    8-    1-    3    10-
        -100   ----  660   600   170  -200   600   630   690   660  -100   150   690 

  26>     5           2-    0    10     1     8     8    11     5     2-    5     8 
        -130   ---- -150  -600   -80  -180  -110  -110   100  -130  -150  -130  -110 





EVENT>Wed Aft NLM Pairs        |SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>June 25, 2025      |CLUB NO.>163246    | 06/25/2025 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   31.5 |TOP>   3 |MP LIMITS>500/100/20     |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=8/D=3/E=0                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| C   D   E  |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dean Keenan            Joey DuRee               C                .     .     .   |   .     .     .     30.00  47.62          
 2 Mony Barkol            BOB MOSSLER              C   Q           2/3    .     .   |  2/3    .     .     38.00  60.32  0.86R/B 
 3 Lyn Kraatz             Eric Kaplan              D                .     .     .   |   .     .     .     21.00  33.33          
 4 Jim Werner             Vince Vilker             C                .     .     .   |   .     .     .     30.50  48.41          
 5 Melinda Wilson         Louis Sterling           C   Q            .     .     .   |   .     .     .     31.50  50.00          
 6 Diana Parmeter         John Kilmer              D   Q           2/3    .     .   |  2/3    1     .     38.00  60.32  0.86R/B 
 7 Judy Mathias           Miriam Kelley            C   Q            1     .     .   |   1     .     .     40.50  64.29  1.31R/B 
 8 Lynda Montgomery       Jerry Glenn              D                .     .     .   |   .     .     .     22.50  35.71          

                                          Totals                                                         252.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    0      -    1     2     3      -
         450*  450*  150* -450   400* -400  -150  -450 

   2>     2     3     0     0     1     2     3     1 
         110*  140* -100* -140   100* -100   100  -110 

   3>     2-    2-    1      -    0     3     2      -
         660*  660*  630* -660  -200*  200  -630  -660 

   4>     3     2-    1     0     2     2-     -     -
        1440  -150* -170*-1440*  170  -150*  150   150 

   5>     0     2     1     3     2     0     3     1 
        -460   300*  130*  460* -130  -100*  100  -300 

   6>     1      -    3     2     0      -    2-    2-
         -90  -300*  100*   90* -100  -300*  300   300 

   7>     0     1-    0     1-    1-    1-    3     3 
        -200  -130  -200*  130*  130* -130   200*  200 

   8>     0     1-    1-    0     1-    3     3     1-
        -420  -170   170*  -50*  170*   50   420* -170 

   9>     1     1     0     2     2     1     2     3 
         450   450  -510* -450* -450*  450  -450*  510 

  10>      -    2-    1     3      -    2     2-    0 
        -680*  680   230   200* -680* -230*  680  -200 

  11>      -    2-    0      -    2     3     1     2-
        -420*  420    50  -420* -170*  -50*  170   420 

  12>     3     0     2     2     0     1     3     1 
         460* -460  -170   400*  110*  170* -110  -400 

  13>     2     0     3     1     3     1     2     0 
         -90  -670*  670  -100   150*   90*  100* -150 

  14>     3     2-     -    2     2-    0     1      -
         100   420* -420  -140   420* -100*  140* -420 

  15>     1     3     0     3     1     2     0     2 
        -420   450* -450  -170   200*  420*  170* -200 

  16>     2     2     0     3     1     3     1     0 
        -400*  430  -460*  460   400    50* -430*  -50 

  17>     1-    3     1-    1-    1-    3     0     0 
         130*   50   130* -130  -130   150*  -50* -150 

  18>     0     1     1     2     3     3     2     0 
        -500*  100  -140*  140   500   100* -100* -100 

  19>     2     1     1     0     3     2     3     0 
        -200* -400*  200  -430*  430   400   100* -100 

  20>     2     3     1     1     2     0     0     3 
         200*  300* -200   150* -150  -300  -200*  200 

  21>      -     -    2-    2     1     2-    3     0 
        -140* -140*  140   100* -100   140   200* -200