EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> FF N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2025    |CLUB NO.>163246    | 08/29/2025 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kay Tseng              Bill McClean             A   1     .     .   |   1     .     .    174.36  66.05  3.50(OA)
 2 Margit Hillebrand      Pat Warner               C   .     .     .   |   .     .     .    100.86  38.20          
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   .     .     .    138.82  52.58          
 4 Elaine Montgomery      Brian Lodge              C   .     .     .   |   .     .     .    125.55  47.56          
 5 Leo Dittemore          Al Lum                   B   .     .     .   |   6     .     .    142.36  53.92  0.23(SA)
 6 Margaret Bass          Rosemary Ford            B   .     .     .   |   .     .     .    132.50  50.19          
 7 Eleth Fields           Richard Fields           B   .     4     .   |   3     2     .    148.50  56.25  0.86(OB)
 8 Bill Keese             Jim Keese                C   4     1     1   |   2     1     1    160.32  60.73  2.04(OB)
 9 Steve Ramos            Sharon Biederman         A   .     .     .   |   .     .     .    120.36  45.59          
10 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     .    109.04  41.30          
11 Steve Rowe             Jeanette Estill          A   .     .     .   |   .     .     .    128.32  48.61          
12 Charles Laine          Nancy Toussaint          B   .     5     .   |   4     3     .    148.32  56.18  0.65(OB)
13 John Markovich         Jerry Glenn              C   .     .     .   |   .     .     .     73.36  27.79          
14 Mony Barkol            Bob Mossler              C   .     6     2   |   5     4     2    144.36  54.68  0.88(OC)

                                          Totals                                           1847.03       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8                 2     5    11     2    10     2     8     2     8     2     6 
        -400   ----  ---- -460  -430    50  -460  -170  -460  -400  -460  -400  -460  -420 

   2>     3                 4     7-    7-   10     1    10     6     5    10     1     1 
         150   ----  ----  200   620   620   650  -100   650   600   300   650  -100  -100 

   3>     3     3                 8     5    10-   10-    9     6-    6-    0     3     1 
        -130  -130   ----  ---- -100  -120   100   100   -90  -110  -110  -630  -130  -180 

   4>     8-    1-                4     3     8-    5-    8-    1-    5-    8-    0    11 
         650  -100   ----  ----  200   170   650   620   650  -100   620   650  -200   930 

   5>     9-    9-    2-                 -    6-    9-    5      -    9-    2-    6-    4 
         170   170  -200   ----  ---- -300   140   170   120  -300   170  -200   140  -100 

   6>     5     6-    2                 9    10-   10-    2     4     2     8     0     6-
         110   130   -50   ----  ----  150   450   450   -50    90   -50   140  -650   130 

   7>     6     9-   11     6                 6     2-    2-    6     1     6     0     9-
        -200  -170  -140  -200   ----  ---- -200  -620  -620  -200  -630  -200  -650  -170 

   8>     7     2     7     2                10-   10-    7     7     2     2     2     7 
        -430  -450  -430  -450   ----  ---- -420  -420  -430  -430  -450  -450  -450  -430 

   9>     9-    1     4     8     9-               11     4     4     4     0     4     7 
         430   130   150   200   430   ----  ----  500   150   150   150  -170   150   170 

  10>   3.86  3.86  9.32  0.05  3.86              9.32  3.86        9.32  9.32  3.86  3.86
        -620  -620  -170  -650  -620   ----  ---- -170  -620    NP  -170  -170  -620  -620 

  11>    11     1-    8     9-    5-    5-                5-    1-    5-    9-    1-    1-
         100  -430  -110    50  -400  -400   ----  ---- -400  -430  -400    50  -430  -430 

  12>    11     4     4     9     4     4                 0     4     9     9     4     4 
        -110  -420  -420  -170  -420  -420   ----  ---- -500  -420  -170  -170  -420  -420 

  13>     4-    7     6    11     8     0    10                 4-    2     9     2     2 
        -650  -500  -620   620  -230  -710   200   ----  ---- -650  -680   140  -680  -680 

  14>     8-     -    3-    7     3-    3-    6                  -   10     3-    8-   11 
        -200  -450  -420  -230  -420  -420  -400   ----  ---- -450    50  -420  -200   100 

  15>     4-    4-    1     9    10-    7-    1     7-               10-    4-    1     4-
        -430  -430  -460  -140  -130  -150  -460  -150   ----  ---- -130  -430  -460  -430 

  16>    11     8-     -    5     5     5     8-    8-                2     8-     -    3 
         100  -600  -680  -620  -620  -620  -600  -600   ----  ---- -660  -600  -680  -650 

  17>    10     2-    9     0     5-    2-    2-    7     5-                2-    8    11 
         400  -150   130  -200  -100  -150  -150   -50  -100   ----  ---- -150    80   420 

  18>     9     2-    2-    5-    9     2-   11     0     2-                5-    7     9 
          90  -110  -110  -100    90  -110   120  -140  -110   ----  ---- -100    50    90 

  19>    10     4-   11     0     7-    7-    7-    4-    3     2                 1     7-
         460   400   490   110   430   430   430   400   240   210   ----  ----  130   430 

  20>     4-     -    9-   11      -    9-    4-    4-    8     4-                4-    4-
        -100  -200   140   200  -200   140  -100  -100    90  -100   ----  ---- -100  -100 

  21>     9     2-    9     4     0    11     1     2-    6-    5     6-                9 
         650   140   650   150  -100   680   110   140   620   200   620   ----  ----  650 

  22>     9-    5     0     9-    5     2     2    11     8     7     2                 5 
         -50  -620  -850   -50  -620  -650  -650   200  -100  -300  -650   ----  ---- -620 

  23>     3-    3-    3-    3-    9-    3-    3-   11     3-    8     3-    9-            
        -620  -620  -620  -620   100  -620  -620   110  -620  -100  -620   100   ----  ----

  24>     5     5     9-   11     0     5     5     5     1     5     9-    5             
         450   450   480   500   -50   450   450   450   230   450   480   450   ----  ----

  25>           6     4     6    11    10     2     8-    6     3     1     8-    0       
         ---- -100  -150  -100   150   100  -250   -50  -100  -200  -600   -50  -800   ----

  26>           6      -     -    7-    9-   11     2     9-    5     7-    3-    3-      
         ----  110  -140  -140   140   170   300  -110   170   100   140  -100  -100   ----

  27>                10-    0    10-    2-    8-    2-    5-    7     4     8-    1     5-
         ----  ----  150  -150   150    50   120    50   100   110    90   120  -100   100 

  28>                11     2     2     5-    0     5-    2     4     8-    7     8-   10 
         ----  ----  150  -200  -200  -110  -400  -110  -200  -140    50  -100    50    90 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> FF E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2025    |CLUB NO.>163246    | 08/29/2025 15:54
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/500  |CLUB>Long Beach Bridge Center 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chris Halliwell        Debra Collins            C   .     .     .   |   .     .     .    101.68  38.52          
 2 Rita Van Lierop        Joey DuRee               C   .     .     .   |   .     .     .    114.68  43.44          
 3 Mark Tang              Ted Teweles              A   2     .     .   |   1     .     .    165.95  62.86  2.63(OA)
 4 Lillian Slater         Melanie Smothers         B   .     .     .   |   .     .     .    120.18  45.52          
 5 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .    121.64  46.08          
 6 Susan Bibby            Kiyo Nagaishi            B   6     3     .   |   4     2     .    150.50  57.01  1.15(OB)
 7 Kim Wang               John Williams            A   .     .     .   |   5     .     .    145.64  55.17  0.28(SA)
 8 Neal Kleiner           Melinda Wilson           B   5     2     .   |   3     1     .    153.00  57.95  1.53(OB)
 9 Linda Renkus           Hashim Mahmood           B   .     .     .   |   .     .     .    115.14  43.61          
10 Louis Sterling         Robert Davis             C   .     .     .   |   .     .     .     86.68  32.83          
11 Mike Rainer            Brian Kubond             C   .     .     3   |   6     3     1    142.64  54.03  0.66(OC)
12 Ardis Laine            John Galligher           B   .     .     .   |   .     .     .    132.64  50.24          
13 Kenneth Miller         Alan Olschwang           A   3     .     .   |   2     .     .    162.14  61.42  1.97(OA)
14 Barbara Wallace        Janice Fischer           C   .     .     4   |   .     4     2    135.65  51.38  0.49(OC)

                                          Totals                                           1848.16       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     3           9           3     9     9     6     3     0     9     9     5     1 
         400   ----  460   ----  400   460   460   430   400   -50   460   460   420   170 

   2>     8           1           5     7     6     3-    1     3-   10     1    10    10 
        -150   ---- -650   ---- -600  -200  -300  -620  -650  -620   100  -650   100   100 

   3>     2     8           4-          4-    3    11     6     8      -   10      -    8 
          90   130   ----  110   ----  110   100   630   120   130  -100   180  -100   130 

   4>     2-    9-          9-          5-    7     2-    8    11     2-    0     5-    2-
        -650   100   ----  100   ---- -620  -200  -650  -170   200  -650  -930  -620  -650 

   5>     1-   10-    8-          1-          8-   10-    4-    4-    7     1-    1-    6 
        -170   300   200   ---- -170   ----  200   300  -140  -140   100  -170  -170  -120 

   6>     4-    7     9           9           3     2    11      -    4-     -    6     9 
        -130   -90    50   ----   50   ---- -140  -150   650  -450  -130  -450  -110    50 

   7>     5     0    10     5           5          11     5     1-    8-    5     8-    1-
         200   140   630   200   ----  200   ----  650   200   170   620   200   620   170 

   8>     4     4     9     9           9           9      -    4      -    4     4     9 
         430   430   450   450   ----  450   ----  450   420   430   420   430   430   450 

   9>     7     7     3    11     1-          7           4     0     1-    7    10     7 
        -150  -150  -200   170  -430   ---- -150   ---- -170  -500  -430  -150  -130  -150 

  10>   1.68  1.68 10.95  1.68  7.14        7.14        7.14  1.68  7.14  7.14  7.14      
         170   170   650   170   620   ----  620   ----  620   170   620   620   620    NP 

  11>     5-    1-    1-    5-    9-    5-          9-          0     5-    9-    9-    3 
         400   -50   -50   400   430   400   ----  430   ---- -100   400   430   430   110 

  12>     2     2     2     7     7     7           7           0    11     7     7     7 
         170   170   170   420   420   420   ----  420   ----  110   500   420   420   420 

  13>     0     2     3     9    11     9     1           6-          4     6-    5     9 
        -620  -140   230   680   710   680  -200   ----  650   ----  500   650   620   680 

  14>     4     7-    7-    2-    7-    0     5           2-         10-   10-    7-    1 
         230   420   420   200   420  -100   400   ----  200   ----  450   450   420   -50 

  15>     6-     -   10     3-    6-   10     6-    3-          6-         10      -    2 
         430   130   460   150   430   460   430   150   ----  430   ----  460   130   140 

  16>     2-    6    10-    6     8     2-    0     2-          2-         10-    9     6 
         600   620   680   620   650   600  -100   600   ----  600   ----  680   660   620 

  17>     5-    3     8-    0     8-    1     4     8-    5-          2          11     8-
         100   -80   150  -420   150  -400    50   150   100   ---- -130   ----  200   150 

  18>     2     4     8-    2     0     2    11     8-    8-          8-          5-    5-
         -90   -50   110   -90  -120   -90   140   110   110   ----  110   ----  100   100 

  19>    10     3-    3-    3-    1     6-    6-    8     0     9          11           3-
        -130  -430  -430  -430  -460  -400  -400  -240  -490  -210   ---- -110   ---- -430 

  20>     6-    1-    6-    6-    6-    6-   10-    3     1-    6-          0          10-
         100  -140   100   100   100   100   200   -90  -140   100   ---- -200   ----  200 

  21>     0     2    10     2     8-    8-    4-    2     6     7     4-         11       
        -680  -650  -110  -650  -140  -140  -620  -650  -200  -150  -620   ----  100   ----

  22>     9     6     9     1-    0     6     3    11     4     1-    9           6       
         650   620   650    50  -200   620   100   850   300    50   650   ----  620   ----

  23>           7-    7-    0     7-    7-    7-    3     7-    7-    1-    1-          7-
         ----  620   620  -110   620   620   620   100   620   620  -100  -100   ----  620 

  24>           6     6     6     6    10     1-    6     0     1-   11     6           6 
         ---- -450  -450  -450  -450  -230  -480  -450  -500  -480    50  -450   ---- -450 

  25>     9           2-    5     5     7     8     5    10     0     2-    1    11       
         250   ----   50   100   100   150   200   100   600  -150    50  -100   800   ----

  26>     0           9     5     1-   10-    6    10-    3-    3-    7-    1-    7-      
        -300   ----  110  -110  -170   140  -100   140  -140  -140   100  -170   100   ----

  27>           8-          5-     -    4    11     7      -    2-    8-   10     2-    5-
         ----  -50   ---- -100  -150  -110   150   -90  -150  -120   -50   100  -120  -100 

  28>           5-          9     0     7     9     2-    9     4     5-    2-   11     1 
         ----  110   ----  200  -150   140   200   -50   200   100   110   -50   400   -90