EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2025 |CLUB NO.>163246 | 12/05/2025 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/750 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rob Preece Fern Dunbar A . . . | . . . 141.38 49.43
2 Lillian Slater Hank Dunbar B . . . | 4 4 . 154.38 53.98 0.46(SA)
3 Jon Yinger Jo Melis A . . . | . . . 137.58 48.10
4 Linda Stein Dick Stein B 5 4 . | 3 3 . 157.63 55.12 1.06(OA)
5 Leo Dittemore Al Lum B 3 2 . | 2 2 . 164.67 57.58 1.88(OA)
6 Brian Lodge Betty Jackson B . . . | . . . 108.33 37.88
7 Michael Brooks Ray Unsal B . . . | 5 . . 145.17 50.76 0.26(SA)
8 Bill Keese Jim Keese C . . . | . . . 124.04 43.37
9 Eleth Fields Richard Fields B . . . | . . . 142.46 49.81
10 Elaine Montgomery Lynda Montgomery C . . 3 | . . 2 138.67 48.49 0.60(OC)
11 Bill McClean Melinda Wilson A . . . | . . . 141.38 49.43
12 Carol Lopresti Marilyn Landau C 2 1 1 | 1 1 1 177.13 61.93 2.51(OA)
13 Fred Willbanks David Simon C . . . | . . . 126.21 44.13
Totals 1859.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 8- - 8- 5- 2- 4 8- 11 5- 2- 8-
-430 50 -430 50 -120 -400 ---- -140 50 100 -120 -400 50
2> 10 7- 5 7- 10 5 0 5 2 2 10 2
130 90 -100 90 130 -100 ---- -300 -100 -200 -200 130 -200
3> 5- 3 4 9 2 9 1 9 9 9 5- 0
---- -50 -150 -140 100 -170 100 -200 100 100 100 -50 -650
4> 9 4 6 2 4 11 7 1 9 4 9 0
---- 100 -600 -170 -620 -600 200 -100 -630 100 -600 100 -650
5> 10- 2 8 2 2 2 10- 6 2 6 9 6
140 -140 50 -140 -140 -140 140 ---- -100 -140 -100 100 -100
6> 6 3 3 9 9 3 7 0 9 3 11 3
-130 -140 -140 100 100 -140 -50 ---- -670 100 -140 400 -140
7> 9 2 1 9 9 9 5- 3- 0 3- 9 5-
680 ---- 200 100 680 680 680 650 620 -600 620 680 650
8> 0 8 10- 10- 5- 8 1- 3- 1- 5- 3- 8
-430 ---- -120 100 100 -150 -120 -400 -180 -400 -150 -180 -120
9> 6- 10 2 6- 2 0 2 6- 4 10 10 6-
100 200 -140 100 -140 -620 -140 100 ---- -120 200 200 100
10> 5- 5- 10- 5- 10- 5- 5- 5- 1 5- 5- 0
680 680 1430 680 1430 680 680 680 ---- 650 680 680 -100
11> 6- 6- 6- 2 6- 1 6- 0 11 6- 6- 6-
50 50 ---- 50 -100 50 -170 50 -420 100 50 50 50
12> - 2- 5- 5- 5- 9 8 - 2- 10 11 5-
-100 -90 ---- 50 50 50 100 90 -100 -90 120 130 50
13> 3 3 6- - 10 6- 3 10 - 10 6- 6-
-200 -200 -100 -300 90 -100 -200 90 -300 ---- 90 -100 -100
14> 6 - 11 2 8- 3- 8- 6 3- - 6 10
-140 -180 50 -170 -120 -150 -120 -140 -150 ---- -180 -140 -110
15> - 11 4- 9 4- 9 4- 9 4- - 4- 4-
-480 100 -450 ---- -200 -450 -200 -450 -200 -450 -480 -450 -450
16> 1 8 8 10 5- 4 2- 11 2- 0 5- 8
-110 90 90 ---- 100 70 -50 -100 120 -100 -140 70 90
17> 9- 9- 1 4- 4- 4- 1 1 7- 11 7- 4-
50 50 -120 -110 -110 -110 -120 -120 -90 100 ---- -90 -110
18> 10- 1 5 9 5 1 5 5 10- 5 8 1
680 -480 -450 230 -450 -480 -450 -450 680 -450 ---- -200 -480
19> 3 6- 6- 6- - 3 - 6- 10 3 10 10
-650 -620 -620 -620 ---- -680 -650 -680 -620 -200 -650 -200 -200
20> 4- 1 10- 4- 10- 7- 9 4- 4- 7- 2 0
-630 -660 100 -630 ---- 100 -600 -210 -630 -630 -600 -650 -690
21> 3- 8 2 8 8 0 3- 8 8 8 8 1
-100 90 -110 90 90 -300 -100 90 90 90 90 ---- -170
22> 1 7 4 9 1 1 4 10- 8 10- 4 6
-150 -110 -130 100 -150 -150 -130 200 -100 200 -130 ---- -120
23> 6- 9- 9- - 4 4 4 6- 2 9- - 9-
100 200 200 -140 -90 ---- -90 -90 100 -120 200 -140 200
24> 9- 7- 2- 9- - 2- 6 5 - 7- 11 4
150 50 -420 150 -450 ---- -420 -50 -100 -450 50 170 -130
25> 6 2- 10 10 10 7- 2- 1 4 0 7- 5
170 -50 450 450 450 200 -50 -100 100 -150 200 140 ----
26> 11 7- 0 9 4- 4- 4- 1 10 7- 2 4-
500 -130 -600 -110 -150 -150 -150 -500 200 -130 -300 -150 ----
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2025 |CLUB NO.>163246 | 12/05/2025 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/750 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Tang Ted Teweles A 1 . . | 1 . . 183.50 64.16 3.35(OA)
2 Colleen Gardner Jane Reid B . . . | . . . 148.00 51.75
3 Neal Kleiner Wayne Otsuki A . . . | . . . 149.50 52.27
4 Chris Halliwell Sandra O'Halloran C 6 5 2 | 3 2 1 157.00 54.90 0.80(OC)
5 Lynn Criss Rich Wasser A . . . | . . . 127.00 44.41
6 Mike Rainer Brian Kubond C . . . | . . . 111.50 38.99
7 Kim Wang John Williams A . . . | 4 . . 154.00 53.85 0.46(SA)
8 Charles Laine Conrad Kopec B . . . | 5 3 . 151.50 52.97 0.32(SB)
9 Z Sweedyk Debra Collins C . . . | . . . 115.00 40.21
10 Susan Bibby Kiyo Nagaishi B . . . | . . . 122.50 42.83
11 Ardie Laine John Galligher B 4 3 . | 2 1 . 161.50 56.47 1.41(OA)
12 Judy Mathias Miriam Kelley C . . . | . . 2 135.00 47.20 0.22(SC)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 7 2- 2- 10- 0 2- 5- 5- 8- 8- 2-
430 140 -50 -50 430 -100 -50 120 120 400 400 -50 ----
2> 1 11 3- 6 6 9 3- 9 1 1 6 9
-130 300 -90 100 100 200 -90 200 -130 -130 100 200 ----
3> 10 5- 2 8 2 7 2 2 5- 9 11 2
200 50 -100 150 -100 140 -100 -100 50 170 650 -100 ----
4> 4 2 10 7 2 5 7 9 2 7 11 0
100 -100 630 600 -100 170 600 620 -100 600 650 -200 ----
5> 9 5 3 9 9 5 9 2 9 5 - -
140 100 -50 140 140 100 140 -100 140 100 -140 -140 ----
6> 8 11 8 2 2 8 2 0 8 8 4 5
140 670 140 -100 -100 140 -100 -400 140 140 50 130 ----
7> 7- 9 11 10 7- 2 2 2 5- 2 2 5-
-620 -200 600 -100 -620 -680 -680 -680 -650 -680 -680 -650 ----
8> 7- 3 9- - 5- - 7- 5- 3 3 11 9-
180 120 400 -100 150 -100 180 150 120 120 430 400 ----
9> 9 7 4- 1 9 1 11 4- 9 4- 4- 1
140 120 -100 -200 140 -200 620 -100 140 -100 -100 -200 ----
10> - 10 5- 5- - 5- 5- 11 5- 5- 5- 5-
-1430 -650 -680 -680 -1430 -680 -680 100 -680 -680 -680 -680 ----
11> 0 4- 4- 9 4- 4- 4- 10 4- 4- 4- 11
-100 -50 -50 100 -50 -50 -50 170 -50 -50 -50 420 ----
12> 8- 5- 1 5- 0 5- 5- 2 10- 3 8- 10-
90 -50 -120 -50 -130 -50 -50 -100 100 -90 90 100 ----
13> 10- 1 1 4- 4- 4- 8 8 1 8 10- 4-
300 -90 -90 100 100 100 200 200 -90 200 300 100 ----
14> 9 10- 2- 5 7- 1 2- 5 5 10- 7- 0
170 180 120 140 150 110 120 140 140 180 150 -50 ----
15> 10- 2 6- 6- 6- 2 10- 6- 0 2 6- 6-
480 200 450 450 450 200 480 450 -100 200 450 450 ----
16> 11 1 5- 5- 3 7 10 8- 3 0 3 8-
140 -100 -70 -70 -90 50 110 100 -90 -120 -90 100 ----
17> 6- 3- 6- 6- 10 1- 10 1- 3- 10 0 6-
110 90 110 110 120 -50 120 -50 90 120 -100 110 ----
18> 6 3 10 10 6 - 6 10 - 6 6 2
450 200 480 480 450 -680 450 480 -680 450 450 -230 ----
19> 1 10- 1 8 8 10- 4- 4- 4- 1 4- 8
200 680 200 650 650 680 620 620 620 200 620 650 ----
20> 9 - 11 3- 6- 2 10 6- - 6- 6- 3-
650 -100 690 600 630 210 660 630 -100 630 630 600 ----
21> 11 10 7- 7- 3 3 3 9 3 3 3 3
300 170 100 100 -90 -90 -90 110 -90 -90 -90 -90 ----
22> 10 5 7 10 - 4 3 7 - 2 7 10
150 120 130 150 -200 110 100 130 -200 -100 130 150 ----
23> 1- 7 4- 7 1- 4- 1- 9 10- 1- 7 10-
-200 90 -100 90 -200 -100 -200 120 140 -200 90 140 ----
24> 7 8- 1- 5 3- 6 8- 10- 1- 3- 10- 0
130 420 -150 50 -50 100 420 450 -150 -50 450 -170 ----
25> 8- 5 10 8- 7 1 11 1 3- 1 6 3-
50 -170 100 50 -100 -450 150 -450 -200 -450 -140 -200 ----
26> 6- 0 10 3- 1 11 3- 2 9 6- 6- 6-
150 -500 500 130 -200 600 130 110 300 150 150 150 ----