EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2026 |CLUB NO.>163246 | 02/06/2026 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>BB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carl Wolinsky Trudi Lamendola A . . . | 6 . . 194.35 53.99 0.28(SA)
2 Louis Sterling Robert Davis C . . . | . . . 144.42 40.12
3 Jon Yinger Jo Melis A . . . | . . . 171.69 47.69
4 Sandra O'Halloran Chris Halliwell C . . . | . . . 171.14 47.54
5 Ten-Pao Lee Kim Wang A 1 . . | 1 . . 214.48 59.58 1.70(OA)
6 Mony Barkol Melanie Smith C . . . | . 4 3 177.25 49.24 0.31(SB)
7 Bill McClean Melinda Wilson A . . . | 4 . . 199.67 55.46 0.60(SA)
8 Bonnie Shok Judy Martin C . . . | . . . 151.88 42.19
9 Ralph Brunson John Kilmer C . . . | . . . 163.97 45.55
Totals 1588.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6.97 12.83 9.63 9.63 6.97 0.03 2.17
50 ---- 150 100 ---- 100 50 -400 -110
2> 8.57 8.57 2.17 0.03 8.57 14.97 3.23
650 ---- 650 150 ---- -100 650 800 200
3> 7- 7- 2.70 13.37 0.57 7- 13.37
100 ---- 100 -50 ---- 200 -140 100 200
4> 9.63 13.37 13.37 4.83 1.63 9.63 0.03
---- -630 ---- -620 -620 -660 -690 -630 -1400
5> 10.70 8.57 3.23 12.83 12.83 1.10 5.37
---- 90 ---- 50 -110 100 100 -140 -100
6> 12.30 14.43 4.83 9.10 12.30 9.10 9.10
---- 200 ---- 300 110 120 200 120 120
7> 6.43 6.43 13.90 13.90 6.43 6.43 6.43
620 620 650 ---- 650 ---- 620 620 620
8> 6.43 0.57 12.83 12.83 6.43 0.57 6.43
PASS -100 100 ---- 100 ---- PASS -100 PASS
9> 12.83 3.77 1.10 0.03 10.17 13.90 8.57
-50 -150 -170 ---- -780 ---- -100 110 -110
10> 7- 7- 7- 7- 7- 7- 14.97
650 ---- 650 650 ---- 650 650 650 1430
11> 1.10 10.70 10.70 10.70 5.37 10.70 5.37
-920 ---- -460 -460 ---- -460 -490 -460 -490
12> 2.70 9.63 9.63 2.70 9.63 2.70 2.70
-430 ---- -400 -400 ---- -430 -400 -430 -430
13> 14.43 6.97 1.10 1.10 6.97 6.97 11.23
-130 -600 -660 -660 -600 ---- ---- -600 -150
14> 11.23 14.97 11.23 5.37 11.23 5.37 1.63
480 490 480 450 480 ---- ---- 450 -50
15> 7- 2.70 0.03 10.17 10.17 11.77 4.30
50 -110 -400 100 100 ---- ---- 110 -100
16> 13.90 1.63 5.90 3.23 13.90 5.90 10.17
460 -50 ---- 420 200 460 ---- 420 450
17> 11.77 3.23 7- 12.83 1.10 3.23 7-
-200 -480 ---- -450 -150 -520 ---- -480 -450
18> 2.70 0.57 0.57 13.90 13.90 5.37 13.90
-200 -300 ---- -300 100 100 ---- -120 100
19> 10 10 15 4- - - 13 4-
-50 -50 300 -100 -150 -150 100 ---- -100
20> 15 1 0 4- 8- 4- 6- 10-
170 -150 -600 -110 100 -110 -100 ---- 110
21> 9 2 0 13- 9 9 9 2
-100 -200 -300 90 -100 -100 -100 ---- -200
22> 10.17 4.83 0.57 14.97 4.83 10.17 4.83
170 140 -50 ---- 420 140 170 140 ----
23> 1.63 0.03 13.90 14.97 4.83 11.23 4.83
-200 -800 200 ---- 600 -100 130 -100 ----
24> 2.70 1.10 13.90 10.70 5.90 5.90 2.70
-100 -130 140 ---- 50 -50 -50 -100 ----
25> 14.36 6.36 6.36 6.36 6.36 6.36 6.36
---- 480 450 450 450 450 450 450 ----
26> 9.79 1.79 9.79 1.79 9.79 14.36 5.21
---- -90 -200 -90 -200 -90 100 -120 ----
27> 9.79 1.79 1.79 14.36 9.79 9.79 5.21
---- -170 -420 -420 -140 -170 -170 -200 ----
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2026 |CLUB NO.>163246 | 02/06/2026 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>BB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Tang Ted Teweles A 3 . . | 2 . . 205.06 56.96 1.13(SA)
2 Susan Morishita Joey DuRee C . . . | . . . 157.76 43.82
3 Judith Jones Al Appel A . . . | . . . 177.86 49.41
4 Lillian Slater Jan Van Lierop B . . . | . . . 164.54 45.71
5 Jeanette Estill Ron Lee B . 6 . | . 3 . 181.02 50.28 0.40(SB)
6 Bill Brooks Charles Laine B . . . | . . . 167.40 46.50
7 Kiyo Nagaishi Wayne Rapp A 2 . . | 1 . . 213.86 59.41 1.50(SA)
8 David Simon Casey Stiers C 5 2 1 | 3 1 1 203.27 56.46 0.84(SA)
Totals 1470.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8.03 5.37 8.03 2.17 14.97 5.37 12.83
-50 -100 ---- -50 -150 400 -100 110 ----
2> 6.43 14.97 6.43 6.43 0.03 12.83 11.77
-650 100 ---- -650 -650 -800 -150 -200 ----
3> 7- 1.63 14.43 7- 7- 12.30 1.63
-100 -200 ---- 140 -100 -100 50 -200 ----
4> 10.17 5.37 13.37 5.37 1.63 14.97 1.63
660 630 690 ---- 630 620 1400 620 ----
5> 2.17 4.30 2.17 13.90 6.43 9.63 11.77
-100 -90 -100 ---- 140 -50 100 110 ----
6> 5.90 2.70 2.70 5.90 0.57 5.90 10.17
-120 -200 -200 ---- -120 -300 -120 -110 ----
7> 8.57 8.57 1.10 8.57 8.57 1.10 8.57
-620 -620 -650 -620 ---- -620 -650 -620 ----
8> 14.43 8.57 2.17 14.43 8.57 2.17 8.57
100 PASS -100 100 ---- PASS -100 PASS ----
9> 11.23 4.83 13.90 1.10 6.43 14.97 2.17
150 100 170 -110 ---- 110 780 50 ----
10> 7- 7- 7- 7- 0.03 7- 7-
-650 -650 -650 -650 -1430 ---- -650 -650 ----
11> 9.63 4.30 4.30 4.30 9.63 13.90 4.30
490 460 460 460 490 ---- 920 460 ----
12> 5.37 5.37 12.30 5.37 12.30 12.30 12.30
400 400 430 400 430 ---- 430 430 ----
13> 13.90 8.03 13.90 3.77 8.03 0.57 8.03
660 600 660 150 600 130 ---- 600 ----
14> 3.77 9.63 9.63 13.37 3.77 3.77 0.03
-480 -450 -450 50 -480 -480 ---- -490 ----
15> 14.97 3.23 4.83 10.70 4.83 7- 12.30
400 -110 -100 100 -100 -50 ---- 110 ----
16> 9.10 9.10 4.83 11.77 1.10 1.10 13.37
-420 -420 -450 -200 -460 -460 50 ---- ----
17> 11.77 7- 7- 2.17 3.23 13.90 11.77
480 450 450 150 200 520 480 ---- ----
18> 9.63 14.43 1.10 1.10 12.30 1.10 14.43
120 300 -100 -100 200 -100 300 ---- ----
19> 10- 10- 14- 5 14- 5 2 0
100 100 150 50 150 50 -100 -300 ----
20> 10- 4- 6- 0 10- 14 8- 15
110 -110 -100 -170 110 150 100 600 ----
21> 1- 13 6 6 6 13 6 15
-90 200 100 100 100 200 100 300 ----
22> 0.03 4.83 10.17 10.17 4.83 14.43 10.17
---- -420 -170 -140 -140 -170 50 -140 ----
23> 0.03 13.37 10.17 14.97 3.77 1.10 10.17
---- -600 200 100 800 -130 -200 100 ----
24> 4.30 12.30 9.10 13.90 9.10 1.10 12.30
---- -50 100 50 130 50 -140 100 ----
25> 8.64 8.64 0.64 8.64 8.64 8.64 8.64
-450 ---- -450 -480 -450 -450 -450 -450 ----
26> 13.21 5.21 5.21 0.64 13.21 9.79 5.21
200 ---- 90 90 -100 200 120 90 ----
27> 0.64 5.21 5.21 5.21 13.21 9.79 13.21
140 ---- 170 170 170 420 200 420 ----
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2026 |CLUB NO.>163246 | 02/06/2026 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gerri Carlson Lena Hoomani A . . . | . . . 178.07 49.46
2 Mike Rainer Brian Kubond C . 4 3 | 5 3 2 196.19 54.50 0.44(SB)
3 Alan Olschwang Kay Tseng A . . . | 7 . . 192.24 53.40 0.24(SA)
4 Bill Keese Jim Keese C . 3 2 | 3 2 1 201.23 55.90 0.84(SA)
5 Fred Willbanks Leo Dittemore B . . . | . . . 175.10 48.64
6 Linda Stein Dick Stein B 4 1 . | 2 1 . 204.77 56.88 1.13(SA)
7 Michael Brooks Rebecca Ortega B . . . | . . . 160.87 44.69
8 Lynda Montgomery Betty Jackson B . . . | . . . 162.33 45.09
Totals 1470.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 9.63 12.83 2.17 4.30 12.83 14.97 5.37 2.17
100 150 -110 -100 150 200 -50 -110
2> 8.57 8.57 8.57 13.90 8.57 8.57 8.57 1.10
650 650 650 680 650 650 650 100
3> 7- 2.70 7- 13.37 0.57 13.37 7- 7-
100 -50 100 200 -140 200 100 100
4> 9.63 14.97 9.63 4.83 1.63 9.63 4.83 4.83
-630 100 -630 -660 -690 -630 -660 -660
5> 5.37 0.03 8.57 14.97 8.57 5.37 2.17 12.83
-100 -460 50 150 50 -100 -120 100
6> 1.63 4.83 1.63 9.10 0.03 14.43 4.83 4.83
100 110 100 120 -140 300 110 110
7> 6.43 6.43 6.43 6.43 6.43 6.43 13.90 0.03
620 620 620 620 620 620 650 -100
8> 14.97 2.70 10.17 10.17 6.43 2.70 6.43 12.83
110 -50 50 50 PASS -50 PASS 100
9> 3.77 14.97 3.77 7- 11.77 6.43 3.77 10.17
-150 300 -150 -120 -90 -130 -150 -100
10> 1.10 7- 7- 7- 13.90 7- 7- 0.03
620 650 650 650 680 650 650 200
11> 14.97 5.37 5.37 0.03 13.90 10.70 2.17 5.37
50 -490 -490 -990 -430 -460 -520 -490
12> 9.63 2.70 9.63 2.70 9.63 9.63 13.90 14.97
-400 -430 -400 -430 -400 -400 50 100
13> 3.77 11.23 11.23 14.43 3.77 1.10 6.97 11.23
-630 -150 -150 -130 -630 -660 -600 -150
14> 11.23 1.63 11.23 3.23 11.23 5.37 0.03 7-
480 -50 480 420 480 450 -100 460
15> 2.70 14.43 7- 14.43 5.37 12.83 7- 1.10
-110 620 50 620 -90 140 50 -130
16> 1.63 13.90 10.17 10.17 10.17 5.90 0.03 5.90
-50 460 450 450 450 420 -200 420
17> 14.97 3.23 10.70 13.90 0.03 5.37 7- 9.63
50 -480 -210 -90 -980 -460 -450 -430
18> 10.17 10.17 5.37 10.17 7- 5.37 2.70 10.17
-90 -90 -120 -90 -110 -120 -200 -90
19> 4- 10 4- 4- 14 10 10 4-
-100 -50 -100 -100 120 -50 -50 -100
20> 13 8- 13 6- 3 13 10- 2
140 100 140 -100 -120 140 110 -130
21> 2 9 13- 5 15 4 9 9
-200 -100 90 -110 500 -140 -100 -100
22> 10.17 13.90 4.83 0.57 2.17 10.17 10.17 10.17
170 300 140 -50 100 170 170 170
23> 4.83 1.63 8.57 12.83 8.57 11.23 4.83 8.57
-100 -200 110 150 110 130 -100 110
24> 5.90 14.97 10.70 10.70 0.03 10.70 10.70 5.90
-50 150 50 50 -300 50 50 -50
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2026 |CLUB NO.>163246 | 02/06/2026 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|RANK WITH>WW
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Al Lum Neal Kleiner A 6 . . | 4 . . 201.40 55.94 0.60(SA)
2 Z Sweedyk Debra Collins C . . . | . . . 151.84 42.18
3 Carolyn Byrnes Marcus Evans A . . . | 7 . . 181.40 50.39 0.24(SA)
4 Colleen Gardner Jane Reid B . . . | . 4 . 178.72 49.64 0.28(SB)
5 Ardie Laine John Galligher B . . . | . . . 153.10 42.53
6 Rosemary Ford Margaret Bass C . . . | . . . 154.98 43.05
7 Jeff Strutzel Wayne Otsuki A . . . | 5 . . 199.12 55.31 0.34(SA)
8 Judy Mathias Miriam Kelley C . 5 4 | 6 2 2 188.64 52.40 0.56(SB)
Totals 1409.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.37 2.17 0.03 12.83 9.63 10.70 12.83 2.17
-100 -150 -200 110 50 100 110 -150
2> 6.43 6.43 6.43 6.43 6.43 1.10 13.90 6.43
-650 -650 -650 -650 -650 -680 -100 -650
3> 7- 12.30 1.63 7- 7- 1.63 7- 14.43
-100 50 -200 -100 -100 -200 -100 140
4> 0.03 5.37 5.37 10.17 10.17 10.17 13.37 5.37
-100 630 630 660 660 660 690 630
5> 14.97 9.63 6.43 12.83 0.03 2.17 6.43 9.63
460 100 -50 120 -150 -100 -50 100
6> 10.17 0.57 13.37 10.17 5.90 10.17 14.97 13.37
-110 -300 -100 -110 -120 -110 140 -100
7> 8.57 8.57 1.10 8.57 14.97 8.57 8.57 8.57
-620 -620 -650 -620 100 -620 -620 -620
8> 12.30 4.83 8.57 4.83 2.17 8.57 0.03 12.30
50 -50 PASS -50 -100 PASS -110 50
9> 8.57 11.23 11.23 7- 4.83 3.23 11.23 0.03
130 150 150 120 100 90 150 -300
10> 7- 7- 7- 14.97 1.10 13.90 7- 7-
-650 -650 -650 -200 -680 -620 -650 -650
11> 9.63 12.83 14.97 9.63 1.10 0.03 9.63 4.30
490 520 990 490 430 -50 490 460
12> 5.37 1.10 12.30 0.03 5.37 5.37 12.30 5.37
400 -50 430 -100 400 400 430 400
13> 8.03 0.57 3.77 11.23 11.23 3.77 13.90 3.77
600 130 150 630 630 150 660 150
14> 14.97 11.77 7- 3.77 3.77 13.37 9.63 3.77
100 -420 -460 -480 -480 50 -450 -480
15> 7- 0.57 13.90 9.63 12.30 0.57 2.17 7-
-50 -620 130 90 110 -620 -140 -50
16> 4.83 9.10 4.83 13.37 1.10 9.10 4.83 14.97
-450 -420 -450 50 -460 -420 -450 200
17> 1.10 5.37 14.97 0.03 11.77 9.63 4.30 7-
90 430 980 -50 480 460 210 450
18> 4.83 4.83 7- 4.83 4.83 9.63 9.63 12.30
90 90 110 90 90 120 120 200
19> 10- 1 10- 5 5 10- 5 10-
100 -120 100 50 50 100 50 100
20> 13 12 2 6- 2 2 4- 8-
130 120 -140 -100 -140 -140 -110 100
21> 6 0 13 6 11 1- 6 10
100 -500 200 100 140 -90 100 110
22> 12.83 4.83 1.10 4.83 10.17 4.83 14.43 4.83
-100 -170 -300 -170 -140 -170 50 -170
23> 6.43 10.17 13.37 3.77 6.43 10.17 2.17 6.43
-110 100 200 -130 -110 100 -150 -110
24> 14.97 9.10 0.03 4.30 4.30 4.30 4.30 9.10
300 50 -150 -50 -50 -50 -50 50