EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2026  |CLUB NO.>163246    | 02/10/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=2/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kevin Lane             Om P Chokriwala          A   3     .     .   |   1     .     .    112.57  67.01  2.30(OA)
 2 Melanie Smith          Melinda Wilson           B   .     .     .   |   .     .     .     80.50  47.92          
 3 Marcus Evans           Carolyn Byrnes           A   .     .     .   |   .     .     .     79.14  47.11          
 4 Neal Kleiner           Trudi Lamendola          A   .     .     .   |   2     .     .     91.50  54.46  0.63(SA)
 5 Rob Preece             Hank Dunbar              B   .     .     .   |   3     1     .     86.14  51.27  0.45(SA)
 6 Barbara Benson         Stan Kosowski            A   .     .     .   |   .     .     .     78.50  46.73          
 7 Bill McClean           Bob Mossler              A   .     .     .   |   .     .     .     81.07  48.26          
 8 Jon Yinger             Ralph Brunson            A   .     .     .   |   4     .     .     83.42  49.65  0.32(SA)
 9 Laura Gastelum         Kim Wang                 A   .     .     .   |   .     .     .     66.72  39.71          

                                          Totals                                            759.56       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>               6.36  2.36  2.36  6.36  0.07  4.64  2.36
        LATE   ----  920   500   500   920   300   800   500 

   2>               4.07  4.07  4.07  4.07  4.07  0.07  4.07
        LATE   ----  680   680   680   680   680   650   680 

   3>               1.21  4.07  1.21  4.07  6.93  1.21  5.79
        LATE   ----  420   450   420   450   800   420   690 

   4>     6     2           4-    2     0     2     7     4-
        -650  -710   ---- -680  -710 -1460  -710  1430  -680 

   5>     3-    1           5-    3-    5-    0     7     2 
         150   -90   ----  170   150   170  -110   620   -70 

   6>     3     3           7     3     3     3     3     3 
         420   420   ----  450   420   420   420   420   420 

   7>     5     2     5           7     2     5     0     2 
        -650  -660  -650   ----  -70  -660  -650  -690  -660 

   8>     6     7      -          4-    4-    2     3      -
         -90    80  -150   ---- -100  -100  -130  -120  -150 

   9>     6     4-    2           2     7     0     2     4-
         120    90   -50   ----  -50   430  -150   -50    90 

  10>     5-    0     2     4           1     5-    3     7 
         660  -200   200   630   ----  130   660   300   800 

  11>     7     3-    3-    3-          0     3-    3-    3-
         420   -50   -50   -50   ---- -100   -50   -50   -50 

  12>     7     5     0     2-          2-    6     2-    2-
         120    90  -200    50   ----   50   110    50    50 

  13>     6     3-    7     1     5           1     1     3-
         600  -100   690  -200   130   ---- -200  -200  -100 

  14>     1-    4     6-    5     1-          6-    1-    1-
         100   170   420   300   100   ----  420   100   100 

  15>     5-    7     2      -     -          5-    3-    3-
          50   140  -200  -420  -420   ----   50  -170  -170 

  16>     3     4     1-    7     5-    0           5-    1-
        -300  -200  -650   450   100  -800   ----  100  -650 

  17>     5-    1-    1-    3-    3-    7           5-    0 
         100   -50   -50    50    50   300   ----  100   -90 

  18>     4     6-    2     4     1     6-          4     0 
         660   690   630   660   600   690   ----  660  -100 

  19>     4-    1     2     4-    4-    0     7           4-
         100  -650  -630   100   100 -1100   200   ----  100 

  20>     4     2     6     7     4     1     4           0 
         620   600   630   650   620   100   620   ---- -100 

  21>     4     3     5-    5-    1     7     1           1 
        -100  -140    50    50  -500   100  -500   ---- -500 

  22>     6-    5     3-    2     3-    1     6-    0       
         100  -100  -140  -170  -140  -300   100  -620   ----

  23>     4     1-    7     0     6     4     1-    4       
        -110  -140   100  -150  -100  -110  -140  -110   ----

  24>     1     2-    7     2-    5     5     0     5       
        -400  -150  -120  -150  -130  -130  -430  -130   ----

  25>           3     0     6-    6-    3     3     3     3 
         ----  450   200   480   480   450   450   450   450 

  26>           3     3     3     6     3     3     7     0 
         ---- -170  -170  -170  -110  -170  -170   300  -620 

  27>           5     0     2     3     1     4     6-    6-
         ----  420  -100    50   140   -50   300   450   450 



EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2026  |CLUB NO.>163246    | 02/10/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fay Beckerman          Sylvia Kaprelyan         B   .     .     .   |   .     .     .     53.71  31.97          
 2 Melanie Smothers       Leo Dittemore            B   .     4     .   |   3     3     .     94.50  56.25  0.90(OB)
 3 Ramani Ravikandan      Ed Ruttenberg            B   4     1     .   |   1     1     .    110.50  65.77  2.14(OB)
 4 Nancy Toussaint        Sue Fardette             B   .     6     .   |   .     .     .     89.93  53.53  0.51(OB)
 5 Jeanette Estill        Jane Reid                B   .     .     .   |   .     .     .     79.86  47.54          
 6 Dale Rensing           Barry Sussman            B   .     3     .   |   2     2     .     94.58  56.30  1.20(OB)
 7 Eileen Braeman         Patti Frazier            C   .     .     .   |   .     .     .     57.00  33.93          
 8 Jim Alstad             James Heltsley           C   .     .     3   |   .     .     .     78.28  46.60  0.60(OC)
 9 David Simon            Debra Collins            C   .     5     1   |   4     4     1     93.86  55.87  1.07(OC)

                                          Totals                                            752.22       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         0.64        6.93  0.64  2.36  4.64  4.64  4.64
        LATE  -920   ---- -300  -920  -800  -500  -500  -500 

   2>         2.93        2.93  2.93  6.93  2.93  2.93  2.93
        LATE  -680   ---- -680  -680  -650  -680  -680  -680 

   3>         2.93        0.07  5.79  5.79  2.93  1.21  5.79
        LATE  -450   ---- -800  -420  -420  -450  -690  -420 

   4>     7     5     5           0     2-    2-    5     1 
        1460   710   710   -----1430   680   680   710   650 

   5>     1-    6     7           0     1-    5     3-    3-
        -170    90   110   ---- -620  -170    70  -150  -150 

   6>     4     4     4           4     0     4     4     4 
        -420  -420  -420   ---- -420  -450  -420  -420  -420 

   7>     5     2     2     7           5     0     2     5 
         660   650   650   690   ----  660    70   650   660 

   8>     0     5     6-    4           6-    2-    1     2-
         -80   130   150   120   ----  150   100    90   100 

   9>     2-    7     5     5           2-    5     1     0 
         -90   150    50    50   ----  -90    50  -120  -430 

  10>     1-    5     4     3     0           1-    6     7 
        -660  -200  -300  -630  -800   ---- -660  -130   200 

  11>     3-    3-    3-    3-    3-          0     7     3-
          50    50    50    50    50   ---- -420   100    50 

  12>     1     7     4-    4-    4-          0     4-    2 
        -110   200   -50   -50   -50   ---- -120   -50   -90 

  13>     0     6     6     3-    2     1           3-    6 
        -690   200   200   100  -130  -600   ----  100   200 

  14>      -    5-    2     5-    5-    5-          3      -
        -420  -100  -300  -100  -100  -100   ---- -170  -420 

  15>     5     3-    6-    3-    6-    1-          0     1-
         200   170   420   170   420   -50   ---- -140   -50 

  16>     1-    0     5-    1-    4     7     3           5-
        -100  -450   650  -100   300   800   200   ----  650 

  17>     1-    3-    7     3-    1-    0     5-          5-
        -100   -50    90   -50  -100  -300    50   ----   50 

  18>     3     3     7     6     3      -     -          5 
        -660  -660   100  -600  -660  -690  -690   ---- -630 

  19>     2-    2-    2-    2-    7     6     0     5       
        -100  -100  -100  -100  1100   650  -200   630   ----

  20>     0     7     3     3     6     5     3     1       
        -650   100  -620  -620  -100  -600  -620  -630   ----

  21>     1-    6     6     3     0     4     6     1-      
         -50   500   500   100  -100   140   500   -50   ----

  22>           3-     -    6     2      -    3-    7     5 
         ----  140  -100   300   100  -100   140   620   170 

  23>           1     3     3     5-    5-    0     3     7 
         ----  100   110   110   140   140  -100   110   150 

  24>           2     6     2     4-    7     0     2     4-
         ----  130   400   130   150   430   120   130   150 

  25>      -          4     4     4     7     4      -    4 
        -480   ---- -450  -450  -450  -200  -450  -480  -450 

  26>     1           4     4     4     4     0     4     7 
         110   ----  170   170   170   170  -300   170   620 

  27>     4           6     2     3     7      -    5      -
        -140   ----   50  -420  -300   100  -450   -50  -450 





EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> W N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2026  |CLUB NO.>163246    | 02/10/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kar-Yee Nelson         Mel Fineberg             B   .     .     .   |   4     1     .     88.00  52.38  0.40(SB)
 2 Fern Dunbar            Steve Ramos              A   2     .     .   |   1     .     .    115.50  68.75  3.06(OA)
 3 Marjorie Michelin      Ellis Feigenbaum         A   .     .     .   |   .     .     .     77.00  45.83          
 4 Sherry Troeger         Betty Jackson            B   .     .     .   |   .     .     .     59.00  35.12          
 5 Casey Stiers           Lillian Slater           B   .     .     .   |   .     2     .     76.50  45.54  0.28(SB)
 6 Bill Taylor            Paul Ryan                A   6     .     .   |   2     .     .    100.50  59.82  0.97(OA)
 7 John Jones             W Reynolds               A   .     .     .   |   3     .     .     97.00  57.74  0.45(SA)
 8 Carolyn Hannas         Allene Buchanan          C   .     .     .   |   .     .     .     67.50  40.18          
 9 Linda Stein            Dick Stein               B   .     .     .   |   .     .     .     75.00  44.64          

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-          0     3-    2     5     6-    1     3-
         500   ---- -150   300   100   420   500    50   300 

   2>     4-          4-    1     4-    4-    4-    0     4-
         680   ----  680   650   680   680   680   230   680 

   3>     5-          3-    0     3-    2     5-    1     7 
         450   ----  420  -790   420   300   450  -140   800 

   4>     6-    6-          4     4     4      -    2      -
        -650  -650   ---- -680  -680  -680 -1430  -710 -1430 

   5>     5     3-          0     6     3-    7     1-    1-
         110   100   ----  -90   150   100   170    50    50 

   6>     4     4           1     4     4     7     4     0 
         420   420   ----  180   420   420   430   420   -50 

   7>     2     7     0           2     6     5     2     4 
        -660  -200  -680   ---- -660  -620  -630  -660  -650 

   8>     6-    4-    0           2-    4-    1     6-    2-
          50  -100  -150   ---- -110  -100  -120    50  -110 

   9>     2     7     0           2     5     2     6     4 
         -50   400  -100   ----  -50   110   -50   130    90 

  10>      -    4     6     3           7     5      -    2 
         150   500   630   400   ---- 2200   620   150   300 

  11>     3-    3-    3-    3-          3-    3-    7     0 
         -50   -50   -50   -50   ----  -50   -50   420  -100 

  12>     3-    7     3-    3-          1     6     3-    0 
          50   130    50    50   ---- -100   100    50  -110 

  13>     1     4-    7     4-    2-          0     2-    6 
        -500  -100   630  -100  -200   ---- -630  -200   130 

  14>      -    2-    6-    5     2-          6-    4      -
          50   100   420   300   100   ----  420   170    50 

  15>     2-    5-    2-    0     2-          7     2-    5-
        -170   140  -170  -590  -170   ----  650  -170   140 

  16>     4     1-    0     4     6     1-          4     7 
        -620  -650  -680  -620  -140  -650   ---- -620   100 

  17>     4     4     4     4     0     4           4     4 
          50    50    50    50   -90    50   ----   50    50 

  18>     6     2-    6     0     2-    4           6     1 
         690   630   690  -100   630   660   ----  690   620 

  19>     1-    5     6-    0     4     6-    1-          3 
        -620  -110   100  -660  -140   100  -620   ---- -600 

  20>     5     7     5      -     -    2-    5           2-
         620   650   620  -100  -100   170   620   ----  170 

  21>     0     5     5     5     5     5     1-          1-
        -500    50    50    50    50    50  -140   ---- -140 

  22>     3     7      -    6      -    4-    4-    2       
        -170   200  -620  -110  -620  -140  -140  -200   ----

  23>     3-    6     3-    5     1-    7     1-    0       
        -100   110  -100    90  -110   140  -110  -200   ----

  24>     7     6      -    3-    3-    3-     -    3-      
          50  -170  -460  -430  -430  -430  -460  -430   ----

  25>           5     5     0     2     5     5     1     5 
         ----  450   450   170   420   450   450   200   450 

  26>           3     3     0     6-    3     6-    3     3 
         ---- -170  -170  -620  -140  -170  -140  -170  -170 

  27>           4     1     2     6-    4     4     0     6-
         ----  170   -50   140   420   170   170  -100   420 



EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> W E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2026  |CLUB NO.>163246    | 02/10/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rita Van Lierop        Colleen Gardner          B   .     .     .   |   .     .     .     56.50  33.63          
 2 Alan Olschwang         Kiyo Nagaishi            A   .     .     .   |   3     .     .     92.00  54.76  0.45(SA)
 3 Mark Tang              Chiye Horiguchi          A   .     .     .   |   4     .     .     86.00  51.19  0.32(SA)
 4 Cherene Birkholz       Joey DuRee               C   .     .     .   |   .     .     .     73.00  43.45          
 5 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .     80.50  47.92          
 6 Kay Tseng              Ted Teweles              B   5     2     .   |   2     1     .    104.50  62.20  1.61(OB)
 7 Ed Piken               Carl Wolinsky            A   1     .     .   |   1     .     .    123.00  73.21  4.08(OA)
 8 John Hagman            Glenn Barry              C   .     .     2   |   .     2     1     80.50  47.92  0.80(OC)
 9 Ann Peacock            Allan Lubitz             C   .     .     .   |   .     .     .     60.00  35.71          

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    2            -    7     6     3-    3-    5 
        -500  -420   ---- -500   150   -50  -300  -300  -100 

   2>     2-    2-          2-    2-    7     6     2-    2-
        -680  -680   ---- -680  -680  -230  -650  -680  -680 

   3>     1-    5           1-    3-    6     7     0     3-
        -450  -300   ---- -450  -420   140   790  -800  -420 

   4>     3      -    6-          5     3     6-    3      -
         680   650  1430   ----  710   680  1430   680   650 

   5>     3-    3-    0           5-    7     5-    1     2 
        -100  -100  -170   ----  -50    90   -50  -150  -110 

   6>     3     3     0           3     6     7     3     3 
        -420  -420  -430   ---- -420  -180    50  -420  -420 

   7>     0     2     7     5           3     5     5     1 
         200   630   680   660   ----  650   660   660   620 

   8>     2-    6     7      -          4-    4-     -    2-
         100   120   150   -50   ----  110   110   -50   100 

   9>     0     5     7     1           3     5     5     2 
        -400    50   100  -130   ----  -90    50    50  -110 

  10>     2     1     6-    4     5           6-    0     3 
        -620  -630  -150  -400  -300   ---- -150 -2200  -500 

  11>     3-    3-    0     3-    7           3-    3-    3-
          50    50  -420    50   100   ----   50    50    50 

  12>     1     3-    3-    3-    7           3-    6     0 
        -100   -50   -50   -50   110   ----  -50   100  -130 

  13>     0     4-    2-    1     4-    6           2-    7 
        -630   200   100  -130   200   500   ----  100   630 

  14>      -    3     2     6-    4-    6-          4-     -
        -420  -170  -300   -50  -100   -50   ---- -100  -420 

  15>     4-    4-    7     1-    4-    4-          1-    0 
         170   170   590  -140   170   170   ---- -140  -650 

  16>     3     3     0     1     3     5-    5-          7 
         620   620  -100   140   620   650   650   ----  680 

  17>     3     3     3     7     3     3     3           3 
         -50   -50   -50    90   -50   -50   -50   ----  -50 

  18>     1     7     6     4-    1     3     4-          1 
        -690   100  -620  -630  -690  -660  -630   ---- -690 

  19>     7     4     3     5-     -    2     5-     -      
         660   600   140   620  -100   110   620  -100   ----

  20>     6-    4-    6-    2     4-    0     2     2       
         100  -170   100  -620  -170  -650  -620  -620   ----

  21>     2     5-    2     7     2     2     5-    2       
         -50   140   -50   500   -50   -50   140   -50   ----

  22>           6-    4     2-    0     2-    6-    5     1 
         ----  620   170   140  -200   140   620   200   110 

  23>           5-    3-    0     1     5-    3-    7     2 
         ----  110   100  -140  -110   110   100   200   -90 

  24>           3-    0     3-    1     6-    6-    3-    3-
         ----  430   -50   430   170   460   460   430   430 

  25>     5           2     2     2     2     6     7     2 
        -420   ---- -450  -450  -450  -450  -200  -170  -450 

  26>      -          4     4      -    4     4     7     4 
         140   ----  170   170   140   170   170   620   170 

  27>      -          3     3     3     6     7     5      -
        -420   ---- -170  -170  -170    50   100  -140  -420