EVENT>Sun Aft Open Team |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 15, 2026 |CLUB NO.>163246 | 02/15/2026 15:40
---------------------,-- --------------------- -----------,---------------------
DIR> Leo Dittemore |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=1/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K297787 Colleen Gardner |O672043 Linda Renkus | |
Long Beach CA | Orange CA | |
1 8952418 Z Sweedyk |O928668 Bill McClean | A 0 | 10.00 . . .
Long Beach CA | Pacific Plsds CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7605013 Jon Yinger 0.16 |O033032 Jo Melis 0.16 | |
Brea CA | Seal Beach CA | |
2 P575157 April Berg 0.16 |P685386 John Berg Jr 0.16 | A 1 | 27.00 . . .
Long Beach CA | Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M936116 Steve Rowe 0.32 |O055710 Jeanette Estill 0.32 | |
Long Beach CA | Garden Grove CA | |
3 N196183 Alan Olschwang 0.32 |8840741 Ron Lee 0.32 | B 2 | 38.00 . . .
Huntingtn Bch CA | Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q208492 Wayne Rapp 1.63(A)|P969783 Gabrielle Sill 1.63(A)| |
Orange CA | Diamond Bar CA | |
4 P745931 Bill Skupen 1.63(A)|R931589 Bill Clark 1.63(A)| A 3 | 45.00 1 . .
Yorba Linda CA | Santa Ana CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00