EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2026  |CLUB NO.>163246    | 02/20/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>BB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Olschwang         Kay Tseng                A   .     .     .   |   7     .     .    190.87  53.02  0.26(SA)
 2 Mike Rainer            Brian Kubond             C   .     .     .   |   .     .     .    163.45  45.40          
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   6     .     .    194.02  53.89  0.30(SA)
 4 Sherry Troeger         Rebecca Ortega           B   .     .     .   |   4     2     .    195.73  54.37  0.73(SB)
 5 April Berg             Bill Brooks              B   .     .     .   |   .     .     .    176.01  48.89          
 6 Elaine Montgomery      Allene Buchanan          C   .     .     .   |   .     .     .    168.15  46.71          
 7 Michael Brooks         Ray Unsal                B   .     .     .   |   .     5     .    183.81  51.06  0.21(SB)
 8 Douglas Preble         Kathleen Preble          C   .     .     .   |   .     .     .    139.46  38.74          
 9 Ralph Brunson          John Kilmer              C   .     .     .   |   .     .     .    145.03  40.29          

                                          Totals                                           1556.53       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  14.97        9.63  3.77  3.77  9.63 13.37  0.03 13.37
         150   ----   50  -420  -420    50   100  -430   100 

   2>   5.90       10.70 10.70  5.90  1.63 14.97 13.90  0.03
        -150   ---- -130  -130  -150  -300   100    50  -400 

   3>   2.70       12.83    7-  2.70  9.10  2.70  2.70 12.83
         170   ----  450   230   170   420   170   170   450 

   4>   5.37  5.37        0.57  5.37 11.77  5.37  0.57  5.37
        -650  -650   ---- -680  -650   100  -650  -680  -650 

   5>  11.23    7-        1.10 14.97  4.30  4.30  0.03  2.17
         100    50   ---- -300   150  -140  -140  -800  -170 

   6>  13.90  4.83        1.10 10.17  4.83 13.90  4.83  4.83
         520   400   ----  170   480   400   520   400   400 

   7>   8.57  8.57  6.43        2.70  4.83 12.30 14.97  1.10
         660   660   630   ---- -100   600   690  1110  -200 

   8>   3.23 11.77  0.57       11.77  2.17    7-  4.30 11.77
         200   480   -50   ----  480   100   450   420   480 

   9>   4.83  9.10  4.83       14.97 10.70 12.83  4.83 11.77
         100   130   100   ----  420   140   180   100   170 

  10>     7-  4.83 11.23  4.83          7-  1.63  3.23  0.03
        -110  -120   -90  -120   ---- -110  -150  -130  -200 

  11>  11.77  2.17 14.97 11.77        5.37  5.37  5.37  0.03
         180    90   460   180   ----  110   110   110  -100 

  12>  11.77  4.30  1.63  1.63        3.23  5.90  0.03    7-
         710   170  -100  -100   ----  140   620  -300   650 

  13>   5.90  5.90  5.90 11.23 11.23       13.90 11.23  5.90
         110   110   110   140   140   ----  170   140   110 

  14>   9.10    7-  3.77 11.77  0.03       13.90  3.77 13.90
        -170  -200  -420    50  -450   ----  100  -420   100 

  15>   3.23  6.43  0.03 12.30  1.10        3.23  5.37  3.23
        -400   150  -430   650  -420   ---- -400  -150  -400 

  16>   2.17 13.37 13.37 11.23 14.97  9.63        5.90  5.90
        -650   100   100  -170   140  -200   ---- -620  -620 

  17>  11.23  1.10  6.97 11.23 11.23 14.97       13.90  0.03
         140  -210    50   140   140   530   ----  470  -610 

  18>   5.90  0.57 14.97  8.57 13.37  8.57        0.57  3.77
          90  -200   150   100   140   100   ---- -200    50 

  19>    10     5    13     1    10     3-    1          10 
         -50  -110   100  -150   -50  -120  -150   ----  -50 

  20>    11     1-   14-   13     8     8     0           4-
        -100  -150   140   110  -110  -110  -200   ---- -130 

  21>     6-    8-     -   12-     -    4-    4-         12-
         -90    50  -200   100  -200  -110  -110   ----  100 

  22>   3.77  3.77  9.63 13.90  3.77 12.83  3.77  3.77      
        -100  -100   -50   140  -100   100  -100  -100   ----

  23>  10.70 10.70 10.70  1.10  3.77  0.03  6.97  6.97      
         -90   -90   -90  -200  -140  -300  -100  -100   ----

  24>   9.63  8.57  4.83 12.83 12.83  4.83  2.17 12.83      
         200   150   -50   400   400   -50  -100   400   ----

  25>         6.43  6.43 12.30  1.63  6.43 12.30 12.30 12.30
         ---- -620  -620  -170  -640  -620  -170  -170  -170 

  26>        14.97  8.03  8.03  8.03 13.90  8.03  8.03  1.10
         ----  100  -650  -650  -650  -230  -650  -650  -680 

  27>        10.70  8.57 11.77  3.23  5.90 13.90  0.03  1.10
         ---- -100  -140   -50  -420  -170    50  -630  -500 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2026  |CLUB NO.>163246    | 02/20/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>BB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=15/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Tang              Ted Teweles              A   .     .     .   |   4     .     .    203.73  56.59  0.63(SA)
 2 Margit Hillebrand      Pat Warner               C   .     .     .   |   .     .     .    162.71  45.20          
 3 Jeanette Estill        Ron Lee                  B   .     5     .   |   5     4     .    202.14  56.15  0.72(OB)
 4 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     .    146.74  40.76          
 5 Susan Bibby            Kiyo Nagaishi            B   6     4     .   |   3     3     .    208.92  58.03  0.97(OA)
 6 Cherene Birkholz       Casey Stiers             C   3     2     2   |   1     1     1    213.62  59.34  2.30(OA)
 7 Lillian Slater         Charles Laine            B   .     6     .   |   6     5     .    199.12  55.31  0.54(OB)
 8 Z Sweedyk              Debra Collins            C   .     .     .   |   .     .     3    167.03  46.40  0.28(SC)
 9 Susan Morishita        Joey DuRee               C   .     .     4   |   .     .     2    179.46  49.85  0.58(OC)

                                          Totals                                           1683.47       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.03  5.37        1.63  5.37 14.97 11.23  1.63 11.23
        -150   -50   ---- -100   -50   430   420  -100   420 

   2>   9.10 13.37        0.03  4.30  1.10  4.30 14.97  9.10
         150   300   ---- -100   130   -50   130   400   150 

   3>  12.30  5.90       12.30  2.17 12.30    7-  2.17 12.30
        -170  -420   ---- -170  -450  -170  -230  -450  -170 

   4>   3.23  9.63  9.63       14.43 14.43  9.63  9.63  9.63
        -100   650   650   ----  680   680   650   650   650 

   5>  10.70    7- 10.70       14.97 13.90 12.83  0.03  3.77
         140   -50   140   ----  800   300   170  -150  -100 

   6>  10.17 10.17  1.10       10.17 13.90 10.17  4.83  1.10
        -400  -400  -520   ---- -400  -170  -400  -480  -520 

   7>   6.43  2.70  8.57  0.03       13.90 12.30  6.43 10.17
        -660  -690  -630 -1110   ----  200   100  -660  -600 

   8>   3.23    7- 14.43 10.70        3.23  3.23 11.77 12.83
        -480  -450    50  -420   ---- -480  -480  -200  -100 

   9>   5.90  2.17 10.17 10.17        3.23  0.03 10.17  4.30
        -130  -180  -100  -100   ---- -170  -420  -100  -140 

  10>  13.37  3.77 11.77 10.17 14.97          7-    7- 10.17
         150    90   130   120   200   ----  110   110   120 

  11>   9.63  0.03  9.63  3.23 14.97        3.23  9.63 12.83
        -110  -460  -110  -180   100   ---- -180  -110   -90 

  12>   9.10 13.37 14.97 13.37    7-        3.23 11.77 10.70
        -620   100   300   100  -650   ---- -710  -140  -170 

  13>   9.10  3.77  3.77  9.10  3.77  9.10        9.10  1.10
        -110  -140  -140  -110  -140  -110   ---- -110  -170 

  14>  11.23 11.23  3.23  1.10 14.97  5.90          7-  1.10
         420   420   -50  -100   450   170   ----  200  -100 

  15>  14.97  9.63  2.70 11.77 13.90 11.77        8.57 11.77
         430   150  -650   400   420   400   ---- -150   400 

  16>   9.10  3.77  9.10  0.03 12.83  5.37  1.63        1.63
         620   170   620  -140   650   200  -100   ---- -100 

  17>   1.10  3.77 14.97  3.77  3.77  0.03 13.90        8.03
        -470  -140   610  -140  -140  -530   210   ----  -50 

  18>  14.43  6.43 11.23  1.63  9.10  6.43 14.43        0.03
         200  -100   -50  -140   -90  -100   200   ---- -150 

  19>    14     5     5     5    11-   10    14     2       
         150    50    50    50   120   110   150  -100   ----

  20>     2    10-    7     4     7    13-   15      -      
        -110   130   110   100   110   150   200  -140   ----

  21>     2-    2-   14-    8-   10-    6-   10-   14-      
        -100  -100   200    90   110   -50   110   200   ----

  22>        11.23 11.23  2.17 11.23 11.23  5.37 11.23  1.10
         ----  100   100  -100   100   100    50   100  -140 

  23>        11.23  4.30 14.97  4.30  8.03  4.30  8.03 13.90
         ----  140    90   300    90   100    90   100   200 

  24>         2.17  5.37 10.17  6.43 12.83 10.17  2.17  2.17
         ---- -400  -200    50  -150   100    50  -400  -400 

  25>  13.37        8.57  8.57  2.70  8.57  2.70  2.70  2.70
         640   ----  620   620   170   620   170   170   170 

  26>   6.97        1.10  0.03  6.97  6.97  6.97  6.97 13.90
         650   ----  230  -100   650   650   650   650   680 

  27>  11.77        9.10  4.30  1.10  6.43 14.97  3.23 13.90
         420   ----  170   100   -50   140   630    50   500 





EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2026  |CLUB NO.>163246    | 02/20/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>WW
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eleth Fields           Richard Fields           B   .     .     .   |   .     4     .    190.58  52.94  0.36(SB)
 2 Margaret Bass          Rosemary Ford            B   .     .     .   |   .     .     .    140.08  38.91          
 3 Gerri Carlson          Lena Hoomani             A   4     .     .   |   3     .     .    212.49  59.03  1.72(OA)
 4 Bonnie Shok            Judy Martin              C   .     .     5   |   .     .     3    168.63  46.84  0.44(OC)
 5 Judith Jones           Al Appel                 A   2     .     .   |   2     .     .    222.05  61.68  3.06(OA)
 6 Sudhir Sheth           Pallavi Sheth            C   .     .     3   |   5     3     2    194.45  54.01  0.78(OC)
 7 Bill McClean           Linda Renkus             A   .     .     .   |   .     .     .    178.42  49.56          
 8 Mony Barkol            Melanie Smith            C   .     .     .   |   .     .     .    162.41  45.11          
 9 Lalit Vora             Nina Vora                C   1     1     1   |   1     1     1    225.93  62.76  4.08(OA)

                                          Totals                                           1695.04       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   9.63        3.77  3.77        9.63  3.77  3.77  9.63
          50   ---- -420  -420   ----   50  -420  -420    50 

   2>   1.63        8.57  3.23        5.90  5.90 10.70 12.83
        -300   ---- -140  -200   ---- -150  -150  -130  -110 

   3>  12.83        2.70  9.10        6.43 12.83  2.70 12.83
         450   ----  170   420   ----  200   450   170   450 

   4>        11.77       11.77  9.63  5.37 14.97 13.90  5.37
         ----  100   ----  100  -620  -650   300   200  -650 

   5>           7-          7- 13.90 11.23 11.23  4.30 11.23
         ----   50   ----   50   120   100   100  -140   100 

   6>           7-        1.10 11.77 10.17  1.10 13.90  8.57
         ----  420   ----  170   490   480   170   520   460 

   7>   8.57  0.03  2.70       12.30       12.30 12.30  4.83
         660  -300  -100   ----  690   ----  690   690   600 

   8>     7- 13.90 14.97          7-          7-  0.57    7-
         450   500   800   ----  450   ----  450   -50   450 

   9>  13.90  0.03  4.83        4.83        4.83  1.10  9.10
         200  -140   100   ----  100   ----  100   -80   130 

  10>     7-       11.23 11.23       14.97 11.23 13.90  1.63
        -110   ----  -90   -90   ----  200   -90   100  -150 

  11>   9.10        9.10  5.37       11.77  1.10  5.37 13.90
         130   ----  130   110   ----  180   -50   110   210 

  12>  11.77        5.90 11.77       11.77 11.77 11.77 11.77
         710   ----  620   710   ----  710   710   710   710 

  13>   1.10  0.03  5.90  2.17 11.23              5.90 14.97
        -100  -300   110    90   140   ----  ----  110   300 

  14>   3.77  3.77 13.90  3.77  3.77             10.70  9.10
        -420  -420   100  -420  -420   ----  ---- -110  -170 

  15>  12.30 12.30 12.30    7-  8.57             12.30 12.30
         650   650   650   200   630   ----  ----  650   650 

  16>   0.03  2.17        8.57  5.90 11.23        5.90  2.17
        -710  -650   ---- -600  -620  -170   ---- -620  -650 

  17>   8.57  3.23        5.37  4.30  6.97        2.17 11.23
         110  -130   ---- -100  -110    50   ---- -180   140 

  18>  11.23  2.17       13.37  8.57  3.77        5.90 11.23
         110  -100   ----  140   100    50   ----   90   110 

  19>    15     3-    7     7     7    13     1          13 
         110  -120   -90   -90   -90   100  -150   ----  100 

  20>     8     4-   14-    4-   11     1-   11           4-
        -110  -130   140  -130  -100  -150  -100   ---- -130 

  21>    12-    2-    6-    8-   12-    2-   15          10 
         100  -120   -90    50   100  -120   180   ----   90 

  22>   9.63  0.03 14.97        9.63  9.63  9.63  3.77      
         -50  -250   400   ----  -50   -50   -50  -100   ----

  23>   2.17 14.97 13.90       10.70 10.70  5.37  3.77      
        -170   300   110   ----  -90   -90  -110  -140   ----

  24>   0.03  1.10 12.83       12.83    7-  4.83  4.83      
        -500  -150   400   ----  400   120   -50   -50   ----

  25>        14.97  6.43  0.03  6.43  6.43  6.43  1.63      
         ---- -100  -620 -1540  -620  -620  -620  -640   ----

  26>         8.03  8.03  8.03  8.03  1.10  1.10  8.03      
         ---- -650  -650  -650  -650  -680  -680  -650   ----

  27>         8.57  5.90 13.90 13.90  8.57  3.23  3.23      
         ---- -140  -170    50    50  -140  -420  -420   ----



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2026  |CLUB NO.>163246    | 02/20/2026 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>WW
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=15/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Al Lum                 Neal Kleiner             A   .     .     .   |   .     .     .    176.65  49.07          
 2 Colleen Gardner        Jane Reid                B   .     .     .   |   .     .     .    143.54  39.87          
 3 Ramani Ravikandan      Leo Dittemore            B   .     .     .   |   .     .     .    182.66  50.74          
 4 Rita Van Lierop        Melinda Wilson           C   .     .     .   |   .     .     .    145.12  40.31          
 5 Thad Mikols            Glenn Barry              B   .     .     .   |   7     6     .    198.30  55.08  0.26(SA)
 6 Ed Ruttenberg          Terry Hane               B   5     3     .   |   2     2     .    211.20  58.67  1.29(OA)
 7 Ardie Laine            John Galligher           B   .     .     .   |   .     .     .    176.57  49.05          
 8 Chris Halliwell        Sandra O'Halloran        C   .     .     .   |   .     .     .    142.50  39.58          


                                          Totals                                           1376.54       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.37  5.37       11.23 11.23 11.23 11.23  5.37      
         -50   -50   ----  420   420   420   420   -50   ----

   2>  13.37  9.10        9.10  6.43  4.30 11.77  2.17      
         300   150   ----  150   140   130   200   110   ----

   3>   2.17  8.57        2.17 12.30 12.30  5.90  2.17      
        -450  -200   ---- -450  -170  -170  -420  -450   ----

   4>   9.63  3.23  0.03        1.10  3.23  9.63  5.37      
         650  -100  -300   ---- -200  -100   650   620   ----

   5>   3.77    7-  3.77       10.70    7-  3.77  1.10      
        -100   -50  -100   ----  140   -50  -100  -120   ----

   6>   4.83    7- 13.90        1.10 13.90  6.43  3.23      
        -480  -420  -170   ---- -520  -170  -460  -490   ----

   7>  14.97  2.70 12.30  2.70       10.17  2.70  6.43      
         300  -690   100  -690   ---- -600  -690  -660   ----

   8>   1.10    7-  0.03 14.43          7-    7-    7-      
        -500  -450  -800    50   ---- -450  -450  -450   ----

   9>  14.97 10.17 10.17 13.90        5.90 10.17  1.10      
         140  -100  -100    80   ---- -130  -100  -200   ----

  10>   3.77  3.77  1.10  3.77 13.37          7-  0.03      
          90    90  -100    90   150   ----  110  -200   ----

  11>  13.90  5.90  9.63  9.63  1.10        5.90  3.23      
          50  -130  -110  -110  -210   ---- -130  -180   ----

  12>   3.23  9.10  3.23  3.23  3.23        3.23  3.23      
        -710  -620  -710  -710  -710   ---- -710  -710   ----

  13>   9.10  9.10 12.83  0.03  3.77 13.90       14.97      
        -110  -110   -90  -300  -140   100   ----  300   ----

  14>   1.10  4.30 11.23  5.90 11.23 11.23       11.23      
        -100   110   420   170   420   420   ----  420   ----

  15>   2.70  2.70    7-  2.70  6.43  2.70        2.70      
        -650  -650  -200  -650  -630  -650   ---- -650   ----

  16>   9.10  6.43 12.83  9.10 14.97  3.77 12.83            
         620   600   650   620   710   170   650   ----  ----

  17>  12.83  9.63  3.77 10.70  6.43  8.03 11.77            
         180   100  -140   110  -110   -50   130   ----  ----

  18>   9.10  1.63  3.77  6.43  3.77 11.23 12.83            
         -90  -140  -110  -100  -110   -50   100   ----  ----

  19>     8     2     8     0     2    11-   14     8       
          90  -100    90  -110  -100   120   150    90   ----

  20>    10-   10-    4     7    13-   10-    4      -      
         130   130   100   110   150   130   100  -140   ----

  21>     6-    5     2-    2-   12-   12-    0     8-      
         -50   -90  -100  -100   120   120  -180    90   ----

  22>         5.37  5.37  5.37 14.97  5.37  0.03 11.23      
         ----   50    50    50   250    50  -400   100   ----

  23>         4.30 12.83  4.30  0.03  9.63  1.10 11.23      
         ----   90   170    90  -300   110  -110   140   ----

  24>         2.17 14.97    7- 13.90 10.17  2.17 10.17      
         ---- -400   500  -120   150    50  -400    50   ----

  25>   8.57        8.57  0.03  8.57  8.57 13.37 14.97      
         620   ----  620   100   620   620   640  1540   ----

  26>   6.97       13.90  6.97 13.90  6.97  6.97  6.97      
         650   ----  680   650   680   650   650   650   ----

  27>   1.10        6.43  6.43 11.77  9.10 11.77  1.10      
         -50   ----  140   140   420   170   420   -50   ----