EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2026        |CLUB NO.>163246    | 05/01/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/500  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Trudi Lamendola        Carl Wolinsky            A   6     .     .   |   2     .     .    216.75  60.21  0.63(SA)
 2 Leo Dittemore          Hashim Mahmood           B   3     1     .   |   1     1     .    227.98  63.33  1.07(OA)
 3 Jon Yinger             Jo Melis                 A   .     .     .   |   3     .     .    208.35  57.88  0.45(SA)
 4 Sudhir Sheth           Pallavi Sheth            C   .     6     3   |   4     2     1    192.05  53.35  0.34(SB)
 5 Bill Keese             Jim Keese                C   .     .     4   |   .     .     .    190.21  52.84  0.20(OC)
 6 Michael Brooks         Rebecca Ortega           B   .     .     .   |   .     .     .    189.04  52.51          
 7 Gerri Carlson          Lena Hoomani             A   .     .     .   |   .     .     .    180.42  50.12          
 8 Carol Lopresti         Marilyn Landau           C   .     .     .   |   .     .     .    151.04  41.96          
 9 Fred Willbanks         John Galligher           B   .     .     .   |   .     .     .    158.27  43.96          

                                          Totals                                           1714.11       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   9.63       12.83  4.83  9.63  1.63 12.83  4.83  1.63
         110   ----  120    90   110   -50   120    90   -50 

   2>  10.70        1.10 14.97 10.70  4.83 10.70  4.83  4.83
        -400   ---- -460    50  -400  -430  -400  -430  -430 

   3>  12.30        3.77  9.10  9.10  0.03  6.97  3.77  6.97
         100   ---- -110   -50   -50  -200  -100  -110  -100 

   4>  14.97 13.90        8.57  8.57  8.57 11.77  1.10  2.17
         300   200   ----  100   100   100   120  -120  -110 

   5>  12.83  9.63        9.63  4.83 12.83  2.17 12.83  4.83
          50   -90   ----  -90  -110    50  -140    50  -110 

   6>   8.03 11.77        1.63  8.03 14.97  8.03  0.03  8.03
         110   130   ----  -50   110   300   110  -100   110 

   7>     6    13     6           6    15     6     6     0 
        -630  -600  -630   ---- -630  -140  -630  -630  -660 

   8>    11-   11-   11-         11-   14-    1-    1-   14-
        -400  -400  -400   ---- -400  -200  -450  -450  -200 

   9>    12    14     7           7     1-    7     7     1-
        -650  -630  -680   ---- -680  -690  -680  -680  -690 

  10>  12.30  8.57  6.43 10.17          7-  3.77 12.30  0.03
         100  -660  -720  -650   ---- -680 -1430   100 -1460 

  11>  13.37 11.23 14.97 13.37       11.23  0.57  0.57  5.90
         150   120   400   150   ----  120  -100  -100   -50 

  12>   0.57 13.90 13.90  6.43        2.17  4.30  4.30  9.10
        -100  1440  1440   680   ----  630   660   660   690 

  13>     8-    5    13-    0    13-         10-    7     1 
        -200  -620  -140  -710  -140   ---- -170  -230  -680 

  14>     9     9     9     9     9           9     9     9 
         450   450   450   450   450   ----  450   450   450 

  15>     7     9    13     9    13          13     9     1 
          90   110   130   110   130   ----  130   110  -110 

  16>   9.10  5.37  3.77  0.57  2.17 13.37        9.10 13.37
         100  -200  -600  -660  -630   200   ----  100   200 

  17>   6.97  6.97  2.70 10.70 10.70 13.90        4.30 10.70
         100   100    50   120   120   150   ----   80   120 

  18>   5.90 11.77  2.17  4.30  2.17 11.77       11.77 11.77
        -100   120  -200  -120  -200   120   ----  120   120 

  19>   3.77  2.17    7-  3.77 14.97    7- 12.30          7-
        -170  -200  -140  -170   200  -140   100   ---- -140 

  20>   5.37 10.17 10.17 13.37  5.37  5.37  5.37       13.37
         -90   100   100   200   -90   -90   -90   ----  200 

  21>   5.90  5.90 10.70  5.90  5.90  5.90  5.90        0.57
        -400  -400  -130  -400  -400  -400  -400   ---- -430 

  22>  13.90  4.83 10.17  1.63  4.83 10.17 10.17  1.63      
         420   140   170   130   140   170   170   130   ----

  23>   5.37 14.43 12.83 10.70  5.37  1.10  0.03  5.37      
        -600   100  -110  -150  -600  -630  -660  -600   ----

  24>  11.77  6.43  5.37 11.77    7-  9.10  9.10  3.77      
         130    50  PASS   130    90   100   100   -50   ----

  25>           7-    7- 14.97 13.90    7- 11.77    7- 12.83
         ----  -50   -50   200   120   -50    90   -50   100 

  26>         8.57 13.37  8.57  2.17  4.30 13.37  8.57  8.57
         ----  100   200   100  -630  -120   200   100   100 

  27>        13.37  9.10  9.10  4.30  4.30  4.30 14.97  9.10
         ----  -50  -100  -100  -140  -140  -140    90  -100 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2026        |CLUB NO.>163246    | 05/01/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/500  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Morishita        Joey DuRee               C   .     .     .   |   .     .     .    139.78  38.83          
 2 Judith Jones           Charles Laine            A   .     .     .   |   2     .     .    188.70  52.42  0.63(SA)
 3 Mark Tang              Ted Teweles              A   .     .     .   |   .     .     .    169.14  46.98          
 4 Cindy Barth            Paul Barth               C   .     5     2   |   1     1     1    194.14  53.93  0.90(SA)
 5 Jeanette Estill        Ron Lee                  B   .     .     .   |   3     2     .    181.94  50.54  0.45(SA)
 6 Bill McClean           Melinda Wilson           A   .     .     .   |   .     .     .    179.69  49.91          
 7 Doris Fujii            Kiyo Nagaishi            B   .     .     .   |   .     .     .    158.24  43.96          
 8 Linda Renkus           Colleen Gardner          B   .     .     .   |   4     .     .    179.96  49.99  0.32(SA)
 9 Lynda Montgomery       Betty Jackson            B   .     .     .   |   .     .     .    134.30  37.31          

                                          Totals                                           1525.89       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.37 13.37        2.17  2.17 10.17 10.17 13.37  5.37
        -110    50   ---- -120  -120   -90   -90    50  -110 

   2>   4.30 10.17        4.30 13.90 10.17  0.03 10.17  4.30
         400   430   ----  400   460   430   -50   430   400 

   3>   2.70 14.97        8.03 11.23 11.23  5.90  8.03  5.90
        -100   200   ----  100   110   110    50   100    50 

   4>   6.43  1.10  3.23       13.90  6.43 12.83  6.43  0.03
        -100  -200  -120   ----  120  -100   110  -100  -300 

   5>   2.17  5.37 12.83        2.17  5.37 10.17 10.17  2.17
         -50    90   140   ----  -50    90   110   110   -50 

   6>   0.03  3.23  6.97       14.97 13.37  6.97  6.97  6.97
        -300  -130  -110   ----  100    50  -110  -110  -110 

   7>     2     9     9     9          15     9     9     0 
         600   630   630   630   ----  660   630   630   140 

   8>     3-   13-    3-   13-           -    3-    3-     -
         400   450   400   450   ----  200   400   400   200 

   9>     1     8     8     8          13-    8     3    13-
         630   680   680   680   ----  690   680   650   690 

  10>  11.23  8.57  2.70  4.83 14.97        2.70    7-  6.43
        1430   720  -100   650  1460   ---- -100   680   660 

  11>  14.43  0.03 14.43  1.63  9.10        1.63  3.77  3.77
         100  -400   100  -150    50   ---- -150  -120  -120 

  12>  10.70  1.10 10.70  8.57  5.90       14.43 12.83  1.10
        -660 -1440  -660  -680  -690   ----  100  -630 -1440 

  13>     1-    8    15    14     1-    6-         10     4-
         140   230   710   680   140   200   ----  620   170 

  14>     6     6     6     6     6     6           6     6 
        -450  -450  -450  -450  -450  -450   ---- -450  -450 

  15>     2     6     6    14     2     8           6     2 
        -130  -110  -110   110  -130   -90   ---- -110  -130 

  16>   5.90 14.43  1.63 12.83  5.90  1.63  9.63       11.23
        -100   660  -200   630  -100  -200   200   ----  600 

  17>  10.70  4.30  4.30  4.30  8.03  1.10  8.03       12.30
         -80  -120  -120  -120  -100  -150  -100   ----  -50 

  18>   3.23 10.70  3.23 12.83  9.10  3.23  3.23       12.83
        -120   120  -120   200   100  -120  -120   ----  200 

  19>  11.23    7-  0.03 11.23    7- 12.83  2.70    7-      
         170   140  -200   170   140   200  -100   140   ----

  20>   1.63  1.63  9.63  9.63  9.63  4.83  9.63  4.83      
        -200  -200    90    90    90  -100    90  -100   ----

  21>   9.10 14.43  9.10  9.10  9.10  9.10  9.10  4.30      
         400   430   400   400   400   400   400   130   ----

  22>        10.17  1.10  4.83 10.17  4.83  4.83 13.37 13.37
         ---- -140  -420  -170  -140  -170  -170  -130  -130 

  23>         9.63  9.63 13.90  0.57 14.97  2.17  9.63  4.30
         ----  600   600   630  -100   660   110   600   150 

  24>           7-  3.23  5.90  8.57  5.90  9.63 11.23  3.23
         ----  -90  -130  -100   -50  -100  PASS    50  -130 

  25>   1.10          7-    7-  3.23    7-    7-  0.03  2.17
        -120   ----   50    50   -90    50    50  -200  -100 

  26>  12.83       10.70  6.43  1.63  1.63  6.43  6.43  6.43
         630   ----  120  -100  -200  -200  -100  -100  -100 

  27>  10.70       10.70  1.63 10.70  5.90  0.03  5.90  5.90
         140   ----  140    50   140   100   -90   100   100 





EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> BB N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2026        |CLUB NO.>163246    | 05/01/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/500  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Bakovic           Lillian Slater           A   4     .     .   |   2     .     .    219.21  60.89  0.80(OA)
 2 Mike Rainer            Brian Kubond             C   .     .     .   |   .     .     .    114.96  31.93          
 3 Bill Brooks            April Berg               B   .     4     .   |   3     1     .    194.86  54.13  0.50(SA)
 4 Margaret Bass          Rosemary Ford            B   .     .     .   |   4     2     .    174.86  48.57  0.35(SA)
 5 Neal Kleiner           Al Lum                   A   2     .     .   |   1     .     .    235.14  65.32  1.43(OA)
 6 Elaine Montgomery      Allene Buchanan          C   .     .     .   |   .     .     .    114.72  31.87          
 7 Mony Barkol            Melanie Smith            B   .     .     .   |   .     .     .    156.64  43.51          
 8 Bonnie Shok            Judy Martin              C   .     .     .   |   .     .     1    153.67  42.69  0.24(SC)
 9 Eleth Fields           Richard Fields           A   .     .     .   |   .     .     .    143.41  39.84          
10 Bill Dilks             Virginia Brewer          A   .     .     .   |   .     .     .    171.67  47.69          

                                          Totals                                           1679.14       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  12.83                      7-  9.63  0.03  4.83  4.83 14.97
         120   ----  ----  ----  100   110  -200    90    90   150 

   2>  10.70                   10.70  4.83  1.10  1.10 10.70 10.70
        -400   ----  ----  ---- -400  -430  -460  -460  -400  -400 

   3>   3.77                   14.97  3.77  1.10 12.30 12.30 12.30
        -110   ----  ----  ----  300  -110  -130   100   100   100 

   4>   4.30  0.03              8.57  8.57  4.30 12.83        4.30
        -100  -200   ----  ----  100   100  -100   140   ---- -100 

   5>  14.97  4.83                7-  0.03  9.63  4.83        1.10
         100  -110   ----  ---- -100 -1100   -90  -110   ---- -200 

   6>  12.83  1.63             13.90  8.03  8.03  3.23        4.30
         140   -50   ----  ----  150   110   110    80   ----   90 

   7>    13     6     6                 6     6     6    13     6 
        -600  -630  -630   ----  ---- -630  -630  -630  -600  -630 

   8>     7-    7-    1-                4-    7-    7-    1-    4-
        -420  -420  -450   ----  ---- -430  -420  -420  -450  -430 

   9>    14    14     1-                7     7     1-   11     7 
        -630  -630  -690   ----  ---- -680  -680  -690  -660  -680 

  10>  13.90  3.77 14.97  3.77             10.17  1.10  3.77      
         200 -1430   300 -1430   ----  ---- -650 -1440 -1430   ----

  11>   5.90  5.90  5.90  5.90              5.90  5.90  5.90      
         -50   -50   -50   -50   ----  ----  -50   -50   -50   ----

  12>  11.77  0.57  9.10  4.30              9.10  9.10 13.90      
         710  -100   690   660   ----  ----  690   690  1440   ----

  13>     8-    3     3     3    13-               10-    6    13-
        -200  -650  -650  -650  -140   ----  ---- -170  -400  -140 

  14>     9     9     9     9     9                 0     1     2 
         450   450   450   450   450   ----  ----  170   200   420 

  15>    13     3     3     5     3                13     0     6 
         130  -100  -100  PASS  -100   ----  ----  130  -200    50 

  16>   9.10 14.97  3.77  9.10  9.10                    9.10  0.57
         100   500  -600   100   100   ----  ----  ----  100  -660 

  17>   2.70  1.10  8.57 13.90 13.90                    0.03  5.37
          50   -50   110   150   150   ----  ----  ---- -110    90 

  18>   5.90  0.03 14.97  2.17 11.77                    8.03  8.03
        -100  -300   140  -200   120   ----  ----  ----   90    90 

  19>  13.90       12.30    7-  0.57  0.57 10.70                7-
         110   ----  100  -140  -620  -620   -50   ----  ---- -140 

  20>   2.17       10.17  5.37 10.17  0.03 14.97              1.10
        -120   ----  100   -90   100  -600   300   ----  ---- -200 

  21>  12.30       14.43 14.43 12.30  0.57  5.90              5.90
          50   ----  100   100    50  -430  -400   ----  ---- -400 

  22>   0.03  4.83 13.90    7- 13.90  4.83       10.17            
         -50   140   420   150   420   140   ----  170   ----  ----

  23>   5.37 10.70 14.43  5.37  5.37 10.70        5.37            
        -600  -150   100  -600  -600  -150   ---- -600   ----  ----

  24>  11.77  1.63  3.77 14.43 14.43  1.63        0.03            
         130  -100   -50   150   150  -100   ---- -250   ----  ----

  25>         1.10          7-    7-  2.70    7-  2.70  0.03      
         ---- -120   ----  -50   -50  -100   -50  -100  -180   ----

  26>         5.37        0.03  2.17  2.17  8.57 13.37 13.37      
         ---- -100   ---- -660  -630  -630   100   200   200   ----

  27>         1.63       13.37  9.10  0.03  1.63  9.10  9.10      
         ---- -150   ----  -50  -100  -170  -150  -100  -100   ----

  28>               2.93  8.64 14.36  8.64  8.64        0.64  8.64
         ----  ---- -120  -100   110  -100  -100   ---- -200  -100 

  29>               2.93  6.36 12.07  9.79  6.36        0.64 14.36
         ----  ----  -90   100   140   110   100   ---- -200   150 

  30>              14.36  6.36  9.79  6.36  2.93        0.64 12.07
         ----  ----  430   130   300   130   100   ----  -50   400 



EVENT>Fri Aft Open Pairs       |SESSION>Friday Aft   |SECTION> BB E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2026        |CLUB NO.>163246    | 05/01/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Toussaint |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/1500/500  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Olschwang         Kay Tseng                A   .     .     .   |   .     .     .    188.91  52.48          
 2 Cherene Birkholz       Rob Preece               B   .     2     .   |   4     1     .    203.38  56.49  0.72(OB)
 3 Lynn Criss             Rich Wasser              A   1     .     .   |   1     .     .    249.12  69.20  1.90(OA)
 4 Margit Hillebrand      Pat Warner               C   .     3     1   |   .     2     1    197.31  54.81  0.54(OB)
 5 Kim Wang               John Williams            A   5     .     .   |   2     .     .    216.82  60.23  0.70(SA)

 7 Rita Van Lierop        Jan Van Lierop           C   .     .     .   |   .     .     .    144.00  40.00          
 8 Wayne Otsuki           Jeff Strutzel            A   .     .     .   |   3     .     .    213.57  59.33  0.50(SA)
 9 Chris Halliwell        John Markovich           C   .     .     .   |   .     .     .    135.11  37.53          
10 Z Sweedyk              Debra Collins            C   .     .     .   |   .     .     2    165.75  46.04  0.22(SC)

                                          Totals                                           1713.97       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.17       14.97       10.17       10.17    7-  0.03  5.37
        -120   ----  200   ----  -90   ----  -90  -100  -150  -110 

   2>   4.30       13.90       13.90        4.30  4.30  4.30 10.17
         400   ----  460   ----  460   ----  400   400   400   430 

   3>  11.23       13.90        2.70        2.70  0.03  2.70 11.23
         110   ----  130   ---- -100   ---- -100  -300  -100   110 

   4>  10.70 14.97        2.17              6.43 10.70  6.43 10.70
         100   200   ---- -140   ----  ---- -100   100  -100   100 

   5>   5.37 10.17       10.17                7- 13.90 14.97  0.03
          90   110   ----  110   ----  ----  100   200  1100  -100 

   6>   6.97 13.37       11.77              1.10 10.70  6.97  2.17
        -110    50   ----  -80   ----  ---- -150   -90  -110  -140 

   7>     9     9     9           2           9     9     2     9 
         630   630   630   ----  600   ----  630   630   600   630 

   8>     7-    7-   13-         13-         10-   10-    7-    7-
         420   420   450   ----  450   ----  430   430   420   420 

   9>     1    13-   13-          4           8     8     1     8 
         630   690   690   ----  660   ----  680   680   630   680 

  10>  13.90  0.03 11.23 11.23                    1.10  4.83 11.23
        1440  -300  1430  1430   ----  ----  ---- -200   650  1430 

  11>   9.10  9.10  9.10  9.10                    9.10  9.10  9.10
          50    50    50    50   ----  ----  ----   50    50    50 

  12>   5.90  5.90  1.10 10.70                    3.23  5.90 14.43
        -690  -690 -1440  -660   ----  ----  ---- -710  -690   100 

  13>    12     9    12     1-    1-          6-         12     4-
         650   400   650   140   140   ----  200   ----  650   170 

  14>     6    14     6    13     6           6           6    15 
        -450  -200  -450  -420  -450   ---- -450   ---- -450  -170 

  15>    12    15    10     9    12           2          12     2 
         100   200  PASS   -50   100   ---- -130   ----  100  -130 

  16>   5.90  5.90 14.43  5.90  5.90              0.03       11.23
        -100  -100   660  -100  -100   ----  ---- -500   ----  600 

  17>  14.97  1.10  9.63  1.10 12.30             13.90        6.43
         110  -150   -90  -150   -50   ----  ----   50   ---- -110 

  18>   6.97 12.83  6.97  3.23  9.10             14.97        0.03
         -90   200   -90  -120   100   ----  ----  300   ---- -140 

  19>     7-    7- 14.43  1.10 14.43        4.30        2.70      
         140   140   620  -110   620   ----   50   ---- -100   ----

  20>   9.63 13.90  4.83 12.83 14.97        0.03        4.83      
          90   200  -100   120   600   ---- -300   ---- -100   ----

  21>   0.57  9.10  2.70  2.70 14.43        9.10        0.57      
        -100   400   -50   -50   430   ----  400   ---- -100   ----

  22>         1.10 14.97 10.17 10.17        1.10  4.83          7-
         ---- -420    50  -140  -140   ---- -420  -170   ---- -150 

  23>         9.63  9.63  4.30  4.30        0.57  9.63        9.63
         ----  600   600   150   150   ---- -100   600   ----  600 

  24>         0.57  3.23 13.37 13.37       11.23 14.97        0.57
         ---- -150  -130   100   100   ----   50   250   ---- -150 

  25>     7-       12.30 13.90    7-       12.30    7- 14.97      
          50   ----  100   120    50   ----  100    50   180   ----

  26>  12.83       12.83  9.63  6.43        1.63 14.97  1.63      
         630   ----  630   100  -100   ---- -200   660  -200   ----

  27>   5.90       14.97 13.37 13.37        5.90  1.63  5.90      
         100   ----  170   150   150   ----  100    50   100   ----

  28>         6.36        6.36 12.07        6.36 14.36  0.64  6.36
         ----  100   ----  100   120   ----  100   200  -110   100 

  29>         5.21        8.64 12.07        8.64 14.36  2.93  0.64
         ---- -110   ---- -100    90   ---- -100   200  -140  -150 

  30>         8.64       12.07  0.64        8.64 14.36  5.21  2.93
         ---- -130   ---- -100  -430   ---- -130    50  -300  -400