EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2026        |CLUB NO.>163246    | 05/04/2026 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Trudi Lamendola        Ramani Ravikandan        B   .     .     .   |   .     .     .    122.87  46.54          
 2 Rob Preece             Fern Dunbar              A   3     .     .   |   2     .     .    166.32  63.00  1.97(OA)
 3 Jon Yinger             Steve Rowe               A   2     .     .   |   1     .     .    168.67  63.89  2.63(OA)
 4 Sherry Troeger         Gayle Grubb              B   .     .     .   |   .     .     .    113.85  43.13          
 5 John Bakovic           Jo Melis                 A   .     .     .   |   3     .     .    145.18  54.99  0.70(SA)
 6 Judith Jones           Al Appel                 A   .     .     .   |   6     .     .    138.13  52.32  0.23(SA)
 7 Melanie Smith          Renee Hoffman            A   .     .     .   |   .     .     .    109.54  41.49          
 8 Lillian Slater         Jenny Ernest             B   .     .     .   |   .     .     .    107.41  40.69          
 9 Lynn Danielson         Ann Devlin               B   .     4     .   |   4     1     .    144.81  54.85  0.82(OB)
10 Fred Willbanks         Alan Flower              B   .     5     .   |   5     2     .    144.35  54.68  0.61(OB)
11 Rich Wasser            Kiyo Nagaishi            A   .     .     .   |   .     .     .    136.05  51.53          
12 Bill McClean           Hashim Mahmood           A   .     .     .   |   .     .     .    119.18  45.14          
13 Sharon Biederman       Steve Ramos              A   .     .     .   |   .     .     .    122.86  46.54          
14 Kay Tseng              Lynn Criss               A   .     .     .   |   .     .     .    109.77  41.58          

                                          Totals                                           1848.99       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-                9-    2-    8     5-    2-    7     5-    9-   11     0     2-
         -50   ----  ----  100   -50    90    50   -50    80    50   100   110  -150   -50 

   2>     7                10    10     7     5     1-    4     0    10     7     3     1-
         620   ----  ----  630   630   620   600  -100   150  -200   630   620   110  -100 

   3>     7     7                  -    7     7     7    11     3     7     2      -    7 
         180   180   ----  ----   90   180   180   180   420   150   180   120    90   180 

   4>     4-    4-               11     0     4-    9     8     4-    4-    4-   10     1 
       -1430 -1430   ----  ----  100 -1660 -1430  -680 -1390 -1430 -1430 -1430  -500 -1460 

   5>     6    10     4                 1-    1-    1-   10     6    10     1-    8     6 
          50   130  -100   ----  ---- -110  -110  -110   130    50   130  -110   110    50 

   6>    10-   10-    8                 8     5     5     3     2      -    5     8      -
        1020  1020   520   ----  ----  520   490   490   460   430   -50   490   520   -50 

   7>     2     2    11     6                 6     6     6    10     2     6     9     0 
        -200  -200   630  -100   ----  ---- -100  -100  -100   600  -200  -100   120  -300 

   8>   8.23  8.23  9.86  0.59              2.77  4.41 10.95  6.59  6.60    5-  0.59  2.77
         110   110   120  -100   ----  ----  -50    50   140   100  AVE+    90  -100   -50 

   9>     3-   11    10     1     3-                8     9     6     2     6     0     6 
        -140   110    90  -800  -140   ----  ---- -110   -90  -120  -150  -120 -1100  -120 

  10>     7-    1-    5-    1-   11                10     7-    5-    1-    9     4     1-
         620  -100   140  -100   660   ----  ----  650   620   140  -100   630   130  -100 

  11>     2     9     9     5-    9     2                 5-    5-    0     5-   11     2 
         -50   420   420   140   420   -50   ----  ----  140   140  -100   140   450   -50 

  12>     8     6     3-    1     3-    2                 9    11     6     0    10     6 
         170   140    50  -110    50  -100   ----  ----  180   800   140  -200   620   140 

  13>     0     2-    9-   11     6-    2-    2-                6-    2-    6-    6-    9-
        -200  -100   150   170   140  -100  -100   ----  ----  140  -100   140   140   150 

  14>     8-    8-    6-    0     4-    1-   11                10     1-    3     6-    4-
         -50   -50  -100  -510  -120  -400   500   ----  ----   50  -400  -150  -100  -120 

  15>     2    10     5-    5-    5-    9     5-    5-               11     1     0     5-
       -1010  -400  -510  -510  -510  -440  -510  -510   ----  ---- -300 -1100 -1700  -510 

  16>      -    8     2-    2-     -    8     8     8                 8     8     4     8 
          80   120    90    90    80   120   120   120   ----  ----  120   120   110   120 

  17>    10     5     7     5     1     8-    0     3     5                 2    11     8-
         170   110   120   110    50   140   -50   100   110   ----  ----   90   210   140 

  18>     3     9-    7     5     7     1     3     0     9-                3    11     7 
        -170    50  -140  -150  -140  -200  -170  -460    50   ----  ---- -170   100  -140 

  19>   6.59  6.59  6.59  6.59  0.05  6.59  6.59  6.59  6.59                    1.14  6.59
         420   420   420   420   -50   420   420   420   420    NP   ----  ----  200   420 

  20>   0.05  3.32  9.86  8.77 10.95  6.59  6.59  6.59  1.68                    1.68  4.41
        -400  -170    90  -110   200  -130  -130  -130  -200    NP   ----  ---- -200  -140 

  21>     8-    8-    3     3     8-    8-    3     5      -    8-    8-                 -
         650   650   620   620   650   650   620   630  -100   650   650   ----  ---- -100 

  22>    10    10     5     7     8     1-    3-    1-    0     6    10                 3-
         100   100  -620  -170  -140  -660  -650  -660  -680  -600   100   ----  ---- -650 

  23>     4     9    11     4     6     7     1     1     9     9     1     4             
        -200   100   950  -200  -140  -100  -620  -620   100   100  -620  -200   ----  ----

  24>     1     8     4     8    10-    6     2-    0     2-    5    10-    8             
        -200   -90  -140   -90    50  -100  -150  -400  -150  -120    50   -90   ----  ----

  25>         7.68  9.86  4.40  7.68 10.95  0.59  3.32  0.59  2.23  4.95  7.68  4.95      
         ---- -100   -50  AVE-  -100   200  -800  -170  -800  -620  -150  -100  -150   ----

  26>           0     6     3     6     8-   11     3     1     6     3     8-   10       
         ---- -300   140  -100   140   170   620  -100  -200   140  -100   170   200   ----

  27>                 7-    3-     -    7-    3-    7-    7-    7-    7-     -    2    11 
         ----  ----  980   480   -50   980   480   980   980   980   980   -50   260  1010 

  28>                 7     1-   11     9     4     1-   10     6     8     4     0     4 
         ----  ----   50  -110   600   120  -100  -110   300   -90   110  -100  -200  -100 



EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2026        |CLUB NO.>163246    | 05/04/2026 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marcia Lane            Frances Gross            C   .     .     .   |   .     .     .    124.50  47.16          
 2 Terry Hane             Diane Elliott            B   5     1     .   |   3     1     .    146.46  55.48  1.94(OB)
 3 Kim Wang               Mark Tang                A   1     .     .   |   1     .     .    173.93  65.88  3.50(OA)
 4 Susan Bibby            Colleen Gardner          B   .     .     .   |   .     .     .    119.05  45.09          
 5 Paul S. Chen           Leo Dittemore            C   6     2     1   |   4     2     1    145.77  55.22  1.46(OB)
 6 John Galligher         Charles Laine            B   .     .     .   |   .     .     .    104.46  39.57          
 7 Ed Piken               Michael Piken            A   4     .     .   |   2     .     .    164.86  62.45  1.48(OA)
 8 Rita Van Lierop        Joey DuRee               C   .     .     3   |   6     4     3    136.74  51.80  0.60(OC)
 9 Hank Dunbar            Melinda Wilson           B   .     .     .   |   .     .     .    121.33  45.96          
10 Margit Hillebrand      Pat Warner               C   .     .     .   |   .     5     .    132.60  50.23  0.19(SB)
11 Glenn Barry            Kar-Yee Nelson           C   .     .     .   |   .     .     .    114.41  43.34          
12 Chris Halliwell        Debra Collins            C   .     .     .   |   .     .     .    123.96  46.95          
13 Betty Jackson          Sharon Flower            B   .     .     .   |   .     .     .     97.60  36.97          
14 Jan Van Lierop         Robert Davis             C   .     3     2   |   5     3     2    145.27  55.03  1.09(OB)

                                          Totals                                           1850.94       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8-          4           5-    1-    1-    8-    0     3    11     5-    8-    8-
          50   ----  -80   ----  -50  -100  -100    50  -110   -90   150   -50    50    50 

   2>     4           7          11     1     1     1     4     4     8     6     9-    9-
        -620   ---- -150   ----  200  -630  -630  -630  -620  -620  -110  -600   100   100 

   3>     0     4           8           4    10-    9     4    10-    4     4     4     4 
        -420  -180   ---- -150   ---- -180   -90  -120  -180   -90  -180  -180  -180  -180 

   4>     3     6-          6-          6-    0     6-   11     1     6-   10     2     6-
        1390  1430   ---- 1430   ---- 1430  -100  1430  1660   500  1430  1460   680  1430 

   5>     1     5     7           1           9-    9-    3     9-    5     9-    5     1 
        -130   -50   100   ---- -130   ----  110   110  -110   110   -50   110   -50  -130 

   6>      -    9     3          10-          6     3     3     6    10-    6      -    8 
       -1020  -430  -520   ----   50   ---- -490  -520  -520  -490    50  -490 -1020  -460 

   7>     1     0     9     5           5           2     5    11     5     9     5     9 
        -600  -630   200   100   ----  100   ---- -120   100   300   100   200   100   200 

   8>   4.41  1.14  7.25 10.41          5-       10.41  8.23  8.23  6.59  2.77  0.05  2.77
        -100  -120  AVE+   100   ----  -90   ----  100    50    50   -50  -110  -140  -110 

   9>     1     9    10     5     7-         11           5     3     7-    2     0     5 
         -90   150   800   120   140   ---- 1100   ----  120   110   140    90  -110   120 

  10>     5-    9-    9-    2     0           7           9-    1     3-    3-    9-    5-
        -140   100   100  -630  -660   ---- -130   ----  100  -650  -620  -620   100  -140 

  11>    11     5-    5-    2     0     9           9           9     5-    2     5-    2 
         100  -140  -140  -420  -450    50   ----   50   ----   50  -140  -420  -140  -420 

  12>     5    10    11     7-    1     9           5           3     2     5     0     7-
        -140   110   200   -50  -620   100   ---- -140   ---- -170  -180  -140  -800   -50 

  13>     0     4-    4-    4-    8-    1-    8-         11           8-    4-    1-    8-
        -170  -140  -140  -140   100  -150   100   ----  200   ----  100  -140  -150   100 

  14>    11     8     6-    4-    9-    6-    0           2-          2-    1     4-    9-
         510   150   120   100   400   120  -500   ----   50   ----   50   -50   100   400 

  15>    10     5-   11     2     5-    5-    9     5-          1           5-    0     5-
        1100   510  1700   440   510   510  1010   510   ----  400   ----  510   300   510 

  16>     3    10-    7     3     3     3    10-    3           3           8-    3     8-
        -120   -80  -110  -120  -120  -120   -80  -120   ---- -120   ----  -90  -120   -90 

  17>    10     0     2-    2-   11     1     8     6     6           4           6     9 
         -50  -210  -140  -140    50  -170  -100  -110  -110   ---- -120   ---- -110   -90 

  18>     4     0    10     4     8     8    11     1-    1-          4           6     8 
         140  -100   200   140   170   170   460   -50   -50   ----  140   ----  150   170 

  19>   9.86  4.41  4.41  4.41  4.41  4.41  4.41  4.41  4.41              4.41       10.95
        -200  -420  -420  -420  -420  -420  -420  -420  -420    NP   ---- -420   ----   50 

  20>   9.32  4.41  6.59  4.41 10.95  4.41  7.68  9.32  1.14              2.23        0.05
         200   130   140   130   400   130   170   200   -90    NP   ----  110   ---- -200 

  21>     2-   10-    8     2-    6     2-   10-    8     2-    8     2-          2-      
        -650   100  -620  -650  -630  -650   100  -620  -650  -620  -650   ---- -650   ----

  22>     9-    7-    7-    1     9-    1    11     6     5     4     1           3       
         660   650   650  -100   660  -100   680   620   600   170  -100   ----  140   ----

  23>          10     7    10     2     2     0     2     7    10     5     7           4 
         ----  620   200   620  -100  -100  -950  -100   200   620   140   200   ----  100 

  24>           8-   10    11     3     8-    7     6     3      -     -    3           5 
         ----  150   200   400    90   150   140   120    90   -50   -50    90   ----  100 

  25>  10.41        7.68  3.32 10.41  1.14  8.77  6.60  6.05  3.32  3.32  0.05  6.05      
         800   ----  170   100   800    50   620  AVE+   150   100   100  -200   150   ----

  26>     0           8    11    10     5     5     8     8     5     2-    2-    1       
        -620   ----  100   300   200  -140  -140   100   100  -140  -170  -170  -200   ----

  27>           3-          3-    3-    3-    7-    3-   10-   10-    3-    9     7-    0 
         ---- -980   ---- -980  -980  -980  -480  -980    50    50  -980  -260  -480 -1010 

  28>           9-          1     4     5     9-    3     0     7     2    11     7     7 
         ----  110   ---- -300   -50    90   110  -110  -600   100  -120   200   100   100