EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> TT N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2026        |CLUB NO.>163246    | 05/05/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Jeff Strutzel            A   5     .     .   |   4     .     .    181.50  58.17  1.06(OA)
 2 Fern Dunbar            Ted Teweles              B   2     1     .   |   1     1     .    192.38  61.66  2.51(OA)
 3 Jon Yinger             John Berg Jr             A   .     .     .   |   .     .     .    150.46  48.22          
 4 Sudhir Sheth           Vinod Ranjan             C   3     2     1   |   2     2     1    187.25  60.02  1.88(OA)
 5 Bill McClean           Stephanie Young          A   .     .     .   |   .     .     .    150.75  48.32          
 6 John Bakovic           Carl Wolinsky            A   4     .     .   |   3     .     .    182.75  58.57  1.41(OA)
 7 Conrad Kopec           Brian Lodge              B   .     .     .   |   .     .     .    155.54  49.85          
 8 Melinda Wilson         Z Sweedyk                C   .     .     .   |   .     .     2    131.63  42.19  0.22(SC)
 9 Elaine Montgomery      David Simon              C   .     .     .   |   .     .     .    115.25  36.94          
10 Glenn Barry            Bob Mossler              C   .     .     .   |   .     .     .    123.75  39.66          
11 Leo Dittemore          Melanie Smothers         B   .     .     .   |   .     4     .    159.50  51.12  0.25(SB)
12 Colleen Gardner        Sue Fardette             B   .     4     .   |   5     3     .    173.25  55.53  0.78(OB)
13 Lynda Montgomery       Betty Jackson            B   .     .     .   |   .     .     .    122.72  39.33          

                                          Totals                                           2026.73       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    6-    6-    6-    3-   12     9-    2      -   11     3-    9-    6-
        -150   -50   -50   -50   -90   140    50  -100  -150   110   -90    50   -50 

   2>     8-   12     1     3     8-    1     8-    8-    5     8-    1     8-    4 
         620   650  -200  -100   620  -200   620   620   600   620  -200   620    90 

   3>     5    10     4    12     6-   10    10      -    6-    8     2-    2-     -
        -130   200  -150   300  -110   200   200  -630  -110   100  -600  -600  -630 

   4>     9-    9-    0     7     9-    4     3     1     5     2     9-   12     6 
         100   100  -650  -110   100  -170  -180  -600  -140  -200   100   300  -120 

   5>    11-   11-    6-    3-    3-    3-    9-    9-    8      -    3-    6-     -
         140   140  -100  -200  -200  -200   110   110  PASS  -300  -200  -100  -300 

   6>    12     7     7      -    7     2    11     7     7     7     7      -    3 
         150   120   120  -150   120  -100   140   120   120   120   120  -150    90 

   7>     9     6     2-   10-   10-    6     2-    6      -     -    6    12     6 
        -230  -620  -650  -170  -170  -620  -650  -620  -690  -690  -620  -150  -620 

   8>     7     7     7     3    12    11    10     3     1     7     7     3     0 
         490   490   490   460   990   520   510   460   430   490   490   460   240 

   9>     4-    4-    4-    4-    4-   10     4-    4-    4-    4-    4-   12    11 
        -690  -690  -690  -690  -690  -680  -690  -690  -690  -690  -690  -620  -660 

  10>     8     8     3    11    12     8     3     8     3     0     3     3     8 
        -710  -710  -720  -680  -650  -710  -720  -710  -720 -1460  -720  -720  -710 

  11>     3-   11     3-    5     7-   11     7-    0     7-    1     7-   11     2 
         400   460   400   420   430   460   430  -150   430    50   430   460   120 

  12>    10     2     7    12     4-   10     7     4-    2     7    10     0     2 
         120    90   110   150   100   120   110   100    90   110   120  -100    90 

  13>     3-    9     7     3-    3-   12    11     9     3-    3-    9     3-    0 
        -100   110    80  -100  -100   800   120   110  -100  -100   110  -100  -200 

  14>     2     9     5     1     5     9     0     5     5     5    11-    9    11-
        -200  -150  -170  -450  -170  -150  -710  -170  -170  -170  -140  -150  -140 

  15>     2-   12     0    10-    2-    6     8     8     2-    5    10-    2-    8 
        -450   200 -1000   100  -450  -200    50    50  -450  -420   100  -450    50 

  16>    11     4-    7    11      -   11     4-    9     2-     -    2-    7     7 
         140  -140   -50   140  -620   140  -140   100  -170  -620  -170   -50   -50 

  17>     9     9     9    12     5     2-    1     5     0     9     5     9     2-
        1020  1020  1020  1440   940   520   440   940   190  1020   940  1020   520 

  18>     8     1    10    12     5     8     1     1     3     5     5    11     8 
        -130  -400  -120   100  -150  -130  -400  -400  -180  -150  -150    50  -130 

  19>     2    12     6     9-    4-    4-    9-    2     7     2     9-    0     9-
        -620   140  -170   100  -600  -600   100  -620  -150  -620   100  -650   100 

  20>    10     1     7-   10     7-    4     4     4    10     4    12     0     4 
         170  -170   140   170   140  -100  -100  -100   170  -100   620  -200  -100 

  21>     5     2    11     9     5     7    12     9     5     1     0     9     3 
         120  -100   180   150   120   130   360   150   120  -200  -300   150    80 

  22>     8-    5-   11     5-    8-    1-    0     8-    3-    3-    8-   12     1-
         100    90   120    90   100  -110  -200   100   -50   -50   100   150  -110 

  23>     5-    9     1     2-    0    10-   10-    5-    5-    2-    5-    8    12 
         170   600   120   150  -200   620   620   170   170   150   170   200   950 

  24>     7-    5-    2     7-    9-    5-    0     3    11    12     4     9-    1 
         110    50  -110   110   140    50  -470  -100   170   500   -50   140  -170 

  25>     6  10.88 11.96  9.25  2.75  9.25  0.04  7.63  2.75  2.75    6   2.75      
        -630  -170  -150  -600  -650  -600  -680  -620  -650  -650  -630  -650    NP 

  26>    12     7     9-    5-    2     3-    8      -    3-   11     5-    9-     -
         800  -100   140  -150  -500  -200   100  -620  -200   200  -150   140  -620 



EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> TT E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 5, 2026        |CLUB NO.>163246    | 05/05/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephen Queen          Marcus Evans             A   1     .     .   |   1     .     .    208.96  66.97  3.35(OA)
 2 Judith Jones           Al Appel                 A   .     .     .   |   .     .     .    151.00  48.40          
 3 Mark Tang              Chiye Horiguchi          A   .     .     .   |   .     .     .    152.88  49.00          
 4 Ann Peacock            Allan Lubitz             C   .     5     2   |   5     2     1    168.63  54.05  0.75(OC)
 5 Jeanette Estill        Jane Reid                B   .     .     .   |   .     .     .    161.75  51.84          
 6 Lillian Slater         Doris Fujii              B   .     .     .   |   .     .     .    112.04  35.91          
 7 Steve Ramos            Kay Tseng                A   .     .     .   |   3     .     .    174.25  55.85  0.65(SA)
 8 Cherene Birkholz       Joey DuRee               C   .     .     .   |   .     .     .    133.25  42.71          
 9 Hank Dunbar            Rob Preece               B   6     3     .   |   2     1     .    180.00  57.69  1.04(OB)
10 Ramani Ravikandan      Neal Kleiner             A   .     .     .   |   4     .     .    170.25  54.57  0.46(SA)
11 Alan Olschwang         Kiyo Nagaishi            A   .     .     .   |   .     .     .    151.25  48.48          
12 Linda Renkus           April Berg               B   .     .     .   |   .     .     .    127.25  40.79          
13 Meda Brown             Michael Wenzel           A   .     .     .   |   .     .     .    135.72  43.50          

                                          Totals                                           2027.23       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11-   10     5-   11-    5-    1     5-    8-    8-    2-    0     5-    2-
         150   100    50   150    50  -110    50    90    90   -50  -140    50   -50 

   2>     3-    3-    0     7    11     3-    9    11     3-    3-   11     8     3-
        -620  -620  -650  -600   200  -620   100   200  -620  -620   200   -90  -620 

   3>    11-    2     5-    8     4     0     9-    5-    9-    2    11-    2     7 
         630  -200   110   150  -100  -300   600   110   600  -200   630  -200   130 

   4>    11     2-    7    12    10     5     2-    2-    0     8     6     9     2-
         600  -100   140   650   200   110  -100  -100  -300   170   120   180  -100 

   5>      -    4     5-   11-    8-    8-    8-    5-    8-   11-    2-     -    2-
        -140  PASS   100   300   200   200   200   100   200   300  -110  -140  -110 

   6>     5     5     5     5    11-    5     5    11-   10     9     1     0     5 
        -120  -120  -120  -120   150  -120  -120   150   100   -90  -140  -150  -120 

   7>    11-    9-   11-    1-    6     1-    0     6     6     9-    3     6     6 
         690   650   690   170   620   170   150   620   620   650   230   620   620 

   8>    11     5     5     9     5     0     9     1    12     2     5     9     5 
        -430  -490  -490  -460  -490  -990  -460  -520  -240  -510  -490  -460  -490 

   9>     7-    7-    7-    7-    7-    0     2     1     7-    7-    7-    7-    7-
         690   690   690   690   690   620   680   660   690   690   690   690   690 

  10>     9    12     1     9     0     9     4     4     9     4     4     4     9 
         720  1460   680   720   650   720   710   710   720   710   710   710   720 

  11>    11     7     4-    4-    1     1    10     4-    8-   12     1     4-    8-
         -50  -420  -430  -430  -460  -460  -120  -430  -400   150  -460  -430  -400 

  12>     5     0     2     7-   12     2    10     5     2     7-   10    10     5 
        -110  -150  -120  -100   100  -120   -90  -110  -120  -100   -90   -90  -110 

  13>     8-    3     8-    8-    0    12     1     8-    3     3     8-    5     8-
         100  -110   100   100  -800   200  -120   100  -110  -110   100   -80   100 

  14>    11      -    7     3     3      -   12    10     7     3     7     7     7 
         450   140   170   150   150   140   710   200   170   150   170   170   170 

  15>     1-    9-    9-    6     4     4     9-    4     0     9-   12     7     1-
        -100   450   450   200   -50   -50   450   -50  -200   450  1000   420  -100 

  16>     9-   11-    5     1     5     7-    1     3     7-    9-    5    11-    1 
         170   620    50  -140    50   140  -140  -100   140   170    50   620  -140 

  17>     7     3     9-    9-   11     3     7     3    12     3     3     0     7 
        -940 -1020  -520  -520  -440 -1020  -940 -1020  -190 -1020 -1020 -1440  -940 

  18>     7     1     4     4    11     4    11    11     9     2     7     0     7 
         150   -50   130   130   400   130   400   400   180   120   150  -100   150 

  19>    12     7-    2-    2-   10    10     0     5     6    10     2-    2-    7-
         650   600  -100  -100   620   620  -140   150   170   620  -100  -100   600 

  20>    12     8     8     8     2     8    11     2     4-    8     2     0     4-
         200   100   100   100  -170   100   170  -170  -140   100  -170  -620  -140 

  21>     5     9     0     7     3    10     7     1    11     3    12     7     3 
        -130   -80  -360  -120  -150   100  -120  -180   200  -150   300  -120  -150 

  22>    10-   10-   12     3-    3-    6-    8-    1     8-    6-    3-    3-    0 
         110   110   200  -100  -100   -90    50  -120    50   -90  -100  -100  -150 

  23>     0     1-    6-    6-    3     6-   11     9-    9-    6-   12     4     1-
        -950  -620  -170  -170  -600  -170  -120  -150  -150  -170   200  -200  -620 

  24>    11    12     4-    9     6-    1    10     0     4-    8     2-    2-    6-
         170   470  -110   100   -50  -170   110  -500  -110    50  -140  -140   -50 

  25>  11.96    6   4.38  1.13  9.25  0.04  9.25  2.75    6   9.25  9.25  2.75      
         680   630   620   170   650   150   650   600   630   650   650   600    NP 

  26>     4     0    11-    5     8-    2-    1     6-    6-   10     2-    8-   11-
        -100  -800   620   100   200  -140  -200   150   150   500  -140   200   620