EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> AA N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2026 |CLUB NO.>163246 | 05/13/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Melinda Wilson Melanie Smith B 2 1 . | 1 1 . 167.00 63.26 2.74(OA)
2 John Galligher Fern Dunbar A 5 . . | 3 . . 148.50 56.25 1.15(OA)
3 Bill McClean Jan Van Lierop A 6 . . | 4 . . 148.00 56.06 0.87(OA)
4 Ann Peacock Allan Lubitz C . . 2 | . . 2 128.50 48.67 0.77(OC)
5 Jo Melis Steve Ramos A . . . | . . . 121.00 45.83
6 John Bakovic Alan Flower B . 3/4 . | . 3 . 137.00 51.89 0.91(OB)
7 Neal Kleiner Trudi Lamendola A 3 . . | 2 . . 152.50 57.77 2.05(OA)
8 Vince Vilker Jim Werner C . 5 1 | . . 1 134.00 50.76 1.02(OC)
9 Elaine Montgomery Deke Thomas C . . . | . . . 85.50 32.39
10 Gerri Carlson Lillian Slater A . . . | 6 . . 138.50 52.46 0.25(SA)
11 Michael Brooks Mel Fineberg A . . . | . . . 129.00 48.86
12 Leo Dittemore Betty Jackson B . . . | . . . 115.50 43.75
13 Bill Brooks Carol Murakoshi B . 2 . | 5 2 . 139.00 52.65 1.38(OB)
14 Z Sweedyk Marcus Evans A . . . | . . . 113.50 42.99
15 Diana Parmeter John Kilmer C . . . | . . . 122.50 46.40
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 7- 11 7- 7- - 7- 3 2 7- - 7-
210 ---- ---- ---- 420 450 420 420 -50 420 180 90 420 -50 420
2> 8 5- 10- 8 - - 3 5- 10- 3 3 8
-140 ---- ---- ---- -230 50 -140 -450 -450 -420 -230 50 -420 -420 -140
3> 7 11 9 4 - 2 8 10 3 5- 5- -
650 1630 ---- ---- ---- 940 100 -620 -600 690 1090 -500 450 450 -620
4> 6 10 6 6 11 1- 6 0 6 6 6 1-
-140 -120 ---- ---- ---- -140 -140 -110 -170 -140 -200 -140 -140 -140 -170
5> 6- 10 6- 6- 2 3 6- 6- 6- 11 0 1
50 90 50 ---- ---- ---- 50 -110 -100 50 50 50 100 -170 -140
6> 8- 8- 2 11 8- 5- 2 2 5- 2 8- 2
-170 -170 -620 ---- ---- ---- 100 -170 -200 -620 -620 -200 -620 -170 -620
7> 8 8 8 4 4 2 - - 4 8 8 11
620 620 620 170 ---- ---- ---- 170 140 -100 -100 170 620 620 650
8> 6- 11 6- 6- 6- 1- 6- 6- 0 6- 1- 6-
400 430 400 400 ---- ---- ---- 400 120 400 400 -100 400 120 400
9> 4- 1 9 4- 4- 1 9 9 1 9 4- 9
980 480 990 980 980 ---- ---- ---- 480 990 990 480 990 980 990
10> 4 8- 7 4 4 1- 6 10 11 0 1- 8-
150 600 180 150 150 ---- ---- ---- 130 170 630 660 -100 130 600
11> 5 5 5 5 11 10 5 5 5 0 5 5
-450 -450 -450 -450 50 -210 ---- ---- ---- -450 -450 -450 -460 -450 -450
12> 10- 0 6- 6- 2- 5 8 2- 2- 10- 2- 9
50 -420 -140 -140 -400 -170 ---- ---- ---- -120 -400 -400 50 -400 -90
13> 10- 3- 3- 8- 7 3- 3- 10- 0 3- 3- 8-
1860 710 710 1460 800 710 710 ---- ---- ---- 1860 100 710 710 1460
14> 9- 1- 3- 6- 6- 1- 6- 11 0 9- 6- 3-
-110 -420 -170 -140 -140 -420 -140 ---- ---- ---- 50 -450 -110 -140 -170
15> 5 5 5 5 5 10- 5 5 10- 5 0 5
-430 -430 -430 -430 -430 -400 -430 -430 ---- ---- ---- -400 -430 -460 -430
16> 9 4- 11 4- 4- - 4- 4- 10 - 8 4-
-130 -600 100 -600 -600 -630 -600 -600 ---- ---- ---- -110 -630 -150 -600
17> 8- 11 5- 5- 8- 0 8- 3- 3- 2 8- 1
480 800 450 450 480 -150 480 400 400 ---- ---- ---- 200 480 -100
18> 11 6- 6- 6- 1 3- 9 1 6- 10 3- 1
110 -100 -100 -100 -200 -140 50 -200 -100 ---- ---- ---- 100 -140 -200
19> 8- 3 8- 8- 3 11 3 3 3 3 3 8-
980 480 980 980 480 1010 480 480 480 480 ---- ---- ---- 480 980
20> 8 - 4 8 4 4 11 10 4 - 4 8
-200 -650 -620 -200 -620 -620 -100 -170 -620 -650 ---- ---- ---- -620 -200
21> 2 4 2 0 8 11 8 8 2 8 8 5
100 120 100 -100 150 500 150 150 100 150 150 ---- ---- ---- 130
22> 8 8 8 - 2- 11 8 - 2- 8 4- 4-
140 140 140 -130 -100 530 140 -130 -100 140 -50 ---- ---- ---- -50
23> 0 9 5- 9 5- 1 9 11 2- 5- 2- 5-
-800 -110 -140 -110 -140 -200 -110 100 -170 -140 -170 -140 ---- ---- ----
24> 8- 6 10- 1 6 6 3 10- 3 3 8- 0
110 100 150 -90 100 100 -50 150 -50 -50 110 -150 ---- ---- ----
25> 2- 7 2- 10 0 7 7 4 7 7 1 11
---- 450 510 450 980 -50 510 510 490 510 510 260 1010 ---- ----
26> 10- 7 7 1 3- 3- 1 10- 7 1 7 7
---- -140 -170 -170 -620 -200 -200 -620 -140 -170 -620 -170 -170 ---- ----
27> 3 9 3 6- 1 6- 11 9 5 9 0 3
---- ---- -120 50 -120 -90 -140 -90 100 50 -100 50 -150 -120 ----
28> 7 2- 7 7 2- 7 0 7 7 1 7 11
---- ---- 630 600 630 630 600 630 140 630 630 200 630 660 ----
29> 11 1 5 9 9 9 5 1 5 5 5 1
---- ---- ---- 140 -200 -100 110 110 110 -100 -200 -100 -100 -100 -200
30> 2- 2- 0 7- 6 5 7- 2- 9- 9- 11 2-
---- ---- ---- -420 -420 -450 -110 -170 -200 -110 -420 50 50 100 -420
EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> AA E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 13, 2026 |CLUB NO.>163246 | 05/13/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenn Barry Joey DuRee C . . . | . . . 107.00 40.53
2 Judith Jones Al Appel A . . . | . . . 126.50 47.92
3 Mark Tang Rich Wasser A 4 . . | 2 . . 151.00 57.20 1.54(OA)
4 Margit Hillebrand Amanda Moores C . . . | . . 2 117.00 44.32 0.22(SC)
5 Kiyo Nagaishi Wayne Rapp A . . . | 5 . . 140.00 53.03 0.30(SA)
6 Alan Olschwang Judy Lorber A . . . | 4 . . 140.50 53.22 0.53(SA)
7 Marjorie Michelin Ramani Ravikandan A . . . | 3 . . 145.50 55.11 0.75(SA)
8 Rita Van Lierop Doris Fujii C . . 3 | . 3 1 124.50 47.16 0.57(OC)
9 Jeanette Estill Jane Reid B . . . | . . . 122.50 46.40
10 Carl Wolinsky Rob Preece A . . . | . . . 127.50 48.30
11 Chris Halliwell Debra Collins C . . . | . . . 103.50 39.20
12 Kim Wang Bill Glass A 1 . . | 1 . . 182.50 69.13 3.65(OA)
13 Lynn Criss Kay Tseng A . . . | . . . 122.50 46.40
14 Al Lum Charles Laine B . . . | . 2 . 132.50 50.19 0.39(SB)
15 Ted Teweles Diane Elliott B . 3/4 . | 6 1 . 137.00 51.89 0.91(OB)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 10- 3- 8 9 3- 3- 0 10- 3- 3- 3-
-210 50 ---- -420 ---- -180 ---- -90 -420 -420 -450 50 -420 -420 -420
2> 3 10- 8 5- - 5- 8 - 8 3 3 10-
140 450 ---- 420 ---- 230 ---- -50 230 420 -50 420 140 140 450
3> 9 0 3 1 8 5- 2 5- 7 10- 10- 4
600 -1630 -690 -----1090 ---- 500 ---- -450 -940 -450 -100 620 620 -650
4> 9- 1 5 11 5 5 5 5 5 9- 0 5
170 120 140 ---- 200 ---- 140 ---- 140 140 140 140 170 110 140
5> 1 4- 4- 4- 4- 0 11 4- 10 9 4- 8
-90 -50 -50 -50 ---- -50 ---- -100 ---- 170 -50 140 110 -50 100
6> 2- 9 9 9 5- 9 2- 0 9 2- 2- 5-
170 620 620 620 ---- 200 ---- 620 ---- 170 -100 620 170 170 200
7> 10- 3 10- 7 7 3 3 0 7 3 9 3
100 -620 100 -170 -170 ---- -620 ---- -620 ---- -650 -170 -620 -140 -620
8> 4- 4- 4- 4- 11 4- 9- 4- 4- 4- 9- 0
-400 -400 -400 -400 100 ---- -400 ---- -120 ---- -400 -400 -400 -120 -430
9> 2 2 6- 10 6- 2 6- 2 6- 10 10 2
-990 -990 -980 -480 -980 -990 ---- -980 ---- -990 ---- -980 -480 -480 -990
10> 4 1 7 0 7 11 9- 2- 7 9- 2- 5
-180 -630 -150 -660 -150 100 ---- -130 ---- -600 ---- -150 -130 -600 -170
11> 6 6 6 0 11 1 6 6 6 6 6 6
450 450 450 -50 460 210 450 ---- 450 ---- 450 ---- 450 450 450
12> 8- 4- 8- 8- - 6 8- 2 - 11 3 4-
400 140 400 400 -50 170 400 ---- 90 ---- -50 ---- 420 120 140
13> 2- 11 4 7- 7- 7- 7- 2- - 7- 7- -
-1460 -100 -800 -710 -710 -710 -710 -1460 -----1860 ---- -710 ---- -710 -1860
14> 4- 11 4- 1- 9- 4- 4- 7- 1- 9- 7- 0
140 450 140 110 420 140 140 170 ---- 110 ---- 420 ---- 170 -50
15> - 6 6 - 11 6 6 6 6 6 6 6
400 430 430 400 460 430 430 430 430 ---- 430 ---- 430 ---- 430
16> 1 6- 10- 10- 3 6- 6- 6- 2 6- 0 6-
110 600 630 630 150 600 600 600 130 ---- 600 ---- -100 ---- 600
17> 2- 9 11 2- 2- 10 7- 2- 7- 0 5- 5-
-480 -200 150 -480 -480 100 -400 -480 -400 -800 ---- -450 ---- -450 ----
18> 10 1 7- 7- 2 10 10 0 4- 4- 4- 4-
200 -100 140 140 -50 200 200 -110 100 100 ---- 100 ---- 100 ----
19> 0 8 8 2- 8 2- 8 8 8 2- 2- 8
-----1010 -480 -480 -980 -480 -980 -480 -480 -480 -980 ---- -980 ---- -480
20> 7 7 0 3 1 3 7 10- 10- 7 3 7
---- 620 620 100 200 170 200 620 650 650 620 ---- 200 ---- 620
21> 0 3 6 3 9 9 7 3 9 3 11 3
-500 ---- -150 -130 -150 -100 -100 -120 -150 -100 -150 100 ---- -150 ----
22> 0 3 6- 10- 3 8- 3 3 3 6- 10- 8-
-530 ---- -140 50 130 -140 100 -140 -140 -140 50 130 ---- 100 ----
23> 2 0 11 8- 2 5- 5- 8- 2 5- 5- 10
---- 110 ---- -100 800 170 110 140 140 170 110 140 140 ---- 200
24> 8 - 2- 8 5 8 - 2- 10 11 5 5
---- 50 ---- -150 -110 50 -100 50 -150 -110 90 150 -100 ---- -100
25> 4 4 7 8- 4 4 4 8- 10 1 0 11
-510 ---- -510 ---- -490 -450 -510 -510 -510 -450 -260 -980 -1010 50 ----
26> 7- 10 - - 4 4 10 4 4 10 4 7-
200 ---- 620 ---- 140 140 170 170 620 170 170 620 170 200 ----
27> 4- 0 2 8 6 2 2 8 11 4- 8 10
---- 90 ---- -100 ---- -50 120 100 -50 -50 120 150 90 120 140
28> 4 11 4 4 4 8- 10 4 4 4 0 8-
---- -630 ---- -140 ---- -630 -630 -630 -600 -200 -630 -630 -630 -660 -600
29> 2 2 6 10 0 6 10 6 6 6 2 10
-110 ---- -110 ---- 100 ---- 200 -140 100 200 100 100 100 -110 200
30> 5 6 3- 8- 8- 1- 8- 1- 11 0 3- 8-
170 ---- 200 ---- 110 ---- 420 420 -50 420 -50 450 -100 110 420