EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2026 |CLUB NO.>163246 | 05/27/2026 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Melinda Wilson Melanie Smith B . . . | . . . 132.11 50.04
2 John Galligher Fern Dunbar A 5 . . | 4 . . 154.70 58.60 1.11(OA)
3 Bill McClean Linda Renkus A . . . | 5 . . 134.71 51.03 0.35(SA)
4 Bill Brooks Carol Murakoshi B . 5 . | 6 3 . 134.53 50.96 0.55(OB)
5 Jo Melis Steve Ramos A . . . | . . . 131.59 49.84
6 Amanda Moores Margit Hillebrand C . . . | . . . 115.84 43.88
7 Neal Kleiner Trudi Lamendola A 2 . . | 1 . . 169.20 64.09 2.63(OA)
8 Vince Vilker Jim Werner C 3 1 1 | 2 1 1 161.97 61.35 1.97(OA)
9 Mony Barkol April Berg B . . . | . . . 131.31 49.74
10 John Bakovic Lillian Slater B 4 2 . | 3 2 . 155.88 59.05 1.48(OA)
11 Michael Brooks Kay Tseng A . . . | . . . 110.92 42.02
12 Gerri Carlson Lyn Kraatz A . . . | . . . 85.96 32.56
13 Diana Parmeter John Kilmer C . . 2 | . . . 126.43 47.89 0.71(OC)
14 Marcus Evans Z Sweedyk A . . . | . . . 106.11 40.19
Totals 1851.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.05 9.32 6.05 1.68 10.95 0.05 9.32 3.32 1.68 6.05 6.05
90 ---- ---- 110 90 -100 ---- 120 -120 110 -50 -100 90 90
2> 5- 5- 8.77 5- 9.86 5- 10.95 0.05 1.14 5- 2.23
-100 ---- ---- -100 50 -100 ---- 110 -100 170 -300 -200 -100 -110
3> 1.68 7.14 7.14 7.14 7.14 7.14 7.14 7.14 0.05 1.68 7.14
420 450 ---- ---- 450 450 450 450 450 450 200 420 450 ----
4> 10.95 8.77 3.32 0.05 8.77 6.59 4.95 8.77 2.23 1.14 4.95
1100 680 ---- ---- 230 100 680 650 620 680 200 170 620 ----
5> 2.77 8.23 8.23 2.77 8.23 8.23 8.23 8.23 2.77 0.05 2.77
620 650 650 ---- ---- 620 650 ---- 650 650 650 620 -300 620
6> 8.23 8.23 4.95 4.95 8.23 2.23 8.23 0.05 2.23 10.95 2.23
100 100 -120 ---- ---- -120 100 ---- -150 100 -600 -150 200 -150
7> 4.41 2.77 1.14 0.05 7.14 2.77 7.14 7.14 10.41 10.41 7.14
---- 80 -100 -150 ---- ---- -200 100 -100 100 100 110 110 100
8> 6.59 8.23 1.14 4.95 10.41 8.23 10.41 4.95 1.14 3.32 1.14
---- -110 50 -170 ---- ---- -140 150 50 150 -140 -170 -150 -170
9> 9.10 10.90 9.10 1.90 6.60 4.90 6.70 1.90 0.10 6.70 3.70
100 200 100 -120 AVE+ ---- ---- -80 ---- -50 -120 -620 -50 -100
10> 0.05 10.95 2.23 6.59 4.41 2.23 2.23 9.32 6.59 6.59 9.32
110 660 130 150 140 ---- ---- 130 ---- 130 200 150 150 200
11> 1.68 7.68 8.77 4.95 0.05 4.95 4.95 4.95 10.41 1.68 10.41
-110 ---- -80 PASS -90 -140 ---- ---- -90 -90 -90 50 -110 50
12> 9.86 7.14 1.68 9.86 4.41 1.68 9.86 7.14 5- 1.68 1.68
150 ---- 120 -100 150 90 ---- ---- -100 150 120 110 -100 -100
13> 1.14 5- 10.41 5- 5- 5- 5- 10.41 5- 0.05 5-
-600 -140 100 -140 -140 -140 -140 ---- ---- ---- 100 -140 -870 -140
14> 8.23 8.23 8.23 10.95 2.77 8.23 2.77 5- 0.05 2.77 2.77
50 50 50 200 -450 50 -450 ---- ---- ---- -420 -480 -450 -450
15> 0.05 7.14 7.14 1.68 3.32 7.14 10.95 1.68 7.14 4.41 9.86
-100 620 ---- 620 170 200 620 690 ---- ---- 170 620 600 660
16> 3.86 7.68 9.32 1.14 6.05 0.05 10.95 3.86 2.23 9.32 6.05
150 240 ---- 400 110 210 -50 460 ---- ---- 150 130 400 210
17> 11 7 4 - 4 4 10 4 8- - 8- 4
-100 -200 -420 -450 -420 -420 -150 -420 -170 ---- ---- -450 -170 -420
18> 7 3- 3- 10 10 5 10 8 6 1- 0 1-
90 -100 -100 120 120 50 120 100 80 ---- ---- -200 -300 -200
19> 8.77 3.86 8.77 3.86 5- 8.77 8.77 8.77 1.14 1.14 1.14
420 200 420 ---- 200 400 420 420 420 -50 ---- ---- -50 -50
20> 1.68 1.68 7.14 1.68 1.68 7.14 7.14 7.14 7.14 10.95 7.14
-100 -100 620 ---- -100 -100 620 620 620 620 ---- ---- 750 620
21> 6 0 6 6 10 1- 6 6 6 1- 11 6
-430 -800 -430 -430 -400 -460 -430 -430 -430 -460 50 ---- ---- -430
22> 6- 10 9 6- 2- 6- 11 1 2- 4 6- 0
120 200 150 120 90 120 280 -50 90 100 120 ---- ---- -110
23> 7.68 7.68 1.14 1.14 3.32 7.68 7.68 1.14 7.68 7.68 7.68
100 100 -620 -620 -140 100 100 -620 100 100 100 ---- ---- ----
24> 3.32 1.14 0.05 6.59 9.32 9.32 5- 10.95 3.32 7.68 3.32
-50 -100 -250 130 400 400 100 550 -50 200 -50 ---- ---- ----
25> 4.95 6.59 10.95 1.68 7.68 4.95 0.05 9.32 3.32 1.68 9.32
---- -50 100 400 -150 ---- 120 -50 -300 150 -140 -150 150 ----
26> 8.23 0.05 4.41 6.59 10.41 1.68 10.41 1.68 4.41 8.23 4.41
---- 100 -630 -90 PASS ---- 200 -110 200 -110 -90 100 -90 ----
27> 2.77 0.05 6.59 8.77 9.86 2.77 10.95 7.68 2.77 2.77 5-
---- ---- -100 -150 50 100 110 -100 140 90 -100 -100 ---- -50
28> 5- 8.23 9.86 6.59 8.23 10.95 3.32 1.14 1.14 4.41 1.14
---- ---- 110 130 200 120 130 600 50 -100 -100 100 ---- -100
EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2026 |CLUB NO.>163246 | 05/27/2026 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenn Barry Joey DuRee C . . . | . . . 104.93 39.75
2 Kiyo Nagaishi Wayne Rapp A . . . | 4 . . 142.01 53.79 0.61(SA)
3 Kim Wang Wayne Otsuki A . . . | . . . 134.87 51.09
4 Zeev Collin Ted Teweles B . 4 . | 6 2 . 138.67 52.53 0.73(OB)
5 Alan Olschwang Judy Lorber A . . . | . . . 128.64 48.73
6 Al Lum Charles Laine B . 3 . | 3 1 . 145.06 54.95 0.98(OB)
7 Mark Tang Rich Wasser A 1 . . | 1 . . 173.19 65.60 3.50(OA)
8 Doris Fujii Rita Van Lierop C . . . | . . . 114.88 43.52
9 Judith Jones Al Appel A 6 . . | 2 . . 147.78 55.98 1.23(SA)
10 Carl Wolinsky Rob Preece A . . . | 5 . . 139.27 52.75 0.35(SA)
11 Chris Halliwell Debra Collins C . . . | . . 1 121.57 46.05 0.47(SC)
13 Rosemary Ford Ralph Brunson B . . . | . . . 104.33 39.52
14 Jeanette Estill Jane Reid B . . . | . 3 . 121.80 46.14 0.44(SB)
Totals 1717.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4.95 10.95 1.68 1.68 7.68 4.95 9.32 9.32 4.95 4.95 0.05
-90 ---- 120 ---- -110 -110 50 -90 100 100 -90 ---- -90 -120
2> 5- 5- 0.05 5- 10.95 2.23 9.86 5- 5- 8.77 1.14
100 ---- 100 ---- -170 100 300 -50 200 100 100 ---- 110 -110
3> 3.86 3.86 3.86 10.95 3.86 9.32 3.86 3.86 3.86 3.86 9.32
-450 -450 ---- -450 ---- -200 -450 -420 -450 -450 -450 ---- -450 -420
4> 6.05 2.23 2.23 8.77 7.68 9.86 10.95 6.05 2.23 4.41 0.05
-620 -680 ---- -680 ---- -200 -230 -170 -100 -620 -680 ---- -650 -1100
5> 2.77 2.77 2.77 2.77 8.23 8.23 10.95 2.77 8.23 8.23 2.77
-650 -650 -650 ---- -650 ---- -620 -620 300 -650 -620 ---- -620 -650
6> 2.77 2.77 6.05 10.95 8.77 6.05 0.05 2.77 8.77 2.77 8.77
-100 -100 120 ---- 600 ---- 150 120 -200 -100 150 ---- -100 150
7> 3.86 8.23 3.86 9.86 0.59 0.59 10.95 3.86 3.86 8.23 6.59
-100 100 -100 150 ---- -110 ---- -110 200 -100 -100 ---- 100 -80
8> 0.59 2.77 6.05 9.86 9.86 7.68 6.05 9.86 0.59 2.77 4.41
-150 -50 140 170 ---- 170 ---- 150 140 170 -150 ---- -50 110
9> 1.90 9.10 9.10 10.90 6.60 4.30 7.30 6.10 1.90 0.10 4.30
-100 120 120 620 AVE+ ---- 50 ---- 100 80 -100 ---- -200 50
10> 8.77 1.68 4.41 4.41 6.59 4.41 1.68 8.77 10.95 0.05 8.77
-130 -200 -150 -150 -140 ---- -150 ---- -200 -130 -110 ---- -660 -130
11> 6.05 2.23 0.59 6.05 9.32 10.95 0.59 9.32 6.05 6.05 3.32
90 PASS -50 90 110 140 ---- -50 ---- 110 90 ---- 90 80
12> 3.86 9.32 5- 1.14 9.32 6.59 9.32 1.14 9.32 1.14 3.86
-120 100 -110 -150 100 -90 ---- 100 ---- -150 100 ---- -150 -120
13> 5- 5- 5- 10.95 5- 5- 5- 9.86 5- 0.59 0.59
140 140 140 870 140 140 140 ---- 600 ---- 140 ---- -100 -100
14> 0.05 10.95 8.23 8.23 2.77 8.23 8.23 2.77 2.77 2.77 5-
-200 480 450 450 -50 450 450 ---- -50 ---- -50 ---- -50 420
15> 3.86 9.32 6.59 7.68 1.14 3.86 10.95 0.05 3.86 9.32 3.86
-620 -170 -600 -200 -660 -620 100 -690 ---- -620 ---- ---- -170 -620
16> 8.77 9.86 1.68 4.95 4.95 10.95 7.14 0.05 3.32 7.14 1.68
-130 -110 -400 -210 -210 50 -150 -460 ---- -240 ---- ---- -150 -400
17> 7 2- 7 7 1 0 7 4 2- 7 10- 10-
420 170 420 420 150 100 420 200 170 ---- 420 ---- 450 450
18> 1 11 6 9- 1 4 3 7- 5 7- 1 9-
-120 300 -50 200 -120 -90 -100 100 -80 ---- 100 ---- -120 200
19> 9.86 5- 9.86 2.23 2.23 2.23 7.14 2.23 2.23 9.86 7.14
50 -400 50 -420 -420 -420 -200 -420 -420 50 ---- ---- ---- -200
20> 0.05 9.32 3.86 3.86 9.32 3.86 9.32 3.86 3.86 3.86 9.32
-750 100 -620 -620 100 -620 100 -620 -620 -620 ---- ---- ---- 100
21> 9- 5 5 5 5 11 5 5 9- 5 0 1
460 430 430 430 430 800 430 430 460 430 -50 ---- 400 ----
22> 4- 11 0 4- 10 1 8- 2 7 4- 4- 8-
-120 110 -280 -120 50 -200 -90 -150 -100 -120 -120 ---- -90 ----
23> 3.32 3.32 9.86 3.32 3.32 9.86 3.32 9.86 3.32 7.68 3.32
---- -100 -100 620 -100 -100 620 -100 620 -100 140 ---- ---- -100
24> 5- 7.68 0.05 9.86 7.68 10.95 3.32 4.41 7.68 1.68 1.68
---- -100 50 -550 100 50 250 -200 -130 50 -400 ---- ---- -400
25> 3.32 6.05 6.05 10.95 4.41 1.68 0.05 7.68 9.32 9.32 1.68
-120 ---- 50 50 300 -100 -150 -400 140 150 150 ---- -150 ----
26> 0.59 9.32 2.77 0.59 10.95 9.32 6.59 6.59 4.41 2.77 6.59
-200 ---- 110 -100 -200 630 110 90 90 PASS -100 ---- 90 ----
27> 8.23 0.05 8.23 3.32 10.95 8.23 4.41 8.23 2.23 1.14 5-
---- 100 ---- -140 100 -90 150 100 -50 100 -100 ---- -110 50
28> 0.05 7.68 5- 9.86 2.77 9.86 1.14 6.59 4.41 2.77 9.86
---- -600 ---- -50 -110 100 -130 100 -200 -100 -120 ---- -130 100