EVENT>Mon Aft Open Pairs |SESSION>Monday Aft |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2026 |CLUB NO.>163246 | 06/01/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=3/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Ramos Sharon Biederman A . . . | . . . 96.00 36.36
2 Rob Preece Fern Dunbar A Q . . . | 5 . . 149.00 56.44 0.41R/B
3 Jon Yinger Steve Rowe A . . . | . . . 125.00 47.35
4 Sherry Troeger Gayle Grubb A Q . . . | . . . 140.00 53.03
5 John Bakovic Jo Melis A Q 1 . . | 1 . . 190.50 72.16 4.13R/B
6 Sharon Flower Betty Jackson A . . . | . . . 73.50 27.84
7 Bill McClean Charles Laine A Q 3 . . | 2 . . 160.50 60.80 2.32R/B
8 Robert Davis Jan Van Lierop C Q Q Q 6 2 . | 4 1 . 151.00 57.20 1.58R/B
9 Rich Wasser Kiyo Nagaishi A . . . | . . . 109.50 41.48
10 Lillian Slater Jenny Ernest B . . . | . . . 115.50 43.75
11 Chris Halliwell Debra Collins C Q Q . . . | . . . 120.50 45.64
12 Kay Tseng Karen McKittrick A Q 5 . . | 3 . . 153.00 57.95 1.31R/B
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 9- 2 5- 7 2 9- 2 8 5- 11 2
-450 50 -450 -430 -420 -450 50 -450 -170 -430 200 -450
2> 4 7- - 11 7- - 10 4 7- 2 4 7-
140 170 -200 790 170 -200 620 140 170 50 140 170
3> 0 8- 6 4 11 7 10 3 1- 5 1- 8-
-200 200 -50 -100 400 PASS 300 -110 -150 -90 -150 200
4> 2- 7- 7- 11 7- 7- 7- 7- 2- 0 2- 2-
-170 -140 -140 -110 -140 -140 -140 -140 -170 -200 -170 -170
5> 2 1 6 3- 3- 5 8 10- 0 10- 8 8
-120 -150 -90 -110 -110 -100 50 120 -500 120 50 50
6> 0 3 3 1 7- 5 3 10 7- 7- 11 7-
-250 -110 -110 -140 100 -100 -110 110 100 100 200 100
7> 4- 4- 4- 4- 4- 4- 10 10 0 4- 10 4-
-680 -680 -680 -680 -680 -680 -650 -650 -1430 -680 -650 -680
8> 6- 11 2 6- 4 - 9 4 9 - 4 9
50 120 -100 50 -50 -110 90 -50 90 -110 -50 90
9> 2 5- 3 5- 8 - 9 11 5- - 5- 10
-50 150 140 150 170 -100 180 590 150 -100 150 400
10> 8- 2- - 5- 11 4 8- 10 5- 2- 7 -
100 -130 -200 -90 360 -120 100 160 -90 -130 80 -200
11> 9- 4 6- 9- 9- 1 6- 9- 4 4 0 2
460 400 430 460 460 130 430 460 400 400 -50 210
12> 0 3- 3- 8 8 3- 11 8 8 3- 1 8
-400 -140 -140 -110 -110 -140 -90 -110 -110 -140 -170 -110
13> 7 2 5- 10 11 2 2 8- 2 8- 2 5-
-200 -650 -620 -100 100 -650 -650 -170 -650 -170 -650 -620
14> 4 4 4 6- 10 1 2 8- 0 8- 6- 11
-110 -110 -110 -50 110 -150 -120 50 -180 50 -50 140
15> 1 7 11 7 7 3 0 7 10 3 3 7
-400 -170 -110 -170 -170 -200 -420 -170 -140 -200 -200 -170
16> 1 10- 3- 7- 10- 0 7- 3- 7- 3- 7- 3-
170 1010 440 940 1010 140 940 440 940 440 940 440
17> 5 8- 8- 2 8- 2 8- 2 8- 2 2 8-
140 420 420 -50 420 -50 420 -50 420 -50 -50 420
18> 9- 2- 5- 5- 5- 0 5- 1 8 9- 2- 11
680 600 650 650 650 130 650 150 660 680 600 710
19> 2 11 4- 3 9 6- 10 - - 6- 4- 8
-300 590 -130 -150 200 -100 420 -650 -650 -100 -130 110
20> 1- 9 6 11 9 3 6 9 0 1- 4 6
130 630 600 660 630 140 600 630 -100 130 150 600
21> 3 7 5 1 10 1 1 7 4 7 10 10
50 620 600 -100 650 -100 -100 620 500 620 650 650
22> 3- 8- 6 6 10- 6 3- 10- 2 8- 0 1
-90 100 -50 -50 110 -50 -90 110 -100 100 -150 -120
23> 7 8- 10- 5 4 1- 6 1- 1- 8- 10- 1-
-100 100 140 -170 -200 -620 -140 -620 -620 100 140 -620
24> 10 2- 10 0 6- 6- 6- 2- 6- 2- 2- 10
100 -400 100 -430 50 50 50 -400 50 -400 -400 100
EVENT>Mon Aft Open Pairs |SESSION>Monday Aft |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2026 |CLUB NO.>163246 | 06/01/2026 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanette Estill Ron Lee B Q Q . . . | . 4 . 143.00 54.17 0.44R/B
2 Hank Dunbar Melinda Wilson B . . . | . . . 96.50 36.55
3 Judith Jones Al Appel A Q . . . | . . . 133.50 50.57
4 Zeev Collin Ted Teweles B Q Q 4 1 . | 2 1 . 155.50 58.90 2.10R/B
5 Ed Piken Michael Piken A Q 2 . . | 1 . . 164.50 62.31 3.10R/B
6 Joey DuRee Glenn Barry C Q . . . | . . . 99.50 37.69
7 Rosemary Ford Hashim Mahmood B Q Q . 4 . | 4/5 3 . 145.00 54.92 0.89R/B
8 Paul S. Chen Leo Dittemore B Q Q . 3 . | 3 2 . 148.00 56.06 1.18R/B
9 Kim Wang Mark Tang A Q . . . | 4/5 . . 145.00 54.92 0.57R/B
10 Margit Hillebrand Pat Warner C Q . . . | . . . 95.00 35.98
11 Ardie Laine John Galligher B . . . | . . . 128.00 48.48
12 Terry Hane Diane Elliott B Q . . . | . . . 130.50 49.43
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 1- 1- 9 9 3 5- 5- 4 0 9 9
450 -50 -50 450 450 170 430 430 420 -200 450 450
2> 7 1 3- 7 10- 3- 0 9 3- 7 10- 3-
-140 -620 -170 -140 200 -170 -790 -50 -170 -140 200 -170
3> 1 2- 8 5 9- 7 6 0 9- 4 2- 11
-300 -200 110 50 150 100 90 -400 150 PASS -200 200
4> 3- 3- 3- 3- 8- 0 11 3- 8- 3- 8- 8-
140 140 140 140 170 110 200 140 170 140 170 170
5> 10 - 5 11 7- - 7- 3 6 3 9 3
150 -120 90 500 110 -120 110 -50 100 -50 120 -50
6> 8 1 8 3- 10 3- 3- 0 6 3- 11 8
110 -110 110 -100 140 -100 -100 -200 100 -100 250 110
7> 1 6- 11 6- 6- 6- 1 6- 6- 6- 1 6-
650 680 1430 680 680 680 650 680 680 680 650 680
8> 7 9 2 4- 10- 7 7 10- 2 4- 2 0
50 100 -90 -50 110 50 50 110 -90 -50 -90 -120
9> 8 5- 5- 10- 3 5- 10- 1 9 2 5- 0
-140 -150 -150 100 -170 -150 100 -400 50 -180 -150 -590
10> 10- 5- 5- 8- 0 4 7 10- 2- 2- 8- 1
200 90 90 130 -360 -80 120 200 -100 -100 130 -160
11> 7 1- 7 1- 11 10 9 1- 4- 7 1- 4-
-400 -460 -400 -460 50 -130 -210 -460 -430 -400 -460 -430
12> 3 3 7- 3 10 7- 3 11 0 7- 3 7-
110 110 140 110 170 140 110 400 90 140 110 140
13> 1 2- 0 9 9 5- 4 9 9 2- 5- 9
100 170 -100 650 650 620 200 650 650 170 620 650
14> 4- 2- 1 4- 10 0 7 9 7 2- 7 11
50 -50 -110 50 150 -140 110 120 110 -50 110 180
15> 8 4 8 8 4 10 11 4 4 0 1 4
200 170 200 200 170 400 420 170 170 110 140 170
16> 7- - 3- 11 7- 10 3- - 7- 7- 3- 3-
-440 -1010 -940 -140 -440 -170 -940 -1010 -440 -440 -940 -940
17> 2- 9 9 2- 6 2- 2- 9 2- 2- 9 9
-420 50 50 -420 -140 -420 -420 50 -420 -420 50 50
18> 5- 8- 11 0 1- 5- 8- 10 5- 3 5- 1-
-650 -600 -130 -710 -680 -650 -600 -150 -650 -660 -650 -680
19> 6- 4- 3 9 1 0 10- 6- 10- 8 4- 2
130 100 -110 300 -420 -590 650 130 650 150 100 -200
20> 7 8 5 9- 5 2 2 5 11 0 9- 2
-150 -140 -600 -130 -600 -630 -630 -600 100 -660 -130 -630
21> 10 1 8 10 4 4 6 7 10 4 1 1
100 -650 -50 100 -620 -620 -600 -500 100 -620 -650 -650
22> 5 10 7- 7- 2- - 5 9 5 2- - 11
50 120 90 90 -100 -110 50 100 50 -100 -110 150
23> 9- 4 5 2- 9- - 9- 6 2- 7 - 9-
620 100 140 -100 620 -140 620 170 -100 200 -140 620
24> 1 1 4- 8- 8- 1 4- 11 8- 4- 8- 4-
-100 -100 -50 400 400 -100 -50 430 400 -50 400 -50