EVENT>Tue Aft Open Pairs |SESSION>Tuesday Aft |SECTION> TT N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2026 |CLUB NO.>163246 | 06/02/2026 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jackie Hess Cory Hand A Q 3 . . | 1 . . 157.50 59.66 2.32R/B
2 Fern Dunbar Ted Teweles A Q . . . | . . . 134.00 50.76
3 Kay Tseng Steve Ramos A . . . | . . . 128.00 48.48
4 Sherry Troeger Bill McClean A . . . | . . . 78.50 29.73
5 Rob Preece Hank Dunbar B Q Q . 5 . | 4 . . 152.00 57.58 0.72R/B
6 Casey Stiers Lillian Slater B Q Q 4 1 . | 2 1 . 155.50 58.90 2.23R/B
7 John Bakovic Carl Wolinsky A Q . . . | 5 . . 148.00 56.06 0.41R/B
8 Lynn Danielson John Tholen B Q Q 6 3 . | 3 2 . 154.50 58.52 1.25R/B
9 Vinod Ranjan Sudhir Sheth C Q . . . | . . 1 126.50 47.92 0.56R/B
10 Stephen Queen Marcus Evans A Q . . . | . . . 142.00 53.79
11 Elaine Montgomery David Simon C . . . | . . . 90.50 34.28
12 Jon Yinger Fred Willbanks A . . . | . . . 117.00 44.32
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 7 7 2 7 7 7 7 7 - - 7
420 420 420 140 420 420 420 420 420 -50 -50 420
2> - 7- 5 2 3- 7- - 10 3- 7- 7- 11
-450 -140 -170 -430 -420 -140 -450 -120 -420 -140 -140 50
3> 2- 5- 7- 2- 5- 9- 11 0 9- 2- 2- 7-
-620 -200 -170 -620 -200 100 200 -1100 100 -620 -620 -170
4> 8 8 3- 1 3- 8 8 8 8 8 1 1
650 650 630 200 630 650 650 650 650 650 200 200
5> 10 4 10 2- 7- 5- 7- - 10 2- - 5-
660 110 660 -100 600 130 600 -200 660 -100 -200 130
6> 9 9 9 4 9 1- 9 5- 3 1- 0 5-
100 100 100 -90 100 -140 100 -50 -120 -140 -170 -50
7> 8- 10- 2 5- 2 2 5- 8- 5- 10- 5- 0
620 650 -100 140 -100 -100 140 620 140 650 140 -300
8> 8- - 5- - 8- 3 5- 11 2 8- 8- 4
400 -50 170 -50 400 130 170 460 110 400 400 140
9> 7- 10- 5 4 7- 7- 7- 10- 2- 0 1 2-
200 450 170 120 200 200 200 450 -50 -150 -100 -50
10> 4 6- 6- 6- 9 10 1 11 3 6- 1 1
100 130 130 130 200 600 -140 630 -100 130 -140 -140
11> 9- 6- 6- - 6- 6- 3- 11 9- 3- 2 -
50 -50 -50 -120 -50 -50 -90 120 50 -90 -100 -120
12> 5- 5- - 2 5- 9 5- 5- - 11 10 5-
620 620 170 600 620 630 620 620 170 660 650 620
13> 4- 4- 9 1 4- 11 4- 10 4- 8 0 4-
-620 -620 -200 -650 -620 170 -620 -130 -620 -300 -660 -620
14> 7- 5- 7- 4 3 11 10 5- 1 1 1 9
180 170 180 140 120 450 400 170 -50 -50 -50 200
15> 4- 1 2 4- 8- 8- 4- 4- 8- 8- 0 11
690 630 660 690 1440 1440 690 690 1440 1440 180 1470
16> 6- 6- 1 6- 6- 6- 6- 6- 2 0 11 6-
450 450 420 450 450 450 450 450 430 400 460 450
17> 10 1- 8- 1- 8- 5 5 5 5 11 0 5
50 -130 PASS -130 PASS -110 -110 -110 -110 120 -150 -110
18> 4- 4- 4- 7 8- 10 1 4- 8- 11 0 2
50 50 50 100 150 200 -200 50 150 300 -420 -140
19> 10 0 1- 7 7 1- 4 7 7 11 3 7
300 -630 -600 200 200 -600 100 200 200 800 -130 200
20> 10 5- 3 0 1 11 2 5- 5- 8- 8- 5-
-120 -170 -180 -630 -620 -110 -200 -170 -170 -140 -140 -170
21> - 9 5- 2 11 5- 10 5- 8 - 5- 3
-300 100 -100 -140 180 -100 150 -100 50 -300 -100 -110
22> 4- 4- 7 2- 10 1 11 2- 7 9 7 0
-50 -50 100 -100 300 -120 400 -100 100 200 100 -150
23> 7- 7- 7- 2- 7- 7- 11 2- 2- 0 7- 2-
-620 -620 -620 -650 -620 -620 -170 -650 -650 -1700 -620 -650
24> 7 3 3 7 1 0 7 7 3 11 7 10
-170 -200 -200 -170 -420 -450 -170 -170 -200 -140 -170 -150
EVENT>Tue Aft Open Pairs |SESSION>Tuesday Aft |SECTION> TT E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 2, 2026 |CLUB NO.>163246 | 06/02/2026 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Jones Al Appel A Q 2 . . | 2 . . 164.00 62.12 3.10R/B
2 Jeanette Estill Jane Reid B . . . | . . . 108.50 41.10
3 Mark Tang Chiye Horiguchi A Q . . . | 4 . . 154.00 58.33 0.72R/B
4 Jan Van Lierop Doris Fujii C . . . | . . . 92.00 34.85
5 Thad Mikols John Hagman B Q Q 5 2 . | 3 1 . 155.00 58.71 1.67R/B
6 Ramani Ravikandan Neal Kleiner A Q . . . | . . . 133.50 50.57
7 Alan Olschwang Kiyo Nagaishi A Q 1 . . | 1 . . 171.00 64.77 4.13R/B
8 Melanie Smothers Leo Dittemore B Q Q . 4 . | 5 2 . 153.50 58.14 0.94R/B
9 Stephanie Young Robert Davis C Q Q Q . . 1 | . 3 1 136.00 51.52 1.22R/B
10 Rita Van Lierop Sue Fardette B . . . | . . . 83.50 31.63
11 Linda Renkus April Berg B . . . | . . . 102.00 38.64
12 Glenn Barry Bob Mossler C Q Q . . 2 | . . . 131.00 49.62 0.92R/B
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 4 4 4 9 10- 4 10- 4 4 4
-420 -420 -420 -420 -420 -140 50 -420 50 -420 -420 -420
2> 10- 3- 1 6 7- 9 3- 7- 3- 3- 0 10-
450 140 120 170 420 430 140 420 140 140 -50 450
3> 5- 11 3- 1- 8- 8- 5- 8- 1- 3- 0 8-
200 1100 170 -100 620 620 200 620 -100 170 -200 620
4> 3 3 7- 3 10 3 7- 10 3 10 3 3
-650 -650 -630 -650 -200 -650 -630 -200 -650 -200 -650 -650
5> 10- 1 1 8- 8- 3- 10- 5- 5- 3- 1 7
200 -660 -660 100 100 -600 200 -130 -130 -600 -660 -110
6> 5- 2 8 7 9- 2 11 9- 5- 2 2 2
50 -100 120 90 140 -100 170 140 50 -100 -100 -100
7> 9 5- 5- - 9 5- 9 11 5- 2- - 2-
100 -140 -140 -650 100 -140 100 300 -140 -620 -650 -620
8> 5- 9 10- 2- 2- 2- 8 7 5- 2- 10- 0
-170 -110 50 -400 -400 -400 -130 -140 -170 -400 50 -460
9> 8- 7 11 3- 10 3- 8- 3- 3- - - 6
50 -120 150 -200 100 -200 50 -200 -200 -450 -450 -170
10> 8 4- 4- 2 10 1 10 10 7 4- 0 4-
100 -130 -130 -200 140 -600 140 140 -100 -130 -630 -130
11> 10- 7- 4- 9 4- 10- 7- 1- 4- 0 4- 1-
120 90 50 100 50 120 90 -50 50 -120 50 -50
12> 9 0 5- 1 2 5- 5- 5- 5- 5- 10- 10-
-600 -660 -620 -650 -630 -620 -620 -620 -620 -620 -170 -170
13> 3 6- 11 0 6- 6- 6- 6- 1 2 6- 10
300 620 660 -170 620 620 620 620 130 200 620 650
14> 10 8 10 0 2 1 3- 5- 5- 3- 10 7
50 -120 50 -450 -200 -400 -180 -170 -170 -180 50 -140
15> 2- 11 2- 0 6- 6- 10 6- 9 2- 6- 2-
-1440 -180 -1440 -1470 -690 -690 -630 -690 -660 -1440 -690 -1440
16> 4- 0 4- 4- 4- 4- 4- 4- 10 9 4- 11
-450 -460 -450 -450 -450 -450 -450 -450 -420 -430 -450 -400
17> 11 6 6 6 1 9- 6 2- 6 9- 0 2-
150 110 110 110 -50 130 110 PASS 110 130 -120 PASS
18> 11 1 9 10 6- 6- 6- 6- 2- 4 0 2-
420 -200 140 200 -50 -50 -50 -50 -150 -100 -300 -150
19> 9- 4 7 1 11 4 9- 4 4 0 4 8
600 -200 -100 -300 630 -200 600 -200 -200 -800 -200 130
20> 0 5- 9 1 5- 5- 8 5- 11 2- 10 2-
110 170 200 120 170 170 180 170 630 140 620 140
21> 8 1 10- 2 5- 5- 3 9 10- 0 5- 5-
110 -150 300 -100 100 100 -50 140 300 -180 100 100
22> 11 0 6- 6- 8- 4 4 8- 2 1 4 10
150 -400 50 50 100 -100 -100 100 -200 -300 -100 120
23> 0 3- 3- 8- 3- 8- 8- 11 3- 3- 3- 8-
170 620 620 650 620 650 650 1700 620 620 620 650
24> 4 4 8 4 8 8 4 0 10 4 11 1
170 170 200 170 200 200 170 140 420 170 450 150