EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2026 |CLUB NO.>163246 | 06/03/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Melinda Wilson Melanie Smith B Q Q . . . | . 2 . 128.00 48.48 0.78R/B
2 Fern Dunbar Charles Laine A Q 4 . . | 3 . . 160.00 60.61 1.74R/B
3 Bill McClean Linda Renkus A Q 5 . . | 4 . . 157.00 59.47 1.31R/B
4 Vince Vilker Jim Werner C Q Q Q . 3 1 | 5 1 1 137.50 52.08 1.31R/B
5 Jo Melis Steve Ramos A Q 2 . . | 2 . . 163.00 61.74 3.10R/B
6 Michael Brooks Mel Fineberg A . . . | . . . 122.50 46.40
7 Neal Kleiner Trudi Lamendola A Q 1 . . | 1 . . 180.00 68.18 4.13R/B
8 Chris Halliwell Debra Collins C . . . | . . . 100.50 38.07
9 Shirley Knopf Ann Devlin B Q . . . | . . . 110.00 41.67
10 Elaine Montgomery Fred Willbanks B . . . | . . . 103.50 39.20
11 Mony Barkol Ray Ishaeik C Q Q . . 3 | . 3 2 119.00 45.08 0.74R/B
12 Ralph Brunson John Kilmer C . . . | . . . 103.00 39.02
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 9 10 5- 5- 5- 5- 5- - - 5- 11
-100 100 150 50 50 50 50 50 -110 -110 50 300
2> 0 7- 2- 7- 2- 7- 7- 2- 11 7- 2- 7-
-200 600 -100 600 -100 600 600 -100 630 600 -100 600
3> 5 8 1- 10 8 5 5 1- 1- 1- 8 11
-50 100 -140 110 100 -50 -50 -140 -140 -140 100 200
4> - 8 10 6 10 3- 10 - 3- 5 7 2
-600 -110 100 -150 100 -170 100 -600 -170 -160 -140 -180
5> 11 10 3 3 0 7 5 7 7 9 3 1
150 100 -110 -110 -150 PASS -80 PASS PASS 50 -110 -140
6> 7 7 7 7 11 7 7 0 2 2 7 2
430 430 430 430 460 430 430 -100 400 400 430 400
7> 3- - 9- 3- 9- 6 9- 3- - 3- 7 9-
-200 -300 100 -200 100 -130 100 -200 -300 -200 -100 100
8> 3- 7- 10- - 7- 10- 7- 3- 3- 7- - 3-
-430 -400 50 -460 -400 50 -400 -430 -430 -400 -460 -430
9> 3 10- 8- 5- 10- 5- 1 3 3 8- 7 0
-50 200 120 90 200 90 -90 -50 -50 120 110 -150
10> 4 10- 8 10- 8 1 8 4 4 4 4 0
650 710 680 710 680 620 680 650 650 650 650 -100
11> 9 4 4 4 10 4 11 4 4 4 4 4
50 -50 -50 -50 110 -50 140 -50 -50 -50 -50 -50
12> - 5- 9 9 5- 11 5- 3 2 5- - 9
-200 680 690 690 680 1440 680 650 600 680 -200 690
13> 8 2- 2- 8 8 2- 11 8 8 0 2- 5
-200 -650 -650 -200 -200 -650 -170 -200 -200 -1100 -650 -620
14> 3- 6- 8- 8- 3- 3- 10- 10- - 3- 6- -
-170 -150 -140 -140 -170 -170 50 50 -420 -170 -150 -420
15> 2 11 - - 9 9 9 4 7 5 3 6
-120 650 -130 -130 620 620 620 50 200 100 -100 170
16> 1 7- 4- 4- 9 4- 11 4- 10 1 1 7-
-170 -110 -140 -140 -100 -140 200 -140 100 -170 -170 -110
17> 11 7 9- 0 7 1 3- 7 3- 9- 3- 3-
460 400 430 -50 400 50 150 400 150 430 150 150
18> 7- 6 7- 9 4 4 11 1- 4 1- 10 0
100 90 100 150 50 50 500 -110 50 -110 180 -120
19> 6- 2- 10 2- 10 4 - 6- 6- 10 6- -
-50 -130 140 -130 140 -110 -300 -50 -50 140 -50 -300
20> 9 1 4 9 4 4 9 9 4 4 9 0
100 -140 -110 100 -110 -110 100 100 -110 -110 100 -300
21> 8 8 8 5 8 2 8 2 11 2 2 2
-460 -460 -460 -480 -460 -490 -460 -490 -150 -490 -490 -490
22> 9 3- 9 9 3- 9 9 0 3- 3- 3- 3-
480 450 480 480 450 480 480 -620 450 450 450 450
23> 5- 5- 5- 5- 0 5- 11 5- 5- 1 5- 10
-200 -200 -200 -200 -300 -200 -100 -200 -200 -210 -200 -150
24> 8 11 4 4 9 0 4 4 4 4 10 4
90 150 -50 -50 120 -100 -50 -50 -50 -50 140 -50
EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2026 |CLUB NO.>163246 | 06/03/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kiyo Nagaishi Wayne Rapp A . . . | . . . 126.50 47.92
2 Alan Olschwang Judy Lorber A . . . | . . . 126.00 47.73
3 Mark Tang Rich Wasser A Q 6 . . | 2 . . 153.00 57.95 1.44R/B
4 Rita Van Lierop Doris Fujii C Q Q Q . 5 2 | . . 1 128.50 48.67 0.98R/B
5 Al Lum April Berg B Q Q . 4 . | 5 . . 134.00 50.76 0.94R/B
6 Ted Teweles Diane Elliott B Q Q . 2 . | 4 2 . 144.50 54.73 1.67R/B
7 Z Sweedyk Marcus Evans A . . . | . . . 120.00 45.45
8 Joey DuRee Glenn Barry C Q . . . | . . . 115.50 43.75
9 Lynn Criss Kay Tseng A . . . | . . . 126.50 47.92
10 Carl Wolinsky Rob Preece A Q 3 . . | 1 . . 162.00 61.36 2.32R/B
11 Margit Hillebrand Amanda Moores C . . . | . . . 97.00 36.74
12 Kathleen Preble Douglas Preble B Q Q . 1 . | 3 1 . 150.50 57.01 2.23R/B
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9 5- 2 5- 1 10- 5- 10- 5- 5- 5- 0
100 -50 -100 -50 -150 110 -50 110 -50 -50 -50 -300
2> 11 3- 3- 8- 8- 0 3- 3- 8- 8- 3- 3-
200 -600 -600 100 100 -630 -600 -600 100 100 -600 -600
3> 6 3 9- 9- 9- 1 9- 3 3 6 0 6
50 -100 140 140 140 -110 140 -100 -100 50 -200 50
4> 1 3 10- 1 7- 5 6 1 4 7- 9 10-
-100 110 600 -100 170 150 160 -100 140 170 180 600
5> 1 4 8 4 8 2 11 8 4 10 0 6
-100 PASS 110 PASS 110 -50 150 110 PASS 140 -150 80
6> 4 11 4 9 4 9 0 4 4 9 4 4
-430 100 -430 -400 -430 -400 -460 -430 -430 -400 -430 -430
7> 7- 1- 10- 7- 7- 1- 4 5 1- 7- 1- 10-
200 -100 300 200 200 -100 100 130 -100 200 -100 300
8> 7- - 7- 10- 3- 3- 10- - 7- 7- 3- 3-
430 -50 430 460 400 400 460 -50 430 430 400 400
9> 2- 8 5- 2- - 4 5- 11 8 10 - 8
-120 50 -90 -120 -200 -110 -90 150 50 90 -200 50
10> 3 7 - 7 3 7 10 11 7 3 - 7
-680 -650 -710 -650 -680 -650 -620 100 -650 -680 -710 -650
11> 7 7 7 1 7 7 7 2 0 7 7 7
50 50 50 -110 50 50 50 -50 -140 50 50 50
12> 9 2 5- 5- 10- 0 2 10- 5- 5- 8 2
-600 -690 -680 -680 200 -1440 -690 200 -680 -680 -650 -690
13> 3 11 3 8- 8- 6 3 0 8- 3 8- 3
200 1100 200 650 650 620 200 170 650 200 650 200
14> 2- 7- 7- 4- 7- 10- 7- - 4- - 2- 10-
140 170 170 150 170 420 170 -50 150 -50 140 420
15> 6 2 8 2 5 9 2 0 7 10- 4 10-
-100 -620 100 -620 -170 120 -620 -650 -50 130 -200 130
16> 10 2 10 6- 3- 10 0 3- 6- 6- 1 6-
170 100 170 140 110 170 -200 110 140 140 -100 140
17> 4 7- 10 7- 0 7- 4 4 1- 7- 11 1-
-400 -150 -50 -150 -460 -150 -400 -400 -430 -150 50 -430
18> 7 1 7 11 3- 0 5 9- 3- 7 2 9-
-50 -180 -50 120 -100 -500 -90 110 -100 -50 -150 110
19> 4- 7 10- 4- 10- 8- 4- 1 4- 8- 1 1
50 110 300 50 300 130 50 -140 50 130 -140 -140
20> 2 7 11 2 2 10 2 7 7 2 7 7
-100 110 300 -100 -100 140 -100 110 110 -100 110 110
21> 9 9 3 3 3 9 3 0 6 9 3 9
490 490 460 460 460 490 460 150 480 490 460 490
22> 2 7- 2 2 7- 11 2 7- 2 7- 7- 7-
-480 -450 -480 -480 -450 620 -480 -450 -480 -450 -450 -450
23> 1 5- 0 5- 5- 5- 5- 5- 10 11 5- 5-
150 200 100 200 200 200 200 200 210 300 200 200
24> 7 3 7 0 7 7 7 7 7 2 1 11
50 -90 50 -150 50 50 50 50 50 -120 -140 100