EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2026 |CLUB NO.>163246 | 06/12/2026 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Trudi Lamendola Carl Wolinsky A Q 5 . . | 3 . . 144.00 54.55 1.31R/B
2 Elaine Montgomery C Q . . 2 | . . . 124.50 47.16 0.92R/B
3 Jon Yinger Jo Melis A Q . . . | 5 . . 134.00 50.76 0.41R/B
4 Bill Brooks April Berg B Q Q 1 1 . | 1 1 . 169.50 64.20 4.13R/B
5 Kiyo Nagaishi Susan Bibby A Q 4 . . | 2 . . 144.50 54.73 1.74R/B
6 Gerri Carlson Lena Hoomani A Q . . . | . . . 133.50 50.57
7 Marcia Lane Frances Gross C Q Q Q . . 1 | . 3 1 132.50 50.19 1.22R/B
8 Lillian Slater Ardie Laine B Q . . . | . . . 125.50 47.54
9 Margaret Bass Rosemary Ford B Q Q . 4 . | 4 2 . 136.50 51.70 0.94R/B
10 David Simon Dan Collins C . . . | . . . 94.00 35.61
11 Mony Barkol Melanie Smith B . . . | . . . 115.00 43.56
12 Bill McClean Linda Renkus A . . . | . . . 130.50 49.43
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 1 8 8 1 5 8 11 8 3 1 4
400 -50 400 400 -50 150 400 460 400 110 -50 120
2> 6- 1- 3 6- 10- 6- 1- 6- 6- 0 6- 10-
600 -100 100 600 630 600 -100 600 600 -300 600 630
3> 6- 4 0 1- 4 6- 1- 8- 8- 10 4 11
120 -50 -670 -100 -50 120 -100 150 150 400 -50 430
4> 3 5- 1 8- 8- 11 5- 3 8- 3 8- 0
-650 -630 -680 100 100 200 -630 -650 100 -650 100 -1430
5> 11 8 3 3 8 3 3 8 8 0 3 8
50 -450 -460 -460 -450 -460 -460 -450 -450 -490 -460 -450
6> 5- 5- 5- 11 - 5- 5- - 5- 5- 5- 10
510 510 510 1010 480 510 510 480 510 510 510 980
7> 9- 4- 4- 9- 8 - 4- 4- 4- 4- 11 -
-600 -630 -630 -600 -620 -660 -630 -630 -630 -630 -150 -660
8> 7 3 7 11 7 7 1 4 10 2 0 7
510 430 510 1020 510 510 -50 480 980 400 -150 510
9> 5- 1- 9- 5- 5- 1- 11 5- 5- 0 5- 9-
-600 -630 100 -600 -600 -630 200 -600 -600 -660 -600 100
10> 10 6 7- 10 2- 4- 7- 2- 10 0 1 4-
100 -180 -110 100 -600 -200 -110 -600 100 -650 -630 -200
11> 4- 4- 4- 4- 4- 4- 4- 4- 4- 10- 10- 4-
-450 -450 -450 -450 -450 -450 -450 -450 -450 -200 -200 -450
12> 6 6 6 6 6 6 6 6 0 6 6 6
650 650 650 650 650 650 650 650 600 650 650 650
13> 3- - 10- 10- 6- 3- 6- 9 - 2 8 5
110 -110 660 660 150 110 150 630 -110 -100 200 120
14> 4- 10 6- 11 6- 1 8 4- 3 9 1 1
-140 100 -120 200 -120 -400 -110 -140 -150 50 -400 -400
15> 8 10 2- 8 2- 5- 0 4 8 5- 11 1
-200 -100 -450 -200 -450 -300 -1100 -420 -200 -300 150 -690
16> 9- 8 4- 7 1 9- 6 0 2- 11 4- 2-
200 100 -140 -50 -620 200 -120 -650 -170 300 -140 -170
17> 1 6- 1 6- 10- 6- 9 10- 3- 1 3- 6-
-50 140 -50 140 420 140 170 420 50 -50 50 140
18> 7 1- 7 1- 7 7 7 7 7 7 7 0
630 600 630 600 630 630 630 630 630 630 630 -100
19> 2- 7- 7- 0 7- 7- 7- 7- 2- 2- 11 2-
-120 100 100 -150 100 100 100 100 -120 -120 200 -120
20> 3 3 6 10 6 8 11 3 - 6 - 9
-200 -200 -100 100 -100 -90 130 -200 -300 -100 -300 90
21> 5 9 8 5 5 10- 5 5 2 0 1 10-
-100 150 140 -100 -100 620 -100 -100 -200 -500 -300 620
22> 7- 2- 6 10 11 2- 2- 2- 9 2- 2- 7-
170 -140 -100 430 500 -140 -140 -140 200 -140 -140 170
23> 2 7- 7- 7- 7- 7- 7- 7- 7- 0 2 2
-650 -620 -620 -620 -620 -620 -620 -620 -620 -680 -650 -650
24> 7- 7- 7- 7- 7- 3 3 - 11 3 - 7-
-450 -450 -450 -450 -450 -480 -480 -510 -230 -480 -510 -450
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2026 |CLUB NO.>163246 | 06/12/2026 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Mathias Miriam Kelley C . . . | . . . 109.50 41.48
2 Bill Dilks Virginia Brewer B . . . | . . . 131.00 49.62
3 Mark Tang Ted Teweles A . . . | . . . 118.50 44.89
4 Judith Jones Al Appel A Q 6 . . | 3 . . 142.50 53.98 1.03R/B
5 Colleen Gardner Jane Reid B Q Q . 3 . | 5 2 . 137.00 51.89 1.25R/B
6 Al Lum Neal Kleiner A . . . | . . . 129.50 49.05
7 John Galligher Charles Laine B Q Q . 5 . | . . . 135.50 51.33 0.71R/B
8 Kim Wang John Williams A . . . | . . . 118.50 44.89
9 Robert Shore Tom Eidson A Q 2 . . | 1 . . 154.50 58.52 3.10R/B
10 Cindy Barth Paul Barth C Q . . . | . . 1 117.00 44.32 0.56R/B
11 Jeanette Estill Ron Lee B Q Q . 2 . | 4 1 . 139.00 52.65 1.67R/B
12 Alan Olschwang Melanie Smothers A Q 3 . . | 2 . . 151.50 57.39 2.32R/B
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3 10 0 3 3 3 8 10 10 6 7
-400 -400 50 -460 -400 -400 -400 -110 50 50 -150 -120
2> 4- 9- 9- 4- 8 4- 4- 11 - 4- 4- -
-600 100 100 -600 -100 -600 -600 300 -630 -600 -600 -630
3> 9- 7 2- 11 2- 9- 1 7 7 4- 0 4-
100 50 -150 670 -150 100 -400 50 50 -120 -430 -120
4> 5- 5- 8 10 2- 2- 8 2- 2- 0 11 8
630 630 650 680 -100 -100 650 -100 -100 -200 1430 650
5> 3 3 8 3 8 11 3 8 8 3 0 8
450 450 460 450 460 490 450 460 460 450 -50 460
6> 5- 10- 5- 5- 0 5- 10- 5- 5- 1 5- 5-
-510 -480 -510 -510 -1010 -510 -480 -510 -510 -980 -510 -510
7> 6- 6- 6- 1- 6- 3 0 10- 10- 1- 6- 6-
630 630 630 600 630 620 150 660 660 600 630 630
8> 7 4 1 0 9 4 11 4 4 4 10 8
-480 -510 -980 -1020 -400 -510 150 -510 -510 -510 50 -430
9> 1- 5- 5- 11 5- 5- 9- 1- 5- 0 9- 5-
-100 600 600 660 600 600 630 -100 600 -200 630 600
10> 3- 1 1 11 8- 10 6- 6- 1 3- 5 8-
110 -100 -100 650 600 630 200 200 -100 110 180 600
11> 6- 6- - 6- - 6- 6- 6- 6- 6- 6- 6-
450 450 200 450 200 450 450 450 450 450 450 450
12> 11 5 5 5 5 5 5 5 5 5 5 5
-600 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650
13> - 9 4- 3 7- 6 7- 4- 10- 2 - 10-
-660 100 -150 -200 -110 -120 -110 -150 110 -630 -660 110
14> 0 2 4- 10 10 10 6- 3 1 6- 4- 8
-200 -50 120 400 400 400 140 110 -100 140 120 150
15> 5- 8- 0 5- 10 3 11 1 7 8- 3 3
300 450 -150 300 690 200 1100 100 420 450 200 200
16> 0 10 6- 1- 8- 1- 5 3 11 6- 8- 4
-300 620 140 -200 170 -200 120 -100 650 140 170 50
17> - 7- 4- 4- 10 2 4- - 10 7- 4- 10
-420 -50 -140 -140 50 -170 -140 -420 50 -50 -140 50
18> 4 4 4 11 4 4 9- 4 4 4 9- 4
-630 -630 -630 100 -630 -630 -600 -630 -630 -630 -600 -630
19> 0 3- 8- 8- 3- 3- 3- 3- 8- 11 8- 3-
-200 -100 120 120 -100 -100 -100 -100 120 150 120 -100
20> 10- 3 2 8 0 8 8 5 10- 1 5 5
300 90 -90 200 -130 200 200 100 300 -100 100 100
21> - - 6 6 2 6 3 9 6 11 6 10
-620 -620 100 100 -150 100 -140 200 100 500 100 300
22> 8- 3- 3- 8- 8- 8- 5 2 1 8- 0 8-
140 -170 -170 140 140 140 100 -200 -430 140 -500 140
23> 9 9 3- 3- 3- 3- 3- 3- 11 3- 9 3-
650 650 620 620 620 620 620 620 680 620 650 620
24> 3- 3- 8 3- 10- 3- 0 3- 8 3- 10- 8
450 450 480 450 510 450 230 450 480 450 510 480