EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> L N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2026      |CLUB NO.>163246    | 06/15/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Alzheimer Fund               |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fred Willbanks         Alan Flower              A   .     .     .   |   4     .     .    140.00  53.03  0.56(SA)
 2 Rob Preece             Fern Dunbar              A   .     .     .   |   .     .     .    138.91  52.62          
 3 Jon Yinger             Steve Rowe               A   .     .     .   |   .     .     .    124.05  46.99          
 4 Sherry Troeger         Gayle Grubb              B   .     .     .   |   .     .     .     83.83  31.75          
 5 John Bakovic           Jo Melis                 A   5     .     .   |   2     .     .    153.73  58.23  1.12(SA)
 6 Lillian Slater         Jenny Ernest             C   .     .     .   |   .     2     2    124.05  46.99  0.54(SB)
 7 Chris Halliwell        Debra Collins            C   .     .     .   |   .     .     .    114.27  43.28          
 8 Marcia Lane            Frances Gross            C   .     3     2   |   .     1     1    131.46  49.80  0.98(OB)
 9 Rich Wasser            Kiyo Nagaishi            A   2     .     .   |   1     .     .    168.87  63.97  2.41(OA)
10 Bill McClean           Melinda Wilson           A   6     .     .   |   3     .     .    150.05  56.84  0.80(SA)
11 Shirley Knopf          Ania Sullivan            C   .     .     .   |   .     .     .    115.95  43.92          
12 Alan Olschwang         Melanie Smothers         A   .     .     .   |   5     .     .    139.86  52.98  0.32(SA)

                                          Totals                                           1585.03       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>         2.77  6.59  1.14 10.95  6.59  2.77  6.59  6.59  6.59  0.05  9.86
          NP  -490  -480  -510  -420  -480  -490  -480  -480  -480  -990  -450 

   2>         3.32  9.32  0.05  7.14  3.32  3.32  3.32  7.14  9.32 10.95  3.32
          NP  -140    50  -170  -110  -140  -140  -140  -110    50   100  -140 

   3>    11     0     9-    3-    3-    3-    7     3-    9-    8     3-    3-
         120  -620  -100  -170  -170  -170  -150  -170  -100  -140  -170  -170 

   4>         3.32  7.14  7.14  7.14  7.14  1.68  0.05  7.14  7.14 10.95  1.68
          NP  -690  -680  -680  -680  -680 -1430 -1440  -680  -680  -650 -1430 

   5>     8     1-    1-    1-    1-    6-   10    10     6-    4-   10     4-
          50  -420  -420  -420  -420  -140   100   100  -140  -170   100  -170 

   6>     4    10-    8-    4     4     6-    1     0    10-    6-    2     8-
         400   490   450   400   400   420   150  -100   490   420   170   450 

   7>     2-   10     2-   11     2-    7-    2-    2-    7-    7-    2-    7-
       -1470  -690 -1470   100 -1470  -720 -1470 -1470  -720  -720 -1470  -720 

   8>    11     6     2-    6     9-    2-    2-    9-    6     0     2-    8 
         140   -50  -110   -50    50  -110  -110    50   -50  -120  -110  PASS 

   9>     4-    4-    0     4-    9     4-    4-    4-   11    10     4-    4-
        -630  -630  -660  -630  -620  -630  -630  -630   100  -600  -630  -630 

  10>     2     7      -    7     4      -    3     5     7    10-    9    10-
        -620   100  -650   100  -200  -650  -300  -100   100   620   200   620 

  11>     4-    4-    4-    0     4-    4-   10-    9     4-    4-   10-    4-
         170   170   170   100   170   170   420   200   170   170   420   170 

  12>      -    5-    5-    2    10     5-    5-   10    10     5-     -    5-
        -120    50    50  -110   100    50    50   100   100    50  -120    50 

  13>    11     7     7      -     -    7     4     7     7    10     2-    2-
         300   100   100  -180  -180   100  -100   100   100   200  -120  -120 

  14>     5     0     9-    1     5     9-    5     5     5     5    11     5 
         -50  -150   130  -100   -50   130   -50   -50   -50   -50   150   -50 

  15>    10     8     3-    0    11     7     3-    5-    9     1-    1-    5-
         800   620   100  -140  1100   250   100   170   790    50    50   170 

  16>     9     3-    3-    0     9     9     1     3-    9     6     3-    9 
         480   450   450  -100   480   480   -50   450   480   460   450   480 

  17>     6-    6-    9     0     6-    3     3     3     1    10     6-   11 
         -50   -50   100  -200   -50  -100  -100  -100  -150   120   -50   400 

  18>     2-    8-     -    8-    2-    5     8-    8-   11     5      -    5 
        -110   100  -120   100  -110    50   100   100   140    50  -120    50 

  19>     3     7-    7-    1     7-    7-    7-    7-    7-    2     0     7-
         420   450   450  -100   450   450   450   450   450   170  -150   450 

  20>     5-   11     5-    0     5-    5-    5-    5-    5-    5-    5-    5-
        -650   300  -650  -680  -650  -650  -650  -650  -650  -650  -650  -650 

  21>     3    10-    5     9     7      -   10-    3     3     6     8      -
        -300   150  -200    50  -100  -400   150  -300  -300  -120   -90  -400 

  22>     2     4     4     4    11     0     6     8    10     8     8     1 
        -170  -140  -140  -140   200  -620  -100   100   110   100   100  -500 

  23>     6-    6-    3    11    10     1     1     6-    6-    6-    1     6-
         140   140   110   180   170  -100  -100   140   140   140  -100   140 

  24>    10-    7     8     1     4-   10-    4-    4-    1     4-    1     9 
          50  -420  -170  -480  -450    50  -450  -450  -480  -450  -480  PASS 



EVENT>Mon Aft Open Pairs       |SESSION>Monday Aft   |SECTION> L E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2026      |CLUB NO.>163246    | 06/15/2026 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Flower     |RATING>Alzheimer Fund               |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/1500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ed Piken               Michael Piken            A   1     .     .   |   1     .     .    168.89  63.97  3.21(OA)
 2 Paul S. Chen           Leo Dittemore            C   .     2     1   |   4     2     1    146.09  55.34  1.31(OB)
 3 Neal Kleiner           Wayne Otsuki             A   3     .     .   |   2     .     .    167.36  63.39  1.81(OA)
 4 Hank Dunbar            Angela Drisscoll         C   .     .     .   |   .     .     .     84.45  31.99          
 5 Kim Wang               Mark Tang                A   .     .     .   |   .     .     .    115.95  43.92          
 6 Ardie Laine            John Galligher           C   .     .     .   |   .     .     .    114.63  43.42          
 7 Al Lum                 Ted Teweles              B   4     1     .   |   3     1     .    157.17  59.53  1.74(OB)
 8 Jeanette Estill        Ron Lee                  C   .     5     4   |   .     .     .    125.45  47.52  0.55(OB)
 9 Jan Van Lierop         Robert Davis             C   .     .     .   |   .     .     .    117.96  44.68          
10 Carl Wolinsky          Hashim Mahmood           A   .     .     .   |   5     .     .    137.86  52.22  0.32(SA)
11 Kar-Yee Nelson         Glenn Barry              C   .     4     3   |   .     3     2    130.91  49.59  0.74(OC)
12 Judith Jones           Charles Laine            B   .     .     .   |   .     .     .    119.81  45.38          

                                          Totals                                           1586.53       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>         8.23  8.23  4.41  4.41  4.41  9.86  4.41  0.05 10.95  4.41  1.14
          NP   490   490   480   480   480   510   480   420   990   480   450 

   2>         7.68  7.68  7.68  1.68  3.86 10.95  1.68  3.86  0.05  7.68  7.68
          NP   140   140   140   -50   110   170   -50   110  -100   140   140 

   3>     4    11     7-    1-    1-    7-    3     7-    7-    7-    7-    0 
         150   620   170   100   100   170   140   170   170   170   170  -120 

   4>   9.32  7.68 10.95  3.86  3.86  3.86  3.86  3.86  0.05  3.86  9.32      
        1430   690  1440   680   680   680   680   680   650   680  1430    NP 

   5>     9-    1     9-    4-    9-    6-    9-    1     4-    6-    3     1 
         420  -100   420   140   420   170   420  -100   140   170   -50  -100 

   6>      -   11     2-     -    7     4-    7     9     4-    2-    7    10 
        -490   100  -450  -490  -400  -420  -400  -170  -420  -450  -400  -150 

   7>     8-    8-    3-    0     3-    8-    8-    3-    3-    8-    8-    1 
        1470  1470   720  -100   720  1470  1470   720   720  1470  1470   690 

   8>     1-    8-    5     5    11     1-    8-    8-    3     0     8-    5 
         -50   110    50    50   120   -50   110   110  PASS  -140   110    50 

   9>    11     0     6-    1     2     6-    6-    6-    6-    6-    6-    6-
         660  -100   630   600   620   630   630   630   630   630   630   630 

  10>    10-    4     4      -    7     2    10-     -    9     8     4     6 
         650  -100  -100  -620   200  -200   650  -620   620   300  -100   100 

  11>     6-   11     6-    6-     -    6-    6-    6-     -    6-    2     6-
        -170  -100  -170  -170  -420  -170  -170  -170  -420  -170  -200  -170 

  12>     1     9     5-    1    10-    5-    5-   10-    5-    5-    1     5-
        -100   110   -50  -100   120   -50   -50   120   -50   -50  -100   -50 

  13>    10-    1    10-    8-    4     8-    0     7     4     4     4     4 
         180  -200   180   120  -100   120  -300   100  -100  -100  -100  -100 

  14>    10     6     6     0     1-    6     6     6    11     6     1-    6 
         100    50    50  -150  -130    50    50    50   150    50  -130    50 

  15>     9-    0     9-    4     5-    1     7-    3     5-    7-    2    11 
         -50 -1100   -50  -250  -170  -800  -100  -620  -170  -100  -790   140 

  16>     5     2     7-    2     2     2    10     7-    7-    7-    2    11 
        -460  -480  -450  -480  -480  -480    50  -450  -450  -450  -480   100 

  17>     4-    4-    8     0     4-    8     4-    8     2    10    11     1 
          50    50   100  -400    50   100    50   100  -100   150   200  -120 

  18>     8-   10-    6     6     8-    2-    2-    2-   10-    0     2-    6 
         110   120   -50   -50   110  -100  -100  -100   120  -140  -100   -50 

  19>    11     3-    3-    8     3-    3-    3-    3-    3-   10     9     3-
         150  -450  -450  -420  -450  -450  -450  -450  -450   100  -170  -450 

  20>     5-    5-    5-    5-    5-    0     5-    5-    5-   11     5-    5-
         650   650   650   650   650  -300   650   650   650   680   650   650 

  21>    10-   10-    8      -     -    8     6     8     2     5     4     3 
         400   400   300  -150  -150   300   200   300   -50   120   100    90 

  22>    11    10     9     5     7     3     7     1     7     3     0     3 
         620   500   170   100   140  -100   140  -110   140  -100  -200  -100 

  23>     4-    4-   10     4-    4-    8     4-    0     4-    1    10    10 
        -140  -140   100  -140  -140  -110  -140  -180  -140  -170   100   100 

  24>     2      -    6-    4     6-    3    10    10     6-    6-   10      -
        PASS   -50   450   420   450   170   480   480   450   450   480   -50