EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> TT N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2026      |CLUB NO.>163246    | 06/26/2026 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jackie Hess            Cory Hand                A   Q            1     .     .   |   1     .     .    172.55  65.36  4.31R/B 
 2 Fern Dunbar            Steve Ramos              A   Q            .     .     .   |   5     .     .    144.68  54.80  0.43R/B 
 3 Jon Yinger             Susan Morishita          A                .     .     .   |   .     .     .    103.41  39.17          
 4 Shirley Knopf          Frances Gross            C       Q   Q    .     .     .   |   .     .     1    126.59  47.95  0.59R/B 
 5 John Bakovic           Carl Wolinsky            A   Q            .     .     .   |   4     .     .    146.00  55.30  0.76R/B 
 6 Steve Rowe             Chris Halliwell          A   Q            5     .     .   |   3     .     .    148.18  56.13  1.36R/B 
 7 Linda Stein            Dick Stein               B   Q   Q        .     3     .   |   .     2     .    142.37  53.93  1.33R/B 
 8 Elaine Montgomery      David Simon              C                .     .     .   |   .     .     .     79.32  30.05          
 9 Sylvia Kaprelyan       Charles Laine            B                .     .     .   |   .     .     .    125.45  47.52          
10 Casey Stiers           Lillian Slater           B   Q   Q        3     1     .   |   2     1     .    153.50  58.14  2.42R/B 
11 Colleen Gardner        Ann Devlin               B                .     .     .   |   .     .     .    117.00  44.32          
12 Jeanette Estill        Jane Reid                B   Q   Q        .     4     .   |   .     3     .    136.41  51.67  1.00R/B 
13 Linda Renkus           April Berg               B                .     .     .   |   .     .     .    120.00  45.45          

                                          Totals                                                        1715.46       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5           5     5     5    10     5     5     5     5     0    11     5 
         -50   ----  -50   -50   -50   140   -50   -50   -50   -50  -100   420   -50 

   2>    10-          3     2     6-    0     1     6-    6-    6-    6-   10-    6-
         100   ----  -90  -150    50  -500  -400    50    50    50    50   100    50 

   3>    10-    8           5-    8     2     2     2     8    10-    0     4     5-
         490   460   ----  430   460   130   130   130   460   490   120   400   430 

   4>     1     3-          7-   10    10     5-    5-    2    10     3-    0     7-
        -620  -140   ----   90   100   100  -100  -100  -300   100  -140  -790    90 

   5>     5-    9-    2           3      -    5-     -    5-    9-    5-    9-    9-
         690   720   190   ----  680   170   690   170   690   720   690   720   720 

   6>     7-   10     7-          2-    2-    7-    4-     -    7-   11     4-     -
        -150  -100  -150   ---- -200  -200  -150  -170  -620  -150   100  -170  -620 

   7>    10     6     6     1-         11     6     6     6     6     0     6     1-
         110  PASS  PASS  -100   ----  140  PASS  PASS  PASS  PASS  -200  PASS  -100 

   8>     2-    2-    6     8          10     2-    2-    8     2-    8     2-   11 
        -420  -420  -400  -170   ---- -150  -420  -420  -170  -420  -170  -420    50 

   9>     9-    0     9-   11     2           6     6     2     2     6     6     6 
         120    90   120   200   100   ----  110   110   100   100   110   110   110 

  10>    11    10     6-    2-    2-          9     2-    6-    6-    6-    2-    0 
         200  PASS  -200  -650  -650   ---- -100  -650  -200  -200  -200  -650  -990 

  11>     9     2     9     2     5     9           2     9     6     2     9     2 
         450  -450   450  -450  -420   450   ---- -450   450   200  -450   450  -450 

  12>     7     2-    0     9-    7     2-          2-    7    11     2-    5     9-
        -100  -140  -200    50  -100  -140   ---- -140  -100   150  -140  -110    50 

  13>     9    10-    1    10-    5     1     1           5     5     8     5     5 
        -170   300  -650   300  -620  -650  -650   ---- -620  -620  -200  -620  -620 

  14>     5     5     1     1    10    10     5           7-   10     1     3     7-
         120   120   -50   -50   420   420   120   ----  170   420   -50    90   170 

  15>     6     9     3     6     6     9     4     0          11     1-    9     1-
        -420    50  -460  -420  -420    50  -450  -800   ----  100  -480    50  -480 

  16>     8-    5-     -     -    5-    3     5-   11           8-   10     5-    2 
         -50  -100  -500  -500  -100  -150  -100   300   ----  -50   180  -100  -300 

  17>   3.32  4.95  1.68  9.86  8.77 10.95  7.14  1.68              7.14  0.05  4.95
        -150  -140  -200   100    50   180  -110  -200    NP   ---- -110  -500  -140 

  18>   8.23  8.23  2.23  8.23  8.23  8.23  8.23  1.14              3.86  3.86  0.05
         110   110  -100   110   110   110   110  -300    NP   ----  100   100  -400 

  19>    10     0     5     5     5     5     5     5     5     5          11     5 
        -100  -660  -630  -630  -630  -630  -630  -630  -630  -630   ----  100  -630 

  20>     3     8     0     8    11     3     8     3     3     3           8     8 
         680   710   230   710  1430   680   710   680   680   680   ----  710   710 

  21>     8-    6-    4-    1-    8-   10     4-    1-    1-    6-    1-         11 
        -420  -430  -450  -460  -420    50  -450  -460  -460  -430  -460   ----  100 

  22>     8     4-    8     2     8    11     8     4-    8     2     0           2 
         130   100   130   -50   130   150   130   100   130   -50  -100   ----  -50 

  23>     8     8     5     3-    0     1-   10-    1-    3-    6    10-    8       
         200   200   100  -100  -400  -200   300  -200  -100   110   300   200   ----

  24>     6     7-    5     7-    9-    9-   11     4     0     2     3     1       
         -50   100   -90   100   110   110   200  -100  -170  -140  -110  -150   ----

  25>          10     9     3-    6      -    3-     -    7-    3-   11     3-    7-
         ----  200   170    90   110   -50    90   -50   120    90   300    90   120 

  26>           3     3     5     3     8    11     0     8     8     8     8     1 
         ----  170   170   200   170   620   650  -200   620   620   620   620  -100 



EVENT>Tue Aft Open Pairs       |SESSION>Tuesday Aft  |SECTION> TT E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 23, 2026      |CLUB NO.>163246    | 06/26/2026 14:16
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Laine   |RATING>Club - North American Pairs  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Z Sweedyk              Debra Collins            C                .     .     .   |   .     .     .     80.00  30.30          
 2 Judith Jones           Al Appel                 A   Q            .     .     .   |   4     .     .    136.09  51.55  0.76R/B 
 3 Nancy Toussaint        Sue Fardette             B       Q        .     .     .   |   .     .     .    129.32  48.98          
 4 Ron Lee                Cherene Birkholz         C           Q    .     .     2   |   .     .     2    128.50  48.67  0.96R/B 
 5 Alan Olschwang         Mark Singer              A                .     .     .   |   .     .     .    129.13  48.91          
 6 Lena Hoomani           Ted Teweles              A   Q            .     .     .   |   5     .     .    134.95  51.12  0.43R/B 
 7 Mark Tang              Chiye Horiguchi          A   Q            2     .     .   |   1     .     .    165.68  62.76  3.23R/B 
 8 Allan Lubitz           Doris Fujii              C                .     .     .   |   .     .     .    123.32  46.71          
 9 Hank Dunbar            Rob Preece               B   Q   Q        .     .     .   |   .     3     .    133.09  50.41  0.56R/B 
10 Leo Dittemore          Hashim Mahmood           B   Q   Q        .     5     .   |   .     2     .    133.59  50.60  0.78R/B 
11 Ramani Ravikandan      Neal Kleiner             A   Q            4     .     .   |   2     .     .    151.00  57.20  1.82R/B 
12 Bill McClean           Kay Tseng                A                .     .     .   |   .     .     .    123.91  46.94          
13 Jan Van Lierop         Robert Davis             C   Q   Q   Q    6     2     1   |   3     1     1    147.50  55.87  1.77R/B 

                                          Totals                                                        1716.08       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6     6           6     6     6     6    11     6     0     1     6     6 
          50    50   ----   50    50    50    50   100    50  -420  -140    50    50 

   2>      -    4-          4-    8     4-    9     4-    4-     -   11     4-   10 
        -100   -50   ----  -50    90   -50   150   -50   -50  -100   500   -50   400 

   3>     9     3     3            -    5-   11     3     7     9     5-    9      -
        -130  -460  -460   ---- -490  -430  -120  -460  -400  -130  -430  -130  -490 

   4>     5-    7-    9           1     3-    7-    1    11     1     3-    5-   10 
         100   140   300   ---- -100   -90   140  -100   790  -100   -90   100   620 

   5>     1-    5-    9     1-          5-    8     1-   10-    1-    5-    5-   10-
        -720  -690  -190  -720   ---- -690  -680  -720  -170  -720  -690  -690  -170 

   6>     1    10-    3-    3-          0     8-    6-    8-   10-    3-    3-    6-
         100   620   150   150   ---- -100   200   170   200   620   150   150   170 

   7>     5     5     5     9-   11           5     0     9-    5     1     5     5 
        PASS  PASS  PASS   100   200   ---- PASS  -140   100  PASS  -110  PASS  PASS 

   8>     3     5     8-    3     3           8-    1     0     8-    8-    8-    8-
         170   400   420   170   170   ----  420   150   -50   420   420   420   420 

   9>     1-    9     0     5     9     5           5     5     1-    5    11     9 
        -120  -100  -200  -110  -100  -110   ---- -110  -110  -120  -110   -90  -100 

  10>     4-    4-    8-    4-    8-    8-         11     2     0     8-    1     4-
         200   200   650   200   650   650   ----  990   100  -200   650  PASS   200 

  11>     5     9     9     6     2     2     9           2     9     9     2     2 
        -200   450   450   420  -450  -450   450   ---- -450   450   450  -450  -450 

  12>     0     1-    8-    4     6     8-    1-          4     8-    8-    4    11 
        -150   -50   140   100   110   140   -50   ----  100   140   140   100   200 

  13>      -    3     6     6    10     6    10     2            -    6    10     6 
        -300   200   620   620   650   620   650   170   ---- -300   620   650   620 

  14>    10    10     1     8     1     3-    6     6           6     3-   10     1 
          50    50  -420   -90  -420  -170  -120  -120   ---- -120  -170    50  -420 

  15>     9-    5     2     2     9-    7     5    11     2           8     0     5 
         480   420   -50   -50   480   450   420   800   -50   ----  460  -100   420 

  16>     1     5-    5-    8     9     5-    2-    0     5-         10-    2-   10-
        -180   100   100   150   300   100    50  -300   100   ----  500    50   500 

  17>   2.23 10.95  0.05  6.05  3.86  7.68  9.32  6.05        9.32        1.14  3.86
         -50   500  -180   140   110   150   200   140    NP   200   ---- -100   110 

  18>   2.77  7.14  2.77 10.95  2.77  2.77  9.86  2.77        8.77        2.77  7.14
        -110  -100  -110   400  -110  -110   300  -110    NP   100   ---- -110  -100 

  19>     0     6     6     6     1     6    11     6     6     6     6           6 
        -100   630   630   630   100   630   660   630   630   630   630   ----  630 

  20>     3     8     3     3     8     8     3     8    11     8     3           0 
        -710  -680  -710  -710  -680  -680  -710  -680  -230  -680  -710   -----1430 

  21>     1     0     6-    2-    9-    4-    9-    6-    4-    9-    9-    2-      
         -50  -100   450   420   460   430   460   450   430   460   460   420   ----

  22>     0     9     3     3     6-    6-    3     3     9     9    11     3       
        -150    50  -130  -130  -100  -100  -130  -130    50    50   100  -130   ----

  23>            -    3     9-    3     7-    6     5     7-     -   11     3     9-
         ---- -300  -200   200  -200   100  -100  -110   100  -300   400  -200   200 

  24>           0     5     7     3-   11     6     9     3-    8     1-   10     1-
         ---- -200    50   100  -100   170    90   140  -100   110  -110   150  -110 

  25>     7-         10-    1     3-    2     7-    7-    0     5     7-   10-    3-
         -90   ----   50  -200  -120  -170   -90   -90  -300  -110   -90    50  -120 

  26>     0          11     8     3     8     3     6     3     8     3     3    10 
        -650   ----  200  -170  -620  -170  -620  -200  -620  -170  -620  -620   100