EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2026 |CLUB NO.>163246 | 08/07/2026 11:59
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Douglas Preble Kathleen Preble B . . . | . . . 76.73 29.06
2 John Galligher Fern Dunbar A . . . | . . . 119.73 45.35
3 Bill McClean Bill Glass A Q 1 . . | 1 . . 167.68 63.52 4.69R/B
4 Iftikhar Baqai Mitch Dunitz A Q 5 . . | 4 . . 154.10 58.37 1.48R/B
5 Bob Mossler Carol Murakoshi B Q Q 3 1 . | 2 1 . 159.05 60.25 2.64R/B
6 Colleen Gardner Richard Buhl B Q Q . . . | 6 4 . 143.50 54.36 0.44R/B
7 Neal Kleiner Trudi Lamendola A Q . . . | . . . 142.00 53.79
8 Vince Vilker Jim Werner C Q . . 3 | . . 1 121.00 45.83 0.74R/B
9 Melinda Wilson Melanie Smith B Q Q . 5 . | 5 3 . 150.23 56.91 0.79R/B
10 Elaine Montgomery Deke Thomas C . . . | . . . 99.32 37.62
11 Shirley Knopf Ann Devlin B . . . | . . . 100.23 37.97
12 Michael Brooks Mel Fineberg A Q . . . | . . . 133.55 50.59
13 Fred Willbanks Alan Olschwang A . . . | . . . 126.82 48.04
14 Al Lum Charles Laine B Q . . . | . . . 131.23 49.71
15 Linda Stein Dick Stein B Q Q 4 2 . | 3 2 . 155.95 59.07 1.98R/B
Totals 1981.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 10 6- 4- 2 4- - - 10 3 6- 10
-50 ---- ---- ---- 50 -100 -110 -150 -110 -170 -170 50 -140 -100 50
2> 1 4 4 7- 4 7- 4 4 0 9- 9- 11
-200 ---- ---- ---- -130 -130 -110 -130 -110 -130 -130 -430 -100 -100 100
3> 4- 8- 8- 11 4- 1- 0 1- 4- 10 4- 7
-600 -150 ---- ---- ---- -150 100 -600 -630 -660 -630 -600 -100 -600 -180
4> 1 8- 1 8- 8- 11 3- 3- 1 5- 5- 8-
-200 140 ---- ---- ---- -200 140 140 170 -150 -150 -200 -130 -130 140
5> 0 9 2- 9 2- 2- 2- 9 6 9 9 5
-200 140 -100 ---- ---- ---- 140 -100 -100 -100 140 120 140 140 90
6> 2 2 8- 2 11 10 2 2 6- 8- 6- 5
100 100 200 ---- ---- ---- 100 500 420 100 100 170 200 170 150
7> 10 7 1- 11 5 0 1- 3- 6 8 3- 9
110 -90 -200 120 ---- ---- ---- -110 -300 -200 -120 -100 PASS -120 100
8> 3 7- 7- 11 7- 3 3 10 3 0 3 7-
-100 -50 -50 430 ---- ---- ---- -50 -100 -100 400 -100 -150 -100 -50
9> - 2- 7 7 10 11 - 4 2- 7 7 7
-150 -50 110 110 120 ---- ---- ---- 150 -150 90 -50 110 110 110
10> 2.23 2.23 7.68 6.60 6.05 2.23 9.32 2.23 6.05 9.32 2.23 10.95
90 90 140 AVE+ 120 ---- ---- ---- 90 170 90 120 170 90 200
11> 1- 11 1- 4- 8- 8- 8- 4- 8- 4- 0 4-
-130 420 -130 -50 140 140 ---- ---- ---- 140 -50 140 -50 -500 -50
12> 6- - 3 6- 6- 10- 3 10- 9 - 6- 3
-170 -450 -200 -170 -170 50 ---- ---- ---- -200 50 -140 -450 -170 -200
13> 1 3- 3- 10 7- 7- 3- 7- 0 7- 11 3-
-110 -100 -100 110 100 100 -100 ---- ---- ---- 100 -200 100 120 -100
14> 0 8 8 2 4 8 2 8 8 8 8 2
-430 -150 -150 -400 -200 -150 -400 ---- ---- ---- -150 -150 -150 -150 -400
15> 1 8 11 4 4 8 4 10 4 0 4 8
-120 -100 100 -110 -110 -100 -110 50 ---- ---- ---- -110 -200 -110 -100
16> 5 5 10 5 5 5 5 0 11 5 5 5
400 400 430 400 400 400 400 -50 ---- ---- ---- 460 400 400 400
17> 8 2 8 4- 4- 8 1 0 10- 4- 10- 4-
-480 -920 -480 -520 -520 -480 -980 -1020 -420 ---- ---- ---- -520 -420 -520
18> 4 1 8 11 10 6- 4 6- 9 0 2 4
-200 -420 -100 500 100 -140 -200 -140 50 ---- ---- ---- -500 -300 -200
19> 1 0 9 10 6 2- 11 4 8 2- 6 6
-180 -500 110 150 -110 -150 200 -130 100 -150 ---- ---- ---- -110 -110
20> 0 3- 8 10 1- 8 11 8 5 6 1- 3-
-620 -100 110 130 -200 110 870 110 90 100 ---- ---- ---- -200 -100
21> 5 8 5 8 10 8 2 2 2 11 0 5
-430 -400 -430 -400 -130 -400 -460 -460 -460 50 -490 ---- ---- ---- -430
22> 1 6 6 6 11 6 6 6 6 0 6 6
420 450 450 450 480 450 450 450 450 200 450 ---- ---- ---- 450
23> 3 3 10- 8 9 3 10- 3 0 6 3 7
110 110 630 400 500 110 630 110 -200 130 110 180 ---- ---- ----
24> 7- 7- 1 5 2- 5 2- 0 10- 9 5 10-
50 50 -110 -50 -100 -50 -100 -140 120 110 -50 120 ---- ---- ----
25> 5- 9- 5- 5- 5- 9- 1- 11 1- 0 5- 5-
---- -650 -200 -650 -650 -650 -200 -680 -170 -680 -1430 -650 -650 ---- ----
26> 0 11 2- 6- 1 10 6- 6- 6- 2- 6- 6-
---- -100 790 620 650 200 680 650 650 650 620 650 650 ---- ----
27> 11 0 5- 5- 9 5- 10 5- 5- 1 2 5-
---- ---- 250 -100 110 110 120 110 130 110 110 -50 90 110 ----
28> 9 3- 9 3- 3- 3- 9 11 3- 3- 3- 3-
---- ---- -420 -450 -420 -450 -450 -450 -420 50 -450 -450 -450 -450 ----
29> 5 5 9 5 9 5 1 2 9 5 0 11
---- ---- ---- 650 650 720 650 720 650 170 600 720 650 150 1550
30> 7- 7- 4- 0 10- 4- 1 2 4- 4- 10- 9
---- ---- ---- 500 500 490 -100 990 490 420 460 490 490 990 520
EVENT>Wed Aft Open Pairs |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 5, 2026 |CLUB NO.>163246 | 08/07/2026 11:59
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rita Van Lierop Doris Fujii C . . . | . . . 101.82 38.57
2 Jeanette Estill Jane Reid B Q Q . 4 . | 4 2 . 150.27 56.92 1.05R/B
3 Leo Dittemore Mark Tang A Q . . . | 6 . . 139.90 52.99 0.39R/B
4 Ann Peacock Allan Lubitz C . . . | . . . 106.95 40.51
5 Ted Teweles Diane Elliott B Q Q . 3 . | 3 1 . 150.95 57.18 1.40R/B
6 Jenny Ernest Lillian Slater B Q . . . | . . . 123.68 46.85
7 Judith Jones Al Appel A Q 2 . . | 1 . . 166.50 63.07 3.52R/B
8 Margit Hillebrand Amanda Moores C Q Q . . 2 | . 4 2 126.77 48.02 0.98R/B
9 Melanie Smothers Steve Ramos A Q . . . | 5 . . 148.50 56.25 0.47R/B
10 Kiyo Nagaishi Wayne Rapp A Q 6 . . | 2 . . 151.05 57.22 1.64R/B
11 Z Sweedyk Marcus Evans A . . . | . . . 122.00 46.21
12 Glenn Barry Joey DuRee C Q . . . | . . . 112.27 42.53
13 Chris Halliwell Diana Parmeter C . . . | . . . 100.27 37.98
14 Mary McIntyre David Simon C Q Q Q . . 1 | . 3 1 139.27 52.75 1.31R/B
15 Kay Tseng Conrad Kopec A Q . . . | . . . 138.68 52.53
Totals 1978.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 6- 10- 10- 1 1 8 4- 4- 6- 1 9
50 110 ---- 170 ---- 170 ---- -50 -50 140 100 100 110 -50 150
2> 10 3- 7 7 11 7 1- 7 1- 3- 0 7
200 110 ---- 130 ---- 130 ---- 430 130 100 130 100 110 -100 130
3> 9- 2- 11 9- 6- 1 2- 6- 0 4 6- 6-
630 150 660 ---- 630 ---- 600 ---- 100 150 600 -100 180 600 600
4> 0 2- 7- 7- 10 5- 10 5- 2- 2- 2- 10
-170 -140 150 ---- 150 ---- 200 ---- 130 200 130 -140 -140 -140 200
5> 2 8- 8- 2 5 2 2 2 6 8- 11 8-
-140 100 100 -140 ---- -120 ---- -140 ---- -140 -140 -90 100 200 100
6> 9 9 2- 9 4- 2- 4- 9 6 0 9 1
-100 -100 -200 -100 ---- -170 ---- -200 ---- -170 -100 -150 -500 -100 -420
7> 9- 9- 7- 0 5 3 7- 2 6 1 11 4
200 200 120 -120 100 ---- PASS ---- 120 ---- -100 110 -110 300 90
8> 8 3- 1 0 8 11 8 3- 3- 8 8 3-
100 50 -400 -430 100 ---- 150 ---- 100 ---- 50 50 100 100 50
9> 4 7 4 8- 1 4 4 4 10- 0 8- 10-
-110 -90 -110 50 -120 -110 ---- -110 ---- -110 ---- 150 -150 50 150
10> 3.32 8.77 4.40 4.95 4.95 1.68 8.77 0.05 8.77 8.77 8.77 1.68
-140 -90 AVE- -120 -120 -170 ---- -90 ---- -200 ---- -90 -90 -90 -170
11> 6- 6- 2- 2- 6- 2- 11 6- 9- 0 2- 9-
50 50 -140 -140 50 -140 500 ---- 50 ---- 130 ---- -420 -140 130
12> - 4- 2 4- 10- - 4- 8 4- 10- 8 8
-50 170 140 170 450 -50 170 ---- 200 ---- 170 ---- 450 200 200
13> 1 11 3- 3- 3- 0 7- 7- 10 7- 7- 3-
-110 200 -100 -100 -100 -120 100 100 ---- 110 ---- 100 ---- 100 -100
14> 9 3 7 3 3 3 9 9 11 3 3 3
400 150 200 150 150 150 400 400 ---- 430 ---- 150 ---- 150 150
15> 7 7 11 3 7 7 3 1 10 3 0 7
110 110 200 100 110 110 100 -50 120 ---- 100 ---- -100 ---- 110
16> 0 6 6 6 6 6 6 11 6 6 1 6
-460 -400 -400 -400 -400 -400 -400 50 -400 ---- -400 ---- -430 ---- -400
17> 6- 6- 3 - 10 6- 11 3 - 9 3 6-
520 520 480 420 980 520 1020 480 420 920 ---- 480 ---- 520 ----
18> 1 11 4- 9 7 7 4- 7 2 10 3 0
-100 500 140 300 200 200 140 200 -50 420 ---- 100 ---- -500 ----
19> 8- 5 0 5 7 10 3 11 8- 2 1 5
---- 150 110 -200 110 130 180 -100 500 150 -110 ---- -150 ---- 110
20> 3 9- 0 7- 3 11 6 7- 5 3 1 9-
---- -110 200 -870 100 -110 620 -90 100 -100 -110 ---- -130 ---- 200
21> 3 9 6 9 6 9 3 0 6 11 3 1
400 ---- 460 430 460 430 460 400 -50 430 490 400 ---- 130 ----
22> 5 5 5 5 10 5 5 11 5 5 5 0
-450 ---- -450 -450 -450 -420 -450 -450 -200 -450 -450 -450 ---- -480 ----
23> - 8 8 11 8 5 - 8 3 4 2 8
---- -630 ---- -110 -110 200 -110 -130 -630 -110 -400 -180 -500 ---- -110
24> 8- 11 3- - 3- 2 10 6 6 - 8- 6
---- 100 ---- 140 -50 -120 -50 -110 110 50 50 -120 100 ---- 50
25> 1- 9- 0 5- 9- 1- 11 5- 5- 5- 5- 5-
200 ---- 680 ---- 170 650 680 200 1430 650 650 650 650 650 ----
26> 0 3- 3- 10 3- 11 7- 7- 3- 3- 3- 9
-680 ---- -650 ---- -650 100 -650 200 -620 -620 -650 -650 -650 -200 ----
27> 5- 1 5- 0 5- 11 10 5- 9 5- 5- 2
---- -110 ---- -130 ---- -110 -250 -110 100 50 -110 -90 -110 -110 -120
28> 7- 2 0 2 7- 7- 7- 2 7- 7- 7- 7-
---- 450 ---- 420 ---- -50 420 450 450 450 420 450 450 450 450
29> 2 6 10 9 6 2 6 6 2 11 6 0
-720 ---- -650 ---- -170 ---- -600 -650 -720 -650 -650 -720 -150 -650 -1550
30> - 6- 10 9 3- 6- 3- 6- 6- - 11 2
-990 ---- -490 ---- -420 ---- -460 -500 -490 -500 -490 -490 -990 100 -520