EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2026 |CLUB NO.>163246 | 08/07/2026 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> ALAN FLOWER |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Rainer Brian Kubond C Q Q Q . . . | . . . 172.05 47.79
2 Linda Stein Dick Stein B Q Q 6 1 . | 1 1 . 209.03 58.06 2.63R/B
3 Jon Yinger Jo Melis A Q . . . | 3 . . 188.09 52.25 0.89R/B
4 Elaine Montgomery Mary Singer A . . . | . . . 157.16 43.66
5 Bill Keese Jim Keese C . . . | . . . 158.76 44.10
6 Lalit Vora Nina Vora C Q Q Q . 5 2 | 4 . 2 181.91 50.53 1.06R/B
7 Bill McClean Linda Renkus A . . . | . . . 164.02 45.56
8 Susan Morishita Joey DuRee C Q Q Q . 2 1 | 2 2 1 200.86 55.79 1.97R/B
9 Rosemary Ford JoAnna Jones-Reed B . . . | . . . 163.15 45.32
Totals 1595.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 2.17 4.83 4.83 13.90 0.03 10.70 1.10
50 ---- -110 -50 -50 130 -140 110 -130
2> 9.63 5.37 13.37 5.37 9.63 2.17 1.10 5.37
-170 ---- -200 -100 -200 -170 -420 -450 -200
3> 8.57 3.77 1.63 0.03 10.70 13.37 13.37 13.37
520 ---- 490 480 260 980 1020 1020 1020
4> 9.63 12.30 3.77 12.30 6.97 0.57 12.30 5.37
230 620 ---- -100 620 170 -300 620 140
5> 2.17 14.97 4.30 4.30 11.77 7- 9.63 13.37
-400 250 ---- -200 -200 50 -150 -130 150
6> 5.90 5.90 11.77 5.90 1.10 5.90 13.90 14.97
-660 -660 ---- -630 -660 -690 -660 -210 -150
7> 7- 7- 10.17 0.03 2.17 7- 2.17 4.83
-230 -230 -200 ---- -680 -650 -230 -650 -620
8> 12.83 12.83 7- 14.97 3.77 10.70 12.83 0.03
420 420 140 ---- 430 -50 200 420 -170
9> 10.70 5.37 1.10 2.70 5.37 10.70 10.70 10.70
170 -50 -300 ---- -100 -50 170 170 170
10> 2.70 9.63 5.90 13.37 13.37 2.70 13.37 7-
-140 100 -110 200 ---- 200 -140 200 -100
11> 1.63 13.90 8.57 3.23 8.57 14.97 1.63 4.83
-400 150 -110 -170 ---- -110 200 -400 -150
12> 6.97 13.90 3.23 10.70 3.23 6.97 1.10 10.70
50 110 -100 100 ---- -100 50 -200 100
13> 5.37 11.23 5.37 0.03 11.23 1.10 14.43 2.17
-100 110 -100 -670 110 ---- -300 620 -200
14> 12.30 5.37 5.37 12.30 10.17 5.37 5.37 5.37
50 -120 -120 50 -90 ---- -120 -120 -120
15> 12.83 3.77 9.10 3.77 3.77 14.97 3.77 12.83
50 -420 -170 -420 -420 ---- 100 -420 50
16> 6 4 6 0 11 11 11 1-
400 150 400 -730 450 450 ---- 450 -140
17> - 2- 12- 12- 7 15 12- 7
-150 -100 110 110 -50 400 ---- 110 -50
18> 15 4- 11 - 11 8 14 11
600 100 150 -100 150 140 ---- 200 150
19> 11.23 4.30 8.57 11.23 4.30 0.57 4.30 0.57
-100 -150 -120 -100 -150 -180 -150 ---- -180
20> 6.43 6.43 13.37 3.23 6.43 9.63 3.23 0.57
100 100 140 -100 100 110 -100 ---- -140
21> 0.03 9.63 9.63 12.83 14.43 9.63 1.10 9.63
-430 -90 -90 50 100 -90 -420 ---- -90
22> 8.03 8.03 13.37 0.03 1.10 8.03 14.97 3.23
480 480 510 180 430 480 520 460 ----
23> 8.57 14.97 11.23 8.57 4.30 13.90 2.17 8.57
-110 400 100 -110 -140 200 -170 -110 ----
24> 0.03 14.97 5.90 5.90 5.90 5.90 11.23 11.23
-480 50 -450 -450 -450 -450 -420 -420 ----
25> 12.30 7- 8.57 3.77 0.57 13.90 10.70 2.17
---- 400 140 150 110 -100 430 210 100
26> 1.63 12.30 5.90 12.30 7- 1.63 0.03 5.90
---- 130 630 180 630 200 130 -100 180
27> 9.10 9.10 4.83 1.63 1.63 6.97 3.23 12.30
---- -50 -50 -140 -200 -200 -100 -150 100
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2026 |CLUB NO.>163246 | 08/07/2026 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> ALAN FLOWER |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Z Sweedyk Marcus Evans A . . . | . . . 161.79 44.94
2 Colleen Gardner Jane Reid B Q Q . 4 . | 4 2 . 187.36 52.04 1.11R/B
3 Ed Piken Michael Piken A Q 3 . . | 1 . . 224.07 62.24 2.95R/B
4 Bill Dilks Virginia Brewer B Q Q . . . | . . . 173.51 48.20
5 Jeanette Estill Ron Lee B . . . | . . . 162.86 45.24
6 Judy Mathias Miriam Kelley C Q . . . | . . . 157.30 43.69
7 Carl Wolinsky Rob Preece A Q 5 . . | 2 . . 213.37 59.27 1.66R/B
8 Glenn Barry Lynn Danielson B . . . | . . . 167.19 46.44
9 Bill Brooks April Berg B Q Q . 3 . | 3 1 . 197.52 54.87 1.48R/B
Totals 1644.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7- 1.10 14.97 12.83 4.30 10.17 13.90 10.17
-50 -130 ---- 140 110 -110 50 130 50
2> 5.37 5.37 12.83 9.63 13.90 1.63 9.63 9.63
170 170 ---- 420 200 450 100 200 200
3> 6.43 4.30 1.63 11.23 1.63 13.37 1.63 14.97
-520 -980 -----1020 -490 -1020 -480 -1020 -260
4> 8.03 2.70 14.43 2.70 11.23 9.63 2.70 5.37
-170 -620 300 ---- -620 100 -140 -620 -230
5> 3.23 0.03 7- 5.37 10.70 1.63 10.70 12.83
-50 -250 150 ---- 130 200 -150 200 400
6> 13.90 9.10 9.10 1.10 3.23 0.03 9.10 9.10
690 660 660 ---- 210 630 150 660 660
7> 7- 7- 4.83 12.83 10.17 14.97 7- 12.83
230 230 200 650 ---- 620 680 230 650
8> 2.17 4.30 7- 2.17 14.97 0.03 2.17 11.23
-420 -200 -140 -420 ---- 170 -430 -420 50
9> 9.63 4.30 13.90 4.30 4.30 12.30 4.30 9.63
50 -170 300 -170 ---- -170 100 -170 50
10> 12.30 9.10 1.63 1.63 7- 12.30 1.63 5.37
140 110 -200 -200 100 ---- 140 -200 -100
11> 0.03 6.43 13.37 11.77 10.17 13.37 6.43 1.10
-200 110 400 170 150 ---- 400 110 -150
12> 8.03 11.77 13.90 4.30 4.30 8.03 11.77 1.10
-50 100 200 -100 -100 ---- -50 100 -110
13> 9.63 0.57 14.97 12.83 3.77 9.63 3.77 13.90
100 -620 670 200 -110 100 ---- -110 300
14> 9.63 9.63 2.70 9.63 4.83 2.70 9.63 9.63
120 120 -50 120 90 -50 ---- 120 120
15> 5.90 11.23 11.23 2.17 11.23 2.17 11.23 0.03
170 420 420 -50 420 -50 ---- 420 -100
16> 4 15 13- 4 9 4 11 9
-450 730 140 -450 -400 -450 -150 ---- -400
17> 2- 2- 8 8 14- 0 12- 2-
-110 -110 50 50 150 -400 100 ---- -110
18> 1 14- 4 4 0 7 10- 4
-200 100 -150 -150 -600 -140 -100 ---- -150
19> 3.77 14.43 10.70 3.77 14.43 10.70 10.70 6.43
100 180 150 100 180 150 150 120 ----
20> 11.77 14.43 8.57 8.57 5.37 8.57 11.77 1.63
100 140 -100 -100 -110 -100 100 -140 ----
21> 2.17 5.37 0.57 14.97 5.37 5.37 13.90 5.37
-50 90 -100 430 90 90 420 90 ----
22> 13.90 6.97 6.97 6.97 0.03 1.63 11.77 14.97
---- -430 -480 -480 -480 -520 -510 -460 -180
23> 10.70 6.43 1.10 0.03 12.83 3.77 6.43 6.43
---- 140 110 -200 -400 170 -100 110 110
24> 9.10 14.97 9.10 0.03 3.77 9.10 3.77 9.10
---- 450 480 450 -50 420 450 420 450
25> 11.23 14.43 2.70 1.10 7- 4.30 6.43 12.83
-110 ---- 100 -400 -430 -140 -210 -150 -100
26> 2.70 7- 13.37 13.37 2.70 14.97 9.10 9.10
-630 ---- -200 -130 -130 -630 100 -180 -180
27> 13.37 13.37 5.90 8.03 5.90 11.77 10.17 2.70
200 ---- 200 50 100 50 150 140 -100
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2026 |CLUB NO.>163246 | 08/07/2026 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> ALAN FLOWER |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steve Rowe Alan Olschwang A Q 4 . . | 1 . . 216.65 60.18 2.21R/B
2 John Bakovic Fern Dunbar A Q . . . | 2 . . 203.59 56.55 1.25R/B
3 Kiyo Nagaishi Renee Hoffman A . . . | . . . 161.07 44.74
4 Bonnie Shok Judy Martin C Q Q . . 4 | . . . 175.58 48.77 0.59R/B
5 Michael Brooks Rebecca Ortega B . . . | . . . 158.07 43.91
6 Steve Ramos Sharon Biederman A Q . . . | 4 . . 182.14 50.59 0.62R/B
7 Lynn Criss Rich Wasser A . . . | . . . 174.13 48.37
8 Fred Willbanks Charles Laine B Q Q . . . | . 1 . 177.69 49.36 0.85R/B
9 John Williams Kim Wang A Q . . . | 3 . . 200.51 55.70 0.89R/B
Totals 1649.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.83 10.70 10.70 4.83 13.90 8.57 13.90
-50 ---- 110 110 -50 130 100 130 ----
2> 11.77 9.63 5.37 5.37 13.37 0.03 14.97
-140 ---- -170 -200 -200 -100 -570 140 ----
3> 3.77 8.57 1.63 13.37 8.57 5.90 5.90
490 ---- 520 480 1020 520 510 510 ----
4> 8.57 12.30 14.97 0.57 2.17 3.77 6.97
200 620 ---- 650 ---- -300 -170 -100 170
5> 4.30 10.70 7- 0.03 1.10 13.37 7-
-200 -100 ---- -150 ---- -800 -610 150 -150
6> 1.10 11.77 5.90 11.77 5.90 9.63 1.10
-690 -630 ---- -660 ---- -630 -660 -650 -690
7> 10.17 4.83 2.17 13.37 14.97 13.37 11.77
---- -200 -620 ---- -650 100 140 100 -100
8> 3.77 1.63 7- 9.63 1.63 7- 5.37
---- -50 -100 ---- 140 170 -100 140 110
9> 2.70 0.03 14.43 14.43 7- 5.37 10.70
---- -100 -730 ---- 420 420 140 -50 170
10> 13.37 9.63 9.63 2.70 5.90 0.03 2.70
200 100 100 -140 ---- ---- -110 -170 -140
11> 10.70 12.30 4.83 6.43 0.03 12.30 8.57
50 100 -150 -120 ---- ---- -450 100 -110
12> 13.90 3.23 0.03 6.97 6.97 10.70 13.90
110 -100 -300 50 ---- ---- 50 100 110
13> 12.83 9.10 14.43 9.10 5.37 5.37 5.37
150 ---- 100 620 100 ---- -100 -100 -100
14> 10.17 0.03 5.37 5.37 14.43 1.10 14.43
-90 ---- -150 -120 -120 ---- 100 -130 100
15> 9.10 3.77 9.10 3.77 12.83 0.03 9.10
-170 ---- -420 -170 -420 ---- 50 -430 -170
16> 15 11 11 3 11 11 1- 6
500 450 450 100 450 450 ---- -140 400
17> 12- 7 7 2- - 7 7 7
110 -50 -50 -100 -150 -50 ---- -50 -50
18> 2 7 4- 11 11 - 4- 4-
90 120 100 150 150 -100 ---- 100 100
19> 12.83 14.97 8.57 4.30 8.57 4.30 13.90
-90 100 ---- -120 -150 -120 -150 ---- -50
20> 13.37 13.37 3.23 0.57 9.63 13.37 9.63
140 140 ---- -100 -140 110 140 ---- 110
21> 14.43 5.90 3.23 5.90 2.17 9.63 4.30
100 -130 ---- -170 -130 -300 -90 ---- -150
22> 2.17 8.03 8.03 13.37 8.03 8.03 8.03
450 480 480 510 480 480 480 ---- ----
23> 11.23 4.30 12.83 6.43 4.30 0.03 1.10
100 -140 110 -120 -140 -400 -200 ---- ----
24> 1.63 1.63 5.90 11.23 5.90 13.90 11.23
-460 -460 -450 -420 -450 -200 -420 ---- ----
25> 12.30 9.63 3.77 0.57 5.90 5.90 14.97
---- 400 180 ---- 110 -100 120 120 600
26> 3.77 12.30 12.30 12.30 12.30 8.57 3.77
---- 150 630 ---- 630 630 630 300 150
27> 12.30 6.97 4.83 0.03 14.97 10.70 13.90
---- 100 -100 ---- -140 -800 300 90 110
EVENT>Fri Aft Open Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2026 |CLUB NO.>163246 | 08/07/2026 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> ALAN FLOWER |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2500/500 |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Jones Al Appel A Q 2 . . | 2 . . 235.89 65.53 3.94R/B
2 Carol Lopresti Marilyn Landau C Q Q Q . 6 3 | 3 1 1 181.74 50.48 0.98R/B
3 Mark Tang Ted Teweles A Q 1 . . | 1 . . 236.21 65.61 5.25R/B
4 Margit Hillebrand Pat Warner C Q Q . . . | . . 2 160.80 44.67 0.46R/B
5 Leo Dittemore Hashim Mahmood B Q Q . . . | 4 2 . 163.92 45.53 0.69R/B
6 Chris Halliwell Sandra O'Halloran C . . . | . . . 134.92 37.48
7 Al Lum Neal Kleiner A . . . | . . . 160.43 44.56
9 Ann Peacock Amanda Moores C . . . | . . . 141.07 39.19
Totals 1414.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 10.17 1.10 6.43 4.30 1.10 4.30 10.17
50 -130 ---- -100 -110 -130 -110 ---- 50
2> 3.23 1.63 14.97 5.37 0.03 9.63 9.63
140 100 ---- 570 170 -140 200 ---- 200
3> 11.23 6.43 9.10 6.43 9.10 13.37 1.63
-490 -520 ---- -510 -520 -510 -480 -----1020
4> 14.43 2.70 12.83 11.23 0.03 8.03 6.43
300 -620 170 ---- 100 -650 -170 ---- -200
5> 14.97 4.30 13.90 1.63 7- 7- 10.70
800 100 610 ---- -150 150 150 ---- 200
6> 3.23 3.23 9.10 5.37 9.10 13.90 13.90
630 630 660 ---- 650 660 690 ---- 690
7> 4.83 0.03 10.17 1.63 3.23 12.83 1.63
200 -140 620 -100 ---- 100 650 ---- -100
8> 11.23 13.37 13.37 7- 9.63 7- 5.37
50 100 100 -140 ---- -110 -140 ---- -170
9> 12.30 7- 14.97 9.63 4.30 0.57 0.57
100 -140 730 50 ---- -170 -420 ---- -420
10> 9.10 5.37 14.97 12.30 12.30 1.63 5.37
110 -100 170 140 140 ---- -200 ---- -100
11> 14.97 10.17 2.70 8.57 6.43 4.30 2.70
450 150 -100 120 110 ---- -50 ---- -100
12> 8.03 14.97 4.30 8.03 1.10 1.10 11.77
-50 300 -100 -50 -110 ---- -110 ---- 100
13> 5.90 9.63 0.57 9.63 5.90 2.17 9.63
-100 100 -620 100 -100 -150 ---- ---- 100
14> 14.97 13.90 9.63 0.57 9.63 4.83 0.57
150 130 120 -100 120 90 ---- ---- -100
15> 11.23 14.97 5.90 5.90 11.23 5.90 2.17
420 430 170 170 420 170 ---- ---- -50
16> 13- 12 9 4 0 4 4 4
140 -100 -400 -450 -500 -450 -450 ---- -450
17> 8 12- 8 14- 2- 8 8 8
50 100 50 150 -110 50 50 ---- 50
18> 10- 4 10- 4 13 14- 8 10-
-100 -150 -100 -150 -90 100 -120 ---- -100
19> 6.43 1.10 10.70 2.17 6.43 0.03 10.70
120 50 150 90 120 -100 150 ---- ----
20> 11.77 5.37 14.43 1.63 5.37 1.63 1.63
100 -110 140 -140 -110 -140 -140 ---- ----
21> 11.77 10.70 9.10 0.57 12.83 9.10 5.37
170 150 130 -100 300 130 90 ---- ----
22> 6.97 12.83 6.97 6.97 6.97 6.97 1.63
---- -480 -450 -480 -480 -480 -480 ---- -510
23> 10.70 3.77 14.97 10.70 13.90 2.17 8.57
---- 140 -100 400 140 200 -110 ---- 120
24> 9.10 13.37 1.10 13.37 3.77 9.10 3.77
---- 450 460 200 460 420 450 ---- 420
25> 11.23 14.43 2.70 9.10 5.37 9.10 0.03
-110 ---- 100 -400 -120 -180 -120 ---- -600
26> 2.70 2.70 11.23 2.70 2.70 6.43 11.23
-630 ---- -630 -150 -630 -630 -300 ---- -150
27> 10.17 14.97 2.70 0.03 8.03 4.30 1.10
140 ---- 800 -100 -300 100 -90 ---- -110