EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2026    |CLUB NO.>163246    | 10/07/2026 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Olschwang         Judy Lorber              A   .     .     .   |   .     .     .    113.00  47.08          
 2 John Galligher         Fern Dunbar              A   6     .     .   |   4     .     .    132.50  55.21  0.98(OA)
 3 Jon Yinger             Fred Willbanks           A   .     .     .   |   .     .     .    105.50  43.96          
 4 Colleen Gardner        Sherry Troeger           B   .     .     .   |   .     .     .    109.50  45.63          
 5 Jo Melis               Steve Ramos              A   1     .     .   |   1     .     .    149.00  62.08  4.13(OA)
 6 Bill Brooks            Carol Murakoshi          B   .     .     .   |   5     2     .    116.50  48.54  0.74(SB)
 7 Michael Brooks         Mel Fineberg             A   4     .     .   |   3     .     .    142.00  59.17  1.74(OA)
 8 Elaine Montgomery      Deke Thomas              C   .     .     .   |   .     .     .    100.50  41.88          

10 Kay Tseng              Mony Barkol              B   .     .     .   |   .     .     .     93.50  38.96          
11 Douglas Preble         Kathleen Preble          C   .     .     .   |   .     .     .    114.50  47.71          
12 John Kilmer            Diana Parmeter           C   3     1     1   |   2     1     1    143.50  59.79  2.32(OA)

                                          Totals                                           1320.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-    0     2     2     6-    6-    6-    2           6-   10     6-
         450   400   420   420   450   450   450   420   ----  450   460   450 

   2>     5-    2-    2-    5-    7     9-     -    4           9-     -    8 
         120  -100  -100   120   150   630  -200   110   ----  630  -200   600 

   3>     8     4     1     4     8     4     8     0           4     4    10 
         480   450   400   450   480   450   480   200   ----  450   450   510 

   4>     6-    0     9-    5     8     3-    1-    6-          1-    3-    9-
         130  -200   300   -80   200  -100  -110   130   ---- -110  -100   300 

   5>     6     9-    6     2     9-    6     3      -           -    6     6 
        -140    50  -140  -200    50  -140  -170  -420   ---- -420  -140  -140 

   6>     3-    3-    3-    3-    3-    8    10     3-          3-    3-    9 
        -650  -650  -650  -650  -650  -620   100  -650   ---- -650  -650  -170 

   7>     6-    6-    9     1-    9     1-    9     5           1-    4     1-
         620   620   650  -100   650  -100   650   200   ---- -100   170  -100 

   8>      -    5     5     5     5     5      -    5           5    10     9 
        -170  -140  -140  -140  -140  -140  -170  -140   ---- -140    50  -100 

   9>     2     6     6     2     8     2    10     9           2     2     6 
        -660  -630  -630  -660  -600  -660  -150  -210   ---- -660  -660  -630 

  10>     3-    7     7     7     7     3-   10     2            -     -    7 
        -120  -110  -110  -110  -110  -120   200  -300   ---- -600  -600  -110 

  11>     9-    7     7     3-    9-    7     5     0           1-    1-    3-
          50  -110  -110  -130    50  -110  -120  -180   ---- -150  -150  -130 

  12>     2-    9     2-    9     9     2-    2-    6-          6-    2-    2-
        -460  -400  -460  -400  -400  -460  -460  -430   ---- -430  -460  -460 

  13>     6     9-    9-    6      -    6      -    3           2     6     6 
         130   150   150   130  -170   130  -170  -100   ---- -140   130   130 

  14>     2-    8     0     8     8     5     8     1           8     4     2-
         200   480  -150   480   480   420   480   140   ----  480   230   200 

  15>      -    8-     -    4     2     6     8-    8-          4     4     8-
         180   630   180   600   210   620   630   630   ----  600   600   630 

  16>     7-    7-    3    10     3     0     5-    5-          1     9     3 
         140   140  -100   600  -100  -150   -50   -50   ---- -120   200  -100 

  17>     7-    5-    3-    0     2     7-   10     1           3-    5-    9 
         450   420   100  -590    50   450   650   -50   ----  100   420   590 

  18>     2     3     8-   10     5-    0     5-    8-          1     5-    5-
          90   100   140   600   110  -300   110   140   ---- -100   110   110 

  19>     2     4-    4-    4-    8     4-    7    10           9     1     0 
          90   110   110   110   140   110   130   200   ----  180   -50  -150 

  20>     6     9-    7-    3-    7-    9-    0     5           2     3-    1 
         110   200   140  -100   140   200  -500   100   ---- -110  -100  -200 

  21>     9     3-    0     1     3-    8    10     7           6     3-    3-
         140  -140  -200  -170  -140   120   180  -100   ---- -110  -140  -140 

  22>     5     2     2     7-   10     2     6     2           2     7-    9 
         110   -50   -50   140   400   -50   120   -50   ----  -50   140   300 

  23>     0     2     1     4-    4-    4-   10     4-          8     8     8 
        -200    80  -100   110   110   110   200   110   ----  140   140   140 

  24>     4-    9     4-     -    4-    4-    4-     -          4-    9     9 
         120   150   120   110   120   120   120   110   ----  120   150   150 



EVENT>Wed Aft Open Pairs       |SESSION>Wednesday Aft|SECTION> WW E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2026    |CLUB NO.>163246    | 10/07/2026 16:49
---------------------,-- ------------------- -------------,---------------------
DIR> Leo Dittemore   |RATING>Club Appreciation game       |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  120.0 |TOP>  10 |MP LIMITS>None/2500/750  |CLUB>Long Beach Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rita Van Lierop        Doris Fujii              C   .     .     4   |   .     .     .    118.91  49.55  0.62(OC)
 2 Kiyo Nagaishi          Wayne Rapp               A   .     .     .   |   3     .     .    132.00  55.00  1.03(SA)
 3 Al Lum                 Charles Laine            B   5     2     .   |   2     1     .    136.36  56.82  1.67(OB)
 4 Ann Peacock            Allan Lubitz             C   .     5     3   |   .     .     2    119.45  49.77  0.83(OC)
 5 Mark Tang              Rich Wasser              A   2     .     .   |   1     .     .    146.18  60.91  3.10(OA)
 6 Zeev Collin            Ted Teweles              B   .     3     .   |   4     2     .    131.45  54.77  1.25(OB)
 7 Terry Hane             Brian Gilbert            A   .     .     .   |   5     .     .    130.91  54.55  0.41(SA)
 8 Margit Hillebrand      Amanda Moores            C   .     .     .   |   .     .     .    104.73  43.64          
 9 Z Sweedyk              Debra Collins            C   .     .     .   |   .     .     .    105.82  44.09          
10 Joey DuRee             Glenn Barry              C   .     4     2   |   .     3     1    121.09  50.45  1.11(OC)
11 Jim Werner             Vince Vilker             C   .     .     .   |   .     .     .     92.73  38.64          
12 Bill McClean           Fay Beckerman            A   .     .     .   |   .     .     .    100.36  41.82          

                                          Totals                                           1439.99       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    3-   10     8     8           8     3-    3-    0     3-    3-
        -450  -450  -400  -420  -420   ---- -420  -450  -450  -460  -450  -450 

   2>     9     9     6-    5     6-          4      -    3     9      -    2 
         200   200   100  -110   100   ---- -120  -630  -150   200  -630  -600 

   3>     2     6    10     9           6     6     2     6     6     0     2 
        -480  -450  -200  -400   ---- -450  -450  -480  -450  -450  -510  -480 

   4>     8-   10     3-     -          5     8-    2     6-    6-     -    3-
         110   200  -130  -300   ----   80   110  -200   100   100  -300  -130 

   5>      -    9-    4           8     9-     -    4     4     4     4     7 
         -50   420   140   ----  200   420   -50   140   140   140   140   170 

   6>     6-    6-    6-          6-    6-    6-    6-    2     1     6-    0 
         650   650   650   ----  650   650   650   650   620   170   650  -100 

   7>     5     1           8-    8-    1     6     8-    8-    3-    1     3-
        -200  -650   ----  100   100  -650  -170   100   100  -620  -650  -620 

   8>     5     5           5     5     5     0     5     1     9-    9-    5 
         140   140   ----  140   140   140   -50   140   100   170   170   140 

   9>     4           8     8     2     8     8     4     8     0     4     1 
         630   ----  660   660   600   660   660   630   660   150   630   210 

  10>     3           3     9-    3     9-    6-    3     6-    0     3     8 
         110   ----  110   600   110   600   120   110   120  -200   110   300 

  11>           6-    8-     -    8-    3     6-     -    5     3    10     3 
         ----  130   150   -50   150   110   130   -50   120   110   180   110 

  12>           1     3-    1     7-    7-    7-    7-    7-    1     3-    7-
         ----  400   430   400   460   460   460   460   460   400   430   460 

  13>     4     8     9-    4     4     4     4     9-     -    7      -      
        -130   140   170  -130  -130  -130  -130   170  -150   100  -150   ----

  14>     2     2     2     6     5     7-    7-    2     2     9    10       
        -480  -480  -480  -230  -420  -200  -200  -480  -480  -140   150   ----

  15>     6     8     6     4     1-    9-    1-    1-    1-    9-          6 
        -600  -210  -600  -620  -630  -180  -630  -630  -630  -180   ---- -600 

  16>     9     7     1    10     7     2-    4-    2-    4-    7           0 
         120   100  -200   150   100  -140    50  -140    50   100   ---- -600 

  17>     8     4-    2-    1     2-    0     4-    9     6-         10     6-
         -50  -420  -450  -590  -450  -650  -420    50  -100   ----  590  -100 

  18>     4-    4-   10     4-    8     4-    7     1-    1-          0     9 
        -110  -110   300  -110   -90  -110  -100  -140  -140   ---- -600   100 

  19>     9     5-   10     8     3     5-    0     5-          5-    1     2 
          50  -110   150   -90  -130  -110  -200  -110   ---- -110  -180  -140 

  20>     6-     -    9     4    10      -    5     2-          6-    8     2-
         100  -200   200  -110   500  -200  -100  -140   ----  100   110  -140 

  21>     2     6-    1     0     6-    3    10           9     4     6-    6-
        -120   140  -140  -180   140   100   200   ----  170   110   140   140 

  22>     8     1     5     4     8     8     8           2-    8     0     2-
          50  -300  -110  -120    50    50    50   ---- -140    50  -400  -140 

  23>     2    10     0     8     5-    9           5-    2     5-    2     5-
        -140   200  -200   -80  -110   100   ---- -110  -140  -110  -140  -110 

  24>     1     5-    5-    1     9-    5-          9-    5-    5-    1     5-
        -150  -120  -120  -150  -110  -120   ---- -110  -120  -120  -150  -120